http://neparunner.com |
SAT AUG 4, 2012 - WILKES-BARRE
- 5K RUN/WALK
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RACE RESULTS
RESULTS |
AGE GROUP
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | CJ Kennett | 21 | M | 19:59 | 6:25 | 3:59 | 19:59 | |||
2 | Nick Kinney | 17 | M | 20:58 | 6:44 | 4:11 | 20:30 | |||
3 | Ed Grivensky | 46 | M | 22:47 | 7:20 | 4:33 | 20:59 | |||
4 | Jeremy Grivensky | 15 | M | 22:57 | 7:23 | 4:35 | 21:54 | |||
5 | Kathleen Hawk | 21 | F | 23:01 | 7:24 | 4:36 | 23:01 | |||
6 | Michael Lewis Jr. | 20 | M | 24:51 | 7:59 | 4:58 | 24:51 | |||
7 | Andrew Pasonick | 41 | M | 25:36 | 8:14 | 5:07 | 24:27 | |||
8 | Rose Yanko | 45 | F | 25:38 | 8:15 | 5:07 | 23:24 | |||
9 | Ed Weidow | 34 | M | 29:11 | 9:23 | 5:50 | 29:11 | |||
10 | Wayne Woznikaitis | 35 | M | 29:11 | 9:23 | 5:50 | 29:04 | |||
11 | Emily Saliba | 20 | F | 30:02 | 9:40 | 6:00 | 30:02 | |||
12 | Molly Martin | 20 | F | 30:04 | 9:40 | 6:00 | 30:04 | |||
13 | Ashley Ream | 20 | F | 30:47 | 9:54 | 6:09 | 30:47 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
14 | Jill Mathews-Lada | 32 | F | 31:11 | 10:02 | 6:14 | 31:11 | |||
15 | Michael Lewis Sr. | 50 | M | 31:38 | 10:10 | 6:19 | 28:15 | |||
16 | Jess DiBernado | 19 | F | 31:46 | 10:13 | 6:21 | 31:37 | |||
17 | Kaitlyn Bevans | 21 | F | 31:47 | 10:13 | 6:21 | 31:47 | |||
18 | Tracey Scialpi | 44 | F | 32:14 | 10:22 | 6:26 | 29:41 | |||
19 | David Cohen | 57 | M | 32:37 | 10:29 | 6:31 | 27:27 | |||
20 | Gail Glaser | 46 | F | 32:46 | 10:32 | 6:33 | 29:39 | |||
21 | Anna Silkowski | 42 | F | 36:17 | 11:40 | 7:15 | 33:59 | |||
22 | Katherine Dollman | 16 | F | 41:49 | 13:27 | 8:21 | 40:47 | |||
23 | Mathew Silkowski | 12 | M | 48:34 | 15:37 | 9:42 | 43:45 | |||
24 | Gary Glaser | 42 | M | 48:37 | 15:38 | 9:43 | 46:07 | |||
25 | Sheila Jesse | 35 | F | N/A |
|
|
| |||
26 | Scott Barnes Jr | 30 | M | N/A |
|
|
| |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
AGE GROUP WINNERS
RESULTS |
AGE GROUP
Male | Female | |
CJ Kennet | Kathleen Hawk | |
| ||
| ||
Age | Male | Female |
19 & Under | Nick Kinney | Jess DiBernado |
20-29 | Michael Lewis Jr. | Emily Saliba |
30-39 | Ed Weidow | N/A |
40-49 | Ed Grivensky | Rose Yanko |
50-59 | Mike Lewis | N/A |
60-69 | N/A | N/A |
70 & Up | N/A | N/A |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.