http://neparunner.com |
SAT AUG 18, 2012 - THROOP
- 5K RUN/WALK
|
|
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
1 | JAKE KANAVY | M | 16:57 | 5:27 | 3:23 | |||
2 | TED EVANS | M | 17:06 | 5:30 | 3:25 | |||
3 | JASON SANSKY | M | 17:20 | 5:34 | 3:28 | |||
4 | JOSEPH CARDILLO | M | 17:52 | 5:45 | 3:34 | |||
5 | JOHN EVANGELISTA | M | 17:53 | 5:45 | 3:34 | |||
6 | TOM HOPKINS | M | 18:57 | 6:05 | 3:47 | |||
7 | DAVE BINNER | M | 21:35 | 6:56 | 4:19 | |||
8 | MARIAH PETERS | F | 21:47 | 7:00 | 4:21 | |||
9 | TONY CERMINARO | M | 21:48 | 7:01 | 4:21 | |||
10 | ED ZINDELL | M | 21:54 | 7:02 | 4:22 | |||
11 | MIKE LABAS | M | 22:51 | 7:21 | 4:34 | |||
12 | NICK BENZELESKI | M | 23:52 | 7:40 | 4:46 | |||
13 | ADAM KASPER | M | 23:57 | 7:42 | 4:47 | |||
14 | MATTHEW CAINES | M | 24:00 | 7:43 | 4:48 | |||
15 | RYAN FRANCHAK | M | 24:10 | 7:46 | 4:50 | |||
16 | ASHLEY GRIGUTS | F | 24:17 | 7:48 | 4:51 | |||
17 | ROB SLEDZINSKI | M | 24:21 | 7:50 | 4:52 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
18 | JUSTIN CHRIST | M | 24:22 | 7:50 | 4:52 | |||
19 | DANIELLE PERRONE | F | 24:37 | 7:55 | 4:55 | |||
20 | JAIME HOPKINS | F | 24:43 | 7:57 | 4:56 | |||
21 | MARIE GREGG | F | 25:52 | 8:19 | 5:10 | |||
22 | MEGAN MERCANTI | F | 26:08 | 8:24 | 5:13 | |||
23 | NICOLE KOBYLANSKI | F | 26:11 | 8:25 | 5:14 | |||
24 | MARK KOBYLANSKI | M | 27:25 | 8:49 | 5:29 | |||
25 | BOB MUNLEY | M | 28:06 | 9:02 | 5:37 | |||
26 | RYAN ESHELMAN | M | 28:32 | 9:11 | 5:42 | |||
27 | MATT MATUSSA | M | 29:05 | 9:21 | 5:49 | |||
28 | KAREN DOUGHTON | F | 33:41 | 10:50 | 6:44 | |||
29 | CHERYL MC DONALD | F | 33:48 | 10:52 | 6:45 | |||
30 | FRANK PERRONE | M | 33:50 | 10:53 | 6:46 | |||
31 | ERIN CONWAY | F | 34:25 | 11:04 | 6:53 | |||
32 | BELLA VINSKOSKI | F | 35:43 | 11:29 | 7:08 | |||
33 | CAITLIN DOUGHTON | F | 35:43 | 11:29 | 7:08 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.