http://neparunner.com |
SAT AUG 25, 2012 - DRUMS
- 5 & 10K TRAIL RUN
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | MIKE LEWIS | 17 | M | 18:50 | 6:03 | 3:46 | 18:25 | |||
2 | STEPHEN SENICK | 18 | M | 19:49 | 6:22 | 3:57 | 19:33 | |||
3 | LOU GUNDERMAN | 60 | M | 20:14 | 6:30 | 4:02 | 16:34 | |||
4 | GEOFF OLDMAN | 35 | M | 20:26 | 6:34 | 4:05 | 20:21 | |||
5 | JEREMY NENSTEIL | 16 | M | 21:30 | 6:55 | 4:18 | 20:47 | |||
6 | CHRISTINE CAPPARELL | 12 | F | 22:04 | 7:06 | 4:24 | 20:08 | |||
7 | MARK BLASKO | 44 | M | 22:26 | 7:13 | 4:29 | 20:58 | |||
8 | KEVIN BRACE | 30 | M | 22:28 | 7:13 | 4:29 | 22:28 | |||
9 | TYLER KUCHAR | 19 | M | 22:40 | 7:17 | 4:32 | 22:29 | |||
10 | EMILY BILBOW | 32 | F | 23:08 | 7:26 | 4:37 | 23:08 | |||
11 | JACK CAPPARELL | 44 | M | 23:09 | 7:27 | 4:37 | 21:38 | |||
12 | WILLIAM ARTHUR | 24 | M | 23:12 | 7:28 | 4:38 | 23:12 | |||
13 | RON LOZOWSKI | 43 | M | 23:43 | 7:38 | 4:44 | 22:20 | |||
14 | PAT GENSEL | 27 | M | 24:04 | 7:44 | 4:48 | 24:04 | |||
15 | BOB HEIL | 48 | M | 24:06 | 7:45 | 4:49 | 21:51 | |||
16 | MOLLY RUPERT | 17 | F | 24:28 | 7:52 | 4:53 | 23:15 | |||
17 | NICOLE CAPPARELL | 11 | F | 24:55 | 8:01 | 4:59 | 22:05 | |||
18 | BOB STOVER | 58 | M | 25:31 | 8:12 | 5:06 | 21:17 | |||
19 | KYLE STOVER | 22 | M | 26:15 | 8:26 | 5:15 | 26:15 | |||
20 | JOE GEIB | 32 | M | 26:28 | 8:31 | 5:17 | 26:28 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
21 | ELIZABETH DEEB | 29 | F | 26:42 | 8:35 | 5:20 | 26:42 | |||
22 | JIM PUGLIESE | 54 | M | 26:50 | 8:38 | 5:22 | 23:11 | |||
23 | ASHLEY YOUMANS | 15 | F | 26:53 | 8:39 | 5:22 | 25:56 | |||
24 | KELLY DINAN | 31 | F | 27:05 | 8:43 | 5:25 | 27:05 | |||
25 | JAMES DROGALIS | 25 | M | 28:14 | 9:05 | 5:38 | 28:14 | |||
26 | CASSY RUPERT | 16 | F | 28:22 | 9:07 | 5:40 | 27:40 | |||
27 | RACHEL BUFF | 43 | F | 28:59 | 9:19 | 5:47 | 26:55 | |||
28 | KATHY PAULCHOCK | 41 | F | 29:08 | 9:22 | 5:49 | 27:31 | |||
29 | BARBARA KENT | 59 | F | 29:46 | 9:34 | 5:57 | 23:45 | |||
30 | FRANK GAVAL | 65 | M | 29:55 | 9:37 | 5:59 | 23:19 | |||
31 | GERRY NENSTEIL | 54 | M | 30:09 | 9:42 | 6:01 | 26:03 | |||
32 | RICK STANEK | 38 | M | 30:25 | 9:47 | 6:05 | 29:41 | |||
33 | MELLISSA HUDOCK | 42 | F | 31:25 | 10:06 | 6:17 | 29:25 | |||
34 | RYAN DELASMO | 27 | M | 32:29 | 10:27 | 6:29 | 32:29 | |||
35 | BRYAN PAULSHOCK | 41 | M | 32:48 | 10:33 | 6:33 | 31:20 | |||
36 | CHARLENE LUTHI | 29 | F | 34:25 | 11:04 | 6:53 | 34:25 | |||
37 | RYAN TANNER | 29 | M | 34:31 | 11:06 | 6:54 | 34:31 | |||
38 | JENNIFER BOVE | 41 | F | 34:47 | 11:11 | 6:57 | 32:51 | |||
39 | ADAM FOX | 30 | M | 35:20 | 11:22 | 7:04 | 35:20 | |||
40 | ASHLEY JO HAYS | 27 | F | 36:28 | 11:44 | 7:17 | 36:28 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
41 | SUSAN BRIOR | 59 | F | 40:14 | 12:57 | 8:02 | 32:07 | |||
42 | JAMES WARNAGIRIS | 63 | M | 40:40 | 13:05 | 8:08 | 32:20 | |||
43 | TERRI KUZO | 50 | F | 41:50 | 13:27 | 8:22 | 36:32 | |||
44 | DONNA ORAM | 51 | F | 46:13 | 14:52 | 9:14 | 39:59 | |||
45 | LORI NENSTIEL | 47 | F | 46:26 | 14:56 | 9:17 | 41:39 | |||
46 | LEAH POPEK | 31 | F | 46:26 | 14:56 | 9:17 | 46:26 | |||
47 | DAN KOSTICK | 75 | M | 47:10 | 15:10 | 9:26 | 32:32 | |||
48 | DINA SENGLAR | 43 | F | 49:50 | 16:02 | 9:58 | 46:17 | |||
49 | DONNA CAPPER | 58 | F | 49:50 | 16:02 | 9:58 | 40:12 | |||
50 | GRACE BROWN | 32 | F | 58:57 | 18:58 | 11:47 | 58:57 | |||
51 | TRAVIS BROWN | 35 | M | 58:58 | 18:58 | 11:47 | 58:44 | |||
52 | TONI CHAPIN | 53 | F | 59+ |
|
|
| |||
53 | THERESA ANDREAS | 59 | F | 59+ |
|
|
| |||
54 | MARY BREDBENNER | 41 | F | 59+ |
|
|
| |||
55 | ELEANOR MULLIGAN | 57 | F | 59+ |
|
|
| |||
56 | CANDY BOGERT | 37 | F | 59+ |
|
|
| |||
57 | DEBBIE HOLTER | 55 | F | 59+ |
|
|
| |||
58 | CAROL EROH | 67 | F | 59+ |
|
|
| |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | TONY KORCH | 52 | M | 38:37 | 6:12 | 3:51 | 34:06 | |||
2 | PAUL LEONARD | 50 | M | 38:51 | 6:15 | 3:53 | 34:53 | |||
3 | SHANE MARTZ | 29 | M | 40:52 | 6:34 | 4:05 | 40:52 | |||
4 | JOHN ZAWADSKI | 40 | M | 42:46 | 6:52 | 4:16 | 41:23 | |||
5 | JEREMY DORMER | 41 | M | 43:05 | 6:56 | 4:18 | 41:24 | |||
6 | GEORGE DUNBAR | 49 | M | 45:23 | 7:18 | 4:32 | 41:04 | |||
7 | ALEX BLAHOSKY | 50 | M | 46:05 | 7:24 | 4:36 | 41:22 | |||
8 | JOE KICHILINSKY | 50 | M | 46:47 | 7:31 | 4:40 | 42:00 | |||
9 | ROBERT MUSCOVITCH | 37 | M | 48:54 | 7:52 | 4:53 | 48:19 | |||
10 | ROLAND GENSEL | 62 | M | 49:19 | 7:56 | 4:55 | 39:49 | |||
11 | MAXIM FUREK | 65 | M | 50:01 | 8:02 | 5:00 | 39:56 | |||
12 | JEN STEC | 37 | F | 50:17 | 8:05 | 5:01 | 49:22 | |||
13 | TOM DUFFY | 41 | M | 51:21 | 8:15 | 5:08 | 49:20 | |||
14 | GREG GOODING | 51 | M | 53:30 | 8:36 | 5:21 | 47:39 | |||
15 | THERESA RENNEKAMP | 48 | F | 54:06 | 8:42 | 5:24 | 48:25 | |||
16 | JAMES AKINS | 64 | M | 56:54 | 9:09 | 5:41 | 45:01 | |||
17 | KATHRYN GAVLICK | 21 | F | 57:10 | 9:12 | 5:43 | 57:10 | |||
18 | HOWARD CORRA | 49 | M | 57:56 | 9:19 | 5:47 | 52:26 | |||
19 | NICK SABO | 30 | M | 61:05 | 9:49 | 6:06 | 61:05 | |||
20 | SHERRI AKINS | 54 | F | 62:40 | 10:05 | 6:16 | 53:02 | |||
21 | PAT SHIELDS | 52 | M | 63:35 | 10:13 | 6:21 | 56:10 | |||
22 | WILLIAM COOLBAUGH | 70 | M | 64:24 | 10:21 | 6:26 | 47:40 | |||
23 | STEVEN WOLK | 61 | M | 69:52 | 11:14 | 6:59 | 56:59 | |||
24 | RUSTY BREDBENNER | 45 | M | 70:53 | 11:24 | 7:05 | 66:09 | |||
25 | JOE STANITIS | 56 | M | 73:17 | 11:47 | 7:19 | 62:35 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.