http://neparunner.com |
SUN SEPT 16, 2012 - SCRANTON
- 5K RUN WALK
|
|
ROBERT MINER, Times-Leader Report
TOP FINISHERS, AGE GROUPS, Times-Leader Report
COMPLETE RESULTS
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
1 | Joe Cardillo | Dunmore, PA | 53 | M | 17:26 | 5:36 | 3:29 | 15:11 | ||||
2 | Matthew DeStefano | Scranton, PA | 15 | M | 19:18 | 6:12 | 3:51 | 18:25 | ||||
3 | Joey Lally | Uniondale, PA | 14 | M | 19:24 | 6:14 | 3:52 | 18:13 | ||||
4 | Len Vanorden | Covington, PA | 35 | M | 19:40 | 6:19 | 3:56 | 19:35 | ||||
5 | Rick Yarznbowicz | Old Forge, PA | 26 | M | 19:42 | 6:20 | 3:56 | 19:42 | ||||
6 | Jerry Maguire | Astoria, NY | 44 | M | 19:45 | 6:21 | 3:57 | 18:27 | ||||
7 | Abayomi Browne | Tobyhanna, PA | 38 | M | 19:51 | 6:23 | 3:58 | 19:22 | ||||
8 | Ellen Krantz-Buskovitz | Mayfield, PA | 39 | F | 19:56 | 6:24 | 3:59 | 19:08 | ||||
9 | Lindsay Weidow Holland | Scranton, PA | 29 | F | 20:15 | 6:31 | 4:03 | 20:15 | ||||
10 | Charlie Strickland | Dalton, PA | 13 | M | 20:23 | 6:33 | 4:04 | 18:47 | ||||
11 | Ray Besecker | Dallas, PA | 42 | M | 20:45 | 6:40 | 4:09 | 19:41 | ||||
12 | Mike Labas | Scranton, PA | 47 | M | 20:58 | 6:44 | 4:11 | 19:09 | ||||
13 | Steve Emanuelson | New York, NY | 24 | M | 21:14 | 6:50 | 4:14 | 21:14 | ||||
14 | Tierney Lyons | Scranton, PA | 37 | F | 21:25 | 6:53 | 4:17 | 20:53 | ||||
15 | Patrick Cadden | Pittston, PA | 15 | M | 21:31 | 6:55 | 4:18 | 20:32 | ||||
16 | Rebecca Jones | Dunmore, PA | 31 | F | 22:00 | 7:04 | 4:24 | 22:00 | ||||
17 | Martin Salitis | Olyphant, PA | 43 | M | 22:01 | 7:05 | 4:24 | 20:44 | ||||
18 | Joe Pigga | Dunmore, PA | 56 | M | 22:07 | 7:07 | 4:25 | 18:47 | ||||
19 | Roberto Lettierti | Scranton, PA | 49 | M | 22:15 | 7:09 | 4:27 | 20:01 | ||||
20 | Carly Danoski | Clarks Summit, PA | 14 | F | 22:24 | 7:12 | 4:28 | 21:18 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
21 | Chris Doherty | Scranton, PA | 54 | M | 22:27 | 7:13 | 4:29 | 19:24 | ||||
22 | George Cole | Dunmore, PA | 46 | M | 22:34 | 7:15 | 4:30 | 20:47 | ||||
23 | Stephen Yanochko | Dickson City, PA | 46 | M | 22:38 | 7:17 | 4:31 | 20:50 | ||||
24 | Kevin Moran | Harveys Lake, PA | 52 | M | 22:41 | 7:18 | 4:32 | 19:55 | ||||
25 | Shawn McFadden | Moscow, PA | 36 | M | 22:42 | 7:18 | 4:32 | 22:27 | ||||
26 | Bill Volkouth | Philadelphia, PA | 24 | M | 22:53 | 7:21 | 4:34 | 22:53 | ||||
27 | Barbara Skates | Waymart, PA | 50 | F | 22:58 | 7:23 | 4:35 | 20:03 | ||||
28 | James McDermott | Clifford, PA | 14 | M | 23:08 | 7:26 | 4:37 | 21:43 | ||||
29 | Fernando Rosado | Scranton, PA | 51 | M | 23:10 | 7:27 | 4:38 | 20:31 | ||||
30 | Eddie Weidow | Scranton, PA | 59 | M | 23:27 | 7:32 | 4:41 | 19:23 | ||||
31 | Jeff Boran | Bear Creek Twp., PA | 52 | M | 23:32 | 7:34 | 4:42 | 20:40 | ||||
32 | Kathleen Snyder | Clarks Summit, PA | 34 | F | 23:39 | 7:36 | 4:43 | 23:37 | ||||
33 | James Goslin | Glenolden, PA | 25 | M | 23:47 | 7:39 | 4:45 | 23:47 | ||||
34 | Sarah Hayduk | Factoryville, PA | 25 | F | 24:06 | 7:45 | 4:49 | 24:06 | ||||
35 | Jody Danoski | Clarks Summit, PA | 47 | M | 24:19 | 7:49 | 4:51 | 22:13 | ||||
36 | Connor Strickland | Dalton, PA | 9 | M | 24:24 | 7:51 | 4:52 | 19:57 | ||||
37 | Zach Ashworth | Scranton, PA | 24 | M | 24:51 | 7:59 | 4:58 | 24:51 | ||||
38 | Dawn Strickland | Dalton, PA | 43 | F | 24:51 | 7:59 | 4:58 | 23:05 | ||||
39 | Colleen McLane | Scranton, PA | 23 | F | 24:52 | 8:00 | 4:58 | 24:52 | ||||
40 | Cheryl Farrell | 52 | F | 24:53 | 8:00 | 4:58 | 21:19 | |||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
41 | Jalin Humphrey | Henryville, PA | 8 | M | 24:53 | 8:00 | 4:58 | 19:25 | ||||
42 | Scott Barnes | Dupont, PA | 30 | M | 24:56 | 8:01 | 4:59 | 24:56 | ||||
43 | Susan Laguzzi | Carbondale, PA | 32 | F | 24:56 | 8:01 | 4:59 | 24:56 | ||||
44 | Sarah Johnson | Scranton, PA | 33 | F | 24:56 | 8:01 | 4:59 | 24:56 | ||||
45 | Neil Montgomery | Dalton, PA | 23 | M | 25:05 | 8:04 | 5:01 | 25:05 | ||||
46 | Robert Truesdale | Taylor, PA | 45 | M | 25:07 | 8:05 | 5:01 | 23:18 | ||||
47 | Betsy Czaja | Dickson City, PA | 38 | F | 25:17 | 8:08 | 5:03 | 24:28 | ||||
48 | Jennifer Rhoads | Fredericksburg, PA | 40 | F | 25:24 | 8:10 | 5:04 | 24:11 | ||||
49 | Isiah Hudson | Henryville, PA | 10 | M | 25:35 | 8:14 | 5:07 | 21:44 | ||||
50 | Thomas Holmes | Scranton, PA | 62 | M | 25:37 | 8:14 | 5:07 | 20:34 | ||||
51 | Judi Ashford | Bloomsburg, PA | 47 | F | 35:38 | 11:28 | 7:07 | 31:58 | ||||
52 | Gretchen Meyers | Scranton, PA | 26 | F | 25:44 | 8:16 | 5:08 | 25:44 | ||||
53 | Sara Kearney | Scranton, PA | 30 | F | 25:45 | 8:17 | 5:09 | 25:45 | ||||
54 | Melody Filippo | Old Forge, PA | 40 | F | 25:46 | 8:17 | 5:09 | 24:32 | ||||
55 | Deana Kivlin | Scranton, PA | 32 | F | 26:00 | 8:22 | 5:12 | 26:00 | ||||
56 | Becky Moore | Greenfield Twp., PA | 40 | F | 26:02 | 8:22 | 5:12 | 24:47 | ||||
57 | Tristam Taylor | Dunmore, PA | 31 | M | 26:07 | 8:24 | 5:13 | 26:07 | ||||
58 | Donald Howell | Moscow, PA | 31 | M | 26:26 | 8:30 | 5:17 | 26:26 | ||||
59 | Megan Ashford | Bloomsburg, PA | 19 | F | 26:34 | 8:33 | 5:18 | 26:26 | ||||
60 | Rachel Henneforth | Scranton, PA | 29 | F | 26:43 | 8:35 | 5:20 | 26:43 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
61 | Kat Cannon | Scranton, PA | 23 | F | 26:43 | 8:35 | 5:20 | 26:43 | ||||
62 | Libby Moran | Harveys Lake, PA | 51 | F | 26:49 | 8:37 | 5:21 | 23:12 | ||||
63 | Matt Mapes | Moscow, PA | 36 | M | 26:53 | 8:39 | 5:22 | 26:36 | ||||
64 | Kelly Lucas | Scranton, PA | 20 | F | 26:54 | 8:39 | 5:22 | 26:54 | ||||
65 | Paul Duffy | Scranton, PA | 35 | M | 27:09 | 8:44 | 5:25 | 27:02 | ||||
66 | Douglas Gregori | Dickson City, PA | 23 | M | 27:11 | 8:44 | 5:26 | 27:11 | ||||
67 | Sara Allman | Thornhurst, PA | 33 | F | 27:17 | 8:46 | 5:27 | 27:17 | ||||
68 | Abbi Crisman | Scranton, PA | 22 | F | 27:22 | 8:48 | 5:28 | 27:22 | ||||
69 | Ashley Avisato | 11 | F | 27:41 | 8:54 | 5:32 | 24:32 | |||||
70 | Natalie Whitney | Dalton, PA | 9 | F | 27:42 | 8:54 | 5:32 | 22:39 | ||||
71 | Matthew Tirella | Scranton, PA | 25 | M | 27:44 | 8:55 | 5:32 | 27:44 | ||||
72 | Adria DeSimone | Scranton, PA | 23 | F | 27:44 | 8:55 | 5:32 | 27:44 | ||||
73 | Kelly Calabrese | Scranton, PA | 25 | F | 27:47 | 8:56 | 5:33 | 27:47 | ||||
74 | Sue Pagano | Dickson City, PA | 51 | F | 27:48 | 8:56 | 5:33 | 24:03 | ||||
75 | Daniel Dragwa | Mayfield, PA | 9 | M | 28:07 | 9:03 | 5:37 | 22:59 | ||||
76 | Kelly O'Brien | Plains, PA | 27 | F | 28:19 | 9:06 | 5:39 | 28:19 | ||||
77 | Bob O'Boyle | Denton, PA | 30 | M | 28:20 | 9:07 | 5:40 | 28:20 | ||||
78 | Patricia Henneforth | Factoryville, PA | 60 | F | 28:25 | 9:08 | 5:41 | 22:26 | ||||
79 | Aaron Whitney | Scranton, PA | 41 | M | 28:33 | 9:11 | 5:42 | 27:16 | ||||
80 | Megan Baker | Springbrook Twp., PA | 28 | F | 28:39 | 9:13 | 5:43 | 28:39 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
81 | Emily Johnson | Susquehanna, PA | 22 | F | 28:44 | 9:14 | 5:44 | 28:44 | ||||
82 | Eliza Daubert | Kingston, PA | 22 | F | 28:47 | 9:15 | 5:45 | 28:47 | ||||
83 | Maureen Burke | Throop, PA | 28 | F | 29:24 | 9:27 | 5:52 | 29:24 | ||||
84 | Mary Regina Feeks | Scranton, PA | 23 | F | 30:00 | 9:39 | 6:00 | 30:00 | ||||
85 | Trena McGoff | Scranton, PA | 49 | F | 30:05 | 9:40 | 6:01 | 26:30 | ||||
86 | Cathy DePosh | Greenfield Twp., PA | 41 | F | 30:06 | 9:41 | 6:01 | 28:26 | ||||
87 | Isaac Nichols | Wilkes-Barre, PA | 31 | M | 30:17 | 9:44 | 6:03 | 30:17 | ||||
88 | Jevon Humphrey | Henryville, PA | 10 | M | 30:18 | 9:45 | 6:03 | 25:44 | ||||
89 | Terri Winowich | Clarks Summit, PA | 47 | F | 30:23 | 9:46 | 6:04 | 27:15 | ||||
90 | Ethan Shea | Jermyn, PA | 7 | M | 30:37 | 9:51 | 6:07 | 23:54 | ||||
91 | Marissa Rinaldi | Jefferson Twp., PA | 18 | F | 31:01 | 9:59 | 6:12 | 30:43 | ||||
92 | Kara Talcott | Carbondale, PA | 26 | F | 31:07 | 10:00 | 6:13 | 31:07 | ||||
93 | Kathleen Dosiek | Dunmore, PA | 28 | F | 31:43 | 10:12 | 6:20 | 31:43 | ||||
94 | Donald Bird | Scranton, PA | 23 | M | 31:52 | 10:15 | 6:22 | 31:52 | ||||
95 | Lisa Avvisato | Old Forge, PA | 46 | F | 31:55 | 10:16 | 6:23 | 28:53 | ||||
96 | Kelly Rinaldi | Jefferson Twp., PA | 46 | F | 31:57 | 10:17 | 6:23 | 28:55 | ||||
97 | Dave Bohman | Moosic, PA | 56 | M | 32:05 | 10:19 | 6:25 | 27:15 | ||||
98 | Lois O'Boyle | Denton, PA | 31 | F | 32:09 | 10:20 | 6:25 | 32:09 | ||||
99 | Lisa Zator | Olyphant, PA | 24 | F | 32:09 | 10:20 | 6:25 | 32:09 | ||||
100 | Don Sebastian | Moosic, PA | 54 | M | 32:28 | 10:27 | 6:29 | 28:03 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | ||||
101 | Denise Truesdale | Taylor, PA | 42 | F | 32:54 | 10:35 | 6:34 | 30:49 | ||||
102 | Maria Kerrigan | Old Forge, PA | 36 | F | 33:01 | 10:37 | 6:36 | 32:28 | ||||
103 | Trina Bika | 31 | F | 35:04 | 11:17 | 7:00 | 35:04 | |||||
104 | Megan Fawcett | Greenfield Twp., PA | 12 | F | 35:40 | 11:28 | 7:08 | 32:32 | ||||
105 | Cherry Christiano | Dickson City, PA | 40 | F | 35:58 | 11:34 | 7:11 | 34:15 | ||||
106 | Molly Fawcett | Greenfield Twp., PA | 13 | F | 35:59 | 11:34 | 7:11 | 33:35 | ||||
107 | Nadine Urash | Moosic, PA | 44 | F | 36:04 | 11:36 | 7:12 | 33:13 | ||||
108 | Bailey Babarsky | Peckville, PA | 14 | F | 36:25 | 11:43 | 7:17 | 34:37 | ||||
109 | Paul Covert | Madisonville, PA | 53 | M | 36:47 | 11:50 | 7:21 | 32:03 | ||||
110 | Lauren Sebastian | 23 | F | 36:47 | 11:50 | 7:21 | 36:47 | |||||
111 | Donna Rupp | Scranton, PA | 50 | F | 40:53 | 13:09 | 8:10 | 35:42 | ||||
112 | Lynn Sotak | Peckville, PA | 57 | F | 40:56 | 13:10 | 8:11 | 33:22 | ||||
113 | Daniel Watters | Scranton, PA | 8 | M | 41:25 | 13:19 | 8:17 | 32:20 | ||||
114 | Tricia Watters | Scranton, PA | 35 | F | 41:25 | 13:19 | 8:17 | 41:03 | ||||
115 | Joe Fawcett | Dickson City, PA | 65 | M | 48:00 | 15:26 | 9:36 | 37:24 | ||||
PARTICIPANT | CITY | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.