http://neparunner.com |
SAT OCT 13, 2012 - DALLAS
- 5k
|
|
ROB MINER'S TIMES LEADER REPORT
RACE RESULTS
RACE RESULTS | AWARDS
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
1 | Kyle Suponic | M | 17:54 | 5:45 | 3:34 | |||
2 | Tony Korch | M | 19:17 | 6:12 | 3:51 | |||
3 | Andrew Levandoski | M | 20:28 | 6:35 | 4:05 | |||
4 | Mark Wright | M | 20:46 | 6:41 | 4:09 | |||
5 | Michael Stachnik | M | 21:15 | 6:50 | 4:15 | |||
6 | Len VanOrden | M | 21:53 | 7:02 | 4:22 | |||
7 | Jerry Levandoski | M | 21:59 | 7:04 | 4:23 | |||
8 | Jen Stec | F | 23:08 | 7:26 | 4:37 | |||
9 | Sherri Yelen | F | 23:29 | 7:33 | 4:41 | |||
10 | Reginald Thomas | M | 23:56 | 7:42 | 4:47 | |||
11 | Carl Gydosh | M | 24:35 | 7:54 | 4:55 | |||
12 | Kevin Moran | M | 24:45 | 7:57 | 4:57 | |||
13 | Diane Levandoski | F | 24:51 | 7:59 | 4:58 | |||
14 | Steve Kaminski | M | 24:57 | 8:01 | 4:59 | |||
15 | Annet Kaminski | F | 25:51 | 8:19 | 5:10 | |||
16 | Sean McMonagle | M | 26:48 | 8:37 | 5:21 | |||
17 | Joe Hall | M | 27:44 | 8:55 | 5:32 | |||
18 | Kristy Rockefeller | F | 27:56 | 8:59 | 5:35 | |||
19 | Andrea Rockefeller | F | 28:08 | 9:03 | 5:37 | |||
20 | Kasidi Unger | F | 28:14 | 9:05 | 5:38 | |||
21 | Ronald Ruda | M | 28:27 | 9:09 | 5:41 | |||
22 | TJ Gernhart | M | 28:35 | 9:12 | 5:43 | |||
23 | Joey Strubinger | M | 28:46 | 9:15 | 5:45 | |||
24 | Clark Douglas | M | 29:35 | 9:31 | 5:55 | |||
25 | Raymond Myers | M | 29:43 | 9:33 | 5:56 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
26 | Alex Clark | M | 30:21 | 9:46 | 6:04 | |||
27 | Emily Mihalick | F | 30:47 | 9:54 | 6:09 | |||
28 | Krista Gydosh | F | 31:52 | 10:15 | 6:22 | |||
29 | Shannon Myers | F | 32:55 | 10:35 | 6:35 | |||
30 | Michael Rockefeller | M | 34:32 | 11:06 | 6:54 | |||
31 | Mary Smee | F | 34:52 | 11:13 | 6:58 | |||
32 | Kelly Sabaluski | F | 35:38 | 11:28 | 7:07 | |||
33 | Kyle Magda | M | 44:26 | 14:18 | 8:53 | |||
34 | Anne Rockefeller | F | 45:35 | 14:40 | 9:07 | |||
35 | Terri Janosik | F | 47:00 | 15:07 | 9:24 | |||
36 | Devan Clark | M | 48:23 | 15:34 | 9:40 | |||
37 | Jo Cruz | F | 51:12 | 16:28 | 10:14 | |||
38 | Nelson Cruz | M | 51:13 | 16:29 | 10:14 | |||
39 | Rita McDermott | F | 52:32 | 16:54 | 10:30 | |||
40 | Michelle Leonard | F | 52:43 | 16:58 | 10:32 | |||
41 | Rachel Delasaris | F | 52:48 | 16:59 | 10:33 | |||
42 | Anthony Delasaris | M | 53:19 | 17:09 | 10:39 | |||
43 | Karen Delasaris | F | 53:21 | 17:10 | 10:40 | |||
44 | Sarah Sours | F | 53:59 | 17:22 | 10:47 | |||
45 | Tammy Velehoski | F | 54:00 | 17:22 | 10:48 | |||
46 | Cindy Delascavage | F | 56:22 | 18:08 | 11:16 | |||
47 | Mary Ellen Duris | F | 56:24 | 18:09 | 11:16 | |||
48 | Gerri Vickers | F | 58:07 | 18:42 | 11:37 | |||
49 | James Kozloski | M | 58:07 | 18:42 | 11:37 | |||
50 | Sandra Kozloski | F | 60:12 | 19:22 | 12:02 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE |
AWARDS
RACE RESULTS | AWARDS
| | |||
GROUP | TIME | GROUP | TIME | |
OVERALL- RUN | OVERALL- RUN | |||
1. Kyle Suponic | 17:54 | 1. Jen Stec | 23:08 | |
2. Tony Korch | 19:17 | 2. Sherri Yelen | 23:29 | |
3. Andrew Levandoski | 20:28 | 3. Diane Levandoski | 24:51 | |
OVERALL-WALK | OVERALL-WALK | |||
1. Devan Clark | 48:23 | 1. Anne Rockefeller | 45:35 | |
14 & under | 14 & under | |||
1. Sean McMonagle | 26:48 | 1. Andrea Rockefeller | 28:08 | |
2. TJ Gernhart | 28:35 | 2. Michelle Leonard | 52:43 | |
3. Michael Rockefeller | 34:22 | 3. Rachel Delasaris | 52:48 | |
15-19 | 15-19 | |||
1. Michael Stachnik | 21:15 | 1. Kasidi Unger | 28:14 | |
2. Alex Clark | 30:21 | |||
3. Kyle Magda | 44:26 | |||
20-29 | 20-29 | |||
1. Joey Strubinger | 28:46 | 1. Kristy Rockefeller | 27:56 | |
2. Emily Mihalick | 30:47 | |||
30-39 | 30-39 | |||
1. Len VanOrden | 21:53 | 1. Krista Gydosh | 31:52 | |
2. Carl Gydosh | 24:35 | 2. Shannon Myers | 32:55 | |
3. Mary Smee | 34:52 | |||
40-49 | 40-49 | |||
1. Mark Wright | 20:46 | 1. Annet Kaminski | 25:51 | |
2. Steve Kaminski | 24:57 | 2. Tammy Velenoski | 54:00 | |
3. Joe Hall | 27:44 | 3. Gerri Vickers | 58:07 | |
50-59 | 50-59 | |||
1. Jerry Levandoski | 21:59 | 1. Terri Janosik | 47:00 | |
2. Reginald Thomas | 23:56 | 2. Jo Cruz | 51:12 | |
3. Kevin Moran | 24:45 | 3. Rita McDermott | 52:32 | |
60+ | 60+ | |||
none | 1. Cindy Delsascavage | 56:22 | ||
2. Mary Ellen Duris | 56:24 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.