http://neparunner.com |
SAT OCT 20, 2012 - LAKE CAREY
- 5K Run/Walk
|
|
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
5k RACE RESULTS
5k | WALK | AG WINNERS
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | Randy White | 46 | M | 19:35 | 6:18 | 3:55 | 18:02 | |||
2 | Steve Himka | 40 | M | 21:28 | 6:54 | 4:17 | 20:39 | |||
3 | Brandon Pieretti | 35 | M | 21:40 | 6:58 | 4:20 | 21:35 | |||
4 | Moriah Peters | 38 | F | 21:44 | 6:59 | 4:20 | 21:02 | |||
5 | Jen Stec | 37 | F | 22:06 | 7:06 | 4:25 | 21:33 | |||
6 | Nick Newhart | 31 | M | 22:45 | 7:19 | 4:33 | 22:45 | |||
7 | Rick Keogh | 55 | M | 24:24 | 7:51 | 4:52 | 20:54 | |||
8 | Rob Truesdale | 45 | M | 24:45 | 7:57 | 4:57 | 22:58 | |||
9 | Leanna Bell | 22 | F | 25:06 | 8:04 | 5:01 | 25:06 | |||
10 | Roger Savage | 50 | M | 25:30 | 8:12 | 5:06 | 22:46 | |||
11 | Kristy Rockefeller | 30 | F | 25:40 | 8:15 | 5:08 | 25:40 | |||
12 | Thomas Ostrowski | 55 | M | 25:45 | 8:17 | 5:09 | 22:04 | |||
13 | Edward Hetzel | 58 | M | 28:51 | 9:17 | 5:46 | 24:04 | |||
14 | Kaylene Lessard | 20 | F | 29:13 | 9:24 | 5:50 | 29:13 | |||
15 | Erika Megivern | 37 | F | 29:17 | 9:25 | 5:51 | 28:34 | |||
16 | Jerry Pitkus | 66 | M | 29:56 | 9:38 | 5:59 | 23:04 | |||
17 | Michael Rockefeller | 12 | M | 32:12 | 10:21 | 6:26 | 29:00 | |||
18 | Joe Figlerski | 34 | M | 32:38 | 10:30 | 6:31 | 32:38 | |||
19 | Raymond Pieretti | 43 | M | 33:08 | 10:39 | 6:37 | 31:12 | |||
20 | Neil Hawk | 45 | M | 33:13 | 10:41 | 6:38 | 30:49 | |||
21 | Bill Sickles | 59 | M | 33:49 | 10:53 | 6:45 | 27:57 | |||
22 | Gabe Jenceleski | 10 | M | 35:10 | 11:19 | 7:02 | 29:52 | |||
23 | Colleena Jenceleski | 34 | F | 35:13 | 11:20 | 7:02 | 35:10 | |||
24 | Anne Rockefeller | 49 | F | 40:56 | 13:10 | 8:11 | 36:04 | |||
25 | Gail Sickles | 55 | F | 45:21 | 14:35 | 9:04 | 37:44 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
WALK RACE RESULTS
5k | WALK | AG WINNERS
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE | |||
1 | John Rinehimer | 63 | M | 45:06 | 14:30 | 9:01 | 35:52 | |||
2 | Anika Sehne | 12 | F | 52:31 | 16:54 | 10:30 | 47:19 | |||
3 | Nakada Nyce | 14 | F | 52:31 | 16:54 | 10:30 | 47:55 | |||
4 | Maura Jenceleski | 7 | F | 58:13 | 18:44 | 11:38 | 45:00 | |||
5 | Mia Figlerski | 4 | F | 58:16 | 18:45 | 11:39 | 45:02 | |||
6 | Paul Jenceleski | 34 | M | 58:32 | 18:50 | 11:42 | 58:32 | |||
7 | Erin Ferguson | 40 | F | 62:42 | 20:10 | 12:32 | 59:43 | |||
8 | Richard Quanstrom | 41 | M | 62:42 | 20:10 | 12:32 | 59:54 | |||
PARTICIPANT | AGE | SEX | SEX | TIME | PACE | PACE | GRADE |
AG WINNERS/AWARDS
5k | WALK | AG WINNERS
| | |||
GROUP | TIME | GROUP | TIME | |
OVERALL- RUN | OVERALL- RUN | |||
Randy White | 19:35 | Mariah Peters | 21:44 | |
OVERALL-WALK | OVERALL-WALK | |||
John Rineheimer | 45:06 | Anika Sehne | 52:31 | |
14 & under | 14 & under | |||
Michael Rockefeller | 32:12 | none | ||
Gabe Jenceleski | 35:10 | |||
15-19 | 15-19 | |||
none | none | |||
20-24 | 20-24 | |||
none | Leanna Bell | 25:06 | ||
25-29 | 25-29 | |||
none | none | |||
30-34 | 30-34 | |||
Mike Newhart | 22:45 | Kristy Rockefeller | 25:40 | |
Joe Figlerski | 32:38 | Calleena Jenceleski | 35:13 | |
35-39 | 35-39 | |||
Brandon Pieretti | 21:40 | Jen Stec | 22:06 | |
Erica Megivern | 29:17 | |||
40-44 | 40-44 | |||
Steve Himka | 21:28 | none | ||
Ray Pieretti | 33:08 | |||
45-49 | 45-49 | |||
Rob Truesdale | 24:45 | Anna Rockefeller | 40:56 | |
Neil Hawk | 33:13 | |||
50-54 | 50-54 | |||
Roger Savage | 25:30 | none | ||
55-59 | 55-59 | |||
Rick Keogh | 24:24 | Gail Sickles | 45:21 | |
Thomas Ostrowski | 24:45 | |||
Ed Hetzel | 28:51 | |||
60-69 | 60-69 | |||
Jerry Pitkus | 29:56 | none | ||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.