http://neparunner.com |
SAT NOV 17, 2012 - LA PLUME, PA
- 5K RUN
|
|
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
1 | Dan Polanco | M | 16:43 | 5:22 | 3:20 | |||
2 | Justin Clarke | M | 16:44 | 5:23 | 3:20 | |||
3 | Dan Davis | M | 16:45 | 5:23 | 3:21 | |||
4 | Jacob Ross | M | 17:05 | 5:29 | 3:25 | |||
5 | Jeremy Stonier | M | 17:25 | 5:36 | 3:29 | |||
6 | Timmy Nowakowski | M | 19:15 | 6:11 | 3:51 | |||
7 | Paul Devine | M | 19:27 | 6:15 | 3:53 | |||
8 | Matthew Kravitz | M | 20:05 | 6:27 | 4:01 | |||
9 | Geroege Watson | M | 20:33 | 6:36 | 4:06 | |||
10 | Nicole K | F | 20:34 | 6:37 | 4:06 | |||
11 | Dave Binner | M | 20:39 | 6:38 | 4:07 | |||
12 | Moriah Peters | F | 20:55 | 6:43 | 4:11 | |||
13 | Dan Wells | M | 20:58 | 6:44 | 4:11 | |||
14 | Ethan Ross | M | 21:33 | 6:56 | 4:18 | |||
15 | Rock Warnagiris | M | 21:58 | 7:04 | 4:23 | |||
16 | Shane Venesky | M | 22:00 | 7:04 | 4:24 | |||
17 | Shanon Vairo | F | 22:01 | 7:05 | 4:24 | |||
18 | Bill Lawerence | M | 22:21 | 7:11 | 4:28 | |||
19 | Alicia Breita | F | 22:25 | 7:12 | 4:29 | |||
20 | Taylor Ross | F | 22:30 | 7:14 | 4:30 | |||
21 | Steven Kravitz | M | 22:31 | 7:14 | 4:30 | |||
22 | Kristel Gallagher | F | 23:48 | 7:39 | 4:45 | |||
23 | Rick Keogn | M | 24:39 | 7:56 | 4:55 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
24 | Kristy Rockefellel | F | 24:52 | 8:00 | 4:58 | |||
25 | Phyllis Wells | F | 25:11 | 8:06 | 5:02 | |||
26 | Tami Thomas | F | 25:21 | 8:09 | 5:04 | |||
27 | Rob Truesdae | M | 25:25 | 8:10 | 5:05 | |||
28 | Leanna Bell | F | 25:34 | 8:13 | 5:06 | |||
29 | Cheryl Farrell | F | 25:37 | 8:14 | 5:07 | |||
30 | Paul Turi | M | 26:18 | 8:27 | 5:15 | |||
31 | Mike Bochnovien | M | 27:10 | 8:44 | 5:26 | |||
32 | Arthor Spears | M | 27:23 | 8:48 | 5:28 | |||
33 | Bonnie Yoder | F | 27:42 | 8:54 | 5:32 | |||
34 | Number 284 | F | 27:59 | 9:00 | 5:35 | |||
35 | Tianna Genetti | F | 29:46 | 9:34 | 5:57 | |||
36 | Neil Hawk | M | 30:32 | 9:49 | 6:06 | |||
37 | Shelby Yeager | F | 34:10 | 10:59 | 6:50 | |||
38 | Tammy Kravitz | F | 34:59 | 11:15 | 6:59 | |||
39 | Tiffanie Driscoke | F | 34:56 | 11:14 | 6:59 | |||
40 | Todd Watson | M | 40:47 | 13:07 | 8:09 | |||
41 | Joblie Lowe | F | 45:59 | 14:48 | 9:11 | |||
42 | Amanda Stanley | F | 45:59 | 14:48 | 9:11 | |||
43 | Ellen Taylor | F | 58:39 | 18:52 | 11:43 | |||
44 | Chip Taylor | M | 58:40 | 18:52 | 11:44 | |||
45 | Catherine Zuraski | F | 60:04 | 19:20 | 12:00 | |||
46 | Sandy Poplawski | F | 60:04 | 19:20 | 12:00 | |||
47 | Laurel Storm | F | 60:04 | 19:20 | 12:00 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.