RACE RESULTS http://neparunner.com | ||
Scranton Shamrock Run for Charity |
|
COMPLETE RESULTS RACE RESULTS
COMPLETE RESULTS |
BY AGE GROUP
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
1 | Paul Ohora | Scranton | 40 | M | 17:54 | 5:45 | 3:34 | 17:13 | ||
2 | Andrew Lopez | Scranton | 14 | M | 18:17 | 5:53 | 3:39 | 17:10 | ||
3 | Earl Marshal | Honesdale | 38 | M | 18:24 | 5:55 | 3:40 | 17:57 | ||
4 | Rick Yarznbowicz | Old Forge | 26 | M | 19:02 | 6:07 | 3:48 | 19:02 | ||
5 | Caitlin Gaughan | Scranton | 27 | F | 19:30 | 6:16 | 3:54 | 19:30 | ||
6 | Tyler DeBrino | Uniondale | 15 | M | 20:59 | 6:45 | 4:11 | 20:01 | ||
7 | Michele Covington | Olyphant | 39 | F | 21:01 | 6:45 | 4:12 | 20:10 | ||
8 | R.J. Stiltenpole | Scranton | 37 | M | 21:14 | 6:50 | 4:14 | 20:51 | ||
9 | Dakota Rose | North Whales | 21 | M | 21:39 | 6:58 | 4:19 | 21:39 | ||
10 | T.J. O'Hearn | Scranton | 18 | M | 21:52 | 7:02 | 4:22 | 21:34 | ||
11 | Bill Lawrence | Scranton | 54 | M | 22:07 | 7:07 | 4:25 | 19:06 | ||
12 | Kevin Nicoletto | Scranton | 41 | M | 22:11 | 7:08 | 4:26 | 21:11 | ||
13 | Anthony W. Grigas | S. Abington | 28 | M | 22:20 | 7:11 | 4:28 | 22:20 | ||
14 | Benjamin Miller | Mifflinville | 14 | M | 22:30 | 7:14 | 4:30 | 21:08 | ||
15 | P.J. McGurrin | Moscow | 44 | M | 22:57 | 7:23 | 4:35 | 21:27 | ||
16 | Alicia Kelly | Dunmore | 35 | F | 23:03 | 7:25 | 4:36 | 22:50 | ||
17 | Tami Thomas | Ashley | 33 | F | 23:07 | 7:26 | 4:37 | 23:07 | ||
18 | Susie Davis-Palevac | Scott Twp | 48 | F | 23:38 | 7:36 | 4:43 | 21:01 | ||
19 | Emily Zuckerman | Plainville, Ct. | 18 | F | 23:56 | 7:42 | 4:47 | 23:42 | ||
20 | Kelly Crowley | East Quogue, NY | 20 | F | 24:02 | 7:44 | 4:48 | 24:02 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
21 | Eddie Klein | Duryea | 19 | M | 24:07 | 7:45 | 4:49 | 23:56 | ||
22 | Kerri Welcome | Clarks Summit | 28 | F | 24:09 | 7:46 | 4:49 | 24:09 | ||
23 | Seth Hendershot | Dalton | 42 | M | 24:22 | 7:50 | 4:52 | 23:07 | ||
24 | Neil David Suchodolski | West Wyoming | 38 | M | 24:31 | 7:53 | 4:54 | 23:55 | ||
25 | James Kelly | Scranton | 19 | M | 24:51 | 7:59 | 4:58 | 24:39 | ||
26 | Mike Kelly | Scranton | 20 | M | 24:52 | 8:00 | 4:58 | 24:52 | ||
27 | Jay Sinnott | Wilkes-Barre | 31 | M | 24:54 | 8:00 | 4:58 | 24:54 | ||
28 | Mike Manley | Scranton | 24 | M | 24:56 | 8:01 | 4:59 | 24:56 | ||
29 | Alexis DeStefano | Mahwah, NJ | 19 | F | 24:57 | 8:01 | 4:59 | 24:50 | ||
30 | Samantha Russo | Yorktown Hts, NY | 21 | F | 25:21 | 8:09 | 5:04 | 25:21 | ||
31 | Mich Russo | Yorktown Hts, NY | 51 | M | 25:21 | 8:09 | 5:04 | 22:27 | ||
32 | Mark Holtmaster | Moscow | 42 | M | 25:24 | 8:10 | 5:04 | 24:05 | ||
33 | Eddie Shoener | Scranton | 24 | M | 25:27 | 8:11 | 5:05 | 25:27 | ||
34 | Brandon Barrett | Hazleton | 20 | M | 25:45 | 8:17 | 5:09 | 25:45 | ||
35 | Maggie Petrillo | Laflin | 27 | F | 25:53 | 8:19 | 5:10 | 25:53 | ||
36 | Raliegh Brown | Mount Pocono | 50 | M | 25:54 | 8:20 | 5:10 | 23:07 | ||
37 | John Rafferty Jr. | Old Forge | 19 | M | 25:55 | 8:20 | 5:11 | 25:43 | ||
38 | Kelly Rafferty | Old Forge | 24 | F | 25:55 | 8:20 | 5:11 | 25:55 | ||
39 | Elizabeth McClachrie | Highland Lake, NJ | 21 | F | 26:01 | 8:22 | 5:12 | 26:01 | ||
40 | Amy McNulty | Scranton | 36 | F | 26:08 | 8:24 | 5:13 | 25:42 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
41 | Courtney McNulty | Scranton | 25 | F | 26:09 | 8:25 | 5:13 | 26:09 | ||
42 | Shelby Yeager | Ashley | 41 | F | 26:24 | 8:29 | 5:16 | 24:56 | ||
43 | Emily Lang | Williston Park, NY | 19 | F | 26:13 | 8:26 | 5:14 | 26:06 | ||
44 | Chris Maglione | Manalapan, NJ | 21 | M | 26:14 | 8:26 | 5:14 | 26:14 | ||
45 | Amy Tremback-Ball | Jermyn | 38 | F | 26:27 | 8:30 | 5:17 | 25:36 | ||
46 | Lynn Miller | Mifflinville | 42 | F | 26:31 | 8:32 | 5:18 | 24:50 | ||
47 | Jennifer Valente | Hazleton | 40 | F | 26:34 | 8:33 | 5:18 | 25:18 | ||
48 | Juliana Perello | Medford, NJ | 18 | F | 26:37 | 8:34 | 5:19 | 26:22 | ||
49 | Joe Lavelle | Bushkill | 55 | M | 26:50 | 8:38 | 5:22 | 22:59 | ||
50 | Karen Fiorillo | Clarks Summit | 42 | F | 26:50 | 8:38 | 5:22 | 25:08 | ||
51 | Shauna Frola | Ridgefield, NJ | 19 | F | 26:54 | 8:39 | 5:22 | 26:46 | ||
52 | Grace O'Neill | Avoca | 19 | F | 26:44 | 8:36 | 5:20 | 26:36 | ||
53 | Robert Wormuth | Old Forge | 45 | M | 27:01 | 8:41 | 5:24 | 25:04 | ||
54 | Steven Ferguson | Scranton | 48 | M | 27:01 | 8:41 | 5:24 | 24:30 | ||
55 | Ariella Mease | Easton | 22 | F | 27:07 | 8:43 | 5:25 | 27:07 | ||
56 | Megan Kozlowski | Peckville | 26 | F | 27:10 | 8:44 | 5:26 | 27:10 | ||
57 | Mark Kozlowski | Peckville | 29 | M | 27:11 | 8:44 | 5:26 | 27:11 | ||
58 | Christine Valente | Hazleton | 20 | F | 27:18 | 8:47 | 5:27 | 27:18 | ||
59 | Michael Callahan | Tobyhanna | 26 | M | 27:27 | 8:50 | 5:29 | 27:27 | ||
60 | Nicolette Rufino | Milford, NJ | 19 | F | 27:29 | 8:50 | 5:29 | 27:21 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
61 | Susan Mulholland | Taylor | 48 | F | 27:33 | 8:52 | 5:30 | 24:30 | ||
62 | Justin Kraft | Scranton | 22 | M | 27:41 | 8:54 | 5:32 | 27:41 | ||
63 | Beth Somers | Scranton | 28 | F | 27:46 | 8:56 | 5:33 | 27:46 | ||
64 | Amy Florentino | Lake Ariel | 21 | F | 27:59 | 9:00 | 5:35 | 27:59 | ||
65 | Frank Romero | Hazleton | 32 | M | 28:14 | 9:05 | 5:38 | 28:14 | ||
66 | Francis Ford | Hazleton | 41 | M | 28:14 | 9:05 | 5:38 | 26:58 | ||
67 | Courtney Erwin | Bloomsburg | 21 | F | 28:17 | 9:06 | 5:39 | 28:17 | ||
68 | Marc Joyce | Scranton | 27 | M | 28:22 | 9:07 | 5:40 | 28:22 | ||
69 | Tony Skrutski | Scranton | 29 | M | 28:30 | 9:10 | 5:42 | 28:30 | ||
70 | Lindsey Courtright | Scranton | 23 | F | 28:33 | 9:11 | 5:42 | 28:33 | ||
71 | Moria Talarico | Peckville | 30 | F | 28:33 | 9:11 | 5:42 | 28:33 | ||
72 | Jenna Scagliotti | Jessup | 27 | F | 28:35 | 9:12 | 5:43 | 28:35 | ||
73 | Erin Afshar | Massapequa, NY | 19 | F | 28:45 | 9:15 | 5:45 | 28:37 | ||
74 | Douglas Toye | Dalton | 51 | M | 28:51 | 9:17 | 5:46 | 25:33 | ||
75 | Marcy Krueges | Hamlin | 70 | F | 29:04 | 9:21 | 5:48 | 20:16 | ||
76 | Mike Blass | Bloomsburg | 56 | M | 29:07 | 9:22 | 5:49 | 24:44 | ||
77 | Kelsi Curran | Factoryville | 22 | F | 29:09 | 9:22 | 5:49 | 29:09 | ||
78 | Marianne Davis | Scranton | 32 | F | 29:29 | 9:29 | 5:53 | 29:29 | ||
79 | Maureen Burke | Throop | 28 | F | 29:46 | 9:34 | 5:57 | 29:46 | ||
80 | Rebekah Brown | Scranton | 25 | F | 30:12 | 9:43 | 6:02 | 30:12 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
81 | Nicole Armezzani | Philadelphia | 27 | F | 30:22 | 9:46 | 6:04 | 30:22 | ||
82 | Valeri Gravine | Waymart | 38 | F | 30:23 | 9:46 | 6:04 | 29:24 | ||
83 | Allison Coines | Dunmore | 30 | F | 30:43 | 9:53 | 6:08 | 30:43 | ||
84 | Neil Suchodolski | Pittston | 65 | M | 30:47 | 9:54 | 6:09 | 23:59 | ||
85 | VincentMunley | Scranton | 31 | M | 30:55 | 9:57 | 6:11 | 30:55 | ||
86 | Nikki Getts | Archbald | 38 | F | 30:55 | 9:57 | 6:11 | 29:55 | ||
87 | Emily Suchocki | West Wyoming | 19 | F | 31:17 | 10:04 | 6:15 | 31:08 | ||
88 | Megan Tansits | Jermyn | 24 | F | 31:19 | 10:04 | 6:15 | 31:19 | ||
89 | Meredith Miller | Marlton, NJ | 18 | F | 32:21 | 10:24 | 6:28 | 32:02 | ||
90 | Tara McNulty | Scranton | 22 | F | 33:08 | 10:39 | 6:37 | 33:08 | ||
91 | Bridgette Wiley | Uniondale | 35 | F | 33:29 | 10:46 | 6:41 | 33:11 | ||
92 | Mary Brighid Wash | Baltimore, Ma. | 27 | F | 33:41 | 10:50 | 6:44 | 33:41 | ||
93 | Mary Grigas | S. Abington | 65 | F | 33:51 | 10:53 | 6:46 | 26:13 | ||
94 | Stephanie Sadowski | Scranton | 33 | F | 33:53 | 10:54 | 6:46 | 33:53 | ||
95 | Anthony Grigas | S. Abington | 66 | M | 34:00 | 10:56 | 6:48 | 26:12 | ||
96 | Matthew Herne | Scranton | 12 | M | 34:28 | 11:05 | 6:53 | 31:03 | ||
97 | Christine Herne | Scranton | 40 | F | 34:29 | 11:05 | 6:53 | 32:50 | ||
98 | Krista Somers | Scranton | 25 | F | 34:41 | 11:09 | 6:56 | 34:41 | ||
99 | Dawn Holtmaster | Moscow | 38 | F | 36:19 | 11:41 | 7:15 | 35:09 | ||
100 | John Rafferty | Old Forge | 53 | M | 36:32 | 11:45 | 7:18 | 31:50 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
101 | Alfred Howell | Honesdale | 73 | M | 36:36 | 11:46 | 7:19 | 25:56 | ||
102 | Nate McAllister | Jessup | 10 | M | 36:58 | 11:53 | 7:23 | 31:24 | ||
103 | Teri Kitenour | Wilkes-Barre | 29 | F | 37:52 | 12:11 | 7:34 | 37:52 | ||
104 | Laura Wagner | Scranton | 24 | F | 37:42 | 12:08 | 7:32 | 37:42 | ||
105 | Christa Howe | Spring Brook Twp | 33 | F | 37:43 | 12:08 | 7:32 | 37:43 | ||
106 | Tammy Lane | Madison Twp | 41 | F | 37:49 | 12:10 | 7:33 | 35:43 | ||
107 | Cathy Howell | Honesdale | 70 | F | 39:03 | 12:34 | 7:48 | 27:13 | ||
108 | Candy Voorhees | Jessup | 38 | F | 39:55 | 12:50 | 7:59 | 38:38 | ||
109 | Amanda Hartman | Benton | 27 | F | 42:27 | 13:39 | 8:29 | 42:27 | ||
110 | Catlin Hartman | Benton | 49 | F | 42:28 | 13:40 | 8:29 | 37:25 | ||
111 | Donna Remley | Muncy Valley | 49 | F | 42:29 | 13:40 | 8:29 | 37:26 | ||
112 | Bryan Nelson | Clarks Summit | 47 | M | 46:22 | 14:55 | 9:16 | 42:23 | ||
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE |
BY AGE GROUP
COMPLETE RESULTS |
BY AGE GROUP
Female | |||||||||||
15-19 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Zuckerman Emily | Plainville | Ct | F | 18 | 19 | 6 | 1 | 0:23:56 | 0:07:43 | ||
DeStefano Alexis | Mahwah | NJ | F | 19 | 29 | 9 | 2 | 0:24:57 | 0:08:03 | ||
Lang Emily | WillistonPark | NY | F | 19 | 42 | 17 | 3 | 0:26:13 | 0:08:27 | ||
Perello Juliana | Medford | NJ | F | 18 | 47 | 21 | 4 | 0:26:37 | 0:08:35 | ||
Frola Shauna | Ridgefield | NJ | F | 19 | 50 | 23 | 5 | 0:26:54 | 0:08:41 | ||
O'Neill Grace | Avoca | PA | F | 19 | 51 | 24 | 6 | 0:26:55 | 0:08:41 | ||
Rufino Nicolette | Milford | NJ | F | 19 | 59 | 28 | 7 | 0:27:29 | 0:08:52 | ||
Afshar Erin | Massapequa | NY | F | 19 | 72 | 36 | 8 | 0:28:45 | 0:09:16 | ||
Suchocki Emily | West Wyoming | PA | F | 19 | 87 | 46 | 9 | 0:31:17 | 0:10:05 | ||
Miller Meredith | Marlton | NJ | F | 18 | 89 | 48 | 10 | 0:32:21 | 0:10:26 | ||
Female | |||||||||||
20-29 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Gaughan Caitlin | Scranton | PA | F | 27 | 5 | 1 | * | 0:19:30 | 0:06:17 | ||
Crowley Kelly | East Quogue | NY | F | 20 | 20 | 7 | 1 | 0:24:02 | 0:07:45 | ||
Welcome Kerri | Clarks Summit | PA | F | 28 | 22 | 8 | 2 | 0:24:09 | 0:07:47 | ||
Russo Samantha | Yorktown Hts | NY | F | 21 | 30 | 10 | 3 | 0:25:21 | 0:08:11 | ||
Petrillo Maggie | Laflin | PA | F | 27 | 35 | 11 | 4 | 0:25:53 | 0:08:21 | ||
Rafferty Kelly | Old Forge | PA | F | 24 | 38 | 12 | 5 | 0:25:55 | 0:08:22 | ||
McClachrie Elizabeth | Highland Lake | NJ | F | 21 | 39 | 13 | 6 | 0:26:01 | 0:08:24 | ||
McNulty Courtney | Scranton | PA | F | 25 | 41 | 15 | 7 | 0:26:09 | 0:08:26 | ||
Mease Ariella | Easton | PA | F | 22 | 54 | 25 | 8 | 0:27:07 | 0:08:45 | ||
Kozlowski Megan | Peckville | Pa | F | 26 | 55 | 26 | 9 | 0:27:10 | 0:08:46 | ||
Valente Christine | Hazleton | PA | F | 20 | 57 | 27 | 10 | 0:27:18 | 0:08:48 | ||
Somers Beth | Scranton | PA | F | 28 | 62 | 30 | 11 | 0:27:46 | 0:08:57 | ||
Florentino Amy | Lake Ariel | PA | F | 21 | 63 | 31 | 12 | 0:27:59 | 0:09:02 | ||
Erwin Courtney | Bloomsburg | PA | F | 21 | 66 | 32 | 13 | 0:28:17 | 0:09:07 | ||
Courtright Lindsey | Scranton | PA | F | 23 | 69 | 33 | 14 | 0:27:33 | 0:08:53 | ||
Scagliotti Jenna | Jessup | PA | F | 27 | 71 | 35 | 16 | 0:28:35 | 0:09:13 | ||
Curran Kelsi | Factoryville | PA | F | 22 | 76 | 38 | 16 | 0:29:09 | 0:09:24 | ||
Burke Maureen | Throop | PA | F | 28 | 78 | 40 | 17 | 0:29:46 | 0:09:36 | ||
Brown Rebekah | Scranton | PA | F | 25 | 79 | 41 | 18 | 0:30:12 | 0:09:45 | ||
Armezzani Nicole | Philadelphia | PA | F | 27 | 80 | 42 | 19 | 0:30:22 | 0:09:48 | ||
Tansits Megan | Jermyn | PA | F | 24 | 88 | 47 | 20 | 0:31:19 | 0:10:06 | ||
McNulty Tara | Scranton | PA | F | 22 | 90 | 49 | 21 | 0:33:08 | 0:10:41 | ||
Wash Mary Brighid | Baltimore | MA | F | 27 | 92 | 51 | 22 | 0:33:41 | 0:10:52 | ||
Somers Krista | Scranton | PA | F | 25 | 98 | 55 | 23 | 0:34:41 | 0:11:11 | ||
Kitenour Teri | Wilkes-Barre | PA | F | 29 | 103 | 57 | 24 | 0:37:32 | 0:12:06 | ||
Wagner Laura | Scranton | PA | F | 24 | 104 | 58 | 25 | 0:37:42 | 0:12:10 | ||
Hartman Amanda | Benton | Pa | F | 27 | 109 | 63 | 26 | 0:42:27 | 0:13:42 | ||
Female | |||||||||||
30 - 39 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Covington Michele | Olyphant | PA | F | 39 | 7 | 2 | 1 | 0:21:01 | 0:06:47 | ||
Kelly Alicia | Dunmore | PA | F | 35 | 16 | 3 | 2 | 0:23:03 | 0:07:26 | ||
Thomas Tami | Ashley | PA | F | 33 | 17 | 4 | 3 | 0:23:07 | 0:07:27 | ||
McNulty Amy | Scranton | PA | F | 36 | 40 | 14 | 4 | 0:26:08 | 0:08:26 | ||
Tremback-Ball Amy | Jermyn | PA | F | 38 | 44 | 18 | 5 | 0:26:27 | 0:08:32 | ||
Talarico Moria | Peckville | PA | F | 30 | 70 | 34 | 6 | 0:28:33 | 0:09:13 | ||
Davis Marianne | Scranton | PA | F | 32 | 77 | 39 | 7 | 0:29:29 | 0:09:31 | ||
Gravine Valerie | Waymart | PA | F | 38 | 81 | 43 | 8 | 0:30:23 | 0:09:48 | ||
Coines Allison | Dunmore | PA | F | 30 | 83 | 44 | 9 | 0:30:43 | 0:09:55 | ||
Getts Nikki | Archbald | PA | F | 38 | 86 | 45 | 10 | 0:30:55 | 0:09:58 | ||
Wiley Bridgette | Uniondale | PA | F | 35 | 91 | 50 | 11 | 0:33:29 | 0:10:48 | ||
Sadowski Stephanie | Scranton | PA | F | 33 | 94 | 53 | 12 | 0:33:53 | 0:10:56 | ||
Holtmaster Dawn | Moscow | PA | F | 38 | 99 | 56 | 13 | 0:36:19 | 0:11:43 | ||
Howe Christa | Spring Brook Twp | PA | F | 33 | 105 | 59 | 14 | 0:37:43 | 0:12:10 | ||
Voorhees Candy | Jessup | PA | F | 38 | 108 | 62 | 15 | 0:39:55 | 0:12:53 | ||
Female | |||||||||||
40 - 40 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Davis-Palevac Susie | Scott Twp | PA | F | 48 | 18 | 5 | 1 | 0:23:38 | 0:07:37 | ||
Miller Lynn | Mifflinville | PA | F | 42 | 45 | 19 | 2 | 0:26:31 | 0:08:33 | ||
Valente Jennifer | Hazleton | PA | F | 40 | 46 | 20 | 3 | 0:26:34 | 0:08:34 | ||
Fiorillo Karen | Clarks Summit | PA | F | 42 | 49 | 22 | 4 | 0:26:50 | 0:08:39 | ||
Mulholland Susan | Taylor | PA | F | 48 | 60 | 29 | 5 | 0:27:33 | 0:08:53 | ||
Yeager Shelby | Ashley | PA | F | 41 | 41 | 16 | 6 | 0:30:24 | 0:09:48 | ||
Herne Christine | Scranton | PA | F | 40 | 97 | 54 | 7 | 0:34:29 | 0:11:07 | ||
Lane Tammy | Madison Twp | PA | F | 41 | 106 | 60 | 8 | 0:37:49 | 0:12:12 | ||
Hartman Catlin | Benton | PA | F | 49 | 110 | 64 | 9 | 0:42:28 | 0:13:42 | ||
Remley Donna | Muncy Valley | PA | F | 49 | 111 | 65 | 10 | 0:42:29 | 0:13:42 | ||
Female | |||||||||||
60 - 69 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Grigas Mary | S. Abington | PA | F | 65 | 93 | 52 | 1 | 0:33:51 | 0:10:55 | ||
Female | |||||||||||
70+ | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Howell Cathy | Honesdale | Pa | F | 70 | 107 | 61 | 1 | 0:39:03 | 0:12:36 | ||
Male | |||||||||||
< 14 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Lopez Andrew | Scranton | PA | M | 14 | 2 | 2 | 1 | 0:18:17 | 0:05:54 | ||
Miller Benjamin | Mifflinville | PA | M | 14 | 14 | 12 | 2 | 0:22:30 | 0:07:15 | ||
Herne Matthew | Scranton | PA | M | 12 | 96 | 43 | 3 | 0:34:28 | 0:11:07 | ||
McAllister Nate | Jessup | PA | M | 10 | 102 | 46 | 4 | 0:36:58 | 0:11:55 | ||
Male | |||||||||||
15-19 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
DeBrino Tyler | Uniondale | PA | M | 15 | 6 | 5 | 1 | 0:20:59 | 0:06:46 | ||
O'Hearn T.J. | Scranton | PA | M | 18 | 10 | 8 | 2 | 0:21:52 | 0:07:03 | ||
Klein Eddie | Duryea | PA | M | 19 | 21 | 14 | 2 | 0:24:07 | 0:07:47 | ||
Kelly James | Scranton | PA | M | 19 | 25 | 17 | 3 | 0:24:51 | 0:08:01 | ||
Rafferty Jr. John | Old Forge | PA | M | 19 | 37 | 26 | 4 | 0:25:55 | 0:08:22 | ||
Male | |||||||||||
20-29 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Yarznbowicz Rick | Old Forge | PA | M | 26 | 4 | 4 | 1 | 0:19:02 | 0:06:08 | ||
Rose Dakota | North Whales | PA | M | 21 | 9 | 7 | 2 | 0:21:39 | 0:06:59 | ||
Grigas Anthony W. | S. Abington | PA | M | 28 | 13 | 11 | 3 | 0:22:20 | 0:07:12 | ||
Kelly Mike | Scranton | PA | M | 20 | 26 | 18 | 4 | 0:24:52 | 0:08:01 | ||
Manley Mike | Scranton | PA | M | 24 | 28 | 20 | 5 | 0:24:56 | 0:08:03 | ||
Shoener Eddie | Scranton | PA | M | 24 | 33 | 23 | 6 | 0:25:27 | 0:08:13 | ||
Barrett Brandon | Hazleton | Nj | M | 20 | 34 | 24 | 7 | 0:25:45 | 0:08:18 | ||
Maglione Chris | Manalapan | Nj | M | 21 | 43 | 27 | 8 | 0:26:14 | 0:08:28 | ||
Kozlowski Mark | Peckville | PA | M | 29 | 56 | 31 | 9 | 0:27:11 | 0:08:46 | ||
Callahan Michael | Tobyhanna | PA | M | 26 | 58 | 32 | 10 | 0:27:27 | 0:08:51 | ||
Kraft Justin | Scranton | PA | M | 22 | 61 | 33 | 11 | 0:27:41 | 0:08:56 | ||
Joyce Marc | Scranton | PA | M | 27 | 67 | 36 | 12 | 0:28:22 | 0:09:09 | ||
Skrutski Tony | Scranton | PA | M | 29 | 68 | 37 | 13 | 0:28:30 | 0:09:12 | ||
Male | |||||||||||
30-39 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Marshal Earl | Honesdale | PA | M | 38 | 3 | 3 | 1 | 0:18:34 | 0:05:59 | ||
Stiltenpole R.J. | Scranton | PA | M | 37 | 8 | 6 | 2 | 0:21:14 | 0:06:51 | ||
Suchodolski Neil David | West Wyoming | PA | M | 38 | 24 | 16 | 3 | 0:24:31 | 0:07:55 | ||
Sinnott Jay | Wilkes-Barre | PA | M | 31 | 27 | 19 | 4 | 0:24:54 | 0:08:02 | ||
Romero Frank | Hazleton | PA | M | 32 | 64 | 34 | 5 | 0:28:14 | 0:09:06 | ||
Munley Vincent | Scranton | PA | M | 31 | 85 | 41 | 6 | 0:30:55 | 0:09:58 | ||
Male | |||||||||||
40 - 49 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Ohora Paul | Scranton | PA | M | 40 | 1 | 1 | * | 0:17:54 | 0:05:46 | ||
Nicoletto Kevin | Scranton | PA | M | 41 | 12 | 10 | 1 | 0:22:11 | 0:07:09 | ||
McGurrin P.J. | Moscow | PA | M | 44 | 15 | 13 | 2 | 0:22:57 | 0:07:24 | ||
Hendershot Seth | Dalton | PA | M | 42 | 23 | 15 | 3 | 0:24:22 | 0:07:52 | ||
Holtmaster Mark | Moscow | PA | M | 42 | 32 | 22 | 4 | 0:25:24 | 0:08:12 | ||
Wormuth Robert | Old Forge | PA | M | 45 | 52 | 29 | 5 | 0:27:01 | 0:08:43 | ||
Ferguson Steven | Scranton | PA | M | 48 | 53 | 30 | 6 | 0:27:01 | 0:08:43 | ||
Ford Francis | Hazleton | PA | M | 41 | 65 | 35 | 7 | 0:28:14 | 0:09:06 | ||
Nelson Bryan | Clarks Summit | PA | M | 47 | 112 | 47 | 8 | 0:46:22 | 0:14:57 | ||
Male | |||||||||||
50-59 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Lawrence Bill | Scranton | PA | M | 54 | 11 | 9 | 1 | 0:22:07 | 0:07:08 | ||
Russo Mitch | Yorktown Hts | NY | M | 51 | 31 | 21 | 2 | 0:25:21 | 0:08:11 | ||
Brown Raliegh | Mount Pocono | PA | M | 50 | 36 | 25 | 3 | 0:25:54 | 0:08:21 | ||
Lavelle Joe | Bushkill | PA | M | 55 | 48 | 28 | 4 | 0:26:50 | 0:08:39 | ||
Blass Mike | Bloomsburg | PA | M | 56 | 75 | 39 | 5 | 0:29:07 | 0:09:24 | ||
Rafferty John | Old Forge | PA | M | 53 | 100 | 44 | 5 | 0:36:32 | 0:11:47 | ||
Male | |||||||||||
60-69 | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Suchodolski Neil | Pittston | PA | M | 65 | 84 | 40 | 1 | 0:30:47 | 0:09:56 | ||
Grigas Anthony J. | S. Abington | PA | M | 66 | 95 | 42 | 2 | 0:34:00 | 0:10:58 | ||
Male | |||||||||||
70+ | |||||||||||
Last First | Hometown | State | Sex | Age | Place | Sex Ranking | Age Group Place | Time | Pace | ||
Howell Alfred | Honesdale | PA | M | 73 | 101 | 45 | 1 | 0:36:36 | 0:11:48 | ||
Pace time is by mile and Kilometer. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.