RACE RESULTS
http://neparunner.com

 
JOHN MARTINO, AMY ROME, WIN THE WVS WINTERS (NOT-SO) END 4½ MILER!
SUN MAR 17. 2013  -  LEHMAN  -  4½ MILES
33rd ANNUAL WYOMING VALLEY STRIDERS
WINTERS END 4½ MILE FOOTRACE

  SUBMITTED BY:   Vince Wojnar
  RACE DIRECTOR:   Vince Wojnar
  RESULTS/TIMING BY:   Wyoming Valley Striders
  BENEFITS:   Wyoming Valley Striders Club event.
  CONDITIONS:   UPPER 20°'S, Overcast
  POSTED:   3/17/2013 5:17:34 PM
  COURSE
  RECORDS:
  Randy Haas 22:44, 1987
Patty Kupstas 26:06, 1989
2012 RESULTS/REPORT   |   REPORT AN ERROR
EVENT WEBSITE   |   COURSE MAP




photos Mike Montagna

MORE>> ROBERT MINER'S TIMES LEADER REPORT
WV STRIDERS FACEBOOK PAGE PHOTO ALBUM

RESULTS BY PLACE
by PLACE   |   by AGE GROUP
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 1    26:08  5:48  Overall  1  1  M  28  228  JOHN  MARTINO  DALLAS  PA
 2    26:20  5:51  40 - 44  1  2  M  43  365  SEAN  ROBBINS  SHAVERTOWN  PA
 3    26:58  5:60  50 - 54  1  3  M  53  310  TONY  KORCH  NANTICOKE  PA
 4    27:08  6:02  20 - 29  1  4  M  20  257  CHRIS  MONAHAN  MOUNT CARMEL  PA
 5    27:23  6:05  19 & under  1  5  M  17  272  MICHAEL  LEWIS  SHICKSHINNY  PA
 6    27:50  6:11  30 - 34  1  6  M  31  356  JOE  MASKALIS  DALLAS  PA
 7    28:28  6:20  19 & under  2  7  M  16  258  JEFFREY  AUSTIN  PRINGLE  PA
 8    28:51  6:25  30 - 34  2  8  M  32  304  PATRICK  LEONARD  PITTSTON  PA
 9    28:56  6:26  50 - 54  2  9  M  51  261  ANTHONY  PSZENICZNY  MOUNTAIN TROP  PA
 10    29:52  6:38  30 - 34  3  10  M  34  301  MIKE  ADAMSHICK  DALLAS  PA
 11    30:31  6:47  40 - 44  2  11  M  43  311  RANDY  LYBACK  DUPONT  PA
 12    30:37  6:48  19 & under  3  12  M  13  341  JACOB  SPECHT  KINGSTON TWP  PA
 13    30:48  6:51  Overall  1  1  F  46  349  AMY  ROME  DALLAS  PA
 14    30:53  6:52  40 - 44  3  13  M  40  348  ROB  BARAN  PLAINS  PA
 15    31:02  6:54  40 - 44  4  14  M  43  363  BRIAN  THOMAS  TUNKHANNOCK  PA
 16    31:07  6:55  40 - 44  5  15  M  41  277  PAUL  MANLEY  PLYMOUTH  PA
 17    31:12  6:56  50 - 54  3  16  M  52  312  JERRY  LEVANDOSKI  DALLAS  PA
 18    31:15  6:57  20 - 29  2  17  M  26  354  JOSH  KASCHENBACH  SHAVERTOWN  PA
 19    31:26  6:59  20 - 29  1  2  F  20  303  WHITNEY  LUKAS  COURTDALE  PA
 20    31:34  7:01  40 - 44  1  3  F  42  280  ANN  ZORANSKI  SWOYERSVILLE  PA
 21    31:36  7:01  50 - 54  4  18  M  53  234  LARRY  PIKUL  WILKES-BARRE T  PA
 22    31:38  7:02  45 - 49  1  19  M  46  274  ED  GRIVENSKY  PLAINS  PA
 23    31:46  7:04  35 - 39  1  4  F  37  233  PATRICIA  BUZINKAI  KINGSTON  PA
 24    31:58  7:06  50 - 54  5  20  M  53  308  JEFF  UMBREIT  WILKES-BARRE  PA
 25    32:08  7:08  45 - 49  2  21  M  45  351  DON  SHEARER  WEST PITTSTON  PA
 26    32:15  7:10  45 - 49  3  22  M  46  306  BOB  GUZENSK  DALLAS  PA
 27    32:18  7:11  50 - 54  6  23  M  54  332  LEE  MILLER  BANGOR  PA
 28    32:36  7:15  20 - 29  2  5  F  23  320  KALEEN  LAVIN  DUNMORE  PA
 29    32:48  7:17  30 - 34  1  6  F  32  330  CHARLENE  AQUILINA  WYOMING  PA
 30    32:51  7:18  50 - 54  7  24  M  52  324  DON  LAVIN  DUNMORE  PA
 31    33:05  7:21  45 - 49  4  25  M  49  319  GEORGE  DUNBAR  OLD FORGE  PA
 32    33:10  7:22  20 - 29  3  26  M  29  292  MATT  COLLINS  KINGSTON  PA
 33    33:18  7:24  60 - 64  1  27  M  60  296  DAVE  JIUNTA  WEST WYOMING  PA
 34    33:26  7:26  19 & under  4  28  M  10  345  GARRETT  SWANK  MOUNTAINTOP  PA
 35    33:27  7:26  30 - 34  4  29  M  33  244  ANTHONY  BRUNO  DALLAS  PA
 36    33:29  7:26  35 - 39  1  30  M  36  340  DAVID  HOMA  ASHLEY  PA
 37    33:34  7:28  30 - 34  2  7  F  34  245  KAREN  MCLAUGHLIN  KINGSTON  PA
 38    33:36  7:28  65 - 69  1  31  M  66  247  JOE  DUTKO  MOUNTAIN TOP  PA
 39    33:41  7:29  30 - 34  3  8  F  33  313  KELLY  CIRAVOLO  SHAVERTOWN  PA
 40    33:42  7:29  70 & Over  1  32  M  76  291  TONY  CERMINARO  JERMYN  PA
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 41    33:49  7:31  20 - 29  3  9  F  25  297  LESLEY  WARREN  KINGSTON  PA
 42    33:50  7:31  55 - 59  1  33  M  59  364  TOM  DUCATTE  E. STROUDSBURG  PA
 43    33:58  7:33  19 & under  1  10  F  17  262  AMY  PADDOCK  SWOYERSVILLE  PA
 44    34:00  7:33  40 - 44  2  11  F  40  284  SANDY  JESSE  DALLAS  PA
 45    34:04  7:34  40 - 44  6  34  M  42  238  XAVIER  EVANS  KINGSTON  PA
 46    34:16  7:37  45 - 49  5  35  M  46  339  STEVE  LITONKOTSKI  HUNLOCK CREEK  PA
 47    34:29  7:40  55 - 59  2  36  M  57  273  JOE  STANITIS  PLYMOUTH  PA
 48    34:31  7:40  55 - 59  3  37  M  57  282  CHARLES  BONISESE  NAZARETH  PA
 49    34:33  7:41  45 - 49  6  38  M  49  264  JOHN  FAZZI  BEAR CREEK  PA
 50    34:41  7:42  50 - 54  8  39  M  52  353  KEVIN  MORAN  HARVEYS LAKE  PA
 51    34:49  7:44  65 - 69  2  40  M  69  270  JIM  REHRIG  NAZARETH  PA
 52    34:51  7:45  35 - 39  2  41  M  36  309  JOE  DOWD  DURYEA  PA
 53    35:00  7:47  40 - 44  7  42  M  40  362  JAMES  COLE  PLYMOUTH TWP  PA
 54    35:03  7:47  20 - 29  4  43  M  28  350  JONATHAN  MILIUS  PLYMOUTH  PA
 55    35:09  7:49  50 - 54  9  44  M  53  283  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 56    35:20  7:51  40 - 44  8  45  M  42  298  BRIAN  PALL  PLYMOUTH  PA
 57    35:41  7:56  35 - 39  2  12  F  36  252  MARIANN  JURISTA  MOUNTAINTOP  PA
 58    35:48  7:57  45 - 49  1  13  F  46  293  ROSE  YANKO  WILKES-BARRE  PA
 59    36:08  8:02  50 - 54  10  46  M  54  246  JOHN  MOSKEL  KINGSTON  PA
 60    36:09  8:02  45 - 49  7  47  M  46  235  DAVID  BASS  HUNLOCK CREEK  PA
 61    36:12  8:03  30 - 34  5  48  M  34  322  JOE  MORRIS  SHAVERTOWN  PA
 62    36:17  8:04  30 - 34  6  49  M  31  331  NICK  SABO  SCRANTON  PA
 63    36:28  8:06  55 - 59  4  50  M  57  230  RICHARD  OWENS  WILKES-BARRE  PA
 64    36:29  8:06  19 & under  2  14  F  16  267  NORA  FAZZI  BEAR CREEK  PA
 65    36:30  8:07  30 - 34  4  15  F  31  343  VIRGINIA  ZIEGLER  SHAVERTOWN  PA
 66    36:31  8:07  30 - 34  5  16  F  31  342  VICTORIA  BLAZICK  TRUCKSVILLE  PA
 67    36:39  8:09  50 - 54  11  51  M  54  286  CON  MCCOLE  WILKES-BARRE  PA
 68    36:41  8:09  45 - 49  2  17  F  45  265  CHRISTINE  FAZZI  BEAR CREEK  PA
 69    36:44  8:10  35 - 39  3  18  F  35  335  LIZA  PROKOP  WILKES-BARRE  PA
 70    36:46  8:10  30 - 34  7  52  M  33  263  KEVIN  SMITH  HUGHESVILLE  PA
 71    36:59  8:13  19 & under  3  19  F  19  302  EMILY  PSZENICZNY  TINTON FALLS  NJ
 72    37:15  8:17  20 - 29  4  20  F  29  338  HEIDI  OLSON  SCRANTON  PA
 73    37:22  8:18  40 - 44  9  53  M  41  344  RANDY  SWANK  MOUNTAINTOP  PA
 74    37:23  8:18  50 - 59  1  21  F  50  337  ANNET  KAMINSKI  TRUCKSVILLE  PA
 75    37:24  8:19  40 - 44  10  54  M  41  275  PAUL  FARBER  YATESVILLE  PA
 76    37:30  8:20  65 - 69  3  55  M  66  271  MAX  FUREK  MOCANAQUA  PA
 77    37:38  8:22  20 - 29  5  22  F  20  321  KARI  LAVIN  DUNMORE  PA
 78    37:43  8:23  20 - 29  6  23  F  25  317  ALYSSA  CORAS  DALLAS  PA
 79    37:52  8:25  45 - 49  8  56  M  48  294  DONALD  HART  WILKES-BARRE  PA
 80    37:57  8:26  35 - 39  3  57  M  38  318  CHRIS  ROBERTS  TRUCKSVILLE  PA
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 81    38:03  8:27  30 - 34  6  24  F  34  347  DEANA  NAT  WILKES-BARRE  PA
 82    38:24  8:32  50 - 54  12  58  M  52  250  JOHN  YENCHAK  WYOMING  PA
 83    38:25  8:32  20 - 29  7  25  F  28  279  REBECCA  KANESKI  OLD FORGE  PA
 84    38:27  8:33  40 - 44  3  26  F  41  295  LAURA  WOJNAR  MADISON TWP  PA
 85    38:30  8:33  40 - 44  4  27  F  44  334  CATHY  STANSKI  FOGELSVILLE  PA
 86    38:31  8:34  50 - 54  13  59  M  53  314  PHIL  MORTELL  S. ABINGTON TW  PA
 87    38:43  8:36  45 - 49  9  60  M  49  333  BILL  KUKLINSKI  ALLENTOWN  PA
 88    38:49  8:38  35 - 39  4  28  F  35  307  MARY  STABINSKY  PLAINS  PA
 89    38:53  8:38  40 - 44  5  29  F  40  237  GRETCHEN  BUSH  PLAINS  PA
 90    39:01  8:40  40 - 44  6  30  F  44  242  RACHEL  BUFF  DRUMS  PA
 91    39:04  8:41  50 - 54  14  61  M  54  243  MIKE  MONTAGNA  PITTSTON  PA
 92    39:30  8:47  40 - 44  11  62  M  40  326  DOUG  CLARK  MONROE TWP  PA
 93    39:36  8:48  19 & under  5  63  M  12  360  MICHAEL  ROCKEFELLER  PLYMOUTH  PA
 94    39:37  8:48  60 & Over  1  31  F  60  240  BEV  TOMASAK  EDWARDSVILLE  PA
 95    39:44  8:50  35 - 39  4  64  M  36  323  MATT  KEARNS  EXETER  PA
 96    39:45  8:50  20 - 29  8  32  F  26  287  KELLY  FEINAUER  HUNLOCK CREEK  PA
 97    39:50  8:51  35 - 39  5  65  M  36  255  KEVIN  TEDESCO  NANTICOKE  PA
 98    40:24  8:59  30 - 34  7  33  F  30  357  KRISTY  ROCKEFELLER  PLYMOUTH  PA
 99    40:25  8:59  40 - 44  12  66  M  40  256  PETER  NGUYEN  WEST PITTSTON  PA
 100    40:46  9:04  40 - 44  7  34  F  43  315  LAURA  CORGATELLI  MOSCOW  PA
 101    40:53  9:05  50 - 59  2  35  F  51  352  LIBBY  MORAN  HARVEYS LAKE  PA
 102    40:54  9:05  45 - 49  3  36  F  46  300  DONNA  MAY  SWOYERSVILLE  PA
 103    40:55  9:06  40 - 44  8  37  F  44  299  DEANNA  MANZONI  DALLAS  PA
 104    40:59  9:06  45 - 49  4  38  F  49  269  PEGGY  MANLEY  PLYMOUTH  PA
 105    41:01  9:07  60 - 64  2  67  M  62  355  ROBERT  GRONSKI  MOOSIC  PA
 106    41:05  9:08  50 - 59  3  39  F  51  346  IRENE  GHEZZI  DALLAS  PA
 107    41:12  9:09  30 - 34  8  40  F  31  361  LAURA  BOVEE  WAPWALLOPEN  PA
 108    41:40  9:16  40 - 44  13  68  M  42  366  TOM  DUFFY  HUNLOCK CREEK  PA
 109    41:46  9:17  50 - 59  4  41  F  58  241  PATTY  PHILLIPS  HANOVER TWP  PA
 110    41:47  9:17  65 - 69  4  69  M  67  231  TOM  WINTER  SHAVERTOWN  PA
 111    42:02  9:20  19 & under  6  70  M  8  278  T.J.  GERNHART  GLEN LYON  PA
 112    42:03  9:21  30 - 34  9  42  F  32  268  SHELLEY  SMITH  HUGHESVILLE  PA
 113    42:33  9:27  50 - 59  5  43  F  53  276  LAURIE  CHIUMENTO  PITTSTON  PA
 114    42:54  9:32  30 - 34  8  71  M  34  328  FRANCIS  CORCHADO  HUDSON  PA
 115    43:50  9:44  40 - 44  9  44  F  44  281  AMY  SCULLY  WILKES-BARRE  PA
 116    43:54  9:45  35 - 39  5  45  F  36  336  LENA  MAROTTO  DURYEA  PA
 117    44:15  9:50  50 - 54  15  72  M  53  305  CHIP  TAYLOR  SCRANTON  PA
 118    44:40  9:56  19 & under  7  73  M  15  327  ALEXANDER  CLARK  MONROE TWP  PA
 119    44:50  9:58  55 - 59  5  74  M  58  239  RON  RUDA  DALLAS  PA
 120    44:55  9:59  30 - 34  9  75  M  34  316  ROBERT  WALLACE  MOUNTAINTOP  PA
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 121    45:07  10:02  19 & under  4  46  F  13  358  KARA  CENTARANI  WINDSOR  NY
 122    45:29  10:06  19 & under  5  47  F  14  290  KATIE  ANDERSON  WILKES-BARRE  PA
 123    46:17  10:17  19 & under  6  48  F  14  289  EMILY  ANDERSON  WILKES-BARRE  PA
 124    46:23  10:18  40 - 44  14  76  M  43  288  ERIC  ANDERSON  WILKES-BARRE  PA
 125    48:16  10:44  20 - 29  9  49  F  28  329  MARY  KASPER  BEAR CREEK TWP  PA
 126    48:49  10:51  60 - 64  3  77  M  61  249  DENNIS  WOLFE  WILLIAMSPORT  PA
 127    49:31  11:00  50 - 59  6  50  F  51  325  CARLEEN  LAVIN  DUNMORE  PA
 128    51:13  11:23  20 - 29  10  51  F  24  266  JAZMYN  HEALEY  PHILADELPHIA  PA
 129    55:56  12:26  65 - 69  5  78  M  67  236  FRANK  PETERSON  LARKSVILLE  PA
 130    56:26  12:32  60 & Over  2  52  F  65  232  JANIS  WINTER  SHAVERTOWN  PA
 131    61:05  13:34  70 & Over  2  79  M  70  285  TOM  BEREZICH  TRUCKSVILLE  PA
 132    67:10  14:56  19 & under  7  53  F  13  359  ANDREA  ROCKEFELLER  FRIENDSVILLE  PA

BY AGE GROUP
by PLACE   |   by AGE GROUP

        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 Overall Male
 1    26:08  5:48  Overall  1  1  M  28  228  JOHN  MARTINO  DALLAS  PA
 
 
 19 & under Male
 5    27:23  6:05  19 & under  1  5  M  17  272  MICHAEL  LEWIS  SHICKSHINNY  PA
 7    28:28  6:20  19 & under  2  7  M  16  258  JEFFREY  AUSTIN  PRINGLE  PA
 12    30:37  6:48  19 & under  3  12  M  13  341  JACOB  SPECHT  KINGSTON TWP  PA
 34    33:26  7:26  19 & under  4  28  M  10  345  GARRETT  SWANK  MOUNTAINTOP  PA
 93    39:36  8:48  19 & under  5  63  M  12  360  MICHAEL  ROCKEFELLER  PLYMOUTH  PA
 111    42:02  9:20  19 & under  6  70  M  8  278  T.J.  GERNHART  GLEN LYON  PA
 118    44:40  9:56  19 & under  7  73  M  15  327  ALEXANDER  CLARK  MONROE TWP  PA
 
 20 - 29 Male
 4    27:08  6:02  20 - 29  1  4  M  20  257  CHRIS  MONAHAN  MOUNT CARMEL  PA
 18    31:15  6:57  20 - 29  2  17  M  26  354  JOSH  KASCHENBACH  SHAVERTOWN  PA
 32    33:10  7:22  20 - 29  3  26  M  29  292  MATT  COLLINS  KINGSTON  PA
 54    35:03  7:47  20 - 29  4  43  M  28  350  JONATHAN  MILIUS  PLYMOUTH  PA
 
 30 - 34 Male
 6    27:50  6:11  30 - 34  1  6  M  31  356  JOE  MASKALIS  DALLAS  PA
 8    28:51  6:25  30 - 34  2  8  M  32  304  PATRICK  LEONARD  PITTSTON  PA
 10    29:52  6:38  30 - 34  3  10  M  34  301  MIKE  ADAMSHICK  DALLAS  PA
 35    33:27  7:26  30 - 34  4  29  M  33  244  ANTHONY  BRUNO  DALLAS  PA
 61    36:12  8:03  30 - 34  5  48  M  34  322  JOE  MORRIS  SHAVERTOWN  PA
 62    36:17  8:04  30 - 34  6  49  M  31  331  NICK  SABO  SCRANTON  PA
 70    36:46  8:10  30 - 34  7  52  M  33  263  KEVIN  SMITH  HUGHESVILLE  PA
 114    42:54  9:32  30 - 34  8  71  M  34  328  FRANCIS  CORCHADO  HUDSON  PA
 120    44:55  9:59  30 - 34  9  75  M  34  316  ROBERT  WALLACE  MOUNTAINTOP  PA
 
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 35 - 39 Male
 36    33:29  7:26  35 - 39  1  30  M  36  340  DAVID  HOMA  ASHLEY  PA
 52    34:51  7:45  35 - 39  2  41  M  36  309  JOE  DOWD  DURYEA  PA
 80    37:57  8:26  35 - 39  3  57  M  38  318  CHRIS  ROBERTS  TRUCKSVILLE  PA
 95    39:44  8:50  35 - 39  4  64  M  36  323  MATT  KEARNS  EXETER  PA
 97    39:50  8:51  35 - 39  5  65  M  36  255  KEVIN  TEDESCO  NANTICOKE  PA
 
 40 - 44 Male
 2    26:20  5:51  40 - 44  1  2  M  43  365  SEAN  ROBBINS  SHAVERTOWN  PA
 11    30:31  6:47  40 - 44  2  11  M  43  311  RANDY  LYBACK  DUPONT  PA
 14    30:53  6:52  40 - 44  3  13  M  40  348  ROB  BARAN  PLAINS  PA
 15    31:02  6:54  40 - 44  4  14  M  43  363  BRIAN  THOMAS  TUNKHANNOCK  PA
 16    31:07  6:55  40 - 44  5  15  M  41  277  PAUL  MANLEY  PLYMOUTH  PA
 45    34:04  7:34  40 - 44  6  34  M  42  238  XAVIER  EVANS  KINGSTON  PA
 53    35:00  7:47  40 - 44  7  42  M  40  362  JAMES  COLE  PLYMOUTH TWP  PA
 56    35:20  7:51  40 - 44  8  45  M  42  298  BRIAN  PALL  PLYMOUTH  PA
 73    37:22  8:18  40 - 44  9  53  M  41  344  RANDY  SWANK  MOUNTAINTOP  PA
 75    37:24  8:19  40 - 44  10  54  M  41  275  PAUL  FARBER  YATESVILLE  PA
 92    39:30  8:47  40 - 44  11  62  M  40  326  DOUG  CLARK  MONROE TWP  PA
 99    40:25  8:59  40 - 44  12  66  M  40  256  PETER  NGUYEN  WEST PITTSTON  PA
 108    41:40  9:16  40 - 44  13  68  M  42  366  TOM  DUFFY  HUNLOCK CREEK  PA
 124    46:23  10:18  40 - 44  14  76  M  43  288  ERIC  ANDERSON  WILKES-BARRE  PA
 
 45 - 49 Male
 22    31:38  7:02  45 - 49  1  19  M  46  274  ED  GRIVENSKY  PLAINS  PA
 25    32:08  7:08  45 - 49  2  21  M  45  351  DON  SHEARER  WEST PITTSTON  PA
 26    32:15  7:10  45 - 49  3  22  M  46  306  BOB  GUZENSK  DALLAS  PA
 31    33:05  7:21  45 - 49  4  25  M  49  319  GEORGE  DUNBAR  OLD FORGE  PA
 46    34:16  7:37  45 - 49  5  35  M  46  339  STEVE  LITONKOTSKI  HUNLOCK CREEK  PA
 49    34:33  7:41  45 - 49  6  38  M  49  264  JOHN  FAZZI  BEAR CREEK  PA
 60    36:09  8:02  45 - 49  7  47  M  46  235  DAVID  BASS  HUNLOCK CREEK  PA
 79    37:52  8:25  45 - 49  8  56  M  48  294  DONALD  HART  WILKES-BARRE  PA
 87    38:43  8:36  45 - 49  9  60  M  49  333  BILL  KUKLINSKI  ALLENTOWN  PA
 
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 50 - 54 Male
 3    26:58  5:60  50 - 54  1  3  M  53  310  TONY  KORCH  NANTICOKE  PA
 9    28:56  6:26  50 - 54  2  9  M  51  261  ANTHONY  PSZENICZNY  MOUNTAIN TROP  PA
 17    31:12  6:56  50 - 54  3  16  M  52  312  JERRY  LEVANDOSKI  DALLAS  PA
 21    31:36  7:01  50 - 54  4  18  M  53  234  LARRY  PIKUL  WILKES-BARRE T  PA
 24    31:58  7:06  50 - 54  5  20  M  53  308  JEFF  UMBREIT  WILKES-BARRE  PA
 27    32:18  7:11  50 - 54  6  23  M  54  332  LEE  MILLER  BANGOR  PA
 30    32:51  7:18  50 - 54  7  24  M  52  324  DON  LAVIN  DUNMORE  PA
 50    34:41  7:42  50 - 54  8  39  M  52  353  KEVIN  MORAN  HARVEYS LAKE  PA
 55    35:09  7:49  50 - 54  9  44  M  53  283  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 59    36:08  8:02  50 - 54  10  46  M  54  246  JOHN  MOSKEL  KINGSTON  PA
 67    36:39  8:09  50 - 54  11  51  M  54  286  CON  MCCOLE  WILKES-BARRE  PA
 82    38:24  8:32  50 - 54  12  58  M  52  250  JOHN  YENCHAK  WYOMING  PA
 86    38:31  8:34  50 - 54  13  59  M  53  314  PHIL  MORTELL  S. ABINGTON TW  PA
 91    39:04  8:41  50 - 54  14  61  M  54  243  MIKE  MONTAGNA  PITTSTON  PA
 117    44:15  9:50  50 - 54  15  72  M  53  305  CHIP  TAYLOR  SCRANTON  PA
 
 
 55 - 59 Male
 42    33:50  7:31  55 - 59  1  33  M  59  364  TOM  DUCATTE  E. STROUDSBURG  PA
 47    34:29  7:40  55 - 59  2  36  M  57  273  JOE  STANITIS  PLYMOUTH  PA
 48    34:31  7:40  55 - 59  3  37  M  57  282  CHARLES  BONISESE  NAZARETH  PA
 63    36:28  8:06  55 - 59  4  50  M  57  230  RICHARD  OWENS  WILKES-BARRE  PA
 119    44:50  9:58  55 - 59  5  74  M  58  239  RON  RUDA  DALLAS  PA
 
 60 - 64 Male
 33    33:18  7:24  60 - 64  1  27  M  60  296  DAVE  JIUNTA  WEST WYOMING  PA
 105    41:01  9:07  60 - 64  2  67  M  62  355  ROBERT  GRONSKI  MOOSIC  PA
 126    48:49  10:51  60 - 64  3  77  M  61  249  DENNIS  WOLFE  WILLIAMSPORT  PA
 
 65 - 69 Male
 38    33:36  7:28  65 - 69  1  31  M  66  247  JOE  DUTKO  MOUNTAIN TOP  PA
 51    34:49  7:44  65 - 69  2  40  M  69  270  JIM  REHRIG  NAZARETH  PA
 76    37:30  8:20  65 - 69  3  55  M  66  271  MAX  FUREK  MOCANAQUA  PA
 110    41:47  9:17  65 - 69  4  69  M  67  231  TOM  WINTER  SHAVERTOWN  PA
 129    55:56  12:26  65 - 69  5  78  M  67  236  FRANK  PETERSON  LARKSVILLE  PA
 
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 70 & Over Male
 40    33:42  7:29  70 & Over  1  32  M  76  291  TONY  CERMINARO  JERMYN  PA
 131    61:05  13:34  70 & Over  2  79  M  70  285  TOM  BEREZICH  TRUCKSVILLE  PA
 
        33rd Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/17/2013
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 Overall Female
 13    30:48  6:51  Overall  1  1  F  46  349  AMY  ROME  DALLAS  PA
 
 19 & under Female
 43    33:58  7:33  19 & under  1  10  F  17  262  AMY  PADDOCK  SWOYERSVILLE  PA
 64    36:29  8:06  19 & under  2  14  F  16  267  NORA  FAZZI  BEAR CREEK  PA
 71    36:59  8:13  19 & under  3  19  F  19  302  EMILY  PSZENICZNY  TINTON FALLS  NJ
 121    45:07  10:02  19 & under  4  46  F  13  358  KARA  CENTARANI  WINDSOR  NY
 122    45:29  10:06  19 & under  5  47  F  14  290  KATIE  ANDERSON  WILKES-BARRE  PA
 123    46:17  10:17  19 & under  6  48  F  14  289  EMILY  ANDERSON  WILKES-BARRE  PA
 132    67:10  14:56  19 & under  7  53  F  13  359  ANDREA  ROCKEFELLER  FRIENDSVILLE  PA
 
 20 - 29 Female
 19    31:26  6:59  20 - 29  1  2  F  20  303  WHITNEY  LUKAS  COURTDALE  PA
 28    32:36  7:15  20 - 29  2  5  F  23  320  KALEEN  LAVIN  DUNMORE  PA
 41    33:49  7:31  20 - 29  3  9  F  25  297  LESLEY  WARREN  KINGSTON  PA
 72    37:15  8:17  20 - 29  4  20  F  29  338  HEIDI  OLSON  SCRANTON  PA
 77    37:38  8:22  20 - 29  5  22  F  20  321  KARI  LAVIN  DUNMORE  PA
 78    37:43  8:23  20 - 29  6  23  F  25  317  ALYSSA  CORAS  DALLAS  PA
 83    38:25  8:32  20 - 29  7  25  F  28  279  REBECCA  KANESKI  OLD FORGE  PA
 96    39:45  8:50  20 - 29  8  32  F  26  287  KELLY  FEINAUER  HUNLOCK CREEK  PA
 125    48:16  10:44  20 - 29  9  49  F  28  329  MARY  KASPER  BEAR CREEK TWP  PA
 128    51:13  11:23  20 - 29  10  51  F  24  266  JAZMYN  HEALEY  PHILADELPHIA  PA
 
 30 - 34 Female
 29    32:48  7:17  30 - 34  1  6  F  32  330  CHARLENE  AQUILINA  WYOMING  PA
 37    33:34  7:28  30 - 34  2  7  F  34  245  KAREN  MCLAUGHLIN  KINGSTON  PA
 39    33:41  7:29  30 - 34  3  8  F  33  313  KELLY  CIRAVOLO  SHAVERTOWN  PA
 65    36:30  8:07  30 - 34  4  15  F  31  343  VIRGINIA  ZIEGLER  SHAVERTOWN  PA
 66    36:31  8:07  30 - 34  5  16  F  31  342  VICTORIA  BLAZICK  TRUCKSVILLE  PA
 81    38:03  8:27  30 - 34  6  24  F  34  347  DEANA  NAT  WILKES-BARRE  PA
 98    40:24  8:59  30 - 34  7  33  F  30  357  KRISTY  ROCKEFELLER  PLYMOUTH  PA
 107    41:12  9:09  30 - 34  8  40  F  31  361  LAURA  BOVEE  WAPWALLOPEN  PA
 112    42:03  9:21  30 - 34  9  42  F  32  268  SHELLEY  SMITH  HUGHESVILLE  PA
 
 35 - 39 Female
 23    31:46  7:04  35 - 39  1  4  F  37  233  PATRICIA  BUZINKAI  KINGSTON  PA
