RACE RESULTS http://neparunner.com | ||
2nd ANNUAL ST MARY SCHOOL 5K RUN/WALK |
|
PARTICIPANT | AGE | TIME | PACE | PACE | |||
1 | Marshall, Earl | (M) 30 - 39 | 19:32 | 6:17 | 3:54 | Run | |
2 | Parola, Bruce | (M) 13 - 18 | 20:40 | 6:39 | 4:08 | Run | |
3 | Colaiezzi, Andrew | (M) 13 - 18 | 21:07 | 6:47 | 4:13 | Run | |
4 | Rainey, Frank | (M) 50 - 64 | 21:21 | 6:52 | 4:16 | Run | |
5 | Baglivo, Vincent | (M) 13 - 18 | 21:36 | 6:57 | 4:19 | Run | |
6 | Parola, Bruce | (M) 40 - 49 | 21:42 | 6:59 | 4:20 | Run | |
7 | Peters, Moriah | (F) 30 - 39 | 22:17 | 7:10 | 4:27 | Run | |
8 | Wosniak, Dennis | (M) 40 - 49 | 22:24 | 7:12 | 4:28 | Run | |
9 | Labas, Mike | (M) 40 - 49 | 22:28 | 7:13 | 4:29 | Run | |
10 | Traweek, Paula | (F) 40 - 49 | 22:30 | 7:14 | 4:30 | Run | |
11 | Walsh, Allison | (F) 13 - 18 | 22:34 | 7:15 | 4:30 | Run | |
12 | Robertson, Paul | (M) 40 - 49 | 22:41 | 7:18 | 4:32 | Run | |
13 | Jones, Rebecca | (F) 30 - 39 | 22:43 | 7:18 | 4:32 | Run | |
14 | Carsillo, John | (M) 30 - 39 | 22:54 | 7:22 | 4:34 | Run | |
15 | Piazze, Chris | (M) 30 - 39 | 23:12 | 7:28 | 4:38 | Run | |
16 | Davis-Palevac, Susann | (F) 40 - 49 | 23:17 | 7:29 | 4:39 | Run | |
17 | Kravitz, Steve | (M) 40 - 49 | 23:24 | 7:31 | 4:40 | Run | |
18 | Slocum, Matt | (M) 30 - 39 | 23:25 | 7:32 | 4:41 | Run | |
19 | Perrotti, Michael | (M) 30 - 39 | 23:34 | 7:35 | 4:42 | Run | |
20 | Cherinka, Chris | (M) 30 - 39 | 23:37 | 7:36 | 4:43 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
21 | Bochnovich, Michael | (M) 40 - 49 | 23:44 | 7:38 | 4:44 | Run | |
22 | Mcfadden, Shawn | (M) 30 - 39 | 24:33 | 7:54 | 4:54 | Run | |
23 | Sabatini, Gianna | (F) 7 - 9 | 24:39 | 7:56 | 4:55 | Run | |
24 | Sabatini, Carlo | (M) 40 - 49 | 24:39 | 7:56 | 4:55 | Run | |
25 | Fletcher, Anthony | (M) 10 - 12 | 24:42 | 7:57 | 4:56 | Run | |
26 | Rosado, Fernando | (M) 50 - 64 | 24:48 | 7:58 | 4:57 | Run | |
27 | Savage, Roger | (M) 50 - 64 | 24:54 | 8:00 | 4:58 | Run | |
28 | Sabatini, Kristin | (F) 30 - 39 | 25:21 | 8:09 | 5:04 | Run | |
29 | Capooci, David | (M) 19 - 29 | 25:28 | 8:11 | 5:05 | Run | |
30 | Petraitis, Robert | (M) 40 - 49 | 25:31 | 8:12 | 5:06 | Run | |
31 | Randall, Carrie | (F) 30 - 39 | 25:35 | 8:14 | 5:07 | Run | |
32 | Miller, Vhase | (M) 19 - 29 | 25:45 | 8:17 | 5:09 | Run | |
33 | Slocum, Arianne | (F) 30 - 39 | 25:49 | 8:18 | 5:09 | Run | |
34 | Smith, Peter | (M) 50 - 64 | 25:55 | 8:20 | 5:11 | Run | |
35 | Rizzo, Carlie | (M) 50 - 64 | 26:22 | 8:29 | 5:16 | Run | |
36 | Hudy, Domenica | (F) 19 - 29 | 26:29 | 8:31 | 5:17 | Run | |
37 | Mahon, Jerry | (M) 40 - 49 | 26:36 | 8:33 | 5:19 | Run | |
38 | Kravitz, Tammy | (F) 30 - 39 | 26:50 | 8:38 | 5:22 | Run | |
39 | Fletcher, Ralph | (M) 50 - 64 | 27:35 | 8:52 | 5:31 | Run | |
40 | Mcdonough, Virginia | (F) 10 - 12 | 27:38 | 8:53 | 5:31 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
41 | Mahon, Heather | (F) 40 - 49 | 27:48 | 8:56 | 5:33 | Run | |
42 | O'brien, Christopher | (M) 40 - 49 | 27:51 | 8:57 | 5:34 | Run | |
43 | Lalli, Joe | (M) 30 - 39 | 27:52 | 8:58 | 5:34 | Run | |
44 | Felkowski, Jeff | (M) 19 - 29 | 27:54 | 8:58 | 5:34 | Run | |
45 | Merrell, Nicole | (F) 19 - 29 | 29:10 | 9:23 | 5:50 | Run | |
46 | Holmes, Tim | (M) 40 - 49 | 29:15 | 9:24 | 5:51 | Run | |
47 | Art, Chris | (M) 40 - 49 | 29:16 | 9:25 | 5:51 | Run | |
48 | Bochnovich, Sharon | (F) 40 - 49 | 29:17 | 9:25 | 5:51 | Run | |
49 | Denaples, Pam | (F) 40 - 49 | 29:23 | 9:27 | 5:52 | Run | |
50 | Heist, Rob | (M) 40 - 49 | 29:36 | 9:31 | 5:55 | Run | |
51 | Durkin, Gavin | (M) 10 - 12 | 29:37 | 9:31 | 5:55 | Run | |
52 | Durkin, James | (M) 40 - 49 | 29:38 | 9:32 | 5:55 | Run | |
53 | Matthews, Daniel | (M) 10 - 12 | 29:38 | 9:32 | 5:55 | Run | |
54 | Wilson, Rena | (F) 30 - 39 | 29:40 | 9:32 | 5:56 | Run | |
55 | Morris, Dale | (M) 40 - 49 | 29:44 | 9:34 | 5:56 | Run | |
56 | Mislinski, Jessica | (F) 30 - 39 | 29:55 | 9:37 | 5:59 | Run | |
57 | Jenkins, Taylor | (F) 10 - 12 | 29:56 | 9:38 | 5:59 | Run | |
58 | Burke, Maureen | (F) 19 - 29 | 30:02 | 9:40 | 6:00 | Walk | |
59 | Hubert, John | (M) 50 - 64 | 30:13 | 9:43 | 6:02 | Run | |
60 | Hudacs, Judie | (F) 30 - 39 | 30:15 | 9:44 | 6:03 | Walk | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
61 | Kirby, Mitchell | (M) 7 - 9 | 30:20 | 9:45 | 6:04 | Run | |
62 | Hubbard, Amy | (F) 19 - 29 | 30:39 | 9:51 | 6:07 | Run | |
63 | Sare, Maura | (F) 19 - 29 | 30:39 | 9:51 | 6:07 | Run | |
64 | Kochis, Mira | (F) 30 - 39 | 30:47 | 9:54 | 6:09 | Run | |
65 | Naro, John | (M) 13 - 18 | 31:00 | 9:58 | 6:12 | Run | |
66 | Denaples, Elizabeth | (F) 13 - 18 | 31:15 | 10:03 | 6:15 | Run | |
67 | Naro, Brianna | (F) 19 - 29 | 31:18 | 10:04 | 6:15 | Run | |
68 | Holmes, Kris | (F) 40 - 49 | 31:18 | 10:04 | 6:15 | Run | |
69 | O'brien, Ann | (F) 30 - 39 | 31:27 | 10:07 | 6:17 | Run | |
70 | Wood, Ruth | (F) 50 - 64 | 32:24 | 10:25 | 6:28 | Run | |
71 | Wilson, Eliza | (F) 7 - 9 | 32:32 | 10:28 | 6:30 | Run | |
72 | Wright, Liam | (M) 1 - 6 | 32:44 | 10:32 | 6:32 | Walk | |
73 | Wright, Bill | (M) 40 - 49 | 32:46 | 10:32 | 6:33 | Run | |
74 | Mazzarella, Kristin | (F) 40 - 49 | 33:01 | 10:37 | 6:36 | Run | |
75 | Rosetti, Dean | (M) 30 - 39 | 33:08 | 10:39 | 6:37 | Walk | |
76 | Rosetti, Allie | (F) 1 - 6 | 33:08 | 10:39 | 6:37 | Walk | |
77 | Butovich, Anais | (F) 1 - 6 | 33:09 | 10:40 | 6:37 | Walk | |
78 | Rosetti, Juliette | (F) 1 - 6 | 33:21 | 10:44 | 6:40 | Walk | |
79 | Rosetti, Cindy | (F) 30 - 39 | 33:22 | 10:44 | 6:40 | Walk | |
80 | Resigno, Michael | (M) 19 - 29 | 34:10 | 10:59 | 6:50 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
81 | Matthews, David | (M) 40 - 49 | 34:13 | 11:00 | 6:50 | Run | |
82 | Bilko, Patricia | (F) 30 - 39 | 34:15 | 11:01 | 6:51 | Walk | |
83 | Gianello, Mia | (F) 10 - 12 | 34:33 | 11:07 | 6:54 | Run | |
84 | Martini, Melissa | (F) 30 - 39 | 34:54 | 11:14 | 6:58 | Walk | |
85 | Altier, Cooper | (M) 10 - 12 | 35:15 | 11:20 | 7:03 | Walk | |
86 | Altier, Chad | (M) 30 - 39 | 35:18 | 11:21 | 7:03 | Run | |
87 | Bohman, Dave | (M) 50 - 64 | 35:30 | 11:25 | 7:06 | Run | |
88 | Mcdonough, Jillian | (F) 10 - 12 | 36:09 | 11:38 | 7:13 | Run | |
89 | Jones, Audrey | (F) 30 - 39 | 36:23 | 11:42 | 7:16 | Run | |
90 | Noll, Marty | (M) 50 - 64 | 36:24 | 11:42 | 7:16 | Run | |
91 | Patelunas, Jacob | (M) 13 - 18 | 26:27 | 8:30 | 5:17 | Run | |
92 | Jones, Cassandra | (F) 50 - 64 | 36:28 | 11:44 | 7:17 | Walk | |
93 | Elwood, Amber | (F) 30 - 39 | 26:29 | 8:31 | 5:17 | Run | |
94 | Jackson, Krista | (F) 40 - 49 | 26:32 | 8:32 | 5:18 | Run | |
95 | Mancuso, Julia | (F) 10 - 12 | 37:11 | 11:58 | 7:26 | Run | |
96 | Furey, Jenna | (F) 10 - 12 | 37:14 | 11:59 | 7:26 | Run | |
97 | Carr, Kaeden | (M) 7 - 9 | 37:14 | 11:59 | 7:26 | Walk | |
98 | Carr, Hannah | (F) 10 - 12 | 37:16 | 11:59 | 7:27 | Walk | |
99 | Mellody, Taryn | (F) 19 - 29 | 37:17 | 12:00 | 7:27 | Walk | |
100 | Matthews, Francesca | (F) 7 - 9 | 37:18 | 12:00 | 7:27 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
101 | Matthews, Rosalie | (F) 40 - 49 | 38:09 | 12:16 | 7:37 | Run | |
102 | Morris, Dana | (F) 40 - 49 | 28:22 | 9:07 | 5:40 | Run | |
103 | Czanker, Chris | (M) 19 - 29 | 38:46 | 12:28 | 7:45 | Run | |
104 | Wright, Mary | (F) 10 - 12 | 28:47 | 9:15 | 5:45 | Run | |
105 | Matthews, Angelica | (F) 13 - 18 | 38:51 | 12:30 | 7:46 | Run | |
106 | Altier, Madison | (F) 7 - 9 | 29:12 | 9:23 | 5:50 | Walk | |
107 | Durkin, Laura | (F) 1 - 6 | 39:17 | 12:38 | 7:51 | Run | |
108 | Durkin, Janet | (F) 40 - 49 | 39:23 | 12:40 | 7:52 | Run | |
109 | Dougherty, Chad | (M) 40 - 49 | 39:37 | 12:45 | 7:55 | Run | |
110 | Dougherty, Nicole Jr | (F) 13 - 18 | 39:38 | 12:45 | 7:55 | Run | |
111 | Dougherty, Nicole | (F) 30 - 39 | 39:45 | 12:47 | 7:57 | Run | |
112 | Watters, Tricia | (F) 30 - 39 | 39:46 | 12:47 | 7:57 | Run | |
113 | Gianello, Joe | (M) 50 - 64 | 39:47 | 12:48 | 7:57 | Walk | |
114 | Kinback, Amanda | (F) 13 - 18 | 40:32 | 13:02 | 8:06 | Walk | |
115 | Huester, Ryan | (M) 10 - 12 | 40:32 | 13:02 | 8:06 | Walk | |
116 | Nicosia, Faith | (F) | 41:11 | 13:15 | 8:14 | Run | |
117 | Yurkanin, John | (M) | 41:13 | 13:15 | 8:14 | Walk | |
118 | Huester, David | (M) 7 - 9 | 41:13 | 13:15 | 8:14 | Walk | |
119 | Kinback, Matthew | (M) 13 - 18 | 41:14 | 13:16 | 8:14 | Walk | |
120 | Butovich, Jane | (F) 50 - 64 | 42:28 | 13:40 | 8:29 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
121 | Pinto, Thomas | (M) 7 - 9 | 42:47 | 13:46 | 8:33 | Run | |
122 | Simrell, Domenick | (M) 7 - 9 | 42:57 | 13:49 | 8:35 | Run | |
123 | Skeen, Kathy | (F) 30 - 39 | 43:20 | 13:56 | 8:40 | Run | |
124 | Altier, Valerie | (F) 30 - 39 | 43:21 | 13:57 | 8:40 | Run | |
125 | Patelunas, Jerome | (M) 40 - 49 | 43:31 | 14:00 | 8:42 | Run | |
126 | Walsh, Toni | (F) 40 - 49 | 43:45 | 14:04 | 8:45 | Walk | |
127 | Walsh, Gene | (M) 40 - 49 | 43:46 | 14:05 | 8:45 | Walk | |
128 | Dipasquale, Jerry | (M) 40 - 49 | 43:47 | 14:05 | 8:45 | Walk | |
129 | Deangelo, Rebecca | (F) 19 - 29 | 43:47 | 14:05 | 8:45 | Run | |
130 | Mitschele, Tina | (F) 40 - 49 | 44:52 | 14:26 | 8:58 | Walk | |
131 | Mitschele, Kimberly | (F) 40 - 49 | 44:55 | 14:27 | 8:59 | Run | |
132 | Furey, Suzanne | (F) 50 - 64 | 45:02 | 14:29 | 9:00 | Run | |
133 | Mancuso, Greg | (M) 40 - 49 | 45:18 | 14:34 | 9:03 | Walk | |
134 | Osborne, Joseph | (M) 10 - 12 | 47:05 | 15:09 | 9:25 | Walk | |
135 | Shedlauskas, Sadie | (F) 7 - 9 | 47:08 | 15:10 | 9:25 | Walk | |
136 | Shedlauskas, Sarah | (F) 30 - 39 | 47:09 | 15:10 | 9:25 | Walk | |
137 | Osborne, Maura | (F) 30 - 39 | 47:15 | 15:12 | 9:27 | Walk | |
138 | Simrell, Tonia | (F) 40 - 49 | 47:18 | 15:13 | 9:27 | Run | |
139 | Callejas, Conor | (M) 13 - 18 | 47:37 | 15:19 | 9:31 | Walk | |
140 | Richardson, Jim | (M) 50 - 64 | 47:37 | 15:19 | 9:31 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE | |||
141 | Kosin, Josh | (M) 13 - 18 | 47:37 | 15:19 | 9:31 | Walk | |
142 | Joyce, Corey | (M) 13 - 18 | 47:38 | 15:19 | 9:31 | Walk | |
143 | Pinto, Cali | (F) 13 - 18 | 47:38 | 15:19 | 9:31 | Run | |
144 | Pinto, Emily | (F) 13 - 18 | 47:38 | 15:19 | 9:31 | Run | |
145 | Mancuso, Mariah | (F) 7 - 9 | 47:39 | 15:20 | 9:31 | Run | |
146 | Morris, Giavanna | (F) 7 - 9 | 47:39 | 15:20 | 9:31 | Walk | |
147 | Richardson, Rebecca | (F) 40 - 49 | 47:40 | 15:20 | 9:32 | Walk | |
148 | Evans, Amy | (F) 30 - 39 | 47:43 | 15:21 | 9:32 | Walk | |
149 | Doherty, Meghan | (F) 10 - 12 | 47:45 | 15:22 | 9:33 | Run | |
150 | Moleski, Mary | (F) 10 - 12 | 47:58 | 15:26 | 9:35 | Walk | |
151 | Kinback, Sarah | (F) 10 - 12 | 47:58 | 15:26 | 9:35 | Walk | |
152 | Huester, Jeff | (M) 40 - 49 | 48:02 | 15:27 | 9:36 | Walk | |
153 | Huester, Jerry | (M) 65 - 99 | 48:03 | 15:27 | 9:36 | Walk | |
154 | Minich, Michael | (M) 10 - 12 | 49:09 | 15:49 | 9:49 | Walk | |
155 | Walsh, Kathryn | (F) 10 - 12 | 49:10 | 15:49 | 9:50 | Walk | |
156 | Morgan, Patricia | (F) 50 - 64 | 49:11 | 15:49 | 9:50 | Walk | |
157 | Kukol, Lorretta | (F) 50 - 64 | 50:20 | 16:12 | 10:04 | Walk | |
158 | Legg, Annmarie | (F) 40 - 49 | 50:51 | 16:22 | 10:10 | Walk | |
159 | Lepri, Molly | (F) 19 - 29 | 50:57 | 16:23 | 10:11 | Walk | |
160 | White, Molly | (F) 7 - 9 | 50:59 | 16:24 | 10:11 | Run | |
161 | Moleski, Lily | (F) 7 - 9 | 51:52 | 16:41 | 10:22 | Walk | |
162 | Bilko, Kaidyn | (F) 7 - 9 | 51:55 | 16:42 | 10:23 | Walk | |
163 | Schuler, Kelly Marie | (F) 30 - 39 | 51:57 | 16:43 | 10:23 | Walk | |
164 | Wilson, Mary Ann | (F) 65 - 99 | 51:58 | 16:43 | 10:23 | Walk | |
165 | Fiore, Dave | (M) 50 - 64 | 52:01 | 16:44 | 10:24 | Walk | |
166 | Fiore, Mia | (F) 13 - 18 | 52:10 | 16:47 | 10:26 | Walk | |
167 | Ceruti, Kristie | (F) 40 - 49 | 52:43 | 16:58 | 10:32 | Walk | |
168 | Mancuso, Frani | (F) 40 - 49 | 52:56 | 17:02 | 10:35 | Run | |
169 | Thomas, Michael | (M) 30 - 39 | 52:58 | 17:02 | 10:35 | Walk | |
170 | Glosenger, Amanda | (F) 19 - 29 | 53:09 | 17:06 | 10:37 | Walk | |
171 | Fiore, Debbie | (F) 50 - 64 | 53:09 | 17:06 | 10:37 | Walk | |
172 | Evanish, Janine | (F) 40 - 49 | 53:49 | 17:19 | 10:45 | Walk | |
173 | Hartland, Sierra | (F) 7 - 9 | 53:50 | 17:19 | 10:46 | Walk | |
174 | Hartland, Sydney | (F) 7 - 9 | 54:20 | 17:29 | 10:52 | Walk | |
175 | Hartland, Rich | (M) 30 - 39 | 54:21 | 17:29 | 10:52 | Walk | |
176 | Hartland., Leona | (F) 65 - 99 | 54:26 | 17:31 | 10:53 | Walk | |
177 | Hartland, Shelley | (F) 1 - 6 | 54:33 | 17:33 | 10:54 | Walk | |
178 | Hartland, Rose | (F) 30 - 39 | 54:33 | 17:33 | 10:54 | Walk | |
179 | Huester, Teri | (F) 40 - 49 | 54:34 | 17:33 | 10:54 | Walk | |
180 | White, Bill | (M) 50 - 64 | 55:17 | 17:47 | 11:03 | Walk | |
181 | Minich, Anita | (F) 40 - 49 | 55:23 | 17:49 | 11:04 | Walk | |
182 | White, Will | (M) 13 - 18 | 55:24 | 17:49 | 11:04 | Run | |
PARTICIPANT | AGE | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.