http://neparunner.com | TONY KORCH WINS AGAIN, AMY ROME TOPS WOMEN | |
WV STRIDERS 22nd ANNUAL SPRING Age-Group Handicap TRAIL RUN |
|
ROBERT MINER'S TIME-LEADER REPORT ->here!
RACE RESULTS
Time is with age handicapping.
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | |
1 | TONY KORCH | NANTICOKE | 53 | M | 51:53 | |
2 | SAM WILLIAMS | WARREN CENTER | 18 | M | 54:37 | |
3 | AMY ROME | DALLAS | 46 | F | 56:17 | |
4 | DON MORRISON | WEST BRANDYWINE | 63 | M | 57:09 | |
5 | JOSEY RUPERT | SHICKSHINNY | 20 | F | 57:10 | |
6 | JOE DRUMSTA | SCRANTON | 44 | M | 57:12 | |
7 | JOE DUTKO | MOUNTAIN TOP | 66 | M | 57:16 | |
8 | ANTHONY PSZENICZNY | MOUNTAIN TOP | 51 | M | 57:16 | |
9 | AARON STREDNY | FORTY FORT | 32 | M | 59:20 | |
10 | REG THOMAS | BEAR CREEK | 58 | M | 60:26 | |
11 | DANIEL ROSA | PITTSTON | 43 | M | 61:04 | |
12 | BOB GUZENSKI | DALLAS | 46 | M | 61:10 | |
13 | BOB WARNAGIRIS | HUNLOCK CREEK | 53 | M | 61:12 | |
14 | BRIAN THOMAS | TUNKHANNOCK | 43 | M | 62:01 | |
15 | MICHAEL RUSS | CLARKS SUMMIT | 29 | M | 62:10 | |
16 | MITCHELL ROME | DALLAS | 12 | M | 62:53 | |
17 | DAVE HOUSSOCK | PLYMOUTH | 27 | M | 63:12 | |
18 | DEE HOUSSOCK | PLYMOUTH TWP | 40 | M | 63:12 | |
19 | JEN STEC | MOCANAQUA | 38 | F | 63:39 | |
20 | JOHN HRYCYNA | SUGARLOAF | 57 | M | 64:18 | |
21 | CHRIS MONTAGNA | PITTSTON | 59 | M | 64:21 | |
22 | CON McCOLE | WILKES-BARRE | 54 | M | 64:24 | |
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME | |
23 | JOE STANITIS | PLYMOUTH | 57 | M | 64:24 | |
24 | TOM WALSKI | NANTICOKE | 62 | M | 64:31 | |
25 | JILL HILDEBRAND | WAPWALLOPEN | 50 | F | 64:52 | |
26 | DAVE FEY | MOUNTAIN TOP | 42 | M | 65:14 | |
27 | TRACI DUTKO-STRUNGIS | MOUNTAIN TOP | 44 | F | 64:36 | |
28 | FRANK GAVAL | SUGARLOAF | 66 | M | 65:59 | |
29 | JIM ZEIGLER | WYOMING | 53 | M | 66:26 | |
30 | RICH CHASE | LARKSVILLE | 66 | M | 66:56 | |
31 | STEPHANIE McCOLE | WILKES-BARRE | 18 | F | 68:13 | |
32 | FRANCIS SHOVLIN | PHILADELPHIA | 28 | M | 68:14 | |
33 | ANTHONY BROWN | DALLAS | 34 | M | 68:42 | |
34 | DAVID BASS | HUNLOCK CREEK | 46 | M | 70:21 | |
35 | HEATHER CAPRARI | CLARKS SUMMIT | 39 | F | 70:34 | |
36 | JONATHAN GLYNN | MOUNTAIN TOP | 41 | M | 70:47 | |
37 | JOE DOWD | DURYEA | 36 | M | 71:13 | |
38 | RON RUDA | DALLAS | 58 | M | 71:51 | |
39 | IRENE ZIEGLER | MOUNTAIN TOP | 44 | F | 73:26 | |
40 | JOE SKLAROSKY | MOUNTAIN TOP | 44 | M | 73:45 | |
41 | SHARON CAFFREY | RED SPRINGS | 66 | F | 75:48 | |
42 | PATRICK WENDE | BEAR CREEK TWP | 31 | M | 76:10 | |
43 | DAVID HOMA | ASHLEY | 36 | M | 77:05 | |
44 | PAUL SWIDERSKI | WYOMING | 38 | M | 77:36 | |
45 | KATHLEEN SZAFRAN | PLAINS | 27 | F | 77:39 | |
46 | BARB RUPERT | SHICKSHINNY | 56 | F | 78:02 | |
47 | JACQUELINE BROWN | S. ABINGTON | 39 | F | 79:09 | |
48 | ERNIE MORGAN | SHICKSHINNY | 58 | M | 90:09 | |
PARTICIPANT | CITY | AGE | SEX | GENDER | TIME |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.