http://neparunner.com | FRANK REDMOND, MARINA ORRSON, WIN THE SUSQUEHANNA RIVER RUNNERS CLUB 2 MILE RACE AND WALK | |
SUSQUEHANNA RIVER RUNNERS CLUB 2 MILE RACE AND WALK |
|
2 MILE RUN RACE RESULTS
PARTICIPANT | AG award | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
1 | FRANK REDMOND | 1st M | 24 | M | 9:46 | 4:53 | 3:02 | 9:46 | ||
2 | JEFF SKWIERZ | 2nd M | 30 | M | 10:19 | 5:09 | 3:12 | 10:19 | ||
3 | KYLE SUPONCIC | 1 | 23 | M | 10:35 | 5:17 | 3:17 | 10:35 | ||
4 | CAMERON GILL | 1 | 16 | M | 10:56 | 5:28 | 3:23 | 10:26 | ||
5 | MARINA ORRSON | 1st F | 22 | F | 11:06 | 5:33 | 3:26 | 11:06 | ||
6 | PAT LEONARD | 1 | 33 | M | 11:10 | 5:35 | 3:28 | 11:07 | ||
7 | DAN BOYERS | 2 | 35 | M | 11:34 | 5:47 | 3:35 | 11:22 | ||
8 | KEVIN MOULTON | 2 | 24 | M | 11:35 | 5:47 | 3:35 | 11:35 | ||
9 | ANTHONY PSZENICZNY | 1 | 51 | M | 11:42 | 5:51 | 3:38 | 10:12 | ||
10 | ALI SCHAPPERT | 2nd F | 26 | F | 11:52 | 5:56 | 3:41 | 11:52 | ||
11 | BRIAN KRYPEL | 1 | 44 | M | 11:53 | 5:56 | 3:41 | 10:57 | ||
12 | CASSANDRA GILL | 1 | 17 | F | 12:09 | 6:04 | 3:46 | 11:56 | ||
13 | NED WHALEN | 3 | 33 | M | 12:29 | 6:14 | 3:52 | 12:26 | ||
14 | JILL MATTHEWS-LADA | 1 | 33 | F | 12:33 | 6:16 | 3:53 | 12:28 | ||
15 | MICHAEL PADAVAN | 31 | M | 13:05 | 6:32 | 4:03 | 13:05 | |||
16 | MICHAEL RAWLS | 2 | 54 | M | 13:28 | 6:44 | 4:11 | 11:27 | ||
17 | LYNN DOLAN | 1 | 49 | F | 13:38 | 6:49 | 4:14 | 11:50 | ||
18 | JAMES COLES | 2 | 40 | M | 13:39 | 6:49 | 4:14 | 12:57 | ||
19 | MIKE STEFANICK | 32 | M | 13:40 | 6:50 | 4:14 | 13:40 | |||
PARTICIPANT | AG award | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
20 | KELSEY CAMERON | 1 | 22 | F | 13:46 | 6:53 | 4:16 | 13:46 | ||
21 | PALMER JOHNSON | 3 | 49 | M | 14:29 | 7:14 | 4:29 | 12:50 | ||
22 | JERRY STORTZ | 31 | M | 14:37 | 7:18 | 4:32 | 14:37 | |||
23 | JOE SKWIERZ | 3 | 57 | M | 14:40 | 7:20 | 4:33 | 12:09 | ||
24 | FERNANDO POSADO | 60 | M | 14:59 | 7:29 | 4:39 | 12:04 | |||
25 | DAN MARRESE | 1 | 33 | M | 15:08 | 7:34 | 4:42 | 15:04 | ||
26 | MIKE McFARLAND | 23 | M | 15:20 | 7:40 | 4:45 | 15:20 | |||
27 | MIKE CARMODY | 3 | 23 | M | 15:24 | 7:42 | 4:47 | 15:24 | ||
28 | MICHELLE HADIK | 2 | 30 | F | 15:56 | 7:58 | 4:57 | 15:56 | ||
29 | JOHN ANTHONY | 34 | M | 15:56 | 7:58 | 4:57 | 15:46 | |||
30 | JOHN SKWIERZ | 58 | M | 16:01 | 8:00 | 4:58 | 13:09 | |||
31 | MARIA MOULTON | 1 | 53 | F | 16:06 | 8:03 | 5:00 | 13:27 | ||
32 | ROGER KOCHER | 2 | 66 | M | 16:17 | 8:08 | 5:03 | 12:20 | ||
33 | WALTER MACHCINSKI | 39 | M | 16:20 | 8:10 | 5:04 | 15:36 | |||
34 | ROB HARDVANCE | 23 | M | 16:37 | 8:18 | 5:09 | 16:37 | |||
35 | KENDALL HECK | 2 | 8 | M | 16:38 | 8:19 | 5:10 | 13:33 | ||
36 | MARIA GODFREY | 3 | 33 | F | 16:39 | 8:19 | 5:10 | 16:32 | ||
37 | RICH CHASE | 66 | M | 16:43 | 8:21 | 5:11 | 12:40 | |||
PARTICIPANT | AG award | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
38 | NICHOLAS ARNONE | 31 | M | 17:02 | 8:31 | 5:17 | 17:02 | |||
39 | JOHN ARNONE | 32 | M | 17:02 | 8:31 | 5:17 | 17:02 | |||
40 | JOSH PATRAK | 24 | M | 17:19 | 8:39 | 5:22 | 17:19 | |||
41 | JACKIE KALINOSKY | 11 | F | 17:19 | 8:39 | 5:22 | 15:15 | |||
42 | MATT CARMODY | 31 | M | 17:20 | 8:40 | 5:23 | 17:20 | |||
43 | RON RUDA | 58 | M | 17:25 | 8:42 | 5:24 | 14:18 | |||
44 | AMANDA WASCAVICH | 2 | 26 | F | 17:33 | 8:46 | 5:27 | 17:33 | ||
45 | ALLISON CORNELL | 3 | 25 | F | 18:10 | 9:05 | 5:38 | 18:10 | ||
46 | SARA VARJABEDIAN | 35 | F | 18:29 | 9:14 | 5:44 | 18:04 | |||
47 | NATALIE MITCHELL | 24 | F | 18:30 | 9:15 | 5:44 | 18:30 | |||
48 | BROOKE SEVERCOOL | 26 | F | 18:31 | 9:15 | 5:45 | 18:31 | |||
49 | ELLEN SYRACUSE | 24 | F | 18:34 | 9:17 | 5:46 | 18:34 | |||
50 | JENNY CHRISTIAN | 24 | F | 18:42 | 9:21 | 5:48 | 18:42 | |||
51 | SHANNON MYER | 30 | F | 18:42 | 9:21 | 5:48 | 18:42 | |||
52 | CAROLYN KAROSA | 2 | 44 | F | 20:26 | 10:13 | 6:20 | 19:07 | ||
53 | CHRISTINE BUSTIN | 26 | F | 22:21 | 11:10 | 6:56 | 22:21 | |||
54 | ANGELA COSIA | 47 | F | 24:17 | 12:08 | 7:32 | 21:49 | |||
55 | DAVE FITCH | 39 | M | 24:33 | 12:16 | 7:37 | 23:28 | |||
56 | BARB RUDA | 2 | 59 | F | 37:05 | 18:32 | 11:31 | 29:07 | ||
57 | AMY RUDA | 28 | F | 37:06 | 18:33 | 11:31 | 37:06 | |||
PARTICIPANT | AG award | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE |
Pace time is by mile and Kilometer. Age grading
is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years.
This time is calculated by using a formula used at- Runbayou.com The one mile table was used for this event. |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.