http://neparunner.com | JACOB FETTERMAN, JENNY WIZEMAN 8K WINNERS STEPHEN SENICK, CHRISTINA CAPPARELL, 5K WINNERS | |
VALLEY GREAT 8 & 5k |
|
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
1 | Stephen Senick | 19 | M | 18:41 | 6:00 | 3:44 | 18:32 | ||
2 | Adam Bahrey | 15 | M | 19:32 | 6:17 | 3:54 | 18:38 | ||
3 | Chris Perhonitch | 33 | M | 19:34 | 6:17 | 3:54 | 19:34 | ||
4 | Mike Weston | 36 | M | 20:05 | 6:27 | 4:01 | 19:52 | ||
5 | Christina Capparell | 13 | F | 20:17 | 6:31 | 4:03 | 18:56 | ||
6 | Mason Kimbell | 14 | M | 20:19 | 6:32 | 4:03 | 19:05 | ||
7 | Ryan Steiner | 13 | M | 20:32 | 6:36 | 4:06 | 18:55 | ||
8 | Megan Natale | 27 | F | 20:50 | 6:42 | 4:10 | 20:50 | ||
9 | Willie Streisel | 14 | M | 20:51 | 6:42 | 4:10 | 19:35 | ||
10 | Molly Balliet | 18 | F | 20:56 | 6:44 | 4:11 | 20:44 | ||
11 | Klynt Jones | 16 | M | 21:01 | 6:45 | 4:12 | 20:19 | ||
12 | Aidan Malloy | 13 | M | 21:01 | 6:45 | 4:12 | 19:22 | ||
13 | Nico Reggie | 34 | M | 21:24 | 6:53 | 4:16 | 21:24 | ||
14 | Jonathan Morgan | 11 | M | 21:29 | 6:54 | 4:17 | 18:50 | ||
15 | Kevin Brace | 31 | M | 21:33 | 6:56 | 4:18 | 21:33 | ||
16 | Alexander Elchisak | 15 | M | 21:43 | 6:59 | 4:20 | 20:43 | ||
17 | Roland Gensel | 63 | M | 21:45 | 7:00 | 4:21 | 21:31 | ||
18 | Larry Pikul | 53 | M | 21:47 | 7:00 | 4:21 | 18:58 | ||
19 | Justin Koval | 29 | M | 21:49 | 7:01 | 4:21 | 21:49 | ||
20 | James Manzick | 62 | M | 21:50 | 7:01 | 4:22 | 17:32 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
21 | Mikel Skasko | 13 | M | 22:00 | 7:04 | 4:24 | 20:16 | ||
22 | Eddie Pulaski | 13 | M | 22:06 | 7:06 | 4:25 | 20:22 | ||
23 | Jim Geiger | 33 | M | 22:19 | 7:10 | 4:27 | 22:19 | ||
24 | Igor Mijajlovic | 35 | M | 22:22 | 7:11 | 4:28 | 22:17 | ||
25 | Brad Conklin | 52 | M | 22:28 | 7:13 | 4:29 | 19:44 | ||
26 | Tyler Kuchar | 20 | M | 22:34 | 7:15 | 4:30 | 22:34 | ||
27 | John Gordner | 51 | M | 22:40 | 7:17 | 4:32 | 20:04 | ||
28 | Jeremy Nenstiel | 17 | M | 23:11 | 7:27 | 4:38 | 22:40 | ||
29 | Zachary Kuchar | 16 | M | 23:11 | 7:27 | 4:38 | 22:25 | ||
30 | Dario D'Amato | 14 | M | 23:11 | 7:27 | 4:38 | 21:46 | ||
31 | George Sanchez | 50 | M | 23:19 | 7:30 | 4:39 | 20:49 | ||
32 | Henry Kreisl | 13 | M | 23:34 | 7:35 | 4:42 | 21:43 | ||
33 | Anthony Zolota | 32 | M | 23:43 | 7:38 | 4:44 | 23:43 | ||
34 | Nicole Capparell | 12 | F | 23:48 | 7:39 | 4:45 | 21:43 | ||
35 | Mike Raymond | 46 | M | 23:51 | 7:40 | 4:46 | 21:58 | ||
36 | Cole Streisel | 12 | M | 23:53 | 7:41 | 4:46 | 21:31 | ||
37 | Bobby Earley | 13 | M | 23:55 | 7:41 | 4:47 | 22:02 | ||
38 | Louis Mattioli | 35 | M | 24:01 | 7:43 | 4:48 | 23:55 | ||
39 | Joe Aponick | 47 | M | 24:04 | 7:44 | 4:48 | 21:59 | ||
40 | Jack Capparell | 45 | M | 24:05 | 7:45 | 4:49 | 22:21 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
41 | Wayne Jurus | 38 | M | 24:19 | 7:49 | 4:51 | 23:43 | ||
42 | Bill Van Horn | 33 | M | 24:20 | 7:49 | 4:52 | 24:20 | ||
43 | Scott Canouse | 63 | M | 24:30 | 7:53 | 4:54 | 19:29 | ||
44 | Amanda Kester | 34 | F | 24:36 | 7:55 | 4:55 | 24:34 | ||
45 | Rick Hueholt | 61 | M | 25:05 | 8:04 | 5:01 | 20:21 | ||
46 | Gretchen Mijajlovic | 34 | F | 25:07 | 8:05 | 5:01 | 25:05 | ||
47 | Joseph Kish | 42 | M | 25:16 | 8:07 | 5:03 | 23:58 | ||
48 | Erin Noon | 17 | F | 25:29 | 8:12 | 5:05 | 25:04 | ||
49 | Sarah Myers | 12 | F | 25:42 | 8:16 | 5:08 | 23:27 | ||
50 | Ryan Tisi | 26 | M | 25:53 | 8:19 | 5:10 | 25:53 | ||
51 | Samantha Zaremba | 14 | F | 26:03 | 8:23 | 5:12 | 24:46 | ||
52 | Mike Murphy | 58 | M | 26:10 | 8:25 | 5:14 | 21:50 | ||
53 | Larry McGeehin | 42 | M | 26:15 | 8:26 | 5:15 | 24:54 | ||
54 | Laura Bisco | 15 | F | 26:21 | 8:28 | 5:16 | 25:25 | ||
55 | Matthew Nenstiel | 37 | M | 26:32 | 8:32 | 5:18 | 26:04 | ||
56 | Willow Jurus | 36 | F | 26:47 | 8:37 | 5:21 | 26:20 | ||
57 | Matthew Nonnemacher | 25 | M | 26:56 | 8:40 | 5:23 | 26:56 | ||
58 | Jennifer Pecora | 31 | F | 27:05 | 8:43 | 5:25 | 27:05 | ||
59 | Rachel Buff | 44 | F | 27:09 | 8:44 | 5:25 | 25:00 | ||
60 | Jonas Aponick | 8 | M | 27:13 | 8:45 | 5:26 | 21:15 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
61 | Luciano Stranko | 13 | M | 27:13 | 8:45 | 5:26 | 25:04 | ||
62 | Leah Holland | 34 | F | 27:15 | 8:46 | 5:27 | 27:13 | ||
63 | Denise Earley | 42 | F | 27:24 | 8:49 | 5:28 | 25:40 | ||
64 | Geroge Maue | 29 | M | 27:35 | 8:52 | 5:31 | 27:35 | ||
65 | Ashley Gregory | 25 | F | 27:40 | 8:54 | 5:32 | 27:40 | ||
66 | Madie Mijajlovic | 12 | F | 27:45 | 8:55 | 5:33 | 25:19 | ||
67 | Bonnie Natt | 29 | F | 27:55 | 8:59 | 5:35 | 27:55 | ||
68 | Morgan Ohara | 15 | F | 27:57 | 8:59 | 5:35 | 26:57 | ||
69 | James Meyers | 37 | M | 28:11 | 9:04 | 5:38 | 27:41 | ||
70 | Frank Romero | 32 | M | 28:12 | 9:04 | 5:38 | 28:12 | ||
71 | Ariana Stranko | 11 | F | 28:15 | 9:05 | 5:39 | 25:02 | ||
72 | Rebecca Pecora | 22 | F | 28:33 | 9:11 | 5:42 | 28:33 | ||
73 | Hillary Kratz | 33 | F | 28:50 | 9:16 | 5:46 | 28:50 | ||
74 | Debbie Kupsho | 32 | F | 29:12 | 9:23 | 5:50 | 29:12 | ||
75 | Julia Kreisl | 11 | F | 29:21 | 9:26 | 5:52 | 26:01 | ||
76 | Keith Stancavage | 34 | M | 29:35 | 9:31 | 5:55 | 29:35 | ||
77 | Melissa Odonnell | 37 | F | 29:45 | 9:34 | 5:57 | 29:01 | ||
78 | Tyler Farley | 18 | M | 29:47 | 9:35 | 5:57 | 29:23 | ||
79 | Justin Murphy | 25 | M | 29:52 | 9:36 | 5:58 | 29:52 | ||
80 | Paul Goeringer | 58 | M | 30:15 | 9:44 | 6:03 | 25:14 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
81 | Mary Cherko | 39 | F | 30:32 | 9:49 | 6:06 | 29:19 | ||
82 | Tara Klinger | 38 | F | 30:38 | 9:51 | 6:07 | 29:39 | ||
83 | Marie Gadola | 29 | F | 30:55 | 9:57 | 6:11 | 30:55 | ||
84 | Amy McGeehin | 40 | F | 31:03 | 9:59 | 6:12 | 29:34 | ||
85 | David Delessio | 29 | M | 31:05 | 10:00 | 6:13 | 31:05 | ||
86 | Dury Martin | 26 | M | 31:05 | 10:00 | 6:13 | 31:05 | ||
87 | Trisha Kapes | 22 | F | 31:08 | 10:01 | 6:13 | 31:08 | ||
88 | Steve Mihal | 31 | M | 31:27 | 10:07 | 6:17 | 31:27 | ||
89 | Tara Chipeleski | 39 | F | 31:30 | 10:08 | 6:18 | 30:14 | ||
90 | Nellie Daniels | 34 | F | 31:31 | 10:08 | 6:18 | 31:29 | ||
91 | Tricia Marnell | 41 | F | 31:31 | 10:08 | 6:18 | 29:46 | ||
92 | Nicole Ostroski | 32 | F | 32:19 | 10:24 | 6:27 | 32:19 | ||
93 | Kelly Kavitski | 30 | F | 32:23 | 10:25 | 6:28 | 32:23 | ||
94 | Tiffany Grenkevich | 31 | F | 32:53 | 10:35 | 6:34 | 32:53 | ||
95 | Victoria Carrell | 15 | F | 32:56 | 10:36 | 6:35 | 31:46 | ||
96 | Francelys Fabian | 22 | F | 32:59 | 10:36 | 6:35 | 32:59 | ||
97 | Allison Zaremba | 11 | F | 33:00 | 10:37 | 6:36 | 29:15 | ||
98 | Alyssa Geiger | 33 | F | 34:12 | 11:00 | 6:50 | 34:12 | ||
99 | Dena Rossi | 24 | F | 34:34 | 11:07 | 6:54 | 34:34 | ||
100 | Joseph Natale | 27 | M | 34:36 | 11:08 | 6:55 | 34:36 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
101 | Gavin Guza | 10 | M | 34:37 | 11:08 | 6:55 | 29:24 | ||
102 | Kelly Guza | 37 | F | 34:40 | 11:09 | 6:56 | 33:49 | ||
103 | Joe Resetar | 70 | M | 34:53 | 11:13 | 6:58 | 25:41 | ||
104 | Betsy Walser | 46 | F | 35:02 | 11:16 | 7:00 | 31:42 | ||
105 | Delia Sube | 30 | F | 35:19 | 11:22 | 7:03 | 35:19 | ||
106 | Justine Curcio | 29 | F | 35:30 | 11:25 | 7:06 | 35:30 | ||
107 | Janet Palfey | 54 | F | 35:46 | 11:30 | 7:09 | 30:03 | ||
108 | Frank Tarselli | 66 | M | 36:15 | 11:40 | 7:15 | 27:56 | ||
109 | Aislynn Zajac | 22 | F | 36:30 | 11:44 | 7:18 | 36:30 | ||
110 | Carla Bednar | 43 | F | 37:46 | 12:09 | 7:33 | 35:05 | ||
111 | Roxann Palmieri | 42 | F | 37:46 | 12:09 | 7:33 | 35:22 | ||
112 | Mark Moran | 37 | M | 37:55 | 12:12 | 7:35 | 37:15 | ||
113 | Adam Staffin | 46 | M | 37:55 | 12:12 | 7:35 | 34:55 | ||
114 | Sandi Nonnemacher | 53 | F | 38:06 | 12:15 | 7:37 | 32:20 | ||
115 | James Stagg | 32 | M | 38:55 | 12:31 | 7:47 | 38:55 | ||
116 | Andrea Putnam | 41 | F | 40:27 | 13:01 | 8:05 | 38:12 | ||
117 | Tom Wozniak | 72 | M | 41:15 | 13:16 | 8:15 | 29:38 | ||
118 | Sharon Gabos | 45 | F | 42:21 | 13:37 | 8:28 | 38:40 | ||
119 | Janette Kurtz | 52 | F | 42:24 | 13:38 | 8:28 | 36:20 | ||
120 | Ciera Martini | 23 | F | 49:53 | 16:03 | 9:58 | 49:53 | ||
121 | Stephanie Van Gieson | 23 | F | 49:53 | 16:03 | 9:58 | 49:53 | ||
122 | Delinda Zehner | 43 | F | 50:00 | 16:05 | 10:00 | 46:27 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE |
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
1 | Jacob Fetterman | 18 | M | 46:04 | 5:45 | 3:34 | 45:30 | ||
2 | Andrew Myers | 17 | M | 49:11 | 6:08 | 3:49 | 48:22 | ||
3 | Dylan Gearinger | 16 | M | 50:20 | 6:17 | 3:54 | 48:52 | ||
4 | Mike McAndrew | 53 | M | 50:48 | 6:21 | 3:56 | 44:30 | ||
5 | Jenny Wizeman | 22 | F | 51:13 | 6:24 | 3:58 | 51:13 | ||
6 | Kyle Steiner | 18 | M | 53:40 | 6:42 | 4:10 | 53:01 | ||
7 | Deedra Porfirio | 36 | F | 54:18 | 6:47 | 4:13 | 53:44 | ||
8 | Philip Keifer | 32 | M | 55:09 | 6:53 | 4:17 | 55:09 | ||
9 | Jaclyn Shokey | 35 | F | 55:24 | 6:55 | 4:18 | 55:15 | ||
10 | Rob Gould | 42 | M | 55:45 | 6:58 | 4:19 | 53:11 | ||
11 | Keith Austin | 47 | M | 56:08 | 7:01 | 4:21 | 51:35 | ||
12 | Jim Delfino | 49 | M | 57:11 | 7:08 | 4:26 | 51:45 | ||
13 | Rock Warnagiris | 54 | M | 57:28 | 7:11 | 4:27 | 49:55 | ||
14 | Dave Mitchell | 59 | M | 57:53 | 7:14 | 4:29 | 48:06 | ||
15 | Robert Muscovitch | 38 | M | 58:03 | 7:15 | 4:30 | 56:58 | ||
16 | Jim Prokopovich | 42 | M | 58:05 | 7:15 | 4:30 | 55:25 | ||
17 | Jim Laputka | 49 | M | 58:36 | 7:19 | 4:33 | 53:02 | ||
18 | Brent Radzwich | 38 | M | 60:05 | 7:30 | 4:40 | 58:58 | ||
19 | Sarah Bower | 25 | F | 60:54 | 7:36 | 4:43 | 60:54 | ||
20 | Cassie Papp | 17 | F | 60:54 | 7:36 | 4:43 | 59:42 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
21 | Briana Papp | 17 | F | 60:55 | 7:36 | 4:43 | 59:43 | ||
22 | Joe Dutko | 66 | M | 61:11 | 7:38 | 4:45 | 47:24 | ||
23 | Sarah Leskosky | 32 | F | 62:00 | 7:45 | 4:48 | 62:00 | ||
24 | John Smith | 34 | M | 62:11 | 7:46 | 4:49 | 62:11 | ||
25 | Michael Kmieciak | 42 | M | 62:28 | 7:48 | 4:51 | 59:35 | ||
26 | John Laforte | 34 | M | 62:39 | 7:49 | 4:51 | 62:39 | ||
27 | Maxim Furek | 66 | M | 62:49 | 7:51 | 4:52 | 48:40 | ||
28 | Robin Scaramastro | 28 | F | 63:35 | 7:56 | 4:56 | 63:35 | ||
29 | Faith Halderman | 37 | F | 63:40 | 7:57 | 4:56 | 62:30 | ||
30 | Donald Hart | 49 | M | 63:41 | 7:57 | 4:56 | 57:38 | ||
31 | Allsion St. John | 29 | F | 63:57 | 7:59 | 4:58 | 63:57 | ||
32 | Gerry Donadi | 34 | M | 64:04 | 8:00 | 4:58 | 64:04 | ||
33 | Traci Strungis | 44 | F | 64:09 | 8:01 | 4:58 | 59:28 | ||
34 | Richelle Fessler | 50 | F | 64:35 | 8:04 | 5:00 | 56:46 | ||
35 | Phil Guza | 47 | M | 65:02 | 8:07 | 5:03 | 59:46 | ||
36 | Jim Kelly | 38 | M | 65:10 | 8:08 | 5:03 | 63:58 | ||
37 | David Holmes | 56 | M | 65:18 | 8:09 | 5:04 | 55:45 | ||
38 | Will Stimeling | 29 | M | 65:58 | 8:14 | 5:07 | 65:58 | ||
39 | Bob Sosar | 50 | M | 67:38 | 8:27 | 5:15 | 60:44 | ||
40 | Greg Gooding | 51 | M | 69:27 | 8:40 | 5:23 | 61:51 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE | ||
41 | James Akins | 65 | M | 71:27 | 8:55 | 5:32 | 57:02 | ||
42 | Missy Nenstiel | 30 | F | 72:05 | 9:00 | 5:35 | 72:05 | ||
43 | Christine Cabell | 41 | F | 73:23 | 9:10 | 5:41 | 69:45 | ||
44 | Madeline Blumer | 22 | F | 73:30 | 9:11 | 5:42 | 73:30 | ||
45 | William Liotta | 52 | M | 74:49 | 9:21 | 5:48 | 66:05 | ||
46 | Stacey Mears | 33 | F | 75:23 | 9:25 | 5:51 | 75:23 | ||
47 | Justine Starrick | 27 | F | 75:46 | 9:28 | 5:53 | 75:46 | ||
48 | Dana Petrunich | 41 | F | 76:09 | 9:31 | 5:54 | 72:23 | ||
49 | Ann Bissol | 25 | F | 78:49 | 9:51 | 6:07 | 78:49 | ||
50 | Sherry Akins | 54 | F | 79:27 | 9:55 | 6:10 | 67:14 | ||
51 | Shaun Flynn | 39 | M | 81:54 | 10:14 | 6:21 | 79:49 | ||
52 | William Coolbaugh | 71 | M | 82:13 | 10:16 | 6:23 | 60:05 | ||
53 | Liz Tolan | 50 | F | 83:16 | 10:24 | 6:28 | 73:12 | ||
54 | George Novotnak | 52 | M | 83:52 | 10:29 | 6:30 | 74:05 | ||
55 | Patrick Shields | 53 | M | 87:22 | 10:55 | 6:47 | 76:33 | ||
56 | Bill Palfey | 53 | M | 93:40 | 11:42 | 7:16 | 82:04 | ||
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | PACE | PACE | GRADE |
Pace time is by mile and Kilometer. Age grading
is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years.
This time is calculated by using a formula used at- Runbayou.com 10k factor was used for the 8 mile race, time is comproable, but not accurate |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.