http://neparunner.com |
VINNY BAGLIVO, OLIVIA PRICE 5K WINNERS AIDAN KRIEGER, JACKIE KALINOSKY, CHILDRENS 2 MILE WINNERS. | |
ALL SAINTS ACADEMY 5K- RUN FOR ALL…ALL FOR FUN! |
|
5k ADULTS
5k ADULTS |
2 MILE CHILDRENS
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE | ||
1 | Vinny Baglivo | 1 Top Fin | M | 22:15.0 | 07:09.7 | 04:27.0 | ||
2 | Casey Krieger | 1 13-18 | M | 23:19.6 | 07:30.5 | 04:39.9 | ||
3 | TJ Gernhart | 2 13-18 | M | 23:20.8 | 07:30.9 | 04:40.2 | ||
4 | Michael Long | 1 19-29 | M | 23:54.3 | 07:41.7 | 04:46.9 | ||
5 | Olivia Price | 1 Top Fin | F | 24:34.2 | 07:54.5 | 04:54.8 | ||
6 | Matthew Slocum | 1 30-39 | M | 24:57.4 | 08:02.0 | 04:59.5 | ||
7 | Roger Savage | 1 50-64 | M | 25:04.3 | 08:04.2 | 05:00.9 | ||
8 | Mollie Burda | 1 13-18 | F | 25:49.9 | 08:18.9 | 05:10.0 | ||
9 | Arianne Slocum | 1 30-39 | F | 26:43.7 | 08:36.2 | 05:20.7 | ||
10 | David Haikes | 1 40-49 | M | 27:11.0 | 08:45.0 | 05:26.2 | ||
11 | Mike Montagna | 2 50-64 | M | 27:23.7 | 08:49.1 | 05:28.8 | ||
12 | Rebekah Brown | 1 19-29 | F | 27:42.6 | 08:55.1 | 05:32.5 | ||
13 | Michele Long | 1 50-64 | F | 27:47.7 | 08:56.8 | 05:33.5 | ||
14 | Christine Herne | 1 40-49 | F | 28:02.8 | 09:01.6 | 05:36.6 | ||
15 | Keith Herne | 2 40-49 | M | 28:04.7 | 09:02.2 | 05:36.9 | ||
16 | Scott Tokash | 3 40-49 | M | 28:26.0 | 09:09.1 | 05:41.2 | ||
17 | Corey Blackledge | 3 13-18 | M | 29:01.5 | 09:20.5 | 05:48.3 | ||
18 | Grace Dibeleo | 2 13-18 | F | 29:03.2 | 09:21.1 | 05:48.6 | ||
19 | Joseph Fasula | 2 30-39 | M | 30:40.8 | 09:52.5 | 06:08.2 | ||
20 | Kathleen Haikes | 2 30-39 | F | 30:44.2 | 09:53.6 | 06:08.8 | ||
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE | ||
21 | Bern Dougherty | 2 19-29 | F | 30:47.0 | 09:54.5 | 06:09.4 | ||
22 | Jim Ritterbusch | 4 40-49 | M | 30:47.0 | 09:54.5 | 06:09.4 | ||
23 | Jacqueline O'Connor | 3 19-29 | F | 30:49.6 | 09:55.3 | 06:09.9 | ||
24 | Gabriella Zambetti | 3 13-18 | F | 31:52.1 | 10:15.5 | 06:22.4 | ||
25 | Shawn Blackledge | 5 40-49 | M | 32:06.4 | 10:20.1 | 06:25.3 | ||
26 | Lindsey Courtright | 4 19-29 | F | 32:20.2 | 10:24.5 | 06:28.0 | ||
27 | Michelle Price | 2 40-49 | F | 32:59.2 | 10:37.1 | 06:35.8 | ||
28 | Mary Summa | 3 30-39 | F | 33:32.6 | 10:47.8 | 06:42.5 | ||
29 | Pamela Gianetti | 3 40-49 | F | 33:32.6 | 10:47.8 | 06:42.5 | ||
30 | Colleen Manley | 2 50-64 | F | 33:33.7 | 10:48.2 | 06:42.7 | ||
31 | Debra Ostrowski | 3 50-64 | F | 33:54.9 | 10:55.0 | 06:47.0 | ||
32 | Chester Symosh | 3 50-64 | M | 33:53.4 | 10:54.5 | 06:46.7 | ||
33 | Joe Martin | 1 65-99 | M | 34:09.0 | 10:59.5 | 06:49.8 | ||
34 | Pamela Gaughan | 4 40-49 | F | 35:25.0 | 11:24.0 | 07:05.0 | ||
35 | Stephanie Sadowski | 4 30-39 | F | 35:56.7 | 11:34.2 | 07:11.3 | ||
36 | Paul Covert | 4 50-64 | M | 36:39.5 | 11:47.9 | 07:19.9 | ||
37 | Priscilla Newbert | 1 65-99 | F | 36:44.6 | 11:49.6 | 07:20.9 | ||
38 | Justin Miscavige | 3 30-39 | M | 36:46.6 | 11:50.2 | 07:21.3 | ||
39 | Jamie Ostrowski | 5 30-39 | F | 36:48.3 | 11:50.8 | 07:21.7 | ||
40 | Mauri Burda | 5 40-49 | F | 41:35.0 | 13:23.1 | 08:19.0 | ||
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE |
2 MILE CHILDRENS
5k ADULTS |
2 MILE CHILDRENS
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE | ||
1 | Aidan Krieger | 1 Top Fin | M | 12:53.0 | 06:26.5 | 04:00.2 | ||
2 | Jackie Kalinosky | 1 Top Fin | F | 13:20.5 | 06:40.3 | 04:08.7 | ||
3 | Shamus Sullivan | 2 Top Fin | M | 13:19.9 | 06:40.0 | 04:08.5 | ||
4 | Nicholas Terrerey | 3 Top Fin | M | 14:17.2 | 07:08.6 | 04:26.3 | ||
5 | Dominick Rooney | 1 11-11 | M | 15:06.5 | 07:33.2 | 04:41.6 | ||
6 | Maria Belardi | 2 Top Fin | F | 15:37.3 | 07:48.7 | 04:51.2 | ||
7 | Kieran Burrier | 1 12-12 | M | 15:38.5 | 07:49.2 | 04:51.6 | ||
8 | Matthew Blackledge | 2 11-11 | M | 15:58.7 | 07:59.3 | 04:57.9 | ||
9 | Daniel Haikes | 1 8- 8 | M | 16:26.6 | 08:13.3 | 05:06.5 | ||
10 | Cole Bittenbender | 2 8- 8 | M | 16:55.9 | 08:27.9 | 05:15.6 | ||
11 | Julia Goetz | 3 Top Fin | F | 17:11.5 | 08:35.7 | 05:20.5 | ||
12 | Joshua Truskoloski | 1 9- 9 | M | 17:27.3 | 08:43.6 | 05:25.4 | ||
13 | Emily Haikes | 1 10-10 | F | 17:43.6 | 08:51.8 | 05:30.4 | ||
14 | Daniel Flynn | 3 8- 8 | M | 18:25.3 | 09:12.7 | 05:43.4 | ||
15 | Ashley Capone | 1 11-11 | F | 18:32.0 | 09:16.0 | 05:45.5 | ||
16 | Sean Kennedy | 2 9- 9 | M | 18:37.9 | 09:19.0 | 05:47.3 | ||
17 | Patrick Sullivan | 1 10-10 | M | 18:59.0 | 09:29.5 | 05:53.9 | ||
18 | Nicholas Cafarella | 2 10-10 | M | 18:59.6 | 09:29.8 | 05:54.1 | ||
19 | Joseph Osborne | 3 11-11 | M | 19:01.5 | 09:30.7 | 05:54.6 | ||
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE | ||
20 | Lenny Zupon | 4 11-11 | M | 20:13.4 | 10:06.7 | 06:17.0 | ||
21 | Joseph Fasula | 3 10-10 | M | 20:14.0 | 10:07.0 | 06:17.2 | ||
22 | Jason Saunders | 4 10-10 | M | 20:14.8 | 10:07.4 | 06:17.4 | ||
23 | Elizabeth Price | 2 11-11 | F | 20:17.2 | 10:08.6 | 06:18.2 | ||
24 | Nathan Cieslak | 5 11-11 | M | 20:16.8 | 10:08.4 | 06:18.0 | ||
25 | Isabella Fasula | 1 7- 7 | F | 21:15.5 | 10:37.8 | 06:36.3 | ||
26 | Fione Evans | 3 11-11 | F | 21:23.0 | 10:41.5 | 06:38.6 | ||
27 | Kate Evans | 2 7- 7 | F | 21:28.4 | 10:44.2 | 06:40.3 | ||
28 | Seth Colan | 5 10-10 | M | 21:37.4 | 10:48.7 | 06:43.1 | ||
29 | Gianna Cafarella | 1 8- 8 | F | 22:58.4 | 11:29.2 | 07:08.2 | ||
30 | Victoria Herne | 1 9- 9 | F | 22:57.6 | 11:28.8 | 07:08.0 | ||
31 | Christopher Curry | 6 11-11 | M | 25:54.4 | 12:57.2 | 08:02.9 | ||
32 | Angela Moya | 4 11-11 | F | 26:07.4 | 13:03.7 | 08:07.0 | ||
33 | George Price | 1 13-99 | M | 27:03.0 | 13:31.5 | 08:24.2 | ||
34 | Theresa Dutter | 1 12-12 | F | 27:41.9 | 13:51.0 | 08:36.3 | ||
35 | Matthew Herne | 2 12-12 | M | 27:48.1 | 13:54.1 | 08:38.3 | ||
36 | Kyle Rusinko | 3 12-12 | M | 27:50.5 | 13:55.2 | 08:39.0 | ||
37 | Jordan Kelley | 7 11-11 | M | 30:44.1 | 15:22.0 | 09:32.9 | ||
38 | Michelle Curry | 5 11-11 | F | 31:45.7 | 15:52.9 | 09:52.1 | ||
PARTICIPANT | A/G PLACE GROUP | SEX | GENDER | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.