5K Run |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Andrew Lopez | 954 | 19:53.00 | 19:53.00 | |
2 | Marcus Ward | 903 | 20:27.21 | 20:27.21 | |
3 | Rob Zuby | 928 | 22:18.67 | 22:18.67 | |
4 | Andrew Mailen | 962 | 22:59.44 | 23:05.96 | |
5 | George Watson | 896 | 23:05.93 | 23:06.21 | |
6 | Ben Miller | 876 | 24:03.46 | 24:03.46 | |
7 | Dana Stellar Holmes | 939 | 25:55.16 | 25:57.68 | |
8 | Brian Donahue | 859 | 25:58.83 | 26:00.11 | |
9 | Rebecca Kinsey | 948 | 25:50.99 | 26:01.72 | |
10 | Tyler Lesjack | 852 | 27:05.20 | 27:07.18 | |
11 | Lynn Miller | 875 | 27:41.31 | 27:42.24 | |
12 | Michael Zuby | 926 | 27:43.22 | 27:43.22 | |
13 | Bobby Wormuth | 850 | 27:51.03 | 27:54.25 | |
14 | Kelly Crowley | 881 | 28:03.34 | 28:10.52 | |
15 | Larry Freedman | 886 | 29:04.51 | 29:15.47 | |
16 | Michael Blass | 874 | 29:18.95 | 29:21.22 | |
17 | Beth Wittmann | 916 | 29:24.68 | 29:36.97 | |
18 | Kris Holmes | 937 | 30:38.20 | 30:42.97 | |
19 | Amanda Marchegiani | 869 | 31:02.75 | 31:06.62 | |
20 | Tim Tymon | 920 | 31:02.66 | 31:09.65 | |
21 | Krista Lesjack | 851 | 31:10.29 | 31:12.48 | |
22 | Melissa Berish | 905 | 32:03.96 | 32:21.73 | |
23 | Rebecca France | 908 | 33:00.21 | 33:06.98 | |
24 | Harmony Vitali | 965 | 33:19.39 | 33:25.92 | |
25 | Brock Noldy | 964 | 33:23.36 | 33:29.73 | |
26 | Carolyn M. Bonacci | 947 | 33:27.33 | 33:42.20 | |
27 | Sue Canaboy | 950 | 34:09.41 | 34:21.38 | |
28 | Margavel Snyder | 951 | 34:09.73 | 34:21.48 | |
29 | Chrissy Cuddey | 854 | 34:25.34 | 34:34.19 | |
30 | Lisa Demattzo | 968 | 35:10.06 | 35:27.63 | |
31 | Kevin Lesjack | 900 | 35:31.21 | 35:35.48 | |
32 | Kim Smith | 855 | 35:54.12 | 36:01.73 | |
33 | Sandra McArthy | 952 | 37:34.79 | 37:39.71 | |
34 | Danielle Nicolas | 922 | 39:34.28 | 39:41.49 | |
35 | Diane Supancik | 906 | 39:39.22 | 39:56.74 | |
36 | Mary Ann Sheerer | 921 | 39:44.70 | 39:56.86 | |
10K Run |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Patrick Holmes | 940 | 42:19.52 | 42:19.52 | |
2 | Tommy Mauro | 892 | 42:29.98 | 42:41.50 | |
3 | Frank Grogan | 864 | 43:31.75 | 43:32.30 | |
4 | Brandon Marchegiani | 870 | 43:44.64 | 43:47.90 | |
5 | Jim Richardson | 907 | 43:52.64 | 43:53.18 | |
6 | Mike Byrne | 882 | 44:03.43 | 44:03.95 | |
7 | Marty Noll | 935 | 45:22.91 | 45:24.18 | |
8 | Erica Riecke | 884 | 45:43.43 | 45:43.43 | |
9 | William Craft | 873 | 46:29.13 | 46:33.90 | |
10 | Amanda Wilczynski | 899 | 47:13.27 | 47:16.72 | |
11 | Frank Schuster | 863 | 47:19.51 | 47:19.51 | |
12 | Dennis Wozniak | 949 | 47:22.15 | 47:24.12 | |
13 | Melissa Delfino | 885 | 47:26.97 | 47:27.50 | |
14 | Justin Rubal | 942 | 47:49.24 | 48:00.19 | |
15 | Eddie O'Donnell | 848 | 48:14.90 | 48:29.42 | |
16 | Matt Domines | 917 | 48:34.27 | 48:36.50 | |
17 | Jacquelyn Comerford | 901 | 48:41.70 | 48:42.42 | |
18 | Mike Snyder | 943 | 49:16.98 | 49:29.74 | |
19 | Jason Schwass | 946 | 49:32.07 | 49:40.51 | |
20 | Leo Turissini | 860 | 50:12.27 | 50:14.26 | |
21 | Sean Mulloy | 963 | 50:13.11 | 50:26.51 | |
22 | P.J. McGurrin | 867 | 50:32.38 | 50:35.71 | |
23 | Matt Collins | 853 | 52:03.65 | 52:06.42 | |
24 | Mike Labas | 887 | 52:06.92 | 52:08.44 | |
25 | Rob Cicci | 936 | 52:09.00 | 52:10.76 | |
26 | Tom Ducatte | 888 | 52:11.02 | 52:12.26 | |
27 | Heidi Olson | 941 | 52:52.71 | 52:56.19 | |
28 | Cory Rogan | 966 | 52:50.93 | 53:02.69 | |
29 | Ryan Rogan | 967 | 52:50.25 | 53:02.77 | |
30 | Dave Ogonosky | 889 | 53:06.03 | 53:20.27 | |
31 | Cathy DeGiusio | 933 | 53:43.02 | 53:50.22 | |
32 | Russell Caspe | 944 | 54:16.02 | 54:25.52 | |
33 | Tim Holmes | 938 | 54:27.86 | 54:29.63 | |
34 | Kevin Murphy | 931 | 54:44.35 | 54:52.99 | |
35 | Scott Barnes Jr | 890 | 56:15.53 | 56:19.18 | |
36 | Bryan Grebb | 955 | 56:34.86 | 56:50.77 | |
37 | Rob Zavislak | 893 | 57:12.80 | 57:24.97 | |
38 | Patti Turissini | 861 | 57:42.03 | 57:44.64 | |
39 | Leah Rosenkrans | 898 | 58:35.90 | 58:40.81 | |
40 | June Crisp | 897 | 58:35.79 | 58:40.93 | |
41 | Colleen Kostiak | 865 | 58:42.62 | 58:48.78 | |
42 | Cristine Falbo | 930 | 59:04.44 | 59:09.78 | |
43 | Ken Castanzo | 959 | 59:14.07 | 59:18.77 | |
44 | Erin Castanzo | 960 | 59:13.44 | 59:18.78 | |
45 | Erin Gardner | 879 | 59:12.21 | 59:19.98 | |
46 | Ariel Ruggiero | 945 | 59:18.84 | 59:27.70 | |
47 | Robin Reicheg | 915 | 59:24.79 | 59:34.28 | |
48 | Alex Tomann | 913 | 59:21.97 | 59:34.53 | |
49 | Amy Amendula | 932 | 59:34.42 | 59:41.71 | |
50 | Lisa Brister | 969 | 59:41.26 | 59:46.78 | |
51 | Rita Dileo | 914 | 59:34.79 | 59:48.21 | |
52 | Kimberly Wilson | 904 | 59:53.50 | 1:00:02.78 | |
53 | Kaeley Pryor | 877 | 1:00:11.80 | 1:00:15.26 | |
54 | Dave Lewis | 878 | 1:00:12.63 | 1:00:15.87 | |
55 | Robin Mancinelli | 919 | 1:01:25.22 | 1:01:30.35 | |
56 | Greg Opalka | 970 | 1:03:19.70 | 1:03:38.22 | |
57 | Marissa O'Donnell | 971 | 1:03:20.61 | 1:03:38.79 | |
58 | Billy McArthy | 953 | 1:03:54.51 | 1:03:59.80 | |
59 | Candice Murphy | 883 | 1:04:06.79 | 1:04:12.33 | |
60 | Marissa Grebb | 956 | 1:04:06.56 | 1:04:21.83 | |
61 | Kim Dervis | 910 | 1:04:07.32 | 1:04:24.90 | |
62 | Jen Barna | 909 | 1:04:18.95 | 1:04:35.23 | |
63 | Kathleen Snyder | 891 | 1:04:39.68 | 1:04:49.45 | |
64 | Tara Engel | 880 | 1:05:48.91 | 1:05:54.18 | |
65 | Nuppy Lidle | 849 | 1:06:42.98 | 1:06:57.75 | |
66 | Stephanie Feddock | 925 | 1:06:59.80 | 1:07:10.31 | |
67 | Karen Gardacki | 872 | 1:07:40.00 | 1:07:47.80 | |
68 | Danny Lin | 918 | 1:08:05.51 | 1:08:05.51 | |
69 | Leann Zuby | 927 | 1:08:27.61 | 1:08:32.10 | |
70 | Joanna Grizzanti | 924 | 1:08:20.17 | 1:08:39.40 | |
71 | Kelly Vinton | 912 | 1:09:02.33 | 1:09:08.30 | |
72 | Dawn Vinton | 911 | 1:09:06.57 | 1:09:11.29 | |
73 | Wendy Guzenski | 868 | 1:09:41.20 | 1:09:51.30 | |
74 | Chip Taylor | 856 | 1:10:34.00 | 1:10:39.23 | |
75 | Amy Betts | 902 | 1:10:35.30 | 1:10:44.59 | |
76 | Danielle Ofner | 923 | 1:12:06.79 | 1:12:28.52 | |
77 | Ed Booth | Mountaintop, Pa 18707 | 934 | 1:13:02.84 | 1:13:13.98 |
78 | Chelsea Johnson | 961 | 1:14:32.56 | 1:14:46.81 | |
79 | Danielle Bianchi | 866 | 1:23:35.13 | 1:23:41.91 | |
80 | Andrea Fryzec | 871 | 1:26:41.56 | 1:26:49.80 | |
2mi Walk |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Mary Krueger | 862 | 22:11.81 | 22:14.71 | |
2 | Rose Ungara | 958 | 23:13.31 | 23:36.68 | |
3 | Kristen Minella | 957 | 23:14.12 | 23:36.89 | |
4 | Diane Donahue | 858 | 38:23.41 | 38:47.68 | |
5 | Maria Costauzo | 857 | 38:23.03 | 38:47.80 | |
6 | Rich Henderson | 894 | 38:40.94 | 39:03.92 | |
7 | Melissa Woody | 895 | 38:41.14 | 39:04.32 |