Run Around Scranton Feb 2014 2mi Run/Walk


Run Around Scranton Feb 2014- Zaleski's Clubhouse Cafe
Overall Finish List- February 20, 2014

Results By Scranton Running Company www.scrantonrunning.com
Posted at NEPARunner.com

2mi Run/Walk

Place Name City Bib No Chip Time Gun Time
1 William Briganti 186 14:01.97 14:01.97
2 Brian McQuestion 124 14:51.46 14:51.46
3 Bill Cook 121 15:02.97 15:02.97
4 Steve Kofica 162 15:04.22 15:04.22
5 Jason Schwass 217 15:14.47 15:14.47
6 Richard Clifford 220 15:32.22 15:32.22
7 Eric Rishko 144 15:34.69 15:34.69
8 Daniel Gaydon 182 15:35.88 15:35.88
9 David Haikes 222 15:46.82 15:46.82
10 Matt Toolan 137 16:05.80 16:05.80
11 Steve Hill 192 16:10.47 16:10.47
12 Grace Grammer 213 16:11.72 16:11.72
13 Eric Langstengel 158 16:12.35 16:12.35
14 Holly Scacchitti 132 16:30.97 16:30.97
15 Vince Fedor 126 16:34.79 16:34.79
16 Alfredo Pisa 223 16:43.44 16:43.44
17 Gerard Condon 228 16:45.91 16:45.91
18 Jeff Falcone 142 16:46.22 16:46.22
19 Brian Davis 224 16:48.97 16:48.97
20 Tommy Hughes 143 16:54.22 16:54.22
21 Donna Dougherty 198 17:03.24 17:03.24
22 Mark Kozlowski 145 17:13.97 17:13.97
23 Leo Bohanski 149 17:16.74 17:16.74
24 Robert Naughton 230 17:26.71 17:26.71
25 Brittney Schnider 123 17:28.47 17:28.47
26 Susan Mulholland 197 17:36.72 17:36.72
27 Ariel Ruggiero 218 17:42.78 17:42.78
28 Dave Klein 210 17:47.72 17:47.72
29 Jonathan Davis 138 17:49.81 17:49.81
30 William Brown 166 17:51.38 17:51.38
31 Kristan Wuiff 151 18:04.36 18:04.36
32 Tara Fay 160 18:05.22 18:05.22
33 Pat Gallagher 161 18:11.15 18:11.15
34 Chris Dougherty 199 18:13.47 18:13.47
35 Chrisine Falbo 179 18:15.88 18:15.88
36 Lindsey Courtwright 189 18:17.22 18:17.22
37 Joseph Digrregorio 219 18:21.48 18:21.48
38 Bridget Slagan 119 18:26.41 18:26.41
39 Elizabeth Haikes 221 18:27.67 18:27.67
40 Celia Condon 229 18:28.89 18:28.89
41 Thomas Yanochko 150 18:34.69 18:34.69
42 Brenda Padden 194 18:40.46 18:40.46
43 Kathleen Jones 180 18:43.31 18:43.31
44 Michael Kelly 190 18:45.98 18:45.98
45 Kathleen Haikes 207 18:48.44 18:48.44
46 Ryan McBride 191 18:49.68 18:49.68
47 Rebecca Kaneski 133 18:51.23 18:51.23
48 Justin Rubal 196 18:51.32 18:51.32
49 Kelly Davitt 188 19:06.17 19:06.17
50 Nancy Brown 214 19:09.98 19:09.98
51 Betsy Briganti 187 19:10.64 19:10.64
52 Carmella Smith 201 19:11.24 19:11.24
53 Bob Drazba 226 19:20.48 19:20.48
54 Jenn Williams 195 19:20.89 19:20.89
55 Jen Barney 174 19:20.90 19:20.90
56 Abey Douglas 209 19:22.15 19:22.15
57 Bob Osborne 148 19:31.23 19:31.23
58 Mary Terrinoni 175 19:52.72 19:52.72
59 Brittnay Davis 170 20:00.73 20:00.73
60 Jim Calvey 140 20:01.73 20:01.73
61 Sharlene Dougherty 164 20:31.46 20:31.46
62 Owen Dougherty 163 20:31.67 20:31.67
63 Dana Tamberelli 231 20:32.89 20:32.89
64 Tony Kobeski 211 20:48.17 20:48.17
65 Vince Grattolino 156 20:53.14 20:53.14
66 Kevin Collins 233 21:02.98 21:02.98
67 Daniel Cook 130 21:03.73 21:03.73
68 Jason Miller 184 21:06.31 21:06.31
69 Maria Mcdonnell 167 21:14.13 21:14.13
70 Jim Mcdonnell 168 21:15.56 21:15.56
71 Rebbecca Franco 157 21:22.20 21:22.20
72 Tara Engel 131 21:22.81 21:22.81
73 Loren Conboy 203 21:26.73 21:26.73
74 Lyndsey Evans 204 21:27.24 21:27.24
75 Emily Dempsey 216 21:27.95 21:27.95
76 Danielle Premuto 183 21:28.56 21:28.56
77 Kathleen Timlin 202 21:38.47 21:38.47
78 Roberta Nywiorski 141 21:40.56 21:40.56
79 Avery Fiorillo 181 21:41.18 21:41.18
80 Karen Fiorillo 176 21:41.48 21:41.48
81 Dana Ciccotti 129 21:49.73 21:49.73
82 Mike Giordano 193 22:01.36 22:01.36
83 Bob Ceha 208 22:22.44 22:22.44
84 Camden Miller 169 22:23.45 22:23.45
85 Bryce Budney 125 22:25.78 22:25.78
86 Tara Mukeewicz 154 22:48.73 22:48.73
87 John Mukeewicz 155 22:49.99 22:49.99
88 Lisa Kutra 178 22:53.98 22:53.98
89 Sandra Tomachick 153 23:31.98 23:31.98
90 Danielle Bianchi 120 23:32.74 23:32.74
91 Robert Joyce 215 23:40.19 23:40.19
92 Marie Coyle 147 23:40.74 23:40.74
93 Margy Fiscus 152 23:47.21 23:47.21
94 Virginia Mcgregor 212 23:56.49 23:56.49
95 Marguerita Coyle 171 24:01.24 24:01.24
96 Laurie Blasi 139 24:11.56 24:11.56
97 John Major 122 24:18.74 24:18.74
98 Zita Timlin 227 24:20.23 24:20.23
99 MaryEllen Cappelloni 172 24:21.49 24:21.49
100 MaryEllen Mcdonough 173 24:26.18 24:26.18
 
Place Name City Bib No Chip Time Gun Time
101 Kathy Arzie 232 24:27.74 24:27.74
102 Adam Holtsman 165 24:40.81 24:40.81
103 Dawn Holtsmaster 177 24:43.66 24:43.66
104 Jen Hawker 128 24:48.93 24:48.93
105 Rita Castaldi 185 24:50.15 24:50.15
106 Kristy Jankowski 136 24:50.74 24:50.74
107 Kaylin Jankowski 134 25:01.24 25:01.24
108 Eugene Jankowski 135 25:06.56 25:06.56
109 Lisa Somers 206 25:33.88 25:33.88
110 Kim Budney 127 26:54.96 26:54.96
111 Donna Zekezki 159 27:05.43 27:05.43
112 Anne Mullen 146 27:24.62 27:24.62
113 MaryAlice Washko 225 27:35.35 27:35.35
114 Nancy Blume 205 27:36.47 27:36.47