http://neparunner.com

 
SAT AUG 16, 2014  -  CLARKS GREEN  -  5K RUN/WALK
2nd ANNUAL ACA SOAR 5K RUN/WALK

Results courtesy of Todd Treat

5K RUN/WALK
Overall
Position
Age Group
Position
 
Name
 
Time
 
Run/Age Group
 
Sex/Event
By
Gender
Mile
Pace
K
Pace
1 1 Lee Toussaint 20:24.0   40-49 Mens Run 1 06:34.8   04:04.8  
2 1 George Watson 20:54.0 25-29 Mens Run 2 06:44.5 04:10.8
3 2 Frank Grogan 20:56.0 40-49 Mens Run 3 06:45.2 04:11.2
4 1 Tiffany Leventhal 20:59.0 30-34 Womens Run 1 06:46.1 04:11.8
5 1 Joseph Gray 21:45.0 35-39 Mens Run 4 07:01.0 04:21.0
6 1 Josh Korty 22:05.0 15-19 Mens Run 5 07:07.4 04:25.0
7 1 Jennifer Korty 22:14.0 15-19 Womens Run 2 07:10.3 04:26.8
8 1 Matthew Korty 22:34.0 Under 14 Mens Run 6 07:16.8 04:30.8
9 3 Frank Schuster 22:57.0 40-49 Mens Run 7 07:24.2 04:35.4
10 2 Dylan Crawford 22:58.0 Under 14 Mens Run 8 07:24.5 04:35.6
11 1 Ed Lipski 23:14.0 60+ Mens Run 9 07:29.7 04:38.8
12 4 Don Schearer 23:25.0 40-49 Mens Run 10 07:33.2 04:41.0
13 5 Greg Yankorn 23:37.0 40-49 Mens Run 11 07:37.1 04:43.4
14 6 Mike Labas 23:53.0 40-49 Mens Run 12 07:42.3 04:46.6
15 1 Moriah Peters 23:58.0 40-49 Womens Run 3 07:43.9 04:47.6
16 1 Rachel Korty 24:01.0 Under 14 Womens Run 4 07:44.8 04:48.2
17 2 Paula Traweek 24:34.0 40-49 Womens Run 5 07:55.5 04:54.8
18 2 Raj Paul Rajakumar 24:39.0 25-29 Mens Run 13 07:57.1 04:55.8
19 7 Kurt Stang 24:48.0 40-49 Mens Run 14 08:00.0 04:57.6
20 1 Roger Savage 25:37.0 50-59 Mens Run 15 08:15.8 05:07.4
21 8 Chris Vida 26:24.0 40-49 Mens Run 16 08:31.0 05:16.8
22 2 Scott Leet 26:36.0 60+ Mens Run 17 08:34.8 05:19.2
23 3 Carson Beamer 27:29.0 Under 14 Mens Run 18 08:51.9 05:29.8
24 1 Carlie Holgate 27:48.0 35-39 Womens Run 6 08:58.1 05:33.6
25 4 Charlie Pulska 27:59.0 Under 14 Mens Run 19 09:01.6 05:35.8
26 Prajwant 28:03.0 35-39 Mens Run 20 09:02.9 05:36.6
27 3 Ananth Balachandran 28:19.0 25-29 Mens Run 21 09:08.1 05:39.8
28 2 Michael Sulzinski 28:57.0 50-59 Mens Run 22 09:20.3 05:47.4
29 2 Sarah Korty 29:00.0 Under 14 Womens Run 7 09:21.3 05:48.0
30 1 Marie Gregg 29:52.0 50-59 Womens Run 8 09:38.1 05:58.4
31 3 Jerry Lynott 30:10.0 50-59 Mens Run 23 09:43.9 06:02.0
32 1 Raghu 30:59.0 30-34 Mens Run 24 09:59.7 06:11.8
33 4 Matt Gosselin 31:36.0 25-29 Mens Run 25 10:11.6 06:19.2
34 3 Emily Phillips 31:38.0 Under 14 Womens Run 9 10:12.3 06:19.6
35 5 Carter McPherson 31:39.0 Under 14 Mens Run 26 10:12.6 06:19.8
36 2 Megan Unger 31:47.0 15-19 Womens Run 10 10:15.2 06:21.4
Overall
Position
Age Group
Position
 
Name
 
Time
 
Run/Age Group
 
Sex/Event
By
Gender
Mile
Pace
K
Pace
37 4 Victoria Tierney 34:02.0 Under 14 Womens Run 11 10:58.7 06:48.4
38 5 Adam Hale 34:16.0 25-29 Mens Run 27 11:03.2 06:51.2
39 1 Ruth Anderson 34:16.0 25-29 Womens Run 12 11:03.2 06:51.2
40 3 Natalie Chik 34:51.0 15-19 Womens Run 13 11:14.5 06:58.2
41 2 CJ Somerville 35:31.0 15-19 Mens Run 28 11:27.4 07:06.2
42 1 Traci Thompson 35:55.0 20-24 Womens Run 14 11:35.2 07:11.0
43 6 Jaden Crawford 35:56.0 Under 14 Mens Run 29 11:35.5 07:11.2
44 5 Camilla Treat 35:59.0 Under 14 Womens Run 15 11:36.5 07:11.8
45 7 Logan Treat 36:08.0 Under 14 Mens Run 30 11:39.4 07:13.6
46 1 Ariana Brutico 36:14.0 30-34 Womens Run 16 11:41.3 07:14.8
47 2 Alison Treat 36:14.0 35-39 Womens Run 17 11:41.3 07:14.8
48 8 Declan Walsh 36:18.0 Under 14 Mens Run 31 11:42.6 07:15.6
49 2 Chris Walsh 36:19.0 35-39 Mens Run 32 11:42.9 07:15.8
50 3 Danielle Bianchi 37:52.0 40-49 Womens Run 18 12:12.9 07:34.4
51 1 Jeff Knutson 38:07.0 60+ Mens Walk 33 12:17.7 07:37.4
52 6 Joseph Ryder 39:27.0 25-29 Mens Run 34 12:43.5 07:53.4
53 2 Ruthie Summers 40:00.0 25-29 Womens Run 19 12:54.2 08:00.0
54 9 Scott Moran 40:38.0 40-49 Mens Run 35 13:06.5 08:07.6
55 10 Corei Somerville 40:55.0 40-49 Mens Run 36 13:11.9 08:11.0
56 4 Joanie Deneen 45:27.0 40-49 Womens Run 20 14:39.7 09:05.4
57 1 Dolly Godlewski 45:28.0 60+ Womens Run 21 14:40.0 09:05.6
58 6 Olivia Treat 46:09.0 Under 14 Womens Run 22 14:53.2 09:13.8
59 3 Vita Cator 48:24.0 35-39 Womens Walk 23 15:36.8 09:40.8
60 4 Manual Gutierrez 48:25.0 30-34 Mens Walk 37 15:37.1 09:41.0
61 3 Heather Moran 49:18.0 35-39 Womens Run 24 15:54.2 09:51.6
62 5 Peter Thatcher 54:12.0 30-34 Mens Walk 38 17:29.0 10:50.4
63 6 Steph Koytek 56:44.0 25-29 Womens Walk 25 18:18.1 11:20.8
64 11 Mark Masters 59:21.0 40-49 Mens Run 39 19:08.7 11:52.2
65 7 Isaiah Leach 59:26.0 Under 14 Mens Walk 40 19:10.3 11:53.2
66 7 Elizabeth Treat 59:30.0 Under 14 Womens Run 26 19:11.6 11:54.0
67 8 Natalie Treat 59:31.0 Under 14 Womens Run 27 19:11.9 11:54.2
68 8 Viv Schutt 00:39.0 Under 14 Womens Walk 28 19:33.9 12:07.8
69 9 Gwen Schutt 00:48.0 Under 14 Womens Walk 29 19:36.8 12:09.6
70 10 Rich Cator 00:59.0 35-39 Mens Walk 41 19:40.3 12:11.8
71 11 Lily Bynon 01:22.0 60+ Womens Walk 30 19:47.7 12:16.4
72 12 Shirley Gilpin 02:14.0 60+ Womens Walk   31 20:04.5 12:26.8
Overall
Position
Age Group
Position
 
Name
 
Time
 
Run/Age Group
 
Sex/Event
By
Gender
Mile
Pace
K
Pace