http://neparunner.com |
VALLEY'S FASTEST SERIES |
RACE 1-SRRC MILE, AUG 12, 2014, MISERCORDIA UNIVERSITY, DALLAS, PA.
RACE 2-GIANTS DESPAIR HILL CLIMB, AUG 20, 2014, LAUREL RUN, PA.
RACE 3-D&L TRAIL MILE, AUG 27, 2014, MOUNTAIN TOP, PA.
SERIES STANDINGS
PARTICIPANT | SEX | GENDER | TIME | |
1 | Daniel Pszeniczny | M | 04:40.4 | |
2 | Jeffrey Skwierz | M | 04:42.9 | |
3 | John Martino | M | 05:05.0 | |
4 | Marina Orrson | F | 05:17.1 | |
5 | Ali Schappert | F | 05:42.1 | |
6 | Brian Gibbons | M | 06:03.9 | |
7 | Mike Dutrow | M | 06:11.1 | |
8 | John Jeddic | M | 06:13.6 | |
9 | Don Hart | M | 06:35.8 | |
10 | Sherri Yelen | F | 06:38.0 | |
11 | Traci Strungis | F | 07:01.9 | |
12 | Tom Walski | M | 07:34.8 | |
13 | Rich Chase | M | 07:42.0 | |
14 | Danielle Bianchi | F | 09:56.2 | |
PARTICIPANT | SEX | GENDER | TIME |
RACE 2-GIANTS DESPAIR HILL CLIMB
AUG 20, 2014, LAUREL RUN, PA.
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | |
1 | Jeff Skwierz | 32 | M | 7:26 | |
2 | Daniel Pszeniczny | 46 | M | 7:55 | |
3 | John Martino | 30 | M | 8:03 | |
4 | Marina Orrson | 23 | F | 8:09 | |
5 | Ali Schappert | 27 | F | 8:49 | |
6 | Tony Korch | 54 | M | 8:57 | |
7 | Bob Urban | 41 | M | 9:01 | |
8 | Tom Powers | 46 | M | 9:28 | |
9 | Garrett Bramblett | 41 | M | 10:09 | |
10 | Jeff Baran | 54 | M | 10:33 | |
11 | Edward Urban | 45 | M | 10:37 | |
12 | Kayla Weaver | 26 | F | 10:39 | |
13 | Jamie Barker | 35 | F | 10:41 | |
14 | Dave Ide | 52 | M | 10:54 | |
15 | John McGurk | 48 | M | 10:57 | |
16 | Sheri Yelen | 42 | F | 10:57 | |
17 | Don Hart | 50 | M | 10:58 | |
18 | Paul Stanitis | 48 | M | 11:00 | |
19 | David Homa | 38 | M | 11:05 | |
20 | Dave Houssock | 29 | M | 11:10 | |
PARTICIPANT CITY | AGE | SEX | GENDER | TIME | |
21 | Brian Gibbons | 27 | M | 11:14 | |
22 | Rich Owens | 58 | M | 11:15 | |
23 | Scott Rauscher | 45 | M | 11:15 | |
24 | Con McCole | 55 | M | 11:19 | |
25 | Heidi Pollack | 40 | F | 11:24 | |
26 | Kailey Orzechowski | 15 | F | 11:44 | |
27 | Tracey Strungis | 45 | F | 11:47 | |
28 | Cody Cdzurisin | 15 | M | 11:55 | |
29 | Anne Bramblett | 37 | F | 12:23 | |
30 | Tom Walski | 63 | M | 12:29 | |
31 | Jackie Kalinsky | 13 | F | 12:54 | |
32 | Matthew Phillips | 32 | M | 13:00 | |
33 | Jessica Holden | 36 | F | 13:19 | |
34 | Cassidy Grimm | 30 | M | 13:32 | |
35 | Joe Stanitis | 58 | M | 13:41 | |
36 | Lisa Prokop | 37 | F | 13:44 | |
37 | Rich Chase | 68 | M | 13:51 | |
38 | Amy Scully | 45 | F | 14:13 | |
39 | Mary Theresa Biebler | 53 | F | 14:57 | |
40 | Danielle Bianchi | 45 | F | 16:51 | |
PARTICIPANT CITY | AGE | SEX | GENDER | TIME |
RACE 3-D&L TRAIL MILE,
AUG 27, 2014, MOUNTAIN TOP, PA.
PARTICIPANT | SEX | GENDER | TIME | |
1 | Daniel Pszeniczny | M | 0:04:31 | |
2 | Jeffrey Skwierz | M | 0:04:37 | |
3 | John Martino | M | 0:04:58 | |
4 | Marina Orrson | F | 0:05:03 | |
5 | Lou Gunderman | M | 0:05:25 | |
6 | Ali Schappert | F | 0:05:29 | |
7 | Brian Gibbons | M | 0:05:56 | |
8 | John McGurk | M | 0:06:09 | |
9 | Sherri Yelen | F | 0:06:09 | |
10 | Jeff Baran | M | 0:06:13 | |
11 | David Bass | M | 0:06:14 | |
12 | Don Hart | M | 0:06:28 | |
13 | Jamie Barker | F | 0:06:37 | |
14 | Traci Strungis | F | 0:06:44 | |
15 | Heidi Pollack | F | 0:07:02 | |
16 | Rich Chase | M | 0:07:12 | |
17 | Tom Walski | M | 0:07:24 | |
18 | Jeanine Zlachie | F | 0:07:31 | |
19 | Danielle Bianchi | F | 0:09:29 | |
PARTICIPANT | SEX | GENDER | TIME |
RUNNER- WOMEN | race 1 | race 2 | race 3 | TOTAL | TIME BACK | |
1 | Marina Orrson | 0:05:17 | 0:08:09 | 0:05:03 | 0:18:30 | 0:00:00 |
2 | Ali Schappert | 0:05:42 | 0:08:49 | 0:05:29 | 0:20:00 | 0:01:31 |
3 | Sherri Yelen | 0:06:38 | 0:10:57 | 0:06:09 | 0:23:44 | 0:05:15 |
4 | Danielle Bianchi | 0:09:56 | 0:16:51 | 0:09:29 | 0:36:16 | 0:17:46 |
RUNNER- MEN | ||||||
1 | Jeffrey Skwierz | 0:04:43 | 0:07:26 | 0:04:37 | 0:16:46 | 0:00:00 |
2 | Daniel Pszeniczny | 0:04:40 | 0:07:55 | 0:04:31 | 0:17:06 | 0:00:20 |
3 | John Martino | 0:05:05 | 0:08:03 | 0:04:58 | 0:18:06 | 0:01:20 |
4 | Brian Gibbons | 0:06:04 | 0:11:14 | 0:05:56 | 0:23:14 | 0:06:28 |
5 | Don Hart | 0:06:36 | 0:10:58 | 0:06:28 | 0:24:02 | 0:07:16 |
6 | Tom Walski | 0:07:35 | 0:12:29 | 0:07:24 | 0:27:28 | 0:10:42 |
7 | Rich Chase | 0:07:42 | 0:13:51 | 0:07:12 | 0:28:45 | 0:11:58 |