http://neparunner.com

 
THUR NOV 26, 2015  -  BERWICK  -  9 Miles
106th "RUN FOR DIAMONDS"

Results courtesy of: Art Stockman, ChipTime Results

RESULTS
  Entrants  Finishers 
Total  1536 1446
Male  899 850
Female  635 596
Unknown  2 0
O'all                                 Gun       Class       Gender  Pace   Chip
Place  Bib         Name              Time      Placing       Place   /Mi   Time   City
----- ----- -----------------      ------- ----------------- ----- ----- ------- ----------
    1     2 Matt Gillette            45:02 SM20-24    1/84       1  5:01   45:02   SHIPPENSBURG PA       
    2    31 Christian Thompson       45:52 SM25-29    1/73       2  5:06   45:52   WINSTON SALEM NC      
    3     4 Trevor Vanackeren        46:23 SM25-29    2/73       3  5:10   46:23   BETHLEHEM PA          
    4   786 Kieran Sutton            46:44 SM20-24    2/84       4  5:12   46:43   SHAVERTOWN PA         
    5   743 Andy Weaver              47:12 SM25-29    3/73       5  5:15   47:12   BALTIMORE MD          
    6     5 C Fred Joslyn            48:04 SM30-34    1/77       6  5:21   48:04   MT HOLLY SPRINGS PA   
    7   785 Chris Mullin             48:26 SM20-24    3/84       7  5:23   48:26   PHOENXVILL PA         
    8    14 Matthew Lutcza           48:46 SM25-29    4/73       8  5:26   48:46   COLLEGEVILLE PA       
    9   748 Jeffrey Skwierz          49:14 SM30-34    2/77       9  5:29   49:14   FORTYFORT PA          
   10    19 Justin Clarke            49:31 SM20-24    4/84      10  5:31   49:31   FACTORYVILLE PA       
   11    11 Kevin Borrelli           49:36 SM30-34    3/77      11  5:31   49:36   DICKSON CITY PA       
   12    27 Christopher Wadas        49:39 SM30-34    4/77      12  5:31   49:39   COURTDALE PA          
   13    22 Aidan Galasso            49:46 SM20-24    5/84      13  5:32   49:46   SUFFERN NY            
   14    29 Sam Kuchwara             49:52 SM20-24    6/84      14  5:33   49:52   DICKSON CITY PA       
   15    18 David Strauss            50:15 SM20-24    7/84      15  5:35   50:15   FOUNTAIN HILL PA      
   16    33 John Cicone              50:18 SM20-24    8/84      16  5:36   50:17   MOSCOW PA             
   17   543 Paul Riley               50:29 SM30-34    5/77      17  5:37   50:29   TOMBALL TX            
   18    35 Dylan Gearinger          50:43 SM16-19    1/83      18  5:39   50:43   BERWICK PA            
   19    23 Robert Moulton           50:44 SM20-24    9/84      19  5:39   50:44   MOUNTAINTOP PA        
   20   754 Mikael Hause             50:58 SM20-24   10/84      20  5:40   50:55   KULPIMENT PA          
   21    32 Alex Fitch               51:19 SM16-19    2/83      21  5:43   51:17   BETHLEHEM PA          
   22   388 Michael Dalton           51:20 SM25-29    5/73      22  5:43   51:20   BELLEFONTE PA         
   23   371 Chris McCabe             51:48 SM25-29    6/73      23  5:46   51:48   LANCASTER PA          
   24   427 Jeremy Hoffman           52:01 SM40-44    1/81      24  5:47   52:01   WEST CHESTER PA       
   25   853 Jake Siegel              52:03 SM20-24   11/84      25  5:47   51:57   FALLS PA              
   26    21 Christopher Brandt       52:17 SM20-24   12/84      26  5:49   52:17   DANVILLE PA           
   27   477 Francis Spear            52:25 SM30-34    6/77      27  5:50   52:25   FACTORYVILLE PA       
   28    45 Michael Lewis            52:29 SM20-24   13/84      28  5:50   52:29   SHICKSHINNY PA        
   29    F2 Marina Orrson            53:11 SF20-24    1/89       1  5:55   53:09   SHAVERTOWN PA         
   30   649 Nathan Hangey            53:13 SM45-49    1/77      29  5:55   53:10   QUAKERTOWN PA         
   31    26 Jose` Fuentes            53:18 SM50-54    1/69      30  5:56   53:18   HAMILTON ON           
   32   402 Jordan Lindley           53:22 SM16-19    3/83      31  5:56   53:20   HUNLOCK CREEK PA      
   33   844 Marcus Ward              53:31 SM16-19    4/83      32  5:57   53:31   SCRANTON PA           
   34   779 Justin Skavery           53:38 SM20-24   14/84      33  5:58   53:35   MT CORNELL PA         
   35    46 Mike Carriglitto         53:45 SM40-44    2/81      34  5:59   53:45   STOWE PA              
   36   278 Stephen Senick           53:53 SM20-24   15/84      35  6:00   53:50   HAZLETON PA           
   37    44 Tim Schuler              53:54 SM50-54    2/69      36  6:00   53:54   CHAMBERSBURG PA       
   38   257 Mason Kimbell            53:56 SM16-19    5/83      37  6:00   53:54   BERWICK PA            
   39   638 Paul Leonard             54:02 SM50-54    3/69      38  6:01   54:02   SCRANTON PA           
   40    30 Justin O'Brien           54:03 SM25-29    7/73      39  6:01   54:03   HAMBURG PA            
   41   141 Clayton Kimsal           54:07 SM16-19    6/83      40  6:01   54:01   WHITE HAVEN PA        
   42   541 Bao Le                   54:27 SM-15      1/69      41  6:03   54:24   BERWICK PA            
   43   721 Patrick Singletary       54:31 SM50-54    4/69      42  6:04   54:28   STATE COLLEGE PA      
   44   794 Frazee Sutphen           54:45 SM20-24   16/84      43  6:05   54:36   LARKSVILLE PA         
   45    39 Kip Hoffman              54:47 SM40-44    3/81      44  6:06   54:47   WATSONTOWN PA         
   46    28 Nicholas Wadas           54:53 SM30-34    7/77      45  6:06   54:53   KINGSTON PA           
   47    52 Ty Fisher                55:02 SM16-19    7/83      46  6:07   55:00   BERWICK PA            
   48   599 Bob Yonick               55:27 SM30-34    8/77      47  6:10   55:24   CAMP HILL PA          
   49   640 Joseph Kelly             55:30 SM30-34    9/77      48  6:10   55:27   CARBONDALE PA         
   50    F8 Samantha Snukis          55:39 SF25-29    1/81       2  6:11   55:39   STOWE PA              
   51   310 Dennis Yonkin            55:42 SM50-54    5/69      49  6:12   55:39   LEWISBURG PA          
   52   207 Christian Schaaf         55:53 SM16-19    8/83      50  6:13   55:48   PHOENIXVILLE PA       
   53   854 Ben Siegel               55:58 SM16-19    9/83      51  6:14   55:52   FALLS PA              
   54   175 John Martino             56:05 SM30-34   10/77      52  6:14   56:03   DALLAS PA             
   55 20001 Katie O'Regan            56:19 SF30-34    1/67       3  6:16           LITITZ PA             
   56   561 Matt Sikora              56:27 SM40-44    4/81      53  6:17   56:20   PITTSBURGH PA         
   57    F7 Christina Faust          56:29 SF20-24    2/89       4  6:17   56:27   MACUNGIE PA           
   58   429 Harrison Ferro           56:32 SM16-19   10/83      54  6:17   56:30   BERWICK PA            
   59   353 Joshua Jamison           56:45 SM35-39    1/78      55  6:19   56:42   YORK PA               
   60   719 Levi Ebersole            56:51 SM16-19   11/83      56  6:19   56:47   MIFFLINBURG PA        
   61   799 Chris Perhonitch         56:55 SM35-39    2/78      57  6:20   56:52   DRUMS PA              
   62  F162 Christy Peterson         57:05 SF40-44    1/60       5  6:21   57:02   N WALES PA            
   63   496 Jesse Miller             57:12 SM25-29    8/73      58  6:22   57:09   BETHLEHEM PA          
   64   223 Phil Wharton             57:15 SM45-49    2/77      59  6:22   57:13   WILLOW HILL PA        
   65   777 Tommy Moser              57:26 SM16-19   12/83      60  6:23   57:22   NATALIE PA            
   66   351 Matthew Leiby            57:28 SM16-19   13/83      61  6:24   57:25   DANVILLE PA           
   67   148 John Slosson             57:29 SM30-34   11/77      62  6:24   57:25   MORRIS PLAINS NJ      
   68   F44 Brenda Hodge             57:38 SF40-44    2/60       6  6:25   57:35   YORK PA               
   69   656 Stephen Housenick        57:41 SM45-49    3/77      63  6:25   57:41   KINGSTON PA           
   70   313 Michael Blacketter       57:42 SM16-19   14/83      64  6:25   57:27   LEHIGHTON PA          
   71   332 Nicholas Seitzinger      57:43 SM30-34   12/77      65  6:25   57:41   READING PA            
   72   391 Paul Loomis              57:47 SM45-49    4/77      66  6:26   57:41   BLOOMSBURG PA         
   73    24 Rick Hellard             57:50 SM45-49    5/77      67  6:26   57:50   OTTAWA ON             
   74    37 Greg Cauller             57:51 SM55-59    1/76      68  6:26   57:51   YORK PA               
   75   191 David Pearson            57:53 SM25-29    9/73      69  6:26   57:50   PITTSBURGH PA         
   76   488 David Fletcher           57:57 SM16-19   15/83      70  6:27   57:52   KULPMONT PA           
   77   600 Brian D Knorr Jr         57:59 SM20-24   17/84      71  6:27   57:55   MOUNTAINTOP PA        
   78   624 Madden Doud              58:01 SM-15      2/69      72  6:27   58:01   LAWRENCEVILLE PA      
   79   787 Scott McCormick          58:14 SM40-44    5/81      73  6:29   58:11   ASHLAND PA            
   80    34 Isaac Barbolish          58:22 SM20-24   18/84      74  6:30   58:20   NICHOLSON PA          
   81   731 Tony Korch               58:22 SM55-59    2/76      75  6:30   58:20   NANTICOKE PA          
   82    F9 Samantha Snead           58:22 SF25-29    2/81       7  6:30   58:20   MOSCOW PA             
   83   242 Steve Templin            58:26 SM40-44    6/81      76  6:30   58:24   MUNCY PA              
   84    36 Terry Permar             58:27 SM60-64    1/45      77  6:30   58:27   PERKASIE PA           
   85   883 Kenny Quigley            58:30 SM40-44    7/81      78  6:30   58:27   DUNMMORE PA           
   86   770 David Levandoski         58:36 SM20-24   19/84      79  6:31   58:28   SWOYERSVILLE PA       
   87   172 Jerry Blasko             59:24 SM40-44    8/81      80  6:36   59:20   DANVILLE PA           
   88   771 Peter Borian             59:34 SM45-49    6/77      81  6:38   59:32   SINKING SPRING PA     
   89   354 Collin Dudanowicz        59:36 SM16-19   16/83      82  6:38   59:25   PAXINOS PA            
   90   297 Scott Armstrong          59:39 SM50-54    6/69      83  6:38   59:36   POTTSTOWN PA          
   91   268 Justin Lewis             59:41 SM16-19   17/83      84  6:38   59:39   BOILING SPRINGS PA    
   92   753 Robert Daminano          59:42 SM35-39    3/78      85  6:38   59:40   MICHALSON PA          
   93   602 Seth Kendall             59:43 SM-15      3/69      86  6:39   59:33   MILTON PA             
   94    71 Mitchell Martin          59:46 SM-15      4/69      87  6:39   59:44   BERWICK PA            
   95    51 Beau Blass               59:46 SM16-19   18/83      88  6:39   59:44   BERWICK PA            
   96   467 Christopher Kabacinski   59:49 SM20-24   20/84      89  6:39   59:40   DURYEA PA             
   97   806 Mike Adamshick           59:58 SM35-39    4/78      90  6:40   59:55   DALLAS PA             
   98   217 Shane Martz            1:00:05 SM30-34   13/77      91  6:41 1:00:03   MECHANICSVILLE MD     
   99   F16 Rose Mascoli           1:00:24 SF20-24    3/89       8  6:43 1:00:22   CONSHOHOCKEN PA       
  100   862 Joe Drumsta            1:00:28 SM45-49    7/77      92  6:44 1:00:25   SCRANTON PA           
  101   689 Levi Diltz             1:00:29 SM25-29   10/73      93  6:44 1:00:29   BLOOMSBURG PA         
  102   630 William Cook           1:00:33 SM60-64    2/45      94  6:44 1:00:29   SCRANTON PA           
  103   109 Peter Van Driel        1:00:36 SM35-39    5/78      95  6:44 1:00:35   WATERLOO ON           
  104  F174 Kathleen Deegan        1:00:37 SF25-29    3/81       9  6:45 1:00:29   DANVILLE PA           
  105   F25 Cara Notarianni        1:00:39 SF20-24    4/89      10  6:45 1:00:39   DUNMORE PA            
  106   774 Andy McDonald          1:00:42 SM35-39    6/78      96  6:45 1:00:32   CLARKS SUMMIT PA      
  107   269 Doug Wells             1:00:49 SM20-24   21/84      97  6:46 1:00:46   TAMAQUA PA            
  108   768 Brian Conniff          1:00:50 SM55-59    3/76      98  6:46 1:00:46   ROARING BROOK TWP PA  
  109   147 John Novack            1:00:54 SM20-24   22/84      99  6:46 1:00:52   TUNKHANNOCK PA        
  110   456 Adam Bahrey            1:00:59 SM16-19   19/83     100  6:47 1:00:56   TAMAQUA PA            
  111  F220 Kelsey Cameron         1:01:01 SF25-29    4/81      11  6:47 1:00:54   PRINGLE PA            
  112   778 Matthew Stephens       1:01:04 SM30-34   14/77     101  6:48 1:01:02   LEWISBURG PA          
  113   658 Chris Brennan          1:01:05 SM20-24   23/84     102  6:48 1:01:03   SARASOTA FL           
  114    41 Roger Davis            1:01:14 SM55-59    4/76     103  6:49 1:01:14   RYDAL PA              
  115   760 Brad Clemson           1:01:19 SM16-19   20/83     104  6:49 1:01:09   TAMAQVA PA            
  116   F18 Jenn Swiderski-Yonick  1:01:19 SF25-29    5/81      12  6:49 1:01:17   CAMP HILL PA          
  117   F19 Katie Sick             1:01:20 SF20-24    5/89      13  6:49 1:01:20   MILLVILLE PA          
  118   F21 Wendy Lupashunski      1:01:25 SF45-49    1/52      14  6:50 1:01:22   BERWICK PA            
  119   829 Tommy Otterbine        1:01:27 SM30-34   15/77     105  6:50 1:01:17   STATE COLLEGE PA      
  120   755 Melick Melick          1:01:35 SMNOAGE    1/3      106  6:51 1:01:31   CATASWISSA PA         
  121   202 Jerry Steward          1:01:37 SM40-44    9/81     107  6:51 1:01:34   BETHLEHEM PA          
  122   201 Brian Koch             1:01:41 SM45-49    8/77     108  6:52 1:01:38   TELFORD PA            
  123   848 Nilang Suthar          1:01:42 SM16-19   21/83     109  6:52 1:01:42   SCRANTON PA           
  124    47 Dane Rauschenberg      1:01:47 SM35-39    7/78     110  6:52 1:01:43   PORTLAND OR           
  125   585 Sean McCabe            1:01:48 SM-15      5/69     111  6:52 1:01:45   ASHLAND PA            
  126   357 Bryce Howat            1:01:58 SM16-19   22/83     112  6:54 1:01:40   BLOOMSBURG PA         
  127   F12 Shelby Joslyn          1:02:03 SF30-34    2/67      15  6:54 1:02:00   MT HOLLY SPRINGS PA   
  128  f616 Shannon Pyles          1:02:09 SF25-29    6/81      16  6:55 1:02:06   BALTIMORE MD          
  129   863 Jim Richardson         1:02:11 SM50-54    7/69     113  6:55 1:02:07   SCRANTON PA           
  130   759 Gary Clemson Jr        1:02:16 SM45-49    9/77     114  6:56 1:02:05   TAMAQVA PA            
  131   800 Brother Mike           1:02:17 SM30-34   16/77     115  6:56 1:02:17   HAZLETON PA           
  132   884 Markus Anttila         1:02:18 SM35-39    8/78     116  6:56 1:02:11   DUNMORE PA            
  133   694 Robert Earley          1:02:22 SM-15      6/69     117  6:56 1:02:18   CONYNGHAM PA          
  134   631 Bradley Klimek         1:02:24 SM35-39    9/78     118  6:56 1:02:24   ARLINGTON VA          
  135   908 Jude Cooper            1:02:31 SM35-39   10/78     119  6:57 1:02:05   WILKES-BARRER PA      
  136  F412 Bryn Benford           1:02:32 SF30-34    3/67      17  6:57 1:02:26   TOMBALL TX            
  137   413 Michael Coco           1:02:35 SM50-54    8/69     120  6:58 1:02:32   EXETER PA             
  138   857 Kevin Berger           1:02:37 SM50-54    9/69     121  6:58 1:02:26   KUTZTOWN PA           
  139    95 Benjamin White         1:02:45 SM-15      7/69     122  6:59 1:02:43   BERWICK PA            
  140   641 Rj Stiltenpole         1:02:46 SM35-39   11/78     123  6:59 1:02:43   SCRANTON PA           
  141   102 Trevor Dykman          1:02:55 SM30-34   17/77     124  7:00 1:02:52   DEEP RIVER ON         
  142   890 Eric Kishbaugh         1:03:03 SM20-24   24/84     125  7:01 1:02:55   DANVILLE PA           
  143   411 Carl Hippenstiel       1:03:03 SM55-59    5/76     126  7:01 1:02:57   ORANGEVILLE PA        
  144  F470 Deserae Clarke         1:03:07 SF30-34    4/67      18  7:01 1:03:02   DANVILLE PA           
  145   151 Connor Houseknecht     1:03:10 SM16-19   23/83     127  7:02 1:03:03   ELYSBURG PA           
  146   338 Justin Glowacki        1:03:13 SM-15      8/69     128  7:02 1:03:08   MOUNTAINTOP PA        
  147   192 Wesley Zech            1:03:16 SM30-34   18/77     129  7:02 1:03:13   BERWICK PA            
  148   300 Thomas Burke           1:03:29 SM55-59    6/76     130  7:04 1:03:26   CALIFORNIA MD         
  149   712 Billy Thomas           1:03:32 SM35-39   12/78     131  7:04 1:03:21   ABERDEEN MD           
  150   425 Rick Rimple            1:03:34 SM45-49   10/77     132  7:04 1:03:31   SAYLORSBURG PA        
  151   101 Ernest Foster          1:03:37 SM55-59    7/76     133  7:05 1:03:37   KITCHENER ON          
  152  F292 Janelle Johnson        1:03:38 SF35-39    1/70      19  7:05 1:03:32   BLOOMSBURG PA         
  153   666 Hideaki Horikoshi      1:03:38 SM25-29   11/73     134  7:05 1:03:22   DANVILLE PA           
  154   177 Griffin Keller         1:03:42 SM-15      9/69     135  7:05 1:03:40   BERWICK PA            
  155   176 Drue Coles             1:03:51 SM50-54   10/69     136  7:06 1:03:47   BLOOMSBURG PA         
  156   584 Bryan Cotner           1:03:51 SM40-44   10/81     137  7:06 1:03:45   DANVILLE PA           
  157   490 Korta Yuasa            1:03:52 SM45-49   11/77     138  7:06 1:03:46   DANVILLE PA           
  158   677 Bradley Yeich          1:03:53 SM16-19   24/83     139  7:06 1:03:46   DANVILLE PA           
  159   F14 Yelena Share           1:03:55 SF20-24    6/89      20  7:07 1:03:47   MILTON PA             
  160   296 Dillon Lockwood        1:03:56 SM30-34   19/77     140  7:07 1:03:44   ROME PA               
  161   828 Stuart Shebest         1:03:58 SM40-44   11/81     141  7:07 1:03:55   NORTHUMBERLAND PA     
  162   F26 Tina Bartholomew       1:04:00 SF40-44    3/60      21  7:07 1:03:58   DANVILLE PA           
  163  f648 Alexandria Miller      1:04:01 SF20-24    7/89      22  7:07 1:03:53   SCOTT TWP PA          
  164  F386 Wendy Wood             1:04:12 SF40-44    4/60      23  7:08 1:04:10   WATSONTOWN PA         
  165   868 Mike Byrne             1:04:15 SM40-44   12/81     142  7:09 1:04:11   SCRANTON PA           
  166   F13 Alexandra Bull         1:04:16 SF20-24    8/89      24  7:09 1:04:13   BERWICK PA            
  167   665 Jesse MacKo            1:04:21 SM16-19   25/83     143  7:09 1:04:11   WILKES-BARRE PA       
  168   284 David J Rutkowski      1:04:21 SM40-44   13/81     144  7:09 1:04:10   OSLO NO               
  169   110 Richard Borsos         1:04:24 SM60-64    3/45     145  7:10 1:04:21   OTTAWA ON             
  170   135 Joseph Kushner         1:04:24 SM25-29   12/73     146  7:10 1:04:20   NEW YORK NY           
  171   F10 Josey Rupert           1:04:27 SF20-24    9/89      25  7:10 1:04:27   SHICKSHINNY PA        
  172   119 Michael Kinney         1:04:29 SM55-59    8/76     147  7:10 1:04:21   WILKES-BARRE PA       
  173   867 Pat Leonard            1:04:35 SM35-39   13/78     148  7:11 1:04:26   \PITTSTON PA          
  174   567 Michael Kennedy        1:04:36 SM20-24   25/84     149  7:11 1:04:29   SHICKSHINNY PA        
  175   769 Brandon Sorge          1:04:37 SM16-19   26/83     150  7:11 1:04:18   MT CARMEL PA          
  176  f632 Ann Zaranski           1:04:37 SF40-44    5/60      26  7:11 1:04:35   SWOYERSVILLE PA       
  177   421 Andrew Hess            1:04:38 SM20-24   26/84     151  7:11 1:04:33   BLOOMSBURG PA         
  178  F100 Susanna Haines         1:04:40 SF20-24   10/89      27  7:12 1:04:35   MADISON TWP PA        
  179  F507 Olivia Lanza           1:04:42 SF20-24   11/89      28  7:12 1:04:38   DUPONT PA             
  180   471 Joseph Quinn           1:04:48 SM20-24   27/84     152  7:12 1:04:39   WHITE HAVEN PA        
  181   346 Ethan Spence           1:04:49 SM16-19   27/83     153  7:13 1:04:47   BERWICK PA            
  182    98 Scott Sick             1:04:52 SM55-59    9/76     154  7:13 1:04:47   MILLVILLE PA          
  183   158 Adam Odorizzi          1:04:54 SM25-29   13/73     155  7:13 1:04:48   FT WAYNE IN           
  184  f604 Regan Rome             1:05:02 SF16-19    1/61      29  7:14 1:04:57   DALLAS PA             
  185   808 Mitchell Rome          1:05:02 SM-15     10/69     156  7:14 1:04:57   DALLAS PA             
  186   F23 Margaret Klimek        1:05:05 SF30-34    5/67      30  7:14 1:05:03   ARLINGTON VA          
  187   749 Joey Stoltz            1:05:10 SM35-39   14/78     157  7:15 1:05:10   SELINSGROVE PA        
  188   472 Kyle Price             1:05:15 SM-15     11/69     158  7:15 1:05:10   MOUNTAINTOP PA        
  189   206 Jay Montgomery         1:05:18 SM40-44   14/81     159  7:16 1:05:11   TYLER HILL PA         
  190   780 John Reap              1:05:27 SM35-39   15/78     160  7:17 1:05:25   HAMDEN CT             
  191   120 James Krupa            1:05:33 SM45-49   12/77     161  7:17 1:05:31   POTTSTOWN PA          
  192  f652 Deneen Reese           1:05:34 SF30-34    6/67      31  7:18 1:05:29   RINGTOWN PA           
  193   515 David Corl             1:05:40 SM25-29   14/73     162  7:18 1:05:35   WAPWALLOPEN PA        
  194   897 Li Mongelli            1:05:43 SM20-24   28/84     163  7:19 1:05:35   DALLAS PA             
  195   617 John Jeddic            1:05:45 SM45-49   13/77     164  7:19 1:05:37   HANOVER TWP PA        
  196   756 John Zaginaylo III     1:05:47 SM25-29   15/73     165  7:19 1:05:42   BERWICK PA            
  197   309 Isaac Wynn             1:05:47 SM16-19   28/83     166  7:19 1:05:36   ELYSBURG PA           
  198  F253 Jules Jones            1:05:50 SF-15      1/36      32  7:19 1:05:47   LAWRENCEVILLE PA      
  199  F490 Abbey Flick            1:05:50 SF35-39    2/70      33  7:19 1:05:44   BLOOMSBURG PA         
  200  F452 Paige Kupsky           1:05:53 SF16-19    2/61      34  7:20 1:05:40   BEAR CREEK TWP PA     
  201   792 Michael Tkach          1:05:54 SM20-24   29/84     167  7:20 1:05:45   CLARKSVILLE TN        
  202   229 Michael Kerrick        1:05:57 SM25-29   16/73     168  7:20 1:05:42   CLARKS SUMMIT PA      
  203   161 Steve Boucher          1:05:58 SM50-54   11/69     169  7:20 1:05:49   ZION GROVE PA         
  204   154 Chris Wright           1:05:59 SM35-39   16/78     170  7:20 1:05:52   BERWICK PA            
  205   215 Justin St Clair        1:06:07 SM30-34   20/77     171  7:21 1:06:03   BERWICK PA            
  206  F176 Ellen Strickler        1:06:08 SF40-44    6/60      35  7:21 1:06:01   WILLOW HILL PA        
  207  F267 Morgan Jones           1:06:08 SF16-19    3/61      36  7:21 1:06:06   WILKES-BARRE PA       
  208   819 Rob Baran              1:06:14 SM40-44   15/81     172  7:22 1:06:12   PLAINS PA             
  209   744 James Zeske            1:06:21 SM35-39   17/78     173  7:23 1:06:16   HANOVEER TOWNSHIP PA  
  210   227 Daniel Wells           1:06:21 SM55-59   10/76     174  7:23 1:06:16   NICHOLSON PA          
  211   423 Gregory Miller         1:06:22 SM50-54   12/69     175  7:23 1:06:20   NEW YORK NY           
  212   275 Neil Policelli         1:06:25 SM65-69    1/22     176  7:23 1:06:03   BANGOR PA             
  213   872 Jackson Morris         1:06:26 SM35-39   18/78     177  7:23 1:06:21   DANVILLE PA           
  214   208 Paul Mashack           1:06:26 SM50-54   13/69     178  7:23 1:06:23   BLOOMSBURG PA         
  215   F15 Lori Kingsley          1:06:28 SF45-49    2/52      37  7:24 1:06:26   WYSOX PA              
  216   615 Cj Whitmire            1:06:31 SM16-19   29/83     179  7:24 1:06:28   BERWICK PA            
  217    87 Daniel Kirk            1:06:33 SM45-49   14/77     180  7:24 1:06:27   DANVILLE PA           
  218   113 Brian Dixson           1:06:33 SM30-34   21/77     181  7:24 1:06:29   BERWICK PA            
  219   267 Tyler Davies           1:06:34 SM-15     12/69     182  7:24 1:06:31   BLOOMSBURG PA         
  220   302 Michael Shepard        1:06:34 SM50-54   14/69     183  7:24 1:06:34   BLOOMSBURG PA         
  221   533 Michael Blasick        1:06:39 SM35-39   19/78     184  7:25 1:06:30   BENTON PA             
  222   880 Kyle Venditti          1:06:39 SM20-24   30/84     185  7:25 1:06:11   BERWICK PA            
  223   304 Michael Hartzell       1:06:41 SM55-59   11/76     186  7:25 1:06:38   BLOOMSBURG PA         
  224   124 Robert Warnagiris      1:06:42 SM55-59   12/76     187  7:25 1:06:42   HUNLOCK CREEK PA      
  225   433 David Mitchell         1:06:43 SM60-64    4/45     188  7:25 1:06:37   BLOOMSBURG PA         
  226   453 Kevin Southard         1:06:44 SM55-59   13/76     189  7:25 1:06:38   SCRANTON PA           
  227  F281 Whitney Heydenrich     1:06:50 SF25-29    7/81      38  7:26 1:06:33   DANVILLE PA           
  228   348 Terry Larson           1:06:50 SM65-69    2/22     190  7:26 1:06:46   TURBOTVILLE PA        
  229  f578 Alexandra Conniff      1:06:51 SF20-24   12/89      39  7:26 1:06:47   ROARING BROOK TWP PA  
  230   220 Robert Torch           1:06:54 SM40-44   16/81     191  7:26 1:06:47   THROOP PA             
  231   480 Nathan Roth            1:06:55 SM25-29   17/73     192  7:27 1:06:48   RED LION PA           
  232   539 Steve Dziedziak        1:06:56 SM20-24   31/84     193  7:27 1:06:40   SHENANDOAH PA         
  233   364 Eli Yemzow             1:06:58 SM-15     13/69     194  7:27 1:06:46   CATAWISSA PA          
  234   448 Joe Dombrosky          1:06:59 SM40-44   17/81     195  7:27 1:06:54   BLOOMSBURG PA         
  235   815 Chris Krall            1:07:01 SM55-59   14/76     196  7:27 1:06:58   KINGSTON TWP PA       
  236  f601 Dana Kelsaer           1:07:04 SF35-39    3/70      40  7:28 1:07:00   MEDIA PA              
  237   197 Jim Prokopovich        1:07:05 SM45-49   15/77     197  7:28 1:07:03   FREELAND PA           
  238   165 Joseph Hickey          1:07:06 SM20-24   32/84     198  7:28 1:06:59   DRUMS PA              
  239  F209 Christal Zermane       1:07:07 SF35-39    4/70      41  7:28 1:07:04   AVOCA PA              
  240    57 Rich Wilczynski        1:07:08 SM50-54   15/69     199  7:28 1:07:04   BERWICK PA            
  241   632 Jacob Swartwood        1:07:16 SM-15     14/69     200  7:29 1:07:11   MOUNTAINTOP PA        
  242   378 Matthew Brunetti       1:07:19 SM16-19   30/83     201  7:29 1:07:14   MOUNTAINTOP PA        
  243   186 Brian Newcomer         1:07:21 SM45-49   16/77     202  7:29 1:07:09   S WILLIAMSPORT PA     
  244   F47 MacKenzie Jones        1:07:29 SF16-19    4/61      42  7:30 1:07:20   DANVILLE PA           
  245   281 William Coolbaugh      1:07:30 SM35-39   20/78     203  7:30 1:07:24   NEWTON NJ             
  246   234 Rob Withee             1:07:30 SM35-39   21/78     204  7:30 1:07:18   MILTON PA             
  247  F316 Delaney Davis          1:07:31 SF16-19    5/61      43  7:31 1:07:25   BETHLEHEM PA          
  248   205 Nathan Searfoss        1:07:33 SM-15     15/69     205  7:31 1:07:24   WILKES-BARRE PA       
  249   776 Bryan Rankin           1:07:34 SM25-29   18/73     206  7:31 1:07:31   BALTIMORE MA          
  250   660 Matthew Kelly          1:07:36 SM16-19   31/83     207  7:31 1:07:31   MOUNTAINTOP PA        
  251   869 Russell Cotmer         1:07:39 SM35-39   22/78     208  7:31 1:07:33   RIVERSIDE PA          
  252  F284 Janel Hansbury         1:07:42 SF30-34    7/67      44  7:32 1:07:37   GORDON PA             
  253   898 James Deom             1:07:45 SM30-34   22/77     209  7:32 1:07:28   DRUMS PA              
  254   169 Gage Reber             1:07:47 SM16-19   32/83     210  7:32 1:07:39   RIVERSIDE PA          
  255   904 Gary Bonfante          1:07:48 SM50-54   16/69     211  7:32 1:07:42   NORTHAMPTON PA        
  256   697 William Donlin         1:07:51 SM40-44   18/81     212  7:33 1:07:44   BERWICK PA            
  257   182 David Balchun          1:07:51 SM40-44   19/81     213  7:33 1:07:39   WILKES-BARRE PA       
  258   513 Mike Rickert           1:07:55 SM40-44   20/81     214  7:33 1:07:44   MOOSIC PA             
  259   818 Jason Setlock          1:08:03 SM40-44   21/81     215  7:34 1:07:58   MIDDLEPORT PA         
  260    74 Doug Alter             1:08:04 SM55-59   15/76     216  7:34 1:07:55   BERWICK PA            
  261   500 John Samulevich        1:08:12 SM20-24   33/84     217  7:35 1:08:03   SHICKSHINNY PA        
  262   810 Matt Sherwood          1:08:15 SM25-29   19/73     218  7:35 1:08:10   DANVILLE PA           
  263  f581 Sherri Yelen           1:08:19 SF40-44    7/60      45  7:36 1:08:09   KINGSTON PA           
  264   569 Steve Lorenz           1:08:19 SM40-44   22/81     219  7:36 1:08:03   DURHAM NC             
  265    76 Wade Joline            1:08:20 SM20-24   34/84     220  7:36 1:08:03   BERWICK PA            
  266   345 Anthony Pszeniczny     1:08:21 SM50-54   17/69     221  7:36 1:08:11   MOUNTAINTOP PA        
