http://neparunner.com |
9th ANNUAL SUSQUEHANNA WARRIOR TRAIL |
Race Director; Max Furek This event benefits: Susquehanna Warrior Trail 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Jeffrey Skwierz, Marina Orrson WALK- Mike Olendorf, Linda Shillinburg |
PHOTOS FROM THE SWT FACEBOOK PAGE- PHOTO ALBUM
Click photo for larger size
|
OFFICIAL RESULTS are posted at My Race Results RESULTS |
5k run RESULTS
5k walk |
5k walk |
TOP
PARTICIPANT | AGE GROUP / PLACE | GENDER | TIME | |
1 | Jeffrey Skwierz | 16:10.6 | ||
2 | Chris Wades | 16:31.6 | ||
3 | Marina Orrson | 18:05.0 | ||
4 | John Martino | 18:12.6 | ||
5 | Trevor Grohowski | 19:15.9 | ||
6 | Benjamin White | 19:28.6 | ||
7 | Bob Muscovitch | 19:37.8 | ||
8 | Josey Rupert | 19:55.5 | ||
9 | Carl Hippenstiel | 19:57.4 | ||
10 | Christian Tapia | 20:10.8 | ||
11 | Ryan Grochal | 20:18.6 | ||
12 | Don Nelson | 20:32.5 | ||
13 | Nicholas Pikul | 20:37.0 | ||
14 | Steve Boucher | 20:39.6 | ||
15 | Rich Wilczynski | 20:46.8 | ||
16 | Mike Kerrick | 20:49.6 | ||
17 | George Watson | 20:57.6 | ||
18 | Greg Bassham | 21:16.0 | ||
19 | Gerald Mazur | 21:30.8 | ||
20 | Dave Kershner | 21:42.3 | ||
21 | Enrique Tapia | 21:46.7 | ||
22 | Samantha Dyer | 22:00.9 | ||
23 | Matt Prezioso | 22:06.4 | ||
24 | Ron Lozowski | 22:10.2 | ||
25 | Karen Moskel | 22:10.5 | ||
26 | Brandon Vought | 22:16.6 | ||
27 | Don Shearer | 22:17.4 | ||
28 | Michael Wyond | 22:28.7 | ||
29 | Katie Jones | 22:29.7 | ||
30 | Christal Zermane | 22:40.2 | ||
31 | Paul Manley | 22:43.5 | ||
32 | Hunter Shillingburg | 22:45.3 | ||
33 | John Gordner | 22:47.9 | ||
34 | Bill Phillips | 22:53.7 | ||
35 | Daymond Kovaly | 22:56.0 | ||
36 | Peter Shay | 22:57.6 | ||
37 | Tj Steward | 22:58.0 | ||
38 | Sarah Steward | 22:58.4 | ||
39 | John Fazzi | 23:15.8 | ||
40 | Frank Richards | 23:30.1 | ||
41 | Corey Klinger | 23:32.0 | ||
42 | Emily Demko | 23:37.5 | ||
43 | Tammy Watkins | 23:46.1 | ||
44 | Tim Steward | 23:54.0 | ||
45 | Shani Steward | 24:10.2 | ||
46 | Bryant Croix | 24:13.2 | ||
47 | Jackie Kearn | 24:18.6 | ||
48 | Bob Welby | 24:34.1 | ||
49 | Richelle Fessler | 24:34.1 | ||
50 | Michael Casey | 24:34.6 | ||
51 | Mason Czapla | 24:42.6 | ||
52 | Mike Kmieciak | 24:47.6 | ||
53 | Ron Rawls | 24:54.6 | ||
54 | Linda Pegg | 25:00.1 | ||
55 | Ellen Meehan | 25:03.8 | ||
56 | Logan Rolles | 25:14.0 | ||
57 | Jill Hildebrand | 25:23.2 | ||
58 | Ryen Steele | 25:26.1 | ||
59 | George Cosmetis | 25:27.4 | ||
60 | Sue Erdman | 25:29.9 | ||
61 | Ray Joseph | 25:35.4 | ||
62 | Tess Edwards | 25:39.6 | ||
63 | Joel Vought | 25:44.1 | ||
64 | Hannah Gizenski | 25:49.0 | ||
65 | Christopher Czapla | 25:52.2 | ||
66 | Don Murray | 25:52.8 | ||
67 | Rick Heuholt | 25:57.2 | ||
68 | Michael Scott | 25:59.8 | ||
69 | Kristin Joseph | 26:00.0 | ||
70 | Tom Granoski | 26:05.1 | ||
71 | Cody Brown | 26:06.1 | ||
72 | Kelly Alfano | 26:17.1 | ||
73 | Chris Flanagan | 26:18.9 | ||
74 | Tom Walski | 26:32.6 | ||
75 | Bev Tomasak | 26:40.5 | ||
76 | Larry Parker | 26:44.1 | ||
77 | Hunter Lukavitch | 26:45.4 | ||
78 | Jessica Swingle | 26:46.4 | ||
79 | Gregory Koons | 26:50.2 | ||
80 | Erica Phillips | 26:54.1 | ||
81 | Ed Hoffman | 27:00.1 | ||
82 | Doug Alter | 27:00.2 | ||
83 | Morgan Koons | 27:20.4 | ||
84 | Hannah Charles | 27:25.5 | ||
85 | Andon James | 27:35.4 | ||
86 | Len Simpson | 28:09.7 | ||
87 | Jeffrey Busch | 28:17.7 | ||
88 | Jack Calvert | 28:18.1 | ||
89 | Barbara Kent | 28:30.3 | ||
90 | Daniel Rolles | 28:33.0 | ||
91 | Watkins William | 28:38.2 | ||
92 | Jeff Martin | 28:40.4 | ||
93 | Mattocks Shultz | 28:43.6 | ||
94 | Maryann Ratajczak | 28:45.2 | ||
95 | Deric Grohowski | 28:47.3 | ||
96 | Justin Walker | 29:02.8 | ||
97 | Tammy Levandowski | 29:08.1 | ||
98 | Bill Osborne | 29:23.8 | ||
99 | Megan Killiti | 29:25.9 | ||
100 | Mark Manley | 29:28.2 | ||
101 | Kathy Eckrote | 29:41.3 | ||
102 | Jennifer Lukavitch | 29:41.5 | ||
103 | Logan Perry | 29:42.8 | ||
104 | Tricia Missien | 29:45.2 | ||
105 | John Hrycyna | 29:46.7 | ||
106 | Jodi Walp | 29:50.1 | ||
107 | Jordan Doyle | 29:55.7 | ||
108 | Shannon Sinko | 29:55.9 | ||
109 | Joseph Scribbick | 29:56.1 | ||
110 | Mike Fay | 29:59.9 | ||
111 | Deb Mcnamara | 30:07.4 | ||
112 | Jonathan Wrubel | 30:34.8 | ||
113 | Sandra Orrson | 30:51.2 | ||
114 | Brian Snyder | 31:02.2 | ||
115 | Alexa Kovaly | 31:22.1 | ||
116 | David Yaple | 31:27.2 | ||
117 | Marie O'donnell | 31:37.2 | ||
118 | William Coolbaugh | 31:38.9 | ||
119 | Barb Rupert | 31:44.5 | ||
120 | Mike Pearson | 31:48.0 | ||
121 | Rachel Wagoner | 31:51.2 | ||
122 | Paul Covert | 31:55.9 | ||
123 | William Donlin | 31:57.7 | ||
124 | Nora Donlin | 31:58.1 | ||
125 | Cathy Richards | 32:06.6 | ||
126 | Bill Moses | 32:22.0 | ||
127 | Garrett Simpson | 32:26.9 | ||
128 | Eric Snyder | 32:31.4 | ||
129 | Sabrina Preston | 32:48.6 | ||
130 | Danny Monk | 32:54.6 | ||
131 | Michael Slesinski | 33:03.8 | ||
132 | Cassie Matyas | 33:17.5 | ||
133 | Joan Parker | 33:56.2 | ||
134 | Ernie Morgan | 33:57.7 | ||
135 | Kaitlyn Boucek | 34:01.8 | ||
136 | Karen Buerger-Talacka | 34:28.5 | ||
137 | Hannah Clark | 34:35.2 | ||
138 | Ben Gizenski | 34:42.5 | ||
139 | Lee Samsel | 34:49.7 | ||
140 | Jen Carroll | 34:51.8 | ||
141 | Phil Carroll | 34:52.2 | ||
142 | Marianne Montasna | 35:03.9 | ||
143 | Deanne Shirey | 35:06.6 | ||
144 | Max Sitler | 35:42.4 | ||
145 | Sam Edwards | 37:12.0 | ||
146 | Cher Simon | 37:15.2 | ||
147 | Michele Ambrosino | 37:26.3 | ||
148 | Melissa Renninger | 37:53.6 | ||
149 | Anna Antoniello | 40:52.7 | ||
150 | Joe Mogilski | 41:07.8 | ||
151 | Shannon Whitebread | 41:13.9 | ||
152 | Riane Hulme | 41:20.2 | ||
153 | Rachael Vastine | 41:42.6 | ||
154 | John Rinker | 42:22.0 | ||
155 | David Kovalik | 42:42.1 | ||
156 | Michael Shay | 42:50.9 | ||
157 | Jamie Eckrote | 43:13.1 | ||
158 | Sophia Ambrosino | 44:34.2 | ||
159 | Lynellen Scott | 44:34.4 | ||
160 | Mackenzie Young | 45:12.6 | ||
161 | Liam Carroll | 45:15.7 | ||
162 | Jessica Hart | 45:22.6 | ||
163 | Korin Lacroix | 45:41.1 | ||
164 | Isabella Ambrosino | 45:49.1 | ||
165 | Drake Hoyt | 50:42.9 | ||
166 | Jacob Viti | 51:22.4 | ||
167 | Hagen Carroll | 51:36.5 | ||
168 | Taylor Morris | 53:28.2 | ||
169 | Lea Mcdaniels | 53:32.4 | ||
170 | Billi Jo Scott | 53:42.5 | ||
171 | Joe Stanitis | 54:20.4 | ||
172 | Olivia Young | 54:40.1 | ||
173 | Becky Luthi | 54:41.0 | ||
174 | N.n. 1727 | 56:53.1 |
5k walk RESULTS
5k run |
5k walk |
TOP
PARTICIPANT | AGE GROUP / PLACE | GENDER | TIME | |
1 | Mike Olendorf | 33:44.2 | ||
2 | Fred Takacs | 34:05.0 | ||
3 | Brian Doty | 39:25.8 | ||
4 | Linda Shillingburg | 42:38.7 | ||
5 | Mary Potter | 43:50.9 | ||
6 | Judy Brubaker | 44:20.3 | ||
7 | Doug Brubaker | 44:20.7 | ||
8 | Sandra Evans | 45:22.7 | ||
9 | Larry Spaide | 45:24.3 | ||
10 | Hannah Scott | 47:30.6 | ||
11 | Hanna Pavill | 48:52.3 | ||
12 | Beverly Collins | 50:22.6 | ||
13 | John Zabretsky | 50:23.0 | ||
14 | Jacqueline Evanitis | 50:23.8 | ||
15 | Kimberly Webby | 51:50.0 | ||
16 | Caassandra Vogt | 51:51.7 | ||
17 | Lisa Charnoski | 51:53.2 | ||
18 | Linda Malakovi | 52:11.2 | ||
19 | Fran Warnagiris | 52:53.3 | ||
20 | Roland Sutter | 53:37.0 | ||
21 | Stacy Scott | 53:42.2 | ||
22 | Michele Stanitis | 54:21.8 | ||
23 | Joanne Mowery | 54:39.3 | ||
24 | Rebecca Mowery | 54:41.3 | ||
25 | Allie Shultz | 54:43.6 | ||
26 | Karen Mazonkey | 56:50.9 | ||
27 | Melanie Shultz | 57:10.2 | ||
28 | Sharra Walton | 59:20.1 | ||
29 | Tami Pavill | 1:02:19.7 | ||
30 | Stacey Hinkley | 1:02:21.5 | ||
31 | Wendy Thomas | 1:02:22.3 | ||
32 | Kori Britton | 1:02:24.9 | ||
33 | Allison Latagliata | 1:02:54.7 |