http://neparunner.com |
METROCAST GIVING BACK 5K RUN/WALK |
Submitted by Race Director; Chrissy Carey This event benefits: Local Veterans enrolled in the Homeless Veterans Program through the Wilkes Barre VA Hospital 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Jared Hinkle, Miranda Costa |
PARTICIPANT | AGE | AGE GROUP | GENDER | TIME | |
1 | Jared Hinkle | 18:45.9 | |||
2 | Tony Korch | 19:22.3 | |||
3 | Jerry Steward | 20:06.8 | |||
4 | Carl L. Hippenstiel | 20:13.3 | |||
5 | Benjamin White | 20:43.9 | |||
6 | Brian Dixson | 21:05.1 | |||
7 | Don Nelson | 21:36.5 | |||
8 | David Keishner | 21:47.1 | |||
9 | Nathan Hinkle | 21:54.4 | |||
10 | Brian Klinefelter | 21:58.4 | |||
11 | Blake Evans | 22:04.0 | |||
12 | Scott Sick | 22:13.9 | |||
13 | Kevin Walker | 22:15.5 | |||
14 | Kody Eyer | 22:41.5 | |||
15 | Miranda Costa | 22:52.9 | |||
16 | James Cole | 23:01.9 | |||
17 | Justin Hall | 23:06.0 | |||
18 | Rock Warnagiris | 23:18.1 | |||
19 | Kevin Ferland | 23:34.8 | |||
20 | Roland Gensel | 23:43.5 | |||
21 | Mason Peters | 23:47.4 | |||
22 | Scott Hook | 23:48.9 | |||
23 | Bill Phillips | 23:52.4 | |||
24 | Ann Sick | 24:24.2 | |||
25 | Dave Kimbell | 24:37.6 | |||
26 | Dustin Peters | 24:42.1 | |||
27 | E.j. Moore | 25:04.0 | |||
28 | Mondi Serafini | 25:37.5 | |||
29 | Shani Steward | 25:52.3 | |||
30 | Rhame Eyer | 25:55.2 | |||
31 | Tj Steward | 25:59.0 | |||
32 | Rich Mogavero | 26:06.7 | |||
33 | Mike Scott | 26:28.0 | |||
34 | Landon Evans | 26:40.2 | |||
35 | Jeff Brazzillo | 26:42.5 | |||
36 | Matthew Evans | 26:43.2 | |||
37 | Megan Marshman | 26:48.7 | |||
38 | Don Murray | 26:52.7 | |||
39 | Billy Zaruta | 26:52.7 | |||
40 | Rick Hueholt | 26:53.4 | |||
41 | Tom Walski | 27:03.1 | |||
42 | Jeffrey Busch | 27:07.7 | |||
43 | Nicholas Wright | 27:25.3 | |||
44 | Jessica Holden | 27:42.8 | |||
45 | Molly Gould | 27:56.6 | |||
46 | Hannah J Charles | 28:02.8 | |||
47 | Regan Metz | 28:03.7 | |||
48 | Thomas Coleman | 28:09.2 | |||
49 | Tyler Bailey | 28:12.3 | |||
50 | Justin Walker | 28:18.4 | |||
51 | William Trivelpiece | 28:20.6 | |||
52 | Barbara Kent | 28:22.3 | |||
53 | Heath Walker | 28:27.1 | |||
54 | Larry Parker | 28:46.7 | |||
55 | Alisa Petrowsky | 28:49.8 | |||
56 | Stephanie Falotico | 28:50.5 | |||
57 | Paul Eckrote | 28:56.6 | |||
58 | Ralph Pollock | 29:15.5 | |||
59 | Christy Hinkle | 29:33.3 | |||
60 | Kathy Eckrote | 29:33.7 | |||
61 | Carina Rance | 29:40.0 | |||
62 | Thomas A. James Jr. | 29:42.9 | |||
63 | James Akins | 30:07.4 | |||
64 | Christian Tloczynski | 30:11.7 | |||
65 | Sherry Akins | 30:27.8 | |||
66 | Tricia Missien | 30:36.6 | |||
67 | Bill Osborne | 30:42.8 | |||
68 | Brandon Ball | 31:19.0 | |||
69 | Raeanna Andreas | 31:26.2 | |||
70 | Kelsey Green | 31:31.5 | |||
71 | Sabrina Preston | 31:31.8 | |||
72 | Stephen Kline | 31:33.2 | |||
73 | Jacob Hoagland | 31:43.9 | |||
74 | Larry Zoscin | 31:49.2 | |||
75 | Jeremy Hayes | 31:58.7 | |||
76 | John Benner | 32:00.0 | |||
77 | Kaitlyn Boucek | 32:20.0 | |||
78 | Cody Welliver | 32:30.9 | |||
79 | Emma Welsh | 32:48.4 | |||
80 | Brooke Welsh | 32:48.5 | |||
81 | Skyler Ney | 33:04.3 | |||
82 | Gavin Davis | 33:17.3 | |||
83 | Mattocks Shultz | 33:19.4 | |||
84 | Julie Curland | 33:23.5 | |||
85 | Mabel Connor | 33:32.5 | |||
86 | Keanu M. Lopez | 33:47.1 | |||
87 | Edward J. Kalbach | 33:52.3 | |||
88 | Garrett Simpson | 34:17.7 | |||
89 | Krissy Metz | 34:19.6 | |||
90 | Andrea Tloczynski | 34:24.3 | |||
91 | Joanne M. Gerrity | 34:27.3 | |||
92 | Joan Parker | 34:39.1 | |||
93 | Lee Samsel | 34:48.5 | |||
94 | Karen Buerger-Talacka | 35:16.3 | |||
95 | Max Sitler | 35:41.1 | |||
96 | Michael Gray | 35:48.3 | |||
97 | Michele A. Crake | 35:48.3 | |||
98 | Wayne Fetterman | 36:09.6 | |||
99 | Kimberly Natitus | 36:33.2 | |||
100 | Donna Crispell | 36:56.1 | |||
101 | Shakenya Jada Moyer | 37:12.8 | |||
102 | Gavin Luthi | 37:16.4 | |||
103 | Vince Pellegrini | 37:21.9 | |||
104 | Cher Simon | 37:39.3 | |||
105 | Jessica Whitenight | 37:44.7 | |||
106 | Anthony Gomez | 37:45.5 | |||
107 | Michele Ambrosino | 37:49.7 | |||
108 | Joanne Dietz | 38:06.2 | |||
109 | Margo J Coleman | 38:23.8 | |||
110 | Anna Antoniello | 39:30.5 | |||
111 | Cassia Hinkle | 39:42.3 | |||
112 | Brian Birster | 39:42.8 | |||
113 | Janice Birster | 39:59.6 | |||
114 | Riley Koncewicz | 40:35.1 | |||
115 | Hannah Clark | 40:35.2 | |||
116 | Liliana Bankes | 40:44.5 | |||
117 | Noelle Savage | 40:48.2 | |||
118 | Amber Kenney | 40:48.2 | |||
119 | Ryan M Sassani | 40:59.7 | |||
120 | Poviel Vosburg | 41:02.1 | |||
121 | Rebecca Vosburg | 41:03.8 | |||
122 | James Ortiz | 41:09.4 | |||
123 | Caleb Kline | 41:11.1 | |||
124 | Michaelina Trapane | 41:23.0 | |||
125 | Pammy Luthi | 41:51.0 | |||
126 | Becky Luthi | 41:51.1 | |||
127 | Brenda Gensemer | 42:05.1 | |||
128 | Carla Scala | 42:05.1 | |||
129 | Jackie Nevel | 42:48.6 | |||
130 | Kassie J.kalbach | 42:48.7 | |||
131 | Alyssa Hinkle | 42:55.3 | |||
132 | Kerril Lanum | 42:58.9 | |||
133 | Brianna Connor | 42:59.7 | |||
134 | Logan Spiece | 43:10.5 | |||
135 | Katrina Spiece | 43:11.3 | |||
136 | Charlie Savage | 43:17.7 | |||
137 | Carson Keller | 43:22.2 | |||
138 | Chris Keller | 44:03.1 | |||
139 | Rachel Vastine | 44:14.3 | |||
140 | Elizabeth Craver | 44:40.3 | |||
141 | Mackenzie Young | 44:50.3 | |||
142 | Alana Golomb | 45:18.1 | |||
143 | Kourtney Kost | 45:26.7 | |||
144 | Sophia Ambrosino | 45:59.7 | |||
145 | Grace Wright | 46:00.5 | |||
146 | Maura Evans | 46:07.6 | |||
147 | Isabella Ambrosino | 46:07.7 | |||
148 | Matthew Klinger | 46:20.7 | |||
149 | Angelina Dalberto | 46:56.1 | |||
150 | Ellen Marcakis | 47:13.2 | |||
151 | Ed Livsey | 47:29.0 | |||
152 | Charlene Luthi | 47:31.2 | |||
153 | Kiersten Shultz | 47:31.9 | |||
154 | Bill Bull | 47:32.0 | |||
155 | David Luthi | 47:35.1 | |||
156 | Cheryl Kanouse | 47:37.2 | |||
157 | Caitlyn Kukorlo | 47:48.2 | |||
158 | Allie Shultz | 47:50.7 | |||
159 | Kay German | 47:54.6 | |||
160 | Lexie Nevel | 48:23.9 | |||
161 | Taylor Wakely | 48:49.3 | |||
162 | Amanda Hinklee | 48:49.3 | |||
163 | Don Sensenig | 49:03.4 | |||
164 | Cindy Thorne | 49:04.0 | |||
165 | Jennifer Goyne | 49:04.8 | |||
166 | Michael Brazzillo | 49:06.5 | |||
167 | Kim Brazzillo | 49:06.5 | |||
168 | Lea Mcdaniels | 49:12.1 | |||
169 | Sydney Kozak | 49:59.2 | |||
170 | Diane Dalberto | 50:32.3 | |||
171 | Stephanie Dalberto | 50:32.5 | |||
172 | Beverly Collins | 50:39.3 | |||
173 | David Luthi | 50:47.3 | |||
174 | Justin Weaver | 50:48.3 | |||
175 | Garyann Pollock | 51:16.8 | |||
176 | Cheyenne Pollock | 51:17.4 | |||
177 | Melissa Vencloski | 51:52.2 | |||
178 | Joanna Volin | 52:11.7 | |||
179 | Roger F. Crake | 52:14.1 | |||
180 | Shannon Mackes | 52:24.0 | |||
181 | Molly Tasco | 52:28.4 | |||
182 | Brooke Connor | 52:29.7 | |||
183 | Kaitlyn Thrash | 52:35.1 | |||
184 | Elizabeth Womer | 52:38.8 | |||
185 | Patty Albertson | 52:49.4 | |||
186 | Andrew Jackson | 53:25.6 | |||
187 | Stacy Scott | 53:33.3 | |||
188 | Hannah Scott | 53:34.3 | |||
189 | Josephine Hanson | 53:44.3 | |||
190 | Dominick Ventura | 53:49.1 | |||
191 | Lynellen Scott | 54:14.9 | |||
192 | Clay Scott | 54:27.0 | |||
193 | Marcia Ball | 54:28.7 | |||
194 | Beckie Williams | 54:29.6 | |||
195 | Billie Jo Scott | 54:34.6 | |||
196 | Holly Keefer | 55:39.5 | |||
197 | Amy Grendzinski | 55:40.7 | |||
198 | Kristina Albertson | 55:54.9 | |||
199 | Diane Brazzillo | 56:21.2 | |||
200 | Tapanga Nevel | 57:20.2 | |||
201 | Josette River | 57:27.8 | |||
202 | Sam Rivera | 57:30.4 | |||
203 | Bonnie Nevel | 59:01.7 | |||
204 | Amy Bandics | 59:07.8 | |||
205 | Michelle Kozak | 59:09.4 | |||
206 | Rebecca Hooper | 59:09.6 | |||
207 | Catrina Ozgo | 59:58.2 | |||
208 | Sharyn Mann | 59:59.1 | |||
209 | Kalenna Honeywell | 59:59.5 | |||
210 | Jill Monroe | 1:00:37.6 | |||
211 | Randy Monroe | 1:00:37.9 | |||
212 | Tom Baker | 1:00:44.1 | |||
213 | Kathy Baker | 1:00:45.4 | |||
214 | Krista Kukorlo | 1:00:50.2 | |||
215 | Melodie John | 1:03:04.2 | |||
216 | Constance Rhymer | 1:03:05.1 | |||
217 | Thomas Rhymer | 1:03:07.5 | |||
218 | Randy Frask | 1:03:14.0 | |||
219 | Melanie Shultz | 1:05:42.0 | |||
220 | Melissa Crawford | 1:05:43.8 |
RESULTS/TIMING BY: RESULTS |