http://neparunner.com |
32nd ANNUAL GUTHRIE GALLOP |
From: PARunners.com Race Director: Susan Sinay Proceeds: TowardsGuthrie's Sports Medicine Fund to be used for projects that educate, prevent and treat sports related injuries. 2015 results Event Website Email: runnepa@aol.com with any corrections |
10k- Matthew Wilber, Elizabeth Walker 5K Run- Matthew Wilber, Erin Raupers 5K WALK- Dave Talcott, Diana Voythkowski |
OFFICIAL RESULTS as posted at PARunners.com- RESULTS |
10k run RESULTS
10k Run |
5k Run |
5k Walk |
TOP
PARTICIPANT | FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | MATTHEW WILBER | 33:59.4 | |||||
2 | IAN GREER | 40:45.7 | |||||
3 | ANDREW TIEMANN | 41:02.4 | |||||
4 | ELIZABETH WALKER | 41:08.8 | |||||
5 | VINCE DUVALL | OWEGO NY | 41:22.2 | ||||
6 | DOUG STONER | SPENCER NY | 42:08.5 | ||||
7 | CURTIS SPENCER | SAYRE PA | 42:21.2 | ||||
8 | SNAPPER CARR | LACEYVILLE PA | 42:23.2 | ||||
9 | COLLIN WRIGHT | WAVERLY NY | 42:26.0 | ||||
10 | JOEL MARSHALL | SAYRE PA | 42:26.2 | ||||
11 | STACY POND | 43:52.2 | |||||
12 | MARK JOHNSON | SAYRE PA | 45:55.6 | ||||
13 | KATE BELLER | 46:01.2 | |||||
14 | JODY WEIDNER | GILLETT PA | 46:18.1 | ||||
15 | DENISE HAMILTON | ELMIRA NY | 46:22.6 | ||||
16 | SARA CULVER | SAYRE PA | 47:32.7 | ||||
17 | LIZ GORMAN | CHEMUNG NY | 47:40.0 | ||||
18 | BILL MOSIER | TOWANDA PA | 47:42.2 | ||||
19 | CHRIS COON | 47:48.0 | |||||
20 | MATT ESTILL | ITHACA NY | 47:53.8 | ||||
21 | TRACY WRIGHT | WAVERLY NY | 48:18.6 | ||||
22 | CALEB CAMPBELL | TOWANDA PA | 48:42.5 | ||||
23 | CORY SONNEMANN | 49:17.5 | |||||
24 | VICKI BENNETT | ELMIRA NY | 49:41.2 | ||||
25 | JOHN ZIMMER | WAVERLY NY | 49:48.7 | ||||
26 | JOEL HUNT | SAYRE PA | 49:54.5 | ||||
27 | JOHN KOPALEK | 49:56.2 | |||||
28 | ERIN JONES | BINGHAMTON NY | 50:12.9 | ||||
29 | MARK GIFEISMAN | SAYRE PA | 50:42.2 | ||||
30 | CODY BOWEN | 50:50.9 | |||||
31 | KEVIN NELSON | 51:06.7 | |||||
32 | PAT SALERNO | 51:32.4 | |||||
33 | MIRIAM MARTIN | MONROETON PA | 51:38.5 | ||||
34 | TERRI HOLBERT | OWEGO NY | 51:38.9 | ||||
35 | LAWRENCE SAMPSON | ATHENS PA | 51:42.8 | ||||
36 | JEREMIAH SERFAS | SAYRE PA | 51:43.7 | ||||
37 | KIMBERLY MASTRANTONIO | ATHENS PA | 51:49.1 | ||||
38 | SARAH RYCK | BARTON NY | 51:51.5 | ||||
39 | DAVE TALCOTT | OWEGO NY | 52:19.8 | ||||
40 | ROBERT VANDERPOOL | 52:36.7 | |||||
41 | JOSHUA MCCLELLAND | SAYRE PA | 52:40.3 | ||||
42 | JASON HENRY | SAYRE PA | 52:41.7 | ||||
43 | CALEB MCCLELLAND | SAYRE PA | 52:52.1 | ||||
44 | DAVE PRUGH | SAYRE PA | 53:12.6 | ||||
45 | BRIAN POTTER | 53:24.8 | |||||
46 | JOSEPH BOCKO | HORSEHEADS NY | 53:34.1 | ||||
47 | JOSHUA KERSTETTER | CARLISLE PA | 53:43.7 | ||||
48 | RENEE SHAY | SAYRE PA | 53:54.8 | ||||
49 | JONATHAN MARKS | OWEGO NY | 54:07.2 | ||||
50 | STEPHANY GALIZIA | 54:12.5 | |||||
51 | RICHARD GILLILIAN | 54:19.2 | |||||
52 | FELICA POST | TOWANDA PA | 54:41.5 | ||||
53 | AUDRA MARKS | OWEGO NY | 55:16.4 | ||||
54 | PST. TONY OCHOA | BARTON NY | 55:16.8 | ||||
55 | JUDSON WAKELY | SAYRE PA | 55:36.5 | ||||
56 | EDWARD SHINGLER | MESHOPPEN PA | 55:44.2 | ||||
57 | JOHN VODA | 56:09.4 | |||||
58 | PAM HERLAN | LOWMAN NY | 56:12.2 | ||||
59 | HOPE ACKLAND | SAYRE PA | 57:22.2 | ||||
60 | ERIN WHEELER | SAYRE PA | 57:22.5 | ||||
61 | ERICKA GRAVES | HORSEHEADS NY | 57:42.6 | ||||
62 | MONIKA VESNESKE | HORSEHEADS NY | 58:03.7 | ||||
63 | KRISTENE ELLER | SAYRE PA | 58:09.9 | ||||
64 | RICHARD NORTHROP | WAVERLY NY | 58:17.4 | ||||
65 | SONYA BEMENT | OWEGO NY | 58:34.5 | ||||
66 | SHANNON LICATA | SAYRE PA | 58:45.8 | ||||
67 | DOUGLAS DZIEDZIE | 59:14.9 | |||||
68 | LEIGH TRASCO | ULSTER PA | 59:26.4 | ||||
69 | JEAN JOHNS | CORNING NY | 1:01:15.7 | ||||
70 | KEVIN JOHNS | CORNING NY | 1:01:16.4 | ||||
71 | CHARLENE MCSPARRON | SAYRE PA | 1:01:45.1 | ||||
72 | RACHAEL REILLY | TOWANDA PA | 1:01:48.2 | ||||
73 | LASZLO MADARAS | GREENCASTLE PA | 1:01:54.5 | ||||
74 | AMY BROWN | TOWANDA PA | 1:01:56.7 | ||||
75 | BARBARA SMALL | 1:02:07.3 | |||||
76 | KATHY PURTELL | ENDWELL NY | 02:07.7 | ||||
77 | BARBARA MORRISSEY | 1:02:09.3 | |||||
78 | KERRY OETTING | ATHENS PA | 1:02:33.5 | ||||
79 | KRISTINE PODOLINSKI | SAYRE PA | 1:04:28.9 | ||||
80 | ANTHONY MAZZA | BINGHAMTON NY | 1:05:14.7 | ||||
81 | DEBBIE WELLS | HORSEHEADS NY | 1:05:32.5 | ||||
82 | LYDIA SEDOR | TOWANDA PA | 1:05:32.8 | ||||
83 | LORDEN WARRINGTON | SAYRE PA | 1:06:31.5 | ||||
84 | CARLA CRAIG | HARRISBURG PA | 1:06:31.5 | ||||
85 | ROB BERARDUCCI | HORSEHEADS NY | 1:06:32.5 | ||||
86 | RICK CRUZ | ULSTER PA | 1:06:34.8 | ||||
87 | JESSE NEWMAN | TOWANDA PA | 1:07:28.3 | ||||
88 | MICHELE HOBBS | SAYRE PA | 1:08:27.8 | ||||
89 | MICHELE HEWITT | SAYRE PA | 1:08:37.5 | ||||
90 | MARY FRISBIE | WAVERLY NY | 1:09:02.0 | ||||
91 | DANIEL BRANZBURG | ULSTER PA | 1:09:19.4 | ||||
92 | KEVIN CHARLES | ATHENS PA | 1:10:45.6 | ||||
93 | WILLIAM COPP | BEAVER DAMS NY | 1:12:01.9 | ||||
94 | DONNA MARRONE | ELMIRA NY | 1:12:58.3 | ||||
95 | KERRY BOCKO | HORSEHEADS NY | 1:15:24.3 | ||||
96 | JUSTINE LARSEN | SAYRE PA | 1:19:37.3 | ||||
97 | SEANA JUDA | ELMIRA NY | 1:20:02.6 | ||||
98 | JULIANNE O'DONNELL | TOWANDA PA | 1:24:54.5 | ||||
99 | RICHARD PRUGH | GLEN MILLS PA | 1:32:54.3 |
5k Run RESULTS
10k Run |
5k Run |
5k Walk |
TOP
PARTICIPANT | FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | MATTHEW WILBER | 16:38.2 | |||||
2 | MOOKEY KENT | CONKLIN FORKS NY | 16:48.4 | ||||
3 | DEVIN CONAWAY | SAYRE PA | 19:42.6 | ||||
4 | ERIN RAUPERS | STATE COLLEGE PA | 19:49.1 | ||||
5 | BRADLEY CARDONA | ATHENS PA | 20:06.2 | ||||
6 | ROGER LEARN | TROY PA | 20:26.0 | ||||
7 | DAVID MACWHINNIE | BARTON NY | 21:10.6 | ||||
8 | KAIGAN STROOP | 21:24.8 | |||||
9 | ELIZABETH WALKER | 21:25.6 | |||||
10 | JOE QUATRINI | ATHENS PA | 21:45.7 | ||||
11 | MATTHEW GEER | COLUMBIA CROSS ROADS PA | 21:54.9 | ||||
12 | VINCE DUVALL | OWEGO NY | 22:00.6 | ||||
13 | KODIE TANNER | GUILFORD NY | 22:04.0 | ||||
14 | ROG LEARN III | TROY PA | 22:12.9 | ||||
15 | SAM BOZUHOSKI | BINGHAMTON NY | 22:19.4 | ||||
16 | IAN GREER | SAYRE PENNSYLVAN | 22:20.2 | ||||
17 | BRANDI WELCH | WAVERLY NY | 22:33.5 | ||||
18 | RANDY WELCH | WAVERLY NY | 22:33.7 | ||||
19 | CORY RAUPERS | STATE COLLEGE PA | 22:49.5 | ||||
20 | MITCH OSMAN | SAYRE PA | 22:53.7 | ||||
21 | NOAH HEATH | OWEGO NY | 22:57.4 | ||||
22 | JON HEATH | 22:57.6 | |||||
23 | CHRIS ROSSITER | 23:03.5 | |||||
24 | MICHAEL MALTBY | KIRKWOOD NY | 23:05.9 | ||||
25 | DAVID STROLLO | ENDICOTT NY | 23:08.9 | ||||
26 | PAUL SINAY | SAYRE PA | 23:13.7 | ||||
27 | COLBY WESTERVELT | 23:16.2 | |||||
28 | MATTHEW DUNKLE | GILLETT PA | 23:25.2 | ||||
29 | DAN ROSSITER | 23:28.8 | |||||
30 | JEAN MINT | SPENCER NY | 23:40.9 | ||||
31 | JUDY MACWHINNIE | BARTON NY | 23:58.1 | ||||
32 | THOMAS JOHNSON JR. | SAYRE PA | 24:20.4 | ||||
33 | CHRIS COON | 24:27.1 | |||||
34 | BILL MOSIER | TOWANDA PA | 24:39.1 | ||||
35 | GARRETT OSMAN | SAYRE PA | 24:51.3 | ||||
36 | MARK COREY | OWEGO NEW YORK | 24:58.4 | ||||
37 | JOHN KOPALEK | 25:08.2 | |||||
38 | LIZ GORMAN | CHEMUNG NY | 25:13.9 | ||||
39 | MARTIN HILL | SAYRE PA | 25:18.4 | ||||
40 | CARA PACKER | SAYRE PA | 25:28.5 | ||||
41 | RACHEL MATSON | SAYRE PA | 25:28.7 | ||||
42 | COURTNEY WALUSHKA | MILLERTON PENNSYLVAN | 25:31.5 | ||||
43 | JASON HENRY | SAYRE PA | 25:32.7 | ||||
44 | DAVE DECKER | GILLETT PA | 25:38.4 | ||||
45 | JOE GALLAGHER | LE RAYSVILLELE PA | 25:54.8 | ||||
46 | GLENN MURRELLE | SAYRE PA | 26:07.4 | ||||
47 | CODY BOWEN | 26:17.4 | |||||
48 | BAILEY TRAHAN | SAYRE PA | 26:31.4 | ||||
49 | BENJAMIN HESS | CANTON PA | 26:32.2 | ||||
50 | KATRINA MINGOS | ITHACA NY | 26:36.9 | ||||
51 | JULIA BOYLE | 26:37.5 | |||||
52 | KAREN SHARPSTEEN | WAVERLY NY | 26:45.4 | ||||
53 | DAVID CORNEBY | WAVERLY | 26:52.1 | ||||
54 | BARBARA SMALL | 26:56.1 | |||||
55 | KIMBERLY MASTRANTONIO | 27:03.3 | |||||
56 | GRETCHEN GEER | COLUMBIA CROSS ROADS PA | 27:06.4 | ||||
57 | TRAVIS TEWKSBURY | MESHOPPEN PA | 27:26.5 | ||||
58 | CLIFFORD GEER | COLUMBIA CROSS ROADS PA | 27:29.1 | ||||
59 | CHRIS DUNKLE | GILLETT PA | 27:38.5 | ||||
60 | MICHAEL PLAISTED | ELMIRA | 27:45.4 | ||||
61 | JOHN VODA | 27:55.9 | |||||
62 | GEN NOVAK | ATHENS PA | 28:00.6 | ||||
63 | COURTNEY WARREN | WAVERLY NEW YORK | 28:05.9 | ||||
64 | DOUGLAS DZIEDZIE | 28:15.8 | |||||
65 | CATHERINE OWEN | GILLETT PA | 28:17.2 | ||||
66 | RENEE SHAY | SAYRE PA | 28:25.0 | ||||
67 | KATE CHIPPARI | PHOENIXVILLE PA | 28:39.9 | ||||
68 | RYAN BENNETT | 28:43.4 | |||||
69 | STEPHANY GALIZIA | 28:45.5 | |||||
70 | PST. TONY OCHOA | BARTON NY | 28:48.5 | ||||
71 | TRACY WRIGHT | WAVERLY NY | 29:02.4 | ||||
72 | JESSY SCHWENK | WAVERLY NY | 29:02.7 | ||||
73 | ALONNA JENNINGS | BIG FLATS NY | 29:05.4 | ||||
74 | KAILEY SMITH | ENDICOTT NY | 29:14.4 | ||||
75 | PATTY SPENCER | ATHENS PA | 29:34.4 | ||||
76 | KYLE DICKEY | 29:34.7 | |||||
77 | ANDREW KLEE | ELMIRA NY | 29:38.0 | ||||
78 | MICHELE QUATRINI | ATHENS PA | 30:03.2 | ||||
79 | DONNA CARDONA | ATHENS PA | 30:18.9 | ||||
80 | LAURA BOZUHOSKI | BINGHAMTON NY | 30:19.9 | ||||
81 | LINDA CAIN | MILLERTON PA | 30:27.9 | ||||
82 | LAUREN BENNETT | 30:30.9 | |||||
83 | CHERYL SCHCELTEIS | 30:34.2 | |||||
84 | LAWRENCE ERVAY | SPENCER NY | 30:39.7 | ||||
85 | MARILYN NICOSIA | ATHENS PA | 30:48.5 | ||||
86 | MARK MINGOS | ITHACA NY | 30:51.7 | ||||
87 | BARBARA MORRISSEY | 31:07.9 | |||||
88 | BRIAN VESNESKE | HORSEHEADS NY | 31:12.4 | ||||
89 | PAMELA VASEY | ROME PENNSYLVAN | 31:27.9 | ||||
90 | JOSEPH LICATA | SAYRE PA | 31:29.3 | ||||
91 | THOMAS SWIATOWY | ELMIRA HEIGHTS NY | 31:34.0 | ||||
92 | KAROLYN CHILSON | TOWANDA PA | 31:50.8 | ||||
93 | ELIZABETH BAUMGARDEL | 31:56.9 | |||||
94 | ERIN WAYMAN | SAYRE PA | 32:00.9 | ||||
95 | CATHERINE ERVAY | SPENCER NY | 32:04.8 | ||||
96 | MARY RAUPERS | ATHENS PA | 32:10.7 | ||||
97 | JACK STROLLO | DOYLESTOWN PA | 32:43.2 | ||||
98 | SUNDAY FAUCI | 32:52.4 | |||||
99 | KORLISSA HESS | CANTON PA | 33:00.9 | ||||
100 | SALLY KERSTETTER | CARLISLE PA | 33:19.7 | ||||
101 | JESSICA MAVOR | ROCHESTER NY | 33:23.6 | ||||
102 | LUCILLE LYONS | SAYRE PA | 33:27.9 | ||||
103 | MIRIAM MARTIN | MONROETON PA | 33:31.1 | ||||
104 | KYLE MARTIN | MONROETON PA | 33:31.2 | ||||
105 | PAMELA CAMPBELL | ATHENS PA | 33:34.2 | ||||
106 | KRISTINE PODOLINSKI | SAYRE PA | 33:37.2 | ||||
107 | FALLON GURN | GROTON NY | 33:43.9 | ||||
108 | ELIZABETH FRENCH | 33:43.9 | |||||
109 | KELSEY CHILSON | TOWANDA PA | 34:05.7 | ||||
110 | PAUL CHILSON | TOWANDA PA | 34:05.9 | ||||
111 | SUE ANN BRIGGS | SAYRE PA | 34:12.4 | ||||
112 | JUDITH COMSTOCK | 34:21.6 | |||||
113 | Unknown Partic. 358 | 34:56.4 | |||||
114 | ABIGAIL GIFEISMAN | SAYRE PA | 34:58.0 | ||||
115 | DAN LUCHACO | SAYRE PA | 35:00.2 | ||||
116 | REBECCA DAVIS | ATHENS PA | 35:15.7 | ||||
117 | GERALD PATTON | SAYRE PA | 35:59.6 | ||||
118 | KEVIN DOHERTY | SAYRE PA | 36:51.4 | ||||
119 | KELLY KAUTZ | CHEMUNG NY | 37:40.7 | ||||
120 | BARB FORREST | WAVERLY NY | 37:40.7 | ||||
121 | BETH HICKEY | SOUTH WAVERLY PA | 38:02.7 | ||||
122 | AMY MURRELLE | SAYRE PA | 38:06.5 | ||||
123 | RAYMOND MINT | SPENCER NY | 38:07.0 | ||||
124 | PAUL TAUBAR | SAYRE PA | 38:44.2 | ||||
125 | NICOLE OSMAN | SAYRE PA | 38:46.4 | ||||
126 | DEIDRE CRAYTON | WAVERLY NY | 39:11.1 | ||||
127 | RORI GURN | GROTON NY | 39:28.4 | ||||
128 | CHRISTOPHER LANGE | GROTON NY | 39:29.7 | ||||
129 | MIKE WITT | CORNING NY | 39:52.5 | ||||
130 | RYAN WITT | CORNING NY | 39:52.7 | ||||
131 | DONNA MARRONE | ELMIRA NY | 39:59.6 | ||||
132 | KRISTINE LANGE | GROTON NY | 40:00.4 | ||||
133 | KATIE LEMMON | TOWANDA PA | 40:13.0 | ||||
134 | MARY FRISBIE | WAVERLY NY | 40:41.6 | ||||
135 | MICHELE HOBBS | SAYRE PA | 40:41.7 | ||||
136 | REILLY SHINGLER | MESHOPPEN PA | 41:02.9 | ||||
137 | JESSICA BIRDSALL | ULSTER PA | 41:09.2 | ||||
138 | DELANEY SHINGLER | MESHOPPEN PA | 41:23.6 | ||||
139 | FAITH MCCLELLAND | SAYRE PA | 41:28.9 | ||||
140 | SHARON MAY | GILLETT PA | 41:36.0 | ||||
141 | AMY SMITH | WAVERLY NY | 41:36.2 | ||||
142 | HEATHER SHINGLER | 44:32.1 | |||||
143 | LISA GURN | GROTON NY | 44:47.1 | ||||
144 | RUTH GOOD | CANTON PA | 45:20.6 | ||||
145 | MIKE WAHILA | ENDICOTT NY | 46:40.4 | ||||
146 | MICHELE LICATA | SAYRE PA | 46:55.8 | ||||
147 | SEANA JUDA | ELMIRA NY | 48:27.1 | ||||
148 | KATE ROBBINS | SAYRE PA | 49:27.6 | ||||
149 | KIMBERLY PRITCHARD | SAYRE PA | 49:30.2 | ||||
150 | TROY PRITCHARD | SAYRE PA | 49:30.9 | ||||
151 | ABIGAIL KERSTETTER | PORT TREVORTON PA | 49:35.7 | ||||
152 | KARIN WITT | CORNING NY | 50:58.0 | ||||
153 | NATALIE WITT | CORNING NY | 50:58.6 | ||||
154 | ANGEL SWEET | PINE VALLEY NY | 52:18.2 | ||||
155 | WILLIAM FRISBIE | SAYRE PA | 52:20.7 | ||||
156 | ERIN JONES | BINGHAMTON NY | 55:39.2 | ||||
157 | JANE BONNING | WELLSBURG NY | 57:35.2 | ||||
158 | TRACEY COOK | GROTON NY | 58:55.5 | ||||
159 | JIM COOK | GROTON NY | 58:55.5 | ||||
160 | LEE HERBST | SAYRE PA | 59:58.9 | ||||
161 | MICHAEL BONNING | WELLSBURG NY | 1:00:47.5 |
5k Walk RESULTS
10k Run |
5k Run |
5k Walk |
TOP
PARTICIPANT | FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | DAVE TALCOTT | OWEGO NY | 25:48.3 | ||||
2 | DIANA VOYTKOWSKI | SOUTH WAVERLY PA | 35:15.2 | ||||
3 | LAURIE TWIGG | SAYRE PA | 38:12.0 | ||||
4 | DAWN DRAKE | SAYRE PA | 38:14.5 | ||||
5 | JENNY OSBORNE | GILBERTSVILLE PA | 38:29.1 | ||||
6 | JANET AEPPLI | WYALUSING PA | 39:27.6 | ||||
7 | JAMES LYONS | OWEGO NY | 41:05.2 | ||||
8 | TAYLOR LANDON | ATHENS PA | 42:09.7 | ||||
9 | LISA ANDRADE | ATHENS PA | 42:47.4 | ||||
10 | ANTHONY LOTEMPIO | BINGHAMTON NY | 42:50.5 | ||||
11 | KEVIN BROWN | SAYRE PA | 43:07.1 | ||||
12 | KERRY STACKHOUSE | MUNCY VALLEY PA | 43:52.7 | ||||
13 | CARRIE HORTON | LOWMAN NY | 43:55.4 | ||||
14 | CRYSTAL ALVOID | ELMIRA NY | 44:10.4 | ||||
15 | NINA HORTON | WAVERLY NY | 44:10.8 | ||||
16 | JENNA TWIGG | SAYRE PA | 44:26.9 | ||||
17 | MARK TWIGG | SAYRE PA | 44:26.9 | ||||
18 | ALLISON DUNKLE | GILLETT PA | 44:40.0 | ||||
19 | HILARY DORAZIO | 45:57.7 | |||||
20 | CORTNI PRITCHARD | WELLSBURG NY | 46:04.0 | ||||
21 | ANN CROWLEY | WELLSBORO PA | 46:04.4 | ||||
22 | RICK WILLIAMS | WAVERLY NY | 46:04.7 | ||||
23 | ANDREA WILLIAMS | WAVERLY NY | 46:05.6 | ||||
24 | JEAN LINDSEY | TOWANDA PA | 46:12.6 | ||||
25 | GARRI PALMER | WAVERLY NY | 46:14.0 | ||||
26 | SUSAN CHIPPARI | POTTSTOWN PA | 46:22.0 | ||||
27 | PATRICIA LATTIMER | WAVERLY NY | 46:22.9 | ||||
28 | MIKAYLA CHIPPARI | POTTSTOWN PA | 46:24.1 | ||||
29 | JESSICA DUVALL | OWEGO NY | 48:01.5 | ||||
30 | JULIE KASSAK | COLUMBIA CROSS ROADS PA | 48:56.7 | ||||
31 | BARBARA KINGSLEY | COLUMBIA CROSS ROADS PA | 48:57.0 | ||||
32 | EMILY SCHAMEL | SAYRE PA | 49:39.2 | ||||
33 | PAULINE CLEVELAND | WAVERLY NY | 51:36.7 | ||||
34 | MARY HOYT | SOUTH WAVERLY PA | 51:36.9 | ||||
35 | KEN HARRIS | SPENCER NY | 52:37.2 | ||||
36 | MARGENE NITTINGER | SAYRE PA | 53:47.2 | ||||
37 | STACI THOMPSON | SAYRE PA | 53:47.2 | ||||
38 | TRICIA LIECHTY | ULSTER PA | 53:47.8 | ||||
39 | JEAN GRIFFITH | ATHENS PA | 53:50.7 | ||||
40 | KAREN COOTS | TUNKHANNOCK PA | 53:50.9 | ||||
41 | SARAH SCHAMEL | SAYRE PA | 53:58.8 | ||||
42 | TRACY SCHAMEL | SAYRE PA | 53:59.6 | ||||
43 | TRICIA SCHAMEL | SAYRE PA | 53:59.9 | ||||
44 | ROCHELLE KENDALL | COLUMBIA CROSS ROADS PA | 54:58.1 | ||||
45 | KATELYN KENDALL | COLUMBIA CROSS ROADS PA | 54:58.2 | ||||
46 | KIM CUMMINGS | TROY PA | 55:20.6 | ||||
47 | VAL JONES | BINGHAMTON NY | 55:38.3 | ||||
48 | NANCY OAKLEY | BINGHAMTON NY | 55:38.5 | ||||
49 | ELIZABETH LOUX | WELLSBORO PA | 56:21.7 | ||||
50 | LEAH LANDON | ATHENS PA | 56:27.2 | ||||
51 | INA HARDING | ATHENS PA | 58:13.4 | ||||
52 | LINDA COE | SAYRE PA | 58:13.6 | ||||
53 | ADRIENNE CARDONA | ATHENS PA | 59:00.4 | ||||
54 | GORDON GRECO | ATHENS PA | 59:05.1 | ||||
55 | SALLY FOOTE | SAYRE PA | 59:05.9 | ||||
56 | SIMON MCCONNELL | VESTAL NY | 59:21.5 | ||||
57 | VALERIE MCCONNELL | VESTALVESTAL NY | 59:25.2 | ||||
58 | SUE STROLLO | DOYLESTOWN PA | 59:25.5 | ||||
59 | MASON MCCONNELL | VESTAL NY | 59:25.7 | ||||
60 | KATHRYN VETTER | 1:00:41.3 | |||||
61 | SHERRY SPENCER | ATHENS PA | 1:00:41.6 | ||||
62 | KATHY ANDERSON | NICHOLS NY | 1:00:47.9 | ||||
63 | CHELSEA COATS | GROTON NY | 1:02:15.0 | ||||
64 | RACHAEL SIMONDS | GROTON NY | 1:02:15.0 | ||||
65 | LISA BENNETT | MONTOURSVILLE PA | 1:03:03.4 | ||||
66 | JILLIAN HARASYMCZAK | 1:03:04.3 | |||||
67 | BRANDY SMITH | ULSTER PA | 1:04:54.2 | ||||
68 | MIRIAM LING | GILLETT PA | 1:04:54.7 | ||||
69 | JANICE BOLTMAN | WAVERLY NY | 1:04:55.4 |
10k Run | 5k Run | 5k Walk | TOP