http://neparunner.com |
RUN FOR ORANGE 5K 1 MILE FUN WALK |
Location: Butler Township Community Park Submitted by: Mike Palermo Race Director: Mike Palermo This event benefits: local Cross Country booster clubs and The Valley Running Club 2015 results Email: runnepa@aol.com with any corrections |
Robert Moulton, Jaclyn Shokey WALK- Will Gould, Aileen Kazinetz |
5k RUN RESULTS
5k RUN |
5k WALK |
TOP
PARTICIPANT | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Robert Moulton | 15:52.7 | ||||
2 | Jared Hinkle | 17:36.9 | ||||
3 | Adam Soriano | 17:45.6 | ||||
4 | Chris Perhonitch | 17:48.5 | ||||
5 | Adam Bahrey | 17:54.8 | ||||
6 | Seth Soriano | 18:10.6 | ||||
7 | Robert Earley | 19:26.0 | ||||
8 | Cole Streisel | 19:28.2 | ||||
9 | Brother Mike | 19:31.0 | ||||
10 | Matthew Brunetti | 19:39.5 | ||||
11 | Dan Nenstiel | 19:46.5 | ||||
12 | Bryan Herbst | 19:48.9 | ||||
13 | Zach Keiner | 19:49.7 | ||||
14 | Eric Conti | 19:49.7 | ||||
15 | Justin Glowacki | 19:56.6 | ||||
16 | Willie Streisel | 20:00.0 | ||||
17 | Jim Geiger | 20:00.8 | ||||
18 | Jaclyn Shokey | 20:03.1 | ||||
19 | Matt Derr | 20:10.6 | ||||
20 | Jacob Swartwood | 20:23.6 | ||||
21 | Gina Manbeck | 20:28.5 | ||||
22 | Jim Delfino | 20:39.4 | ||||
23 | Mary Everdale | 20:43.0 | ||||
24 | Harold Serrano | 20:43.8 | ||||
25 | Jamie Shea | 20:48.2 | ||||
26 | Steve Boucher | 20:48.8 | ||||
27 | Spencer Riccio | 21:00.1 | ||||
28 | Don Nelson | 21:00.3 | ||||
29 | James Deom | 21:14.0 | ||||
30 | Justin Koval | 21:17.7 | ||||
31 | Jim Prokopovick | 21:30.5 | ||||
32 | Don Shear | 21:52.2 | ||||
33 | Luciano Stranko | 22:05.7 | ||||
34 | John Kluck | 22:09.6 | ||||
35 | Tricia Kasinetz | 22:14.7 | ||||
36 | Krista Marinock | 22:14.8 | ||||
37 | Kevin Brace | 22:37.9 | ||||
38 | Miranda Costa | 22:44.5 | ||||
39 | Simon Kasinetz | 22:47.4 | ||||
40 | Bill Arthur | 22:58.3 | ||||
41 | Justin Hall | 23:18.7 | ||||
42 | Ariana Stranko | 23:27.8 | ||||
43 | Zane Wiliam | 23:35.3 | ||||
44 | Mike Brandtmeier | 23:46.0 | ||||
45 | Rob Glowacki | 23:49.4 | ||||
46 | Bonnie Natt | 23:51.2 | ||||
47 | Cesar Yonca | 24:08.1 | ||||
48 | Katelyn Fornataro | 24:14.1 | ||||
49 | Julia Kreisl | 24:16.0 | ||||
50 | David Holmes | 24:20.6 | ||||
51 | Jackie Waschko | 24:23.9 | ||||
52 | Ron Rawls | 24:39.4 | ||||
53 | Lou Mattioli | 24:47.9 | ||||
54 | Brandon Whitman | 24:59.7 | ||||
55 | Mark Sitch | 25:11.6 | ||||
56 | Kara Sitch | 25:12.8 | ||||
57 | Rebecca Clatch | 25:25.1 | ||||
58 | Jose Gonzales | 25:36.9 | ||||
59 | Mary Cherko | 25:50.4 | ||||
60 | Joe Sklarosky | 26:05.7 | ||||
61 | Miguel Angel Cruz | 26:15.2 | ||||
62 | Dustin Polchin | 26:21.3 | ||||
63 | Mark Sitch | 26:42.7 | ||||
64 | Molly Gould | 27:18.8 | ||||
65 | Israel Cruz | 27:20.3 | ||||
66 | Aaron Keller | 27:31.2 | ||||
67 | Todd Richards | 27:45.7 | ||||
68 | Pam Putprush | 27:49.3 | ||||
69 | Chris Bodnar | 27:51.3 | ||||
70 | Mary Ann Ratajczak | 27:54.6 | ||||
71 | Kristen Karnish | 28:01.9 | ||||
72 | James Malloy | 28:48.6 | ||||
73 | Liam Leonard | 28:54.1 | ||||
74 | Emily Onel | 28:59.4 | ||||
75 | Leah Holland | 29:01.3 | ||||
76 | Alexandra Geiger | 29:14.1 | ||||
77 | Denise Earley | 29:15.6 | ||||
78 | Abigail Post | 29:18.1 | ||||
79 | Michael Portanova | 29:21.1 | ||||
80 | Yahaira Soto | 29:24.7 | ||||
81 | Sherry Akins | 29:26.9 | ||||
82 | Daisy Ortiz | 29:27.6 | ||||
83 | Saul Martinez | 29:33.2 | ||||
84 | James Akins | 29:33.9 | ||||
85 | Maggie Welch | 29:39.2 | ||||
86 | Christy Hinkle | 30:06.5 | ||||
87 | Maria Olayo | 30:10.5 | ||||
88 | Rachel Buff | 30:13.6 | ||||
89 | Lindsay Conti | 30:25.0 | ||||
90 | Katie Sklarosky | 30:37.5 | ||||
91 | Olivia Grozio | 30:37.9 | ||||
92 | Jillian Paskey | 30:42.0 | ||||
93 | Kelly Ward | 30:54.3 | ||||
94 | John Leonard | 31:03.6 | ||||
95 | Alexis Falvello | 31:13.7 | ||||
96 | Laura Balas | 31:16.6 | ||||
97 | Chelsea Sidari | 31:31.7 | ||||
98 | Daniel O'donnell | 31:32.0 | ||||
99 | Debbie Kupsho | 31:50.6 | ||||
100 | William Coolbaugh | 32:03.9 | ||||
101 | Gloria Rawls | 32:39.4 | ||||
102 | Frank Gaval | 32:47.9 | ||||
103 | Terry Snyder | 32:51.9 | ||||
104 | Dana Reed | 32:59.3 | ||||
105 | Maria Richards | 33:21.1 | ||||
106 | Jim Stone | 33:30.1 | ||||
107 | Corinne Stone | 33:30.3 | ||||
108 | Goldie van Horn | 33:36.8 | ||||
109 | Susan James | 33:56.7 | ||||
110 | Bridget Reed | 34:46.6 | ||||
111 | Maria Onea | 35:18.9 | ||||
112 | Rhinda Lomas | 35:38.4 | ||||
113 | Jim Rose | 35:39.9 | ||||
114 | Del Phillips | 36:19.7 | ||||
115 | Eric Snyder | 36:43.2 | ||||
116 | Zoe Katona | 37:53.3 | ||||
117 | Alyssa Geiger | 37:55.9 | ||||
118 | Nicole Dunnigan | 38:00.6 | ||||
119 | Michael Stranko | 39:14.1 | ||||
120 | Lindsay Walsh | 39:31.5 | ||||
121 | Jillian Deom | 39:32.1 | ||||
122 | Alyssa Menghini | 40:22.1 | ||||
123 | Jared Menghini | 40:22.6 | ||||
124 | Joseph Burke | 40:25.0 | ||||
125 | Kerril Lanum | 42:57.0 | ||||
126 | Danielle Nelson | 43:03.2 | ||||
127 | Kiara Nelson | 43:03.3 | ||||
128 | Madison Geiger | 43:30.4 | ||||
129 | Alejandro Sanchez | 43:52.7 | ||||
130 | Danielle Donati | 44:29.5 | ||||
131 | Angie Burke | 44:42.1 | ||||
132 | Sarah Burke | 44:42.4 | ||||
133 | Ali Malloy | 45:10.5 | ||||
134 | Rebecca Ruth | 1:18:02.8 | ||||
135 | Alyssa Geiger | 1:18:02.9 | ||||
136 | Charles Everdale Iv | 1:18:03.2 | ||||
137 | Unknown | 1:18:05.3 |
5k WALK RESULTS
5k RUN |
5k WALK |
TOP
PARTICIPANT | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Will Gould | 07:55.9 | ||||
2 | Aileen Kazinetz | 12:11.8 | ||||
3 | Ninfa Jarama | 14:21.2 | ||||
4 | Mark Hoff | 21:10.0 | ||||
5 | Angel Yonca | 21:12.8 | ||||
6 | Consuelo Olayo | 21:59.2 | ||||
7 | Campbell Walsh | 25:43.8 | ||||
8 | Anne Sayder | 47:06.3 | ||||
9 | Amy Kazinetz | 1:18:03.2 |