http://neparunner.com |
RACE FOR THE CHERUBS IN MEMORY OF ARIANNA GENNARO-LUGO |
Location: Eagle Rock Resort-1 Country Club Drive Hazle Township, PA 18202 Race Director: Angela Turse This event benefits: Arianna's CDH Foundation (Non-Profit) 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
5K RUN- Jared Hinkle, Tricia Kazinetz 5K WALK- Jeff Knutson, Tara Gennaro 10K RUN- Steve Boucher, Traci Strungis |
<
PHOTO FROM THE FACEBOOK PAGE, CLICK TO ENLARGE
Timing Results as posted at MY RACE RESULTS OFFICAL - RESULTS |
5k RUN RESULTS
5k RUN |
5k WALK |
10k RUN |
TOP
PARTICIPANT FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Jared Hinkle | 17:28.4 | ||||
2 | Stepen Senick | 17:47.7 | ||||
3 | Adam Soriano | 17:53.2 | ||||
4 | Chris Perhonitch | 18:10.6 | ||||
5 | Seth Soriano | 18:24.0 | ||||
6 | Cole Gardner | 20:08.7 | ||||
7 | Tricia Kazinetz | 21:34.3 | ||||
8 | Don Shearer | 21:40.6 | ||||
9 | Simon Kazinetz | 22:15.4 | ||||
10 | Justin Hall | 22:30.8 | ||||
11 | Bonnie Natt | 22:52.3 | ||||
12 | John Gordner | 22:58.0 | ||||
13 | Eric Lugo | 23:37.5 | ||||
14 | Brother Mike | 23:39.4 | ||||
15 | Cesar Yonca | 24:24.2 | ||||
16 | Hunter Jones | 24:30.8 | ||||
17 | Mary Cherko | 24:58.0 | ||||
18 | Israel Cruz | 25:52.1 | ||||
19 | Rick Hueholt | 26:06.2 | ||||
20 | Billy Derr | 26:29.3 | ||||
21 | Rebekah Johnson | 26:31.0 | ||||
22 | Johnathan Derr | 26:54.6 | ||||
23 | Richard Saullo | 27:25.3 | ||||
24 | Allison Stemko | 27:26.7 | ||||
25 | Dustin Polchin | 27:33.6 | ||||
26 | Jason Seiwell | 27:51.6 | ||||
27 | Matthew Calarco | 28:06.4 | ||||
28 | Christy Hinkle | 28:16.7 | ||||
29 | Geoff Perkowski | 28:45.0 | ||||
30 | Carter Frask | 28:48.6 | ||||
31 | Justine James | 29:01.7 | ||||
32 | Kelly Ward | 29:21.3 | ||||
33 | Donnie Spevak | 29:52.6 | ||||
34 | Mary-Lynn McBride | 30:21.0 | ||||
35 | Angel Mae Zola | 30:33.2 | ||||
36 | Irene Altmmiller | 30:39.1 | ||||
37 | Ken Zipovsky | 30:54.3 | ||||
38 | Susan James | 31:07.7 | ||||
39 | Ali Gimbi | 31:13.6 | ||||
40 | Tara Smith | 31:34.9 | ||||
41 | Matt Breshock | 31:50.8 | ||||
42 | Jim Stone | 32:07.6 | ||||
43 | Corinne Stone | 32:08.3 | ||||
44 | Samantha Fenicchia | 32:50.4 | ||||
45 | Cassia Hinkle | 33:23.6 | ||||
46 | Brandi Ritz | 34:25.3 | ||||
47 | Ashley Krueger | 34:51.9 | ||||
48 | Stan Warner | 35:07.2 | ||||
49 | Jenn Eisenhower | 35:07.4 | ||||
50 | Lindsey Snyder | 35:10.4 | ||||
51 | Julie Derr | 35:40.0 | ||||
52 | Terri Kuzo | 36:36.3 | ||||
53 | Rose Kelly | 39:30.0 | ||||
54 | Jolene Schmidt | 41:25.5 | ||||
55 | Anthony Calarco | 42:22.5 | ||||
56 | April Spevak | 42:22.5 | ||||
57 | Megan Vowler | 44:19.3 | ||||
58 | Kathy Vowler | 44:20.2 |
5k WALK RESULTS
5k RUN |
5k WALK |
10k RUN |
TOP
PARTICIPANT FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Jeff Knutson | 35:46.0 | ||||
2 | Dan Rebarchak | 37:25.1 | ||||
3 | Tara Gennaro | 42:20.7 | ||||
4 | Ashley Stratchko | 42:20.9 | ||||
5 | Lisa Yanoshik | 42:30.3 | ||||
6 | Aileen Kazinetz | 43:22.9 | ||||
7 | Joe Puzzetti | 44:20.6 | ||||
8 | Mary Verbonitz | 44:34.6 | ||||
9 | Edward Moore | 46:05.7 | ||||
10 | David Finger | 46:07.5 | ||||
11 | Allison Moore | 46:08.4 | ||||
12 | Brittany Strenchock | 46:10.1 | ||||
13 | Allison Barletta | 46:10.4 | ||||
14 | Lauren Youse | 46:22.9 | ||||
15 | Linda Moore | 46:22.9 | ||||
16 | Kim Ritz | 47:56.0 | ||||
17 | Amanda Hinkle | 48:42.5 | ||||
18 | Patricia Dawson | 51:25.3 | ||||
19 | Kim Hearity | 51:55.7 | ||||
20 | Jim Hearity | 51:55.9 | ||||
21 | Terri Boucher | 53:04.4 | ||||
22 | Shannon Tobias | 53:04.4 | ||||
23 | Kate Parsons | 53:32.3 | ||||
24 | Tristy Galbiati | 53:32.4 | ||||
25 | Reese Eyerly | 56:08.3 | ||||
26 | Alexis Falvello | 56:08.9 | ||||
27 | Megan Barilla | 56:59.9 | ||||
28 | Ryan Barilla | 57:03.0 | ||||
29 | Linda Jones | 58:26.5 | ||||
30 | Missy Antolick | 58:26.9 | ||||
31 | Cathy Pelino | 1:01:31.8 | ||||
32 | Sarah Kiester | 1:01:32.7 | ||||
33 | Andrea Zimmerman | 1:01:33.9 |
10k RUN RESULTS
5k RUN |
5k WALK |
10k RUN |
TOP
PARTICIPANT FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Steve Boucher | 43:06.3 | ||||
2 | Joshua Haden | 43:36.4 | ||||
3 | Howard Smith | 46:56.4 | ||||
4 | Ryan Setlock | 49:04.9 | ||||
5 | Traci Strungis | 49:06.4 | ||||
6 | David Holmes | 50:50.3 | ||||
7 | Natasha Milazzo | 53:36.0 | ||||
8 | Cindy Szapacs | 55:03.3 | ||||
9 | Kathy Brown | 56:21.5 | ||||
10 | Steve Mikel | 56:36.4 | ||||
11 | Alvero Reymunde | 56:59.9 | ||||
12 | Preston Allen | 57:33.7 | ||||
13 | Matt Nenstiel | 57:37.7 | ||||
14 | Michael Barata | 57:40.9 | ||||
15 | Leah Holland | 59:17.1 | ||||
16 | Justin Edling | 01:10.9 | ||||
17 | Nancy Nestor | 01:57.9 | ||||
18 | Liz Tolan | 02:05.8 | ||||
19 | Sherry Akins | 02:27.0 | ||||
20 | James Akins | 02:54.7 | ||||
21 | Stacey Wilinsky | 03:51.4 | ||||
22 | Alyssa Dougherty | 03:51.5 | ||||
23 | Katie Zsido | 06:27.6 | ||||
24 | Gerry Nenstiel | 09:23.0 | ||||
25 | Eric Snyder | 10:47.2 |
5k RUN | 5k WALK | 10k RUN | TOP