http://neparunner.com |
33rd ANNUAL BERNIE'S MEMORIAL 3 MILE RUN/WALK |
Location: WB YMCA, 40 W. Northampton St. Wilkes-Barre Submitted by: Justin Sandy Race Director: Lauranel Banks This event benefits: Wilkes-Barre YMCA wellness department's heart health awareness programs 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Jeffery Skwierz. Marina Orrson WALK- Jeff Knutson, Michelle Holena |
ROBERT MINERS TIMES LEADER REPORT ON THIS EVENT
Timing Results by: Scranton Running Company
OFFICAL RESULTS RESULTS | AGE GROUP |
3 MILE RUN RESULTS
3 MILE RUN |
3 MILE WALK |
TOP
PARTICIPANT | FROM | AGE | SEX | AGE GROUP | GENDER | TIME | |
1 | Jeffrey Skwierz | Forty Fort PA | 15:18.5 | ||||
2 | Adrian Milisavljevich | 16:08.9 | |||||
3 | Mickey Moorhead | Wilkes-Barre PA | 16:12.5 | ||||
4 | Kyle Suponcic | 16:44.2 | |||||
5 | Francis Spear | Factoryville PA | 16:53.5 | ||||
6 | Marina Orrson | Shavertown PA | 17:01.5 | ||||
7 | Mitchell Martin | Shavertown PA | 17:22.7 | ||||
8 | Cory Bugelholl | 17:24.5 | |||||
9 | Mark Starlin | 17:40.4 | |||||
10 | John Martino | Dallas PA | 17:47.4 | ||||
11 | Brandon Hampton | Dallas PA | 17:59.5 | ||||
12 | Carson Kosloski | Wilkes Barre PA | 18:11.2 | ||||
13 | Mike Adamshick | Dallas PA | 18:16.9 | ||||
14 | Matt Werner | 18:30.7 | |||||
15 | Lexi Walsh | 18:35.4 | |||||
16 | Gene Burke | 18:35.6 | |||||
17 | Adam Limongelli | Dallas PA | 18:36.5 | ||||
18 | Jeff Colarusso | Hanover Township PA | 18:48.2 | ||||
19 | PJ Endler | 18:57.9 | |||||
20 | Bryan Herbst | 19:00.1 | |||||
21 | Kelsey Cameron | 19:09.8 | |||||
22 | Alexandria Miller | Clarks Summit PA | 19:10.7 | ||||
23 | Brian Conniff | Roaring Brook Twp PA | 19:19.8 | ||||
24 | Ryan Gachal | 19:23.9 | |||||
25 | Timothy Snyder | Wilkes Barre PA | 19:26.5 | ||||
26 | Darryl Schwarz | 19:27.5 | |||||
27 | Mary Frank | Wilkes Barre PA | 19:27.5 | ||||
28 | Randy Shemanski | Dunmore PA | 19:30.4 | ||||
29 | Lindsey Williams | 19:33.2 | |||||
30 | Doug Yeager | Dallas PA | 19:38.5 | ||||
31 | Emily Bell | Bear Creek Twp PA | 19:43.5 | ||||
32 | Jacob Kobusky | 19:49.5 | |||||
33 | Adam Borton | 19:49.7 | |||||
34 | Thor Nelson | Ventnor City NJ | 19:59.4 | ||||
35 | Greg Bassham | Mountain Top PA | 20:01.3 | ||||
36 | Ben Becker | 20:07.0 | |||||
37 | Alexandra Conniff | Roaring Brook Twp PA | 20:08.3 | ||||
38 | Kaleb Hanson-Richart | 20:10.0 | |||||
39 | Amy Viti | 20:12.2 | |||||
40 | Stephen Gan | Honesdale PA | 20:13.5 | ||||
41 | Wyatt Morris | 20:16.7 | |||||
42 | Alexandria Plant | Swoyersville PA | 20:18.1 | ||||
43 | Alex Mykulyn | 20:19.2 | |||||
44 | George Dunbar | 20:25.3 | |||||
45 | Justin Smith | Ventnor City NJ | 20:25.7 | ||||
46 | Joseph Daley | Plymouth PA | 20:28.1 | ||||
47 | Nathan Ridgley | 20:28.6 | |||||
48 | Tony Zigmont | Wyoming PA | 20:36.2 | ||||
49 | Kevin Curry | Endwell NY | 20:36.2 | ||||
50 | Michael Kinney | Wilkes-Barre PA | 20:38.7 | ||||
51 | Kristi Walski Hall | Vicksburg MS | 20:40.3 | ||||
52 | Stephen Potter | Mocanaqua PA | 20:40.9 | ||||
53 | Kim Segiel | Gouldsboro PA | 20:41.1 | ||||
54 | Kris Danilovitz | Moosic PA | 20:41.3 | ||||
55 | Shelby Foster | Dallas PA | 20:41.7 | ||||
56 | Jim Bobeck | 20:43.3 | |||||
57 | Jonathon Milius | Plymouth PA | 20:44.8 | ||||
58 | Marsha Hanson | Wilkes-Barre PA | 20:46.6 | ||||
59 | Nicholas Pikul | Wilkes-Barre Twp PA | 20:47.6 | ||||
60 | James Albert | Pittston, PA | 20:48.6 | ||||
61 | Jack McHale | Kingston PA | 20:51.4 | ||||
62 | Paul Majikes | Wilkes Barre PA | 20:53.3 | ||||
63 | Erin Griffin | Kingston PA | 20:53.5 | ||||
64 | Victoria Blazick | Trucksville PA | 20:55.5 | ||||
65 | Erin Moreck | Forty Fort PA | 21:03.9 | ||||
66 | Joe Kichilinsky | Wyoming PA | 21:04.5 | ||||
68 | Larry Pikul | Wilkes-Barre Twp PA | 21:12.2 | ||||
69 | Michaelene Mecadon | Pittston Twp. PA | 21:22.0 | ||||
70 | Katie Jones | 21:22.8 | |||||
71 | Tom MacNeely | Shavertown PA | 21:27.2 | ||||
72 | Leo Sperrazza | Exeter PA | 21:28.8 | ||||
73 | Luke Delgaudio | Shavertown PA | 21:30.7 | ||||
74 | Kelly Adamshick | Dallas PA | 21:31.9 | ||||
75 | Noah Kulp | 21:37.0 | |||||
76 | Jeff Danilovitz | Moosic PA | 21:40.2 | ||||
77 | Adiya Golden | 21:41.5 | |||||
78 | David Bass | 21:48.8 | |||||
79 | Beau Bartlett | 21:50.0 | |||||
80 | Nicholas Katulka | West Wyoming PA | 21:51.6 | ||||
81 | Gerard Durling | Hanover PA | 21:54.5 | ||||
82 | Nicholas Mirigliani Jr. | Swoyersville PA | 21:54.5 | ||||
83 | Karen Shedlock | Forty Fort PA | 21:58.9 | ||||
84 | Robert Bilbow | Wyoming PA | 21:59.9 | ||||
85 | Jessica Joseph | Lady Striders PA | 22:02.8 | ||||
86 | David Stanitis | 22:06.5 | |||||
87 | Trenton Kishbaugh | Plymouth PA | 22:07.3 | ||||
88 | Dan Rittenhouse | 22:07.3 | |||||
89 | Karen Moskel | Kingston PA | 22:08.8 | ||||
90 | Greg Kulp | 22:10.7 | |||||
91 | Kerry Zawadski | 22:13.5 | |||||
92 | Francis Walsh | Olyphant PA | 22:14.5 | ||||
93 | Nicole Biscotto | Dallas PA | 22:16.8 | ||||
94 | Megan Borton | 22:21.7 | |||||
95 | Alison Duda | Wilkes Barre PA | 22:24.5 | ||||
96 | Jackie Kearn | Nanticoke PA | 22:24.7 | ||||
97 | Nick Vitanover | 22:25.7 | |||||
98 | Randy Deeble | Pittston PA | 22:34.2 | ||||
99 | Jonathan Podlaski | Swoyersville PA | 22:35.2 | ||||
100 | Ali Schappert | Wilkes Barre PA | 22:35.7 | ||||
101 | Virginia Trevethan | Shavertown PA | 22:39.3 | ||||
102 | Eryn Milius | Plymouth PA | 22:42.0 | ||||
103 | Chris Roberts | Shavertown PA | 22:46.2 | ||||
104 | Danielle Flaherty | 22:46.8 | |||||
105 | Kevin Charles | Dover NH | 22:50.5 | ||||
106 | Amy Feldman | Shavertown PA | 22:52.3 | ||||
107 | Garett Henderson | 22:52.5 | |||||
108 | Raymond Besecker | Dallas PA | 22:53.0 | ||||
109 | William Johns | Pringle PA | 22:53.6 | ||||
110 | Gina Jakubowski | Mountain Top PA | 22:54.4 | ||||
111 | Amy Aguilar | Plymouth PA | 22:54.6 | ||||
112 | Brian Leighton | 22:55.4 | |||||
113 | Eric Balchun | Wilkes Barre PA | 22:56.0 | ||||
114 | Christine Fazzi | 22:56.5 | |||||
115 | Nicholas Mirigliani | Swoyersville PA | 23:03.6 | ||||
116 | Emma Fortune | Wilkes Barre PA | 23:05.3 | ||||
117 | Bailey Endler | 23:06.1 | |||||
118 | Caitlyn Bly | Hanover Twp PA | 23:08.4 | ||||
119 | Desiny Andes | 23:10.8 | |||||
120 | Ronald Rawls | Mountain Top PA | 23:11.5 | ||||
121 | Christine Klaiss | 23:14.7 | |||||
122 | Charles Montagna | 23:15.9 | |||||
123 | Amy Paddock | Hanover Twp PA | 23:17.1 | ||||
124 | Bill Lawrence | 23:17.5 | |||||
125 | Aaron Moreck | Forty Fort PA | 23:19.3 | ||||
126 | Brian Stubbs | 23:19.9 | |||||
127 | John Nargoski | 23:21.8 | |||||
128 | Alex Delgaudio | Shavertown PA | 23:22.2 | ||||
129 | Jack Digwood | 23:25.3 | |||||
130 | Julie Musto | Exeter PA | 23:25.3 | ||||
131 | Marjorie Adams | Dallas PA | 23:25.5 | ||||
132 | Donna May | Kingston PA | 23:25.7 | ||||
133 | Len Matysczak | Wyoming PA | 23:28.5 | ||||
134 | Donna Hart | 23:28.6 | |||||
135 | Kristen Wilce | Old Forge PA | 23:29.5 | ||||
136 | James Dunleavy | Wilkes Barre PA | 23:29.7 | ||||
137 | Scott Seelye | 23:35.5 | |||||
138 | Paul McGranz | 23:35.8 | |||||
139 | Megan Menzel | 23:38.6 | |||||
140 | Skip Sensbach | Dallas PA | 23:40.5 | ||||
141 | Marcos Jones | Hanover PA | 23:41.8 | ||||
142 | David Balchun | Wilkes Barre PA | 23:42.7 | ||||
143 | Martin Cryan | Forty Fort PA | 23:49.2 | ||||
144 | Walt Delgaudio | Shavertown PA | 23:49.2 | ||||
145 | Brandyn Leeson | Berwick PA | 23:54.9 | ||||
146 | Riley Williams | 23:56.1 | |||||
147 | Natham Jendrzejewski | Wilkes Barre PA | 23:57.8 | ||||
148 | Melanie Rittenhouse | 23:58.2 | |||||
149 | Vincent Grattolino | Roaring Brook Twp PA | 23:59.8 | ||||
150 | Annet Kaminski | Lady Striders | 24:09.8 | ||||
151 | Shawna Rodzinak | Wilkes Barre PA | 24:10.6 | ||||
152 | Melissa Roberts | Wilkes Barre PA | 24:13.3 | ||||
153 | Holly Hochreiter | Wilkes Barre PA | 24:16.4 | ||||
154 | Mya Corcoran | Wilkes-Barre PA | 24:16.8 | ||||
155 | Krista Colarusso | Wilkes Barre PA | 24:17.6 | ||||
156 | Desiree Holena | 24:17.8 | |||||
157 | Tracy Zalenski | Plains PA | 24:18.7 | ||||
158 | Danielle Phillips | 24:20.7 | |||||
159 | Sean Cryan | Forty Fort PA | 24:20.8 | ||||
160 | Jason Isely | Plains PA | 24:21.5 | ||||
161 | Greg Holl | 24:25.6 | |||||
162 | Robert Katulka | Mountain Top PA | 24:29.8 | ||||
163 | Lauren Pollman | Nanticoke PA | 24:30.2 | ||||
164 | Stephen Sebastian | Denville NJ | 24:33.3 | ||||
165 | Stefanie Smith | Dunmore PA | 24:34.5 | ||||
166 | Emily Richters | Kingston PA | 24:34.7 | ||||
167 | Ed Hoffman | Berwick PA | 24:35.9 | ||||
168 | Jeremy Lisman | 24:35.9 | |||||
169 | Jennifer Leonard | Dallas PA | 24:36.1 | ||||
170 | Ellen Knecht-Jones | Hunlock Creek PA | 24:36.7 | ||||
171 | Joe DiGregorio | 24:37.2 | |||||
172 | Kaitlyn Dunbar | Wilkes-Barre PA | 24:38.8 | ||||
173 | Ellen Meehan | NEPA Fit Chicks PA | 24:39.6 | ||||
174 | Renata O'Donnell | Wilkes Barre PA | 24:41.0 | ||||
175 | Rebecca Norton | Mountain Top PA | 24:46.8 | ||||
176 | Richard Hughes | Mountain Top PA | 24:47.7 | ||||
177 | Bill Hughes | 24:47.9 | |||||
178 | Raymond Joseph | 24:48.1 | |||||
179 | Joe Skwierz | 24:48.7 | |||||
180 | Raymond Joseph | 24:48.7 | |||||
181 | Kate Williams | Kingston PA | 24:49.5 | ||||
182 | Joyce Foster | Dallas PA | 24:50.7 | ||||
183 | Jessica Swingle | Shickshinny PA | 24:53.8 | ||||
184 | Helene Lieback | Duryea PA | 24:55.2 | ||||
185 | Jessica Holden | 24:55.8 | |||||
186 | George Cosmetis | 24:57.3 | |||||
187 | Kimberly Shambora | Wilkes Barre PA | 24:58.5 | ||||
188 | Maranda Burdulis | Plymouth PA | 24:59.9 | ||||
189 | Paul Holmes | Scranton PA | 25:01.5 | ||||
190 | Joseph Soprano | Hanover Twp. PA | 25:02.7 | ||||
191 | Megan MacNeely | Shavertown PA | 25:03.2 | ||||
192 | Eric Kishbaugh | Plymouth PA | 25:10.5 | ||||
193 | Christine Vincelli | Lady Striders | 25:17.0 | ||||
194 | Elizabeth Katulka | Mountain Top PA | 25:17.6 | ||||
195 | Anna Capaci | 25:18.3 | |||||
196 | Sam Hall | Vicksburg MS | 25:18.4 | ||||
197 | Daymond Kovaly | Shavertown PA | 25:18.6 | ||||
198 | Jacob Katulka | West Wyoming PA | 25:25.6 | ||||
199 | Lynn Grilli | Kingston PA | 25:27.3 | ||||
200 | Michael Considine | Hanover Township PA | 25:27.5 | ||||
201 | Connor Mulvey | West Pittston PA | 25:28.0 | ||||
202 | Beverly Tomasak | Edwardsville PA | 25:28.3 | ||||
203 | Daniel Cruz | Wilkes-Barre PA | 25:30.4 | ||||
204 | Neil O'Donnell | Wilkes-Barre PA | 25:35.6 | ||||
205 | Katie Sklarosky | Mountain Top PA | 25:42.0 | ||||
206 | Ethan Sensbach | Dallas PA | 25:42.3 | ||||
207 | Jimmy Powell | 25:44.6 | |||||
208 | Mary Ann Ratajczak | Exeter PA | 25:44.8 | ||||
209 | Mike Corcoran | Wilkes-Barre PA | 25:50.8 | ||||
210 | Stephen Olear | Lakewood CA | 25:51.5 | ||||
211 | Olivia Grozio | 25:55.8 | |||||
212 | Elizabeth Wood | Kingston PA | 25:58.6 | ||||
213 | Jakob Switzer | West Pittston PA | 26:05.1 | ||||
214 | Tom Walski | Nanticoke PA | 26:05.3 | ||||
215 | Michael Mulvey | West Pittston PA | 26:05.4 | ||||
216 | Kim Sweeney | Nanticoke PA | 26:12.6 | ||||
217 | Jamie Johns | Pringle PA | 26:16.6 | ||||
218 | Nicole Kerestes | 26:19.7 | |||||
219 | Karen Turi | Duryea PA | 26:20.9 | ||||
220 | Joe Sklarosky | Mountain Top PA | 26:26.2 | ||||
221 | Ned Endler | 26:28.5 | |||||
222 | Bernie Smicherko | Old Forge PA | 26:28.6 | ||||
223 | Mike Pearson | Hunlock Creek PA | 26:29.8 | ||||
224 | Jaclyn Sperrazza | Allentown PA | 26:30.7 | ||||
225 | Frank Sperrazza | Allentown PA | 26:31.8 | ||||
226 | Denise Blaski | Kingston PA | 26:32.5 | ||||
227 | Patrick Lyons III | 26:36.8 | |||||
228 | Amilyn Konopki | Wilkes-Barre PA | 26:38.4 | ||||
229 | Stanley Azaravich | 26:41.7 | |||||
230 | Kesley Jones | Hanover PA | 26:42.7 | ||||
231 | Lynda Christopher | 26:42.9 | |||||
232 | Jan Butcher | Kingston PA | 26:44.8 | ||||
233 | David Hines | Kingston PA | 26:45.6 | ||||
234 | Kelly Chamberlain | Kingston PA | 26:47.3 | ||||
235 | Amy Swartz | Dupont PA | 26:51.2 | ||||
236 | Barbara Wywiorski | Towanda PA | 26:51.6 | ||||
237 | Makenzie Switzer | West Pittston PA | 26:52.2 | ||||
238 | Laurie Chiumento | Wilkes Barre PA | 26:52.6 | ||||
239 | Robert Switzer | West Pittston PA | 26:52.6 | ||||
240 | Ann Verbyla | Tunkhannock PA | 26:53.4 | ||||
241 | Mark Grochocki | Allentown PA | 26:54.3 | ||||
242 | Mark Bugelholl | West Pittston PA | 26:55.6 | ||||
243 | Mark Work | Jefferson Township PA | 26:55.6 | ||||
244 | Lauren Rando | 26:56.9 | |||||
245 | Amanda Maxwell | 26:57.5 | |||||
246 | Tammy Romero | 26:58.3 | |||||
247 | Frank Romero | Hazleton PA | 26:59.4 | ||||
248 | Shannon Perez | Dallas PA | 27:03.8 | ||||
249 | Emily Kobusky | Plymouth PA | 27:09.5 | ||||
250 | Mike Cherinka | 27:16.5 | |||||
251 | Donna maxwell | 27:16.5 | |||||
252 | Melinda Holena | 27:16.7 | |||||
253 | Lauren Anderson | 27:16.7 | |||||
254 | Christian Segiel | Gouldsboro PA | 27:17.3 | ||||
255 | Sebastian Segiel | Gouldsboro PA | 27:17.7 | ||||
256 | Lacey Danilovitz | Moosic PA | 27:25.4 | ||||
257 | Daniel Danilovitz | Moosic PA | 27:25.8 | ||||
258 | Lea Clark | Hudson PA | 27:28.2 | ||||
259 | Brennan Krogulski | Harding PA | 27:34.3 | ||||
260 | Nicol Costello | 27:35.9 | |||||
261 | Williams Williams | 27:39.2 | |||||
262 | Brianne Maheady | 27:41.4 | |||||
263 | Sarah Maheady | 27:41.4 | |||||
264 | Joseph Maheady | 27:41.6 | |||||
265 | Bobbie-Ann Reeder | Newark DE | 27:42.2 | ||||
266 | Roger Kocher | Swoyersville PA | 27:51.6 | ||||
267 | Caila Klaiss | Dallas PA | 27:51.6 | ||||
268 | Rebecca Franco | West Pittston PA | 27:51.8 | ||||
269 | Jake Delgaudio | Shavertown PA | 27:54.8 | ||||
270 | Grace Wolsieffer | Mountain Top PA | 27:55.3 | ||||
271 | Jason Cohen | Kingston PA | 27:55.6 | ||||
272 | Beth Davis | Ashley PA | 27:56.4 | ||||
273 | Bill Poray | 27:56.7 | |||||
274 | Joanne Smith | 27:58.3 | |||||
275 | Becky Cruz | Exeter PA | 27:59.9 | ||||
276 | Scott Maxwell | 28:03.6 | |||||
277 | Richard Meyers | 28:06.6 | |||||
278 | Reese Butcher | 28:08.8 | |||||
279 | Adam Supey | Dallas PA | 28:09.5 | ||||
280 | William Tomalinas | 28:10.3 | |||||
281 | Jane Colwell | West Pittston PA | 28:10.8 | ||||
282 | Ryan Borton | 28:12.8 | |||||
283 | Nicholas Dunleavy | Wilkes Barre PA | 28:12.9 | ||||
284 | Amanda Rando | Dallas PA | 28:13.3 | ||||
285 | Jane Denion | Lady Striders | 28:14.6 | ||||
286 | Mike Last | 28:15.5 | |||||
287 | Ed Michaels | Swoyersville PA | 28:15.9 | ||||
288 | John Osborne | Havertown PA | 28:17.4 | ||||
289 | Abigail Post | Mountain Top PA | 28:23.8 | ||||
290 | Gene Bly | Hanover Twp PA | 28:24.5 | ||||
291 | Joan Angeli | Hudson PA | 28:36.8 | ||||
292 | Gloria Hall | Vicksburg MS | 28:38.9 | ||||
293 | Ronni Stuart | Roslyn NY | 28:40.7 | ||||
294 | Emily Dreyfus | Mountain Top PA | 28:41.3 | ||||
295 | Matthew Sklarosky | Mountain Top PA | 28:41.6 | ||||
296 | Kim Rosenthal | 28:41.7 | |||||
297 | Patricia Sample | Dallas PA | 28:47.7 | ||||
298 | Rick Staron | 28:49.5 | |||||
299 | Obeng Myles | 28:51.0 | |||||
300 | Angela Bolesta | Plymouth PA | 28:58.7 | ||||
301 | Clare Griffin | Kingston PA | 29:00.3 | ||||
302 | Janis Seeley | Shavertown PA | 29:00.7 | ||||
303 | Jim Considine | 29:00.8 | |||||
304 | Jessica Ogrodnick | Forty Fort PA | 29:06.6 | ||||
305 | David Lescoe | Nanticoke PA | 29:08.6 | ||||
306 | Jolon Sherin | Pittston PA | 29:13.7 | ||||
307 | Mike Sherin | Pittston PA | 29:13.9 | ||||
308 | Olivia Jendrzejewski | Hanover Township PA | 29:19.0 | ||||
309 | Meredith Vincelli | Lady Striders | 29:23.2 | ||||
310 | Aidan Hilburt | 29:25.8 | |||||
311 | Brian Hilburt | Dallas PA | 29:26.5 | ||||
312 | Doungphorn Eingnguluem | Wilkes-Barre PA | 29:30.6 | ||||
313 | Erika Hilburt | Dallas PA | 29:31.4 | ||||
314 | Keith Beyer | 29:36.7 | |||||
315 | Jamie Gallagher | 29:39.9 | |||||
316 | Courtney Obert | 29:40.3 | |||||
317 | Jaime Coleman | Dunmore PA | 29:43.2 | ||||
318 | Jack Moreck | Dallas PA | 29:45.0 | ||||
319 | Jim Gallagher jr | 29:45.2 | |||||
320 | Erica Pyzia | Wapwallopen PA | 29:45.6 | ||||
321 | Tim Lavelle | 29:47.8 | |||||
322 | Gene Yakabovicz | 29:53.9 | |||||
323 | Scott Dustman | Wilkes-Barre PA | 29:55.5 | ||||
324 | Debbie Fries | Wilkes Barre PA | 29:58.6 | ||||
325 | Tim Wolsieffer | Mountain Top PA | 30:01.3 | ||||
326 | Anthony Gatto | Exeter PA | 30:01.6 | ||||
327 | Hannah Laimer | Wilkes Barre PA | 30:02.5 | ||||
328 | Jim Partington | Sweet Valley PA | 30:05.5 | ||||
329 | Mike Hargadon | Ventnor City NJ | 30:10.6 | ||||
330 | Desyre Chilipko | Old Forge PA | 30:11.2 | ||||
331 | Robert Angeli | Plains PA | 30:19.3 | ||||
332 | Colleen Bailey | 30:20.7 | |||||
333 | Hannah Stull | Dallas PA | 30:21.5 | ||||
334 | Shawn Blaker | Dallas PA | 30:22.0 | ||||
335 | Stacy Malia | Hanover Township PA | 30:23.6 | ||||
336 | Travus Jadus | Bear Creek PA | 30:25.4 | ||||
337 | Katrina Ridley | 30:32.1 | |||||
338 | Mike Borzell | 30:32.3 | |||||
339 | Alexandra Jayne | Hunlock Creek PA | 30:39.3 | ||||
340 | Jodie Pellegrini | Mountain Top PA | 30:41.7 | ||||
341 | Riley Piontkowski | 30:43.3 | |||||
342 | David Perrins | Mountain Top PA | 30:43.9 | ||||
343 | Daniel Petty | Mountain Top PA | 30:47.6 | ||||
344 | Bryan Johnson | 30:48.3 | |||||
345 | Duangrat Lawanwisut | Wilkes-Barre PA | 30:51.6 | ||||
346 | Grace Cadigan | Wilkes Barre PA | 30:53.5 | ||||
347 | Diane Cowman | Courtdale PA | 30:54.6 | ||||
348 | Sally Kirby | Scott Twp PA | 30:57.5 | ||||
349 | Trudi Konopki | Wilkes-Barre PA | 30:57.9 | ||||
350 | Keith Saunders | Nanticoke PA | 31:00.6 | ||||
351 | Jessica Pearson | 31:01.3 | |||||
352 | Ann Charney | Dallas PA | 31:02.0 | ||||
353 | David Reynolds | Kingston PA | 31:02.6 | ||||
354 | Melissa Duda | Wilkes Barre PA | 31:07.5 | ||||
355 | Kaleigh Reynolds | Kingston PA | 31:08.7 | ||||
356 | Valerie Jayne | Hunlock Creek PA | 31:10.3 | ||||
357 | Jane McCue | 31:10.9 | |||||
358 | Dawn Rittenhouse | 31:13.8 | |||||
359 | Eric Snyder | Sugarloaf PA | 31:15.2 | ||||
360 | Erika Winklecleck | 31:15.8 | |||||
361 | Dan Gallagher | Havertown PA | 31:19.2 | ||||
362 | Rich Segiel | Gouldsboro PA | 31:20.7 | ||||
363 | Keith Adams | 31:28.4 | |||||
364 | Maria Hall | 31:30.2 | |||||
365 | Barb Rupert | Shickshinny PA | 31:39.4 | ||||
366 | Kardyn DeMarco | 31:47.7 | |||||
367 | Lori Gurley | West Wyoming PA | 31:48.7 | ||||
368 | Clifford Barr | 31:53.6 | |||||
369 | Gina Considine | Hanover Township PA | 31:58.8 | ||||
370 | Marianne Matysczak | Wyoming PA | 32:04.2 | ||||
371 | John Jendrzejewski | Wilkes Barre PA | 32:04.8 | ||||
372 | Mallory Balchun | Wilkes Barre PA | 32:09.6 | ||||
373 | Pam MacNeely | Shavertown PA | 32:10.5 | ||||
374 | Shawna Soppeck | Kingston PA | 32:21.6 | ||||
375 | Susan Addley | Archbald PA | 32:24.5 | ||||
376 | Maria Yeager | Dallas PA | 32:27.3 | ||||
377 | Megan O'Neil | 32:28.5 | |||||
378 | Chloe Burke | 32:29.5 | |||||
379 | Sara Peperno | Old Forge PA | 32:30.6 | ||||
380 | Myles Dewey | 32:33.1 | |||||
381 | Mike McCue | 32:34.6 | |||||
382 | Mia Delgaudio | Shavertown PA | 32:37.8 | ||||
383 | Kavita Delgaudio | Shavertown PA | 32:38.9 | ||||
384 | Alexander Snyder | 32:42.3 | |||||
385 | Bob Bray | 32:42.6 | |||||
386 | Brenda Castillo | Hanover PA | 32:45.8 | ||||
387 | Russ Oelschlager | Bear Creek Twp PA | 32:46.8 | ||||
388 | Christina Rodzinak | Wilkes Barre PA | 32:55.6 | ||||
389 | Leo Sperrazza Sr. | West Pittston PA | 32:57.6 | ||||
390 | Patrick Endler | 32:58.8 | |||||
391 | Kartine Gobla | 33:01.3 | |||||
392 | Molly Wright | 33:01.9 | |||||
393 | Victoria Bilski | Wilkes Barre PA | 33:10.6 | ||||
394 | Amy Scott | 33:16.3 | |||||
395 | Stacey Oelschlager | Bear Creek Twp PA | 33:17.3 | ||||
396 | Nancy Balchun | Wilkes Barre PA | 33:20.6 | ||||
397 | Alicia Orlowski | Shickshinny PA | 33:24.6 | ||||
398 | Wyatt Orlowski | Shickshinny PA | 33:24.8 | ||||
399 | Joe Cosgrove | 33:25.3 | |||||
400 | Michael Raub | Wilkes Barre PA | 33:27.7 | ||||
401 | Morgan Bilski | Wilkes Barre PA | 33:28.9 | ||||
402 | Amelia Banks | Exeter PA | 33:30.8 | ||||
403 | Lori Perch | 33:37.2 | |||||
404 | Rita Skechus | Duryea PA | 33:38.5 | ||||
405 | Roberta Wywiorski | Scranton PA | 33:38.8 | ||||
406 | Lee Piatt | Dallas PA | 33:39.7 | ||||
407 | Michellle Williams | 33:40.8 | |||||
408 | Jennifer Borton | Harding PA | 33:54.5 | ||||
409 | Elizabeth Bracco | Wilkes Barre PA | 33:55.7 | ||||
410 | Michael Slesinski | Laflin PA | 33:58.2 | ||||
411 | MaryEllen Spellman | 33:59.3 | |||||
412 | Joanie Deneen | Lake Ariel PA | 33:59.7 | ||||
413 | Jennifer Eisenhouer | Mountain Top PA | 34:05.5 | ||||
414 | Wendy Sartin | Pittston PA | 34:21.7 | ||||
415 | Amanda Castro | 34:28.8 | |||||
416 | Lauren Castellana | 34:35.3 | |||||
417 | Joanne Kaminski | 34:35.8 | |||||
418 | Christine O'Hara | Mountain Top PA | 34:42.9 | ||||
419 | Susan Weigand | 34:42.9 | |||||
420 | Colleen McCarty | Kingston PA | 34:43.3 | ||||
421 | Julianna Conniff | Roaring Brook Twp PA | 34:43.5 | ||||
422 | Kristen Zigmont | Wyoming PA | 34:44.8 | ||||
423 | Jasmin Shelley | Ventnor City NJ | 34:57.1 | ||||
424 | Maria Rodriguez | Ashley PA | 34:59.1 | ||||
425 | Mary Kay Gavlick | Ashley PA | 34:59.4 | ||||
426 | Michael C Schwab | Tucson AZ | 35:04.8 | ||||
427 | Joanne Rock | Hudson PA | 35:07.9 | ||||
428 | Richard Ostrander | Avoca PA | 35:22.7 | ||||
429 | Robert Gayewski | Ashley PA | 35:32.3 | ||||
430 | Alyssa Gayewski | Ashley PA | 35:32.8 | ||||
431 | Frank Dominick | Dallas PA | 35:47.3 | ||||
432 | James O'Hara | Scranton PA | 35:53.6 | ||||
433 | Michael Schwab | Tucson AZ | 35:54.6 | ||||
434 | Marianne Montagna | Pittston PA | 35:58.3 | ||||
435 | Patti Logsdon | 36:07.8 | |||||
436 | Jack Sklarosky | Mountain Top PA | 36:07.8 | ||||
437 | Marissa Friese | Falls PA | 36:08.2 | ||||
438 | Shannon King | Wilkes Barre PA | 36:09.8 | ||||
439 | Sharon Kondracki | Wilkes Barre PA | 36:13.2 | ||||
440 | Sam Conklin | 36:30.8 | |||||
441 | Paula Glogowski | Falls PA | 36:38.6 | ||||
442 | Tami Peaae | Nanticoke PA | 36:41.5 | ||||
443 | Christina Hendrickson | Nanticoke PA | 36:41.9 | ||||
444 | Susan Cunningham | Plymouth PA | 36:48.8 | ||||
445 | Allyson Wilson | Scranton PA | 36:55.3 | ||||
446 | Nicole Jinks | Plymouth PA | 36:55.9 | ||||
447 | Giulia Olear | Elizabeth NJ | 36:57.7 | ||||
448 | Grace Warner | 36:57.7 | |||||
449 | Dawn Pugliese | Dallas PA | 36:58.5 | ||||
450 | Daniel Olear | Elizabeth NJ | 36:58.8 | ||||
451 | Dorothy Schwab | Tucson AZ | 36:59.8 | ||||
452 | Jennifer Katulka | Mountain Top PA | 37:06.1 | ||||
453 | Dom Capaci | 37:06.9 | |||||
454 | Rebecca Rybak | Nanticoke PA | 37:27.3 | ||||
