http://neparunner.com |
6th ANNUAL ST. EULALIA'S 5k Run/Walk |
Location: 214 Blue Shutters Road, Roaring Brook Twp, PA 18444 Submitted by Race Director: Ryan Wilson This event benefits: St Eulalia Parish activities 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
David Haines, Abigail Haines WALK- Molly Evans, Paul Bohn, K9- Pellis, Melissa Hughes |
facebook albums on this event-
photos by Pati Pawlik/ Samantha Antosh/
Jim Pinto= ALBUM
Samantha Antosh=
ALBUM
5k RUN RESULTS
5k RUN |
5k WALK & k9 |
TOP
PARTICIPANT | AGE | SEX | BY GENDER | TIME | |
1 | David Haines | 17:17.1 | |||
2 | Darrell Lock | 19:37.9 | |||
3 | Dave Chinchilla | 19:46.1 | |||
4 | Doug Powell | 19:59.3 | |||
5 | Peter Sica | 20:26.6 | |||
6 | Matt Pelucci | 20:29.5 | |||
7 | Abigail Haines | 20:30.0 | |||
8 | Susanna Haines | 20:32.8 | |||
9 | Bill Cook | 20:39.2 | |||
10 | Michael Nardella | 20:53.2 | |||
11 | Kevin Curran | 21:00.5 | |||
12 | Joseph Bootz | 21:02.3 | |||
13 | Tony Demark | 21:08.4 | |||
14 | Matthew Foytack | 21:21.8 | |||
15 | Sherri Yelen | 21:29.8 | |||
16 | Sean Hanlon | 21:49.2 | |||
17 | Kurt Schield | 22:03.5 | |||
18 | Kyle Schmidt | 22:08.8 | |||
19 | Billy Pabst | 22:19.0 | |||
20 | Alana Kravitz | 22:23.4 | |||
21 | Ryan Wilson | 22:30.5 | |||
22 | Wyatt Mell | 22:53.6 | |||
23 | Jason Hollister | 23:08.9 | |||
24 | Jacqueline Schiffer | 23:22.2 | |||
25 | Daniel Mathews | 23:35.7 | |||
26 | Matt Jonas | 23:37.2 | |||
27 | James Bowen | 23:38.2 | |||
28 | Eliot Bowen | 23:39.3 | |||
29 | Jordyn O'leary | 23:39.3 | |||
30 | Marc Renda | 23:40.2 | |||
31 | Noah Salak | 23:45.3 | |||
32 | Rachel Conniff | 23:48.9 | |||
33 | Adam Haines | 23:56.0 | |||
34 | Bob Sica | 23:59.8 | |||
35 | Joel Wolff | 24:02.5 | |||
36 | Melissa Delfino | 24:06.7 | |||
37 | Colin Kravitz | 24:15.6 | |||
38 | Traci Leidel | 24:16.8 | |||
39 | Brendan Betti | 24:22.5 | |||
40 | William Aubrey | 24:23.8 | |||
41 | Randi Clarke | 24:29.5 | |||
42 | Karen Breslin | 24:32.9 | |||
43 | Noah Haines | 24:47.5 | |||
44 | Brian Derenick | 24:48.0 | |||
45 | Patti Betti | 25:00.0 | |||
46 | Lynn Laboranti | 25:01.5 | |||
47 | Jerry Mahon | 25:03.7 | |||
48 | Tammy Kravitz | 25:20.6 | |||
49 | Robin` Vergari | 25:25.5 | |||
50 | Anne Bray | 25:27.7 | |||
51 | Mark Foytack | 25:37.4 | |||
52 | Jason Hollenbeck | 25:49.8 | |||
53 | Kevin Mchale | 25:54.9 | |||
54 | Jillian Bosley | 26:08.2 | |||
55 | Owen Foytack | 26:08.7 | |||
56 | Louis Sauter | 26:11.6 | |||
57 | Jacob Evancho | 26:22.7 | |||
58 | Brenden Willsch | 26:25.4 | |||
59 | Karissa Cauley | 26:27.6 | |||
60 | Mike Labas | 26:32.4 | |||
61 | Kris Hanlon | 26:38.2 | |||
62 | Colin Comerford | 26:39.9 | |||
63 | Tom Owen | 26:46.6 | |||
64 | Thomas Biglin | 26:53.4 | |||
65 | Donna Biglin | 26:53.7 | |||
66 | Kaylee Harne | 26:54.8 | |||
67 | Brody Dial | 27:01.5 | |||
68 | Ray Watkins | 27:02.0 | |||
69 | Jane Dial | 27:02.4 | |||
70 | Pepina Bevilacqua | 27:17.4 | |||
71 | Gretchen Meyers | 27:17.6 | |||
72 | David Frable | 27:46.0 | |||
73 | Abigail Adamsky | 27:52.3 | |||
74 | Wyatt Tucky | 28:05.0 | |||
75 | Madison Schriver | 28:06.5 | |||
76 | Walter Tucky | 28:08.1 | |||
77 | Bryan Smith | 28:23.1 | |||
78 | Ella Mahon | 28:24.3 | |||
79 | Brandon Quinn | 28:27.4 | |||
80 | Cassie Caparo | 28:28.7 | |||
81 | Cj Demark | 28:33.5 | |||
82 | John Nicodem | 28:36.5 | |||
83 | Jennifer Coulenbe | 28:41.0 | |||
84 | Caden Mchale | 28:41.1 | |||
85 | Jillian Ferri | 28:48.8 | |||
86 | Harry Andes | 28:57.0 | |||
87 | David Ogonosky | 29:01.7 | |||
88 | Liz Mcvey | 29:03.3 | |||
89 | Jennifer Moss | 29:07.5 | |||
90 | Kerri Moore | 29:10.0 | |||
91 | Michael Rescigno | 29:19.3 | |||
92 | Julie Schriver | 29:21.3 | |||
93 | Katelyn Kravitz | 29:21.3 | |||
94 | Steve Kravitz | 29:22.6 | |||
95 | Robert Frable | 29:23.3 | |||
96 | Rachel Bodtmann | 29:26.2 | |||
97 | Eliza Wilson | 29:28.7 | |||
98 | Ava Laboranti | 29:29.2 | |||
99 | Sarah Braddell | 29:36.9 | |||
100 | Cathrine Clancy | 29:44.5 | |||
101 | Michael Sica | 29:56.2 | |||
102 | Mark Work | 30:07.7 | |||
103 | Jenna Baljunas | 30:08.9 | |||
104 | Jason Walsh | 30:09.9 | |||
105 | Ann Hollenbeck | 30:10.5 | |||
106 | Dennis Klepadlo | 30:11.6 | |||
107 | Ethan Schield | 30:17.8 | |||
108 | Mark Santaniello | 30:51.5 | |||
109 | Deborah Schneider | 30:51.8 | |||
110 | Liz Walsh | 30:52.1 | |||
111 | Anthony Santaniello | 30:53.9 | |||
112 | Bob Quinn | 30:54.2 | |||
113 | Carol Baljunas | 30:57.7 | |||
114 | Tracy Mercuri | 31:07.3 | |||
115 | Wendy Miller | 31:08.3 | |||
116 | Sean Breslin | 31:19.5 | |||
117 | James Breslin | 31:21.0 | |||
118 | Judy Thiel | 31:22.2 | |||
119 | Jason Millard | 31:22.2 | |||
120 | Dave Zrybko | 31:52.2 | |||
121 | Ann Marie Millard | 31:52.7 | |||
122 | Liza Murray | 32:01.3 | |||
123 | Julia Menle | 32:08.5 | |||
124 | Grace Watkins | 32:11.5 | |||
125 | James Cawley Jr | 32:15.7 | |||
126 | Vincent Grattolino | 32:31.1 | |||
127 | Sara Moss | 32:39.1 | |||
128 | Cory Kovalchik | 32:40.4 | |||
129 | Timothy Sica | 33:15.0 | |||
130 | Olivia Descepio | 33:16.4 | |||
131 | Colleen Wiggins | 33:27.7 | |||
132 | Katie Seltenheim | 33:27.7 | |||
133 | Katrina Caparo | 33:33.0 | |||
134 | Tasia Kenosky | 33:43.1 | |||
135 | Jared Klepadlo | 33:47.4 | |||
136 | Patty Descepio | 33:47.8 | |||
137 | Lisa Flaherty | 33:52.8 | |||
138 | Christina Bohn | 34:02.3 | |||
139 | Faith Nicosia | 34:13.1 | |||
140 | Benjamin Galko | 34:16.1 | |||
141 | Matthew Geck | 34:16.5 | |||
142 | Jennifer Medalis | 34:29.1 | |||
143 | Joe Descepio | 34:38.9 | |||
144 | Nicholas Reese | 34:39.3 | |||
145 | Sandy Carey | 35:03.2 | |||
146 | Nicholas Verdi | 35:15.4 | |||
147 | Sarah Aubrey | 35:32.4 | |||
148 | Josh Schriver | 35:47.0 | |||
149 | Dawn Quinn | 36:05.0 | |||
150 | Jodi Boyle | 36:14.5 | |||
151 | Jackie Commerford | 36:34.1 | |||
152 | Emma Comerford | 36:34.5 | |||
153 | Julianna Conniff | 37:31.4 | |||
154 | Andrew Geck | 37:37.8 | |||
155 | Maros Anthony | 37:38.9 | |||
156 | Mike Cowley | 38:15.6 | |||
157 | Cathy Chinchilla | 38:43.0 | |||
158 | Anastasia Galko | 38:43.1 | |||
159 | Hope Gilgallon | 38:46.6 | |||
160 | Mary Blattberg | 38:47.7 | |||
161 | Michael Sodano | 38:50.5 | |||
162 | Kamryn Schield | 38:51.3 | |||
163 | Natalie Adamsky | 39:51.6 | |||
164 | Shannon Moore | 40:20.4 | |||
165 | Genevieve Moyles | 40:20.5 | |||
166 | Ronald Tryon | 40:22.6 | |||
167 | Gabriel Descepio | 41:15.9 | |||
168 | Carole Kovalchik | 41:22.5 | |||
169 | Leigh Ann Schield | 42:40.4 | |||
170 | Tricia Lentowski | 42:56.5 | |||
171 | Noah Geck | 43:26.4 | |||
172 | Sara Geck | 43:26.6 | |||
173 | Diane Nowalk | 43:37.5 | |||
174 | Isabella Cordaro | 44:05.5 | |||
175 | Trudy Cordaro | 44:06.2 | |||
176 | Ken Moss | 44:48.1 | |||
177 | Jake Moss | 44:52.0 | |||
178 | Damien Carey | 44:53.1 | |||
179 | Amelia Bell | 47:03.8 | |||
180 | Tracy Gallagher | 47:10.7 | |||
181 | Amanda Moss | 47:32.3 | |||
182 | Kristin Pellis | 48:27.3 | |||
183 | Emily Moyles | 48:27.6 | |||
184 | Matt Adamsky | 48:48.1 | |||
185 | Kennedy Gilbride | 49:13.1 | |||
186 | Ariella Bell | 49:17.7 | |||
187 | Lia Bell | 49:19.9 | |||
188 | Kathryn Gilbride | 49:20.2 | |||
189 | Fran Banriso | 55:55.6 | |||
190 | Chris Nicastro | 04:37.9 |
5k WALK RESULTS
5k RUN |
5k WALK & K9 |
TOP
PARTICIPANT | AGE | SEX | GENDER | TIME | |
1 | Molly Evans | 37:01.0 | |||
2 | Janine Evanish | 40:33.0 | |||
3 | Paul Bohn | 43:51.6 | |||
4 | Doreen Bootz | 44:35.6 | |||
5 | Erik Schmidt | 46:41.7 | |||
6 | Amie Singer | 46:44.5 | |||
7 | Kimberly Schmidt | 46:44.9 | |||
8 | Becky Beck | 46:47.6 | |||
9 | Aggie Monopoli | 46:54.8 | |||
10 | Kristen Gallagher | 47:10.9 | |||
11 | Ashley Gevaras | 47:22.6 | |||
12 | George Slaier | 48:17.8 | |||
13 | Joseph Kelly | 48:18.8 | |||
14 | Carrie Fisher | 48:21.1 | |||
15 | Daniel Fisher | 48:24.2 | |||
16 | Kimberlee Sandy | 48:39.8 | |||
17 | Clare Seltenheim | 50:52.7 | |||
18 | Scott Seltenheim | 50:59.1 | |||
19 | Nicole Evans | 51:00.8 | |||
20 | Lori Kelly | 51:02.1 | |||
21 | Johnathan Fisher | 51:32.5 | |||
22 | Heather Mahon | 54:33.7 | |||
23 | Michael Mahon | 54:36.8 | |||
24 | Rosemarie Warner | 55:24.1 | |||
25 | Connie Sanko | 55:30.0 | |||
26 | Diane Loftus | 55:41.2 | |||
27 | Jerome Loftus | 55:48.2 | |||
28 | Maureen Gibbons | 55:52.3 | |||
29 | Mary Jo Browning | 55:52.8 | |||
30 | Armand Olivetti | 56:11.7 | |||
31 | Barb Moss | 56:31.2 | |||
32 | Joan Millard | 58:19.5 | |||
33 | Julia Boyer | 00:34.2 | |||
34 | Michelle Nidoh | 00:36.0 | |||
35 | Joanne Nidoh | 00:36.4 | |||
36 | Bill Monopoli | 01:01.8 | |||
37 | Janet Boyer | 01:09.0 | |||
38 | Enzo Nicastro | 04:38.3 | |||
39 | Jennifer Nicastro | 04:38.9 | |||
40 | Rosemarie Stanziale | 19:04.5 | |||
41 | Donna Potter | 19:04.7 |
K9 WALK RESULTS
PARTICIPANT | AGE | SEX |
GENDER | TIME | |
1 | Pellis 134 | 23:13.0 | |||
2 | Melissa Hughes | 26:28.0 | |||
3 | Amanda Fidiam | 27:04.1 | |||
4 | Sherry Harvey | 32:32.5 | |||
5 | Cheryl Bosley | 47:14.3 | |||
6 | Dawn Holtsmaster | 47:16.2 | |||
7 | Marianne Nardelle | 55:34.2 |
5k RUN | 5k WALK & K9 | TOP