http://neparunner.com |
VALLEY DAY GREAT 8 MILE 5K RACE |
Location: John and Ruth Gould Rec Center, Main Street, Conyngham Race Director: Amy Cartwright, Brian Early This event benefits: Valley Food Pantry and CVCO 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
5K RUN- Robert Moulton, Logan Hansman 5K WALK- Dan Rebarchak, Beverly Collins 8K RUN-Dylan Gearinger, Caitlin Gaughan |
Timing Results by: Second Wind Timing
OFFICIAL RESULTS RESULTS |
5k RUN RESULTS
5k RUN |
5k WALK |
8m run |
TOP
PARTICIPANT | AGE | AGE GROUP | GENDER | TIME | |
1 | Moulton Robert | 16:49.2 | |||
2 | Jared Hinkle | 18:04.1 | |||
3 | Stephen Senick | 18:16.4 | |||
4 | Soriano Seth | 18:23.4 | |||
5 | Michael Lewis | 18:26.9 | |||
6 | Streisel Cole | 18:40.8 | |||
7 | Chris Perhonitch | 18:45.7 | |||
8 | Soriano Adam | 20:08.5 | |||
9 | Bob Muscovitch | 20:09.7 | |||
10 | Earley Bobby | 20:26.6 | |||
11 | Derr Matt | 20:33.2 | |||
12 | Stranko Luciano | 21:19.5 | |||
13 | Ryan Steiner | 21:20.1 | |||
14 | Justin Koval | 21:28.8 | |||
15 | Franklin Ritz | 22:03.1 | |||
16 | Jim Prokopovich | 22:04.0 | |||
17 | Dario D'amato | 22:14.4 | |||
18 | Don Shearer | 22:38.6 | |||
19 | Logan Hansman | 23:05.2 | |||
20 | Stranko Ariano | 23:09.4 | |||
21 | John Gordner | 23:21.3 | |||
22 | Wysocky Matt | 23:41.2 | |||
23 | Melusky Jack | 23:43.5 | |||
24 | Natt Bonnie | 23:55.4 | |||
25 | Milot Mackenzie | 23:55.8 | |||
26 | Cartwright Amy | 23:59.1 | |||
27 | Greg Kulp | 24:00.7 | |||
28 | Chulock John | 24:02.5 | |||
29 | Mattioli Lou | 24:11.5 | |||
30 | Z_ke_Milot | 24:38._4 | |||
31 | Brothermike Love | 24:39.4 | |||
32 | Gary Genasevich | 24:50.9 | |||
33 | Curto Jim | 24:57.3 | |||
34 | Ben Palfey | 25:17.0 | |||
35 | Cherko Mary | 25:23.3 | |||
36 | Meyers Sarah | 25:23.3 | |||
37 | Brandon Majikas | 25:55.1 | |||
38 | Kucher Tyler | 25:58.3 | |||
39 | Ashley Smolinsky | 26:15.2 | |||
40 | Cartwright Christopher | 26:19.2 | |||
41 | Brennan Ethan | 26:20.6 | |||
42 | Shamany Connor | 26:31.9 | |||
43 | Libonati Ritz Genene | 26:38.3 | |||
44 | Paul Eckrote | 26:44.1 | |||
45 | Bill van Horn | 26:45.4 | |||
46 | Ronald Rawls | 27:27.4 | |||
47 | Bang Lily | 27:29.5 | |||
48 | John Hrycyna | 27:31.1 | |||
49 | Justin Murphy | 27:32.7 | |||
50 | Watt Alan | 27:34.7 | |||
51 | Alec Malloy | 28:07.5 | |||
52 | Kara Sitch | 28:08.5 | |||
53 | Mark Sitch | 28:10.1 | |||
54 | Molly Gould | 28:13.9 | |||
55 | Toby Zapotocky | 28:22.0 | |||
56 | Christine Cabell | 28:50.4 | |||
57 | Stancavage Keith | 29:13.2 | |||
58 | Christy Hinkle | 29:38.0 | |||
59 | Angel Mae Zola | 30:06.1 | |||
60 | Maggie Welch | 30:22.1 | |||
61 | Cera Mike | 30:22.4 | |||
62 | Gregory Ashley | 30:25.8 | |||
63 | Melissa Odonnell | 30:28.1 | |||
64 | Randi Chapin | 30:28.4 | |||
65 | Kathy Eckrote | 31:04.3 | |||
66 | Lillian Miller | 31:05.8 | |||
67 | Mary-Lynn Mcbride | 31:12.8 | |||
68 | Maxwell Schwabe | 31:52.8 | |||
69 | Radzwich Jayden | 31:53.7 | |||
70 | Erica Pyzia | 33:16.1 | |||
71 | Jeff Koch | 33:30.7 | |||
72 | Patrick Shields | 33:42.2 | |||
73 | Nikki Martus | 34:01.1 | |||
74 | Chulock Lisa | 34:05.6 | |||
75 | Frank Gaval | 34:15.1 | |||
76 | Phillips Del | 34:52.7 | |||
77 | Mathew Nonnemacher | 34:56.9 | |||
78 | Kish Joseph | 35:02.6 | |||
79 | Rick Hueholt | 35:10.8 | |||
80 | Susan Weigard | 35:40.4 | |||
81 | Mia Marnell | 37:03.3 | |||
82 | Tricia Marnell | 37:03.6 | |||
83 | Cameron Gregory | 37:35.9 | |||
84 | Natale Joseph | 37:39.3 | |||
85 | Palfey Janet | 37:46.3 | |||
86 | Stranko Michael | 38:03.0 | |||
87 | Sandra Nonnemacher | 38:20.6 | |||
88 | Godlweski Dolly | 39:37.8 | |||
89 | Grace Hayden | 39:46.9 | |||
90 | Chirico Beth | 40:57.0 | |||
91 | Laputka Kerry | 42:54.7 | |||
92 | Sharon Gabos | 43:29.9 | |||
93 | Jill Deom | 44:14.9 |
5K WALK RESULTS
5k RUN |
5k WALK |
8m run |
TOP
PARTICIPANT | AGE | AGE GROUP | GENDER | TIME | |
1 | Rebarchak Dan | 38:06.8 | |||
2 | Collins Beverly | 45:09.6 | |||
3 | Ferdinand Chrissy | 46:03.7 | |||
4 | Brennan Diane | 52:41.1 | |||
5 | Danielle van Houten Bernstein | 53:03.3 | |||
6 | Tara Dick | 53:04.8 | |||
7 | Tarselli Frank | 1:35:01.6 | |||
8 | Tarselli Regina | 1:35:02.3 |
8m run RESULTS
5k RUN |
5k WALK |
8m run |
TOP
PARTICIPANT | AGE | AGE GROUP | GENDER | TIME | |
1 | Dylan Gearinger | 46:46.7 | |||
2 | Jacob Fetterman | 47:35.4 | |||
3 | Mike Batyko | 48:45.3 | |||
4 | Meyers Andrew | 48:47.2 | |||
5 | Paul Ohara | 51:23.4 | |||
6 | Aidan Malloy | 53:14.0 | |||
7 | Caitlin Gaughan | 53:54.9 | |||
8 | Duerring Megan | 54:03.1 | |||
9 | Bill Cook | 56:01.7 | |||
10 | Frank Swaha | 56:32.2 | |||
11 | Jim Delfino | 56:34.4 | |||
12 | Lisa Steffes | 58:20.8 | |||
13 | Steve Boucher | 58:29.4 | |||
14 | Rob Rice | 58:39.5 | |||
15 | Megan Natale | 58:42.3 | |||
16 | Kyle Steiner | 58:56.3 | |||
17 | Dan Nenstiel | 59:20.0 | |||
18 | Gina Manbeck | 59:26.7 | |||
19 | Matthew Mcdonald | 1:01:02.4 | |||
20 | Joshua Haden | 1:01:59.1 | |||
21 | John Zawadski | 1:04:00.7 | |||
22 | Sarah Leskosky | 1:04:12.1 | |||
23 | Brian Kramer | 1:04:55.9 | |||
24 | Jill Knecht | 1:05:33.4 | |||
25 | Jimmy Deom | 1:05:41.3 | |||
26 | Angela Hagenbuch | 1:06:20.1 | |||
27 | Mcgough Tom | 1:06:23.0 | |||
28 | Kerry Zawadski | 1:06:37.6 | |||
29 | Richelle Fessler | 1:06:50.8 | |||
30 | Heather Murphy | 1:07:17.9 | |||
31 | Traci Strungis | 1:08:07.4 | |||
32 | Robin Vergari | 1:08:53.9 | |||
33 | Dave Holmes | 1:09:50.7 | |||
34 | Mike Kmieciak | 1:10:15.2 | |||
35 | Tracey Solomon | 1:10:18.3 | |||
36 | Paige Kupsky | 1:11:13.7 | |||
37 | John Kluck | 1:11:26.4 | |||
38 | Chris Steiner | 1:12:10.2 | |||
39 | Bob Sosar | 1:16:51.8 | |||
40 | Steve Mihal | 1:16:59.2 | |||
41 | Michelle Weaver | 1:17:10.2 | |||
42 | Rob Truesdale | 1:17:18.4 | |||
43 | Jason Seiwell | 1:17:28.3 | |||
44 | James Akins | 1:17:29.8 | |||
45 | Matthew Nenstiel | 1:18:15.6 | |||
46 | Lori Peterson | 1:21:51.0 | |||
47 | Joe Mezlo | 1:22:31.5 | |||
48 | Frank Romero | 1:22:47.9 | |||
49 | Sara Sadowski | 1:22:48.2 | |||
50 | Janet Hunsinger | 1:22:48.3 | |||
51 | Leah Holland | 1:23:18.3 | |||
52 | Liz Tolan | 1:24:45.7 | |||
53 | Sherry Akins | 1:26:06.0 | |||
54 | Chip Taylor | 1:28:21.7 | |||
55 | Laura Balas | 1:28:39.0 | |||
56 | William Coolbaugh | 1:28:58.1 | |||
57 | Char Heiney | 1:29:08.8 | |||
58 | Wendy Reshetar | 1:29:58.0 | |||
59 | Greg Gooding | 1:30:56.1 | |||
60 | Eric Snyder | 1:32:20.4 | |||
61 | Marykay Galvin | 1:35:25.1 | |||
62 | Joanie Deneen | 1:38:05.3 |
5k RUN | 5k WALK | 8m run | TOP