http://neparunner.com |
5th ANNUAL STEPH'S FALL 5K |
Location: Luzerne Co Sports Complex, Wyoming Avenue, Forty Fort, PA Race Director: Mary, Stephen Godri This event benefits: Colon Cancer Alliance 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Brandon Emmett, Nadalie Solomon 3k WALK- Dan Rebarchak, Sara Wakely |
Timing Results by: SecondWind Timing
OFFICAL RESULTS RESULTS |
5k RUN RESULTS
5k RUN |
3k WALK |
TOP
PARTICIPANT | AGE GROUP | GENDER | TIME | |
1 | Brandon Emmett | 18:18.8 | ||
2 | Michael Zalenski | 18:32.5 | ||
3 | Leighf Brown | 18:42.9 | ||
4 | Steve Walski | 19:48.5 | ||
5 | Michael Branley | 20:08.5 | ||
6 | Nadalie Solomon | 20:22.2 | ||
7 | Stephen Filipiak | 20:33.0 | ||
8 | Aubriana Marranca | 21:17.2 | ||
9 | Richard Kapson | 21:25.6 | ||
10 | Makayla Franko | 21:28.2 | ||
11 | Michelle Falzone | 21:28.5 | ||
12 | Don Shearer | 21:45.0 | ||
13 | Lia Keefe | 21:57.5 | ||
14 | William Bonczek | 22:06.3 | ||
15 | Madelyn Franko | 22:19.2 | ||
16 | Brenda Karavitch | 22:22.5 | ||
17 | Melanie Sweeney | 22:34.5 | ||
18 | David Ruggles | 22:38.0 | ||
19 | Eric Alsop | 23:25.7 | ||
20 | Max Steinruck | 23:47.7 | ||
21 | Stephanie Matley | 24:01.6 | ||
22 | Peter Fedenci | 24:06.7 | ||
23 | Lily Harden | 24:09.8 | ||
24 | Michael Sherin | 24:45.4 | ||
25 | Chas Mathis-Baliatico | 24:59.5 | ||
26 | Jaclyn Scrafin | 25:08.7 | ||
27 | Kristoffer Stokes | 25:55.0 | ||
28 | Holly Ference | 26:12.4 | ||
29 | Simonne Britto | 26:25.1 | ||
30 | Derek Zalenski | 27:04.7 | ||
31 | Mallory Troynacki | 27:06.2 | ||
32 | Michael Sulzinski | 27:16.8 | ||
33 | Paul Stevenson | 27:19.9 | ||
34 | Kim Herman | 27:20.2 | ||
35 | Kevin Brown | 27:33.4 | ||
36 | Kim Zalenski | 28:05.7 | ||
37 | Grace Wakely | 28:22.3 | ||
38 | Ron Moss | 28:27.3 | ||
39 | Roger Kocher | 28:57.4 | ||
40 | Maryann Kridlo | 29:19.4 | ||
41 | Laurie Orloski | 29:38.0 | ||
42 | George Southgate | 29:41.5 | ||
43 | Jacqueline Mathis-Knuth | 29:49.3 | ||
44 | Janet Fedenci | 30:07.4 | ||
45 | Tara Engel | 30:27.2 | ||
46 | Billy Wallace | 31:12.6 | ||
47 | William Shelley | 31:12.8 | ||
48 | Helena Falzone | 31:19.7 | ||
49 | Melissa Berry | 31:28.0 | ||
50 | Eliana Parra | 32:38.9 | ||
51 | Sandra Orrson | 32:43.3 | ||
52 | Barb Rupert | 32:43.6 | ||
53 | Terry Fischi | 33:29.2 | ||
54 | Stephanie Walski | 33:48.8 | ||
55 | Kelly Gibbons | 34:01.1 | ||
56 | Lois Carver | 34:11.0 | ||
57 | Lara Stokes | 34:13.9 | ||
58 | Katie Nelson | 38:09.0 | ||
59 | Lexi Kostoff | 38:48.1 | ||
60 | Abigail Decker | 38:49.0 | ||
61 | Julie Russoniello | 39:57.4 | ||
62 | George Ference | 39:58.1 | ||
63 | Ellen Fedenci | 41:38.6 | ||
64 | Ellie Steinruck | 41:38.6 | ||
65 | Robert Jenkins | 41:47.0 | ||
66 | Rebecca Franco | 43:15.3 | ||
67 | Jennifer Fumanti | 45:27.0 | ||
68 | Kristen Eviston | 53:04.2 |
3k WALK RESULTS
5k RUN |
3k WALK |
TOP
PARTICIPANT | AGE GROUP | GENDER | TIME | |
1 | Dan Rebarchak | 20:54.2 | ||
2 | Sara Wakely | 23:32.9 | ||
3 | Dee Cordora | 23:36.5 | ||
4 | Jim Hill | 24:39.1 | ||
5 | Teresa Crossin | 25:37.0 | ||
6 | Roxanna Flannery | 25:39.1 | ||
7 | Carla DePrimo | 26:47.9 | ||
8 | Linda McDermott | 26:48.4 | ||
9 | Tina Endress | 27:06.7 | ||
10 | Sharon Hufford | 27:06.9 | ||
11 | Heather Santee | 27:19.1 | ||
12 | Carmie Magyar | 27:23.0 | ||
13 | Marcus Magyar | 27:24.9 | ||
14 | Ed Godri | 28:37.9 | ||
15 | Robert Kosco | 28:37.9 | ||
16 | Brendan Doty | 29:43.9 | ||
17 | Jeanne Schuler | 30:05.7 | ||
18 | Karen Lehman | 30:06.0 | ||
19 | Cecelia Williams | 30:06.5 | ||
20 | Sara Campa | 30:12.2 | ||
21 | Karen Nat | 30:55.4 | ||
22 | Paula Panzitta | 31:01.4 | ||
23 | Deborah Weiskerger | 31:01.5 | ||
24 | Kristian Pugliese | 31:31.9 | ||
25 | Kevin Pugliese | 31:37.4 | ||
26 | Pamela Lucas | 31:38.4 | ||
27 | Rebecca Ruggies | 31:49.0 | ||
28 | Emily Jacien | 32:48.3 | ||
29 | Jessic Kelly | 33:10.1 | ||
30 | Julia Jacien | 33:10.8 | ||
31 | Lisa Reynolds | 33:36.2 | ||
32 | Joe Reynolds | 33:37.9 | ||
33 | Brandon Wisnosky | 33:43.3 | ||
34 | Jeffrey Wisnosky | 33:44.9 | ||
35 | Rocco Schillaci | 33:45.3 | ||
36 | James Williams | 36:00.9 | ||
37 | Patrice Mizenko | 36:08.5 | ||
38 | Colleen Williams | 36:08.5 | ||
39 | Matt Mattei | 36:19.4 | ||
40 | Katrina Sapiego | 36:21.7 | ||
41 | Katie Ann Lucas | 38:11.5 | ||
42 | Rob Fumanti | 39:16.0 | ||
43 | Irene Pizzano | 39:23.3 | ||
44 | Valerie Evans | 39:27.7 |