http://neparunner.com |
HOLY 5K! RUN/WALK FOR HOLY FAMILY SCHOOL |
Race Director: Pete Kendron Location: Test Track Park, South Eaton Street, Berwick, Pennsylvania 18603 This event benefits: Holy Family School, Berwick 2015 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Mason Kimbell Janelle Surkin |
5k RUN RESULTS
5k RUN |
AGE GROUPS |
TOP
PARTICIPANT | AGE | SEX | GENDER | TIME | |
1 | Kimbell, Mason | 16:54 | |||
2 | Martin, Mitchell | 17:12 | |||
3 | Brink, Stevie | 19:56 | |||
4 | Walker, Kevin | 20:03 | |||
5 | Kershner, Dave | 20:05 | |||
6 | Shea, Jamie | 20:10 | |||
7 | Adams, Nick | 20:12 | |||
8 | Leavens, Anthony | 21:28 | |||
9 | Preziso, Brian | 21:52 | |||
10 | Murphy, Sean | 22:16 | |||
11 | Peters, Alex | 22:23 | |||
12 | Kerfer, Philip | 22:28 | |||
13 | Preziso, Matt | 22:32 | |||
14 | Surkin, Janelle | 22:40 | |||
15 | Phillips, Bill | 22:47 | |||
16 | Gensel, Roland | 23:25 | |||
17 | Metz, Regan | 23:33 | |||
18 | Scott, Michael | 23:52 | |||
19 | Majer, Mike | 23:54 | |||
20 | Erdman, Sue | 23:57 | |||
21 | Kmieciak, Mike | 24:06 | |||
22 | Kimbell, Dale | 24:21 | |||
23 | Busch, Jeffrey | 24:42 | |||
24 | Kimbell, Sydney | 24:47 | |||
25 | Keller, Kathy | 24:57 | |||
26 | Powlus, Jennifer | 25:14 | |||
27 | Albertson, Grant | 25:21 | |||
28 | Kishbaugh, Joshua | 25:26 | |||
29 | Guardiola-Menendez, Natalia | 25:27 | |||
30 | Powlus, Michael | 25:32 | |||
31 | Peters, Angeni | 25:39 | |||
32 | Hoffman, Ed | 25:49 | |||
33 | Peters, Ava | 25:58 | |||
34 | Trivelpiece, WIlliam | 26:04 | |||
35 | Whitlow, Zane | 26:14 | |||
36 | Welch, Liam | 26:19 | |||
37 | Davis, Gavin | 26:20 | |||
38 | Davis, Chad | 26:21 | |||
39 | Lopéz, Keanu Manuel | 26:37 | |||
40 | Hueholt, Rick | 26:44 | |||
41 | Shultz, Mattocks | 26:48 | |||
42 | Fijal, Matthew | 26:55 | |||
43 | Calvert, Joanna | 26:58 | |||
44 | Powlus, Christine | 27:18 | |||
45 | Kiliti, Megan | 27:50 | |||
46 | James, Andon | 28:20 | |||
47 | Kupsky, Greysen | 28:23 | |||
48 | Evensen, Gabriel | 28:39 | |||
49 | Boucek, Kaitlyn | 28:43 | |||
50 | Brooks, Tavin | 28:57 | |||
51 | Bankes, Sean | 29:23 | |||
52 | Lindsay, Tara | 29:34 | |||
53 | Hook, Christie | 30:05 | |||
54 | Smith, Tara | 30:07 | |||
55 | Welch, Regan | 30:25 | |||
56 | Powlus, Gary | 30:25 | |||
57 | Andreas, Raeanna | 30:38 | |||
58 | Robbins, Bailee | 30:51 | |||
59 | Busch, Danielle | 30:52 | |||
60 | Fernandez, Adrianna | 30:53 | |||
61 | Post, Addison | 30:54 | |||
62 | Curland, Julie | 31:01 | |||
63 | Berlin, Owen | 31:19 | |||
64 | Bracey Makayla | 31:20 | |||
65 | Matash, Jackson | 31:35 | |||
66 | Gray, Michael | 31:38 | |||
67 | Bafile, Jasiah | 31:43 | |||
68 | Clark, Hannah | 31:44 | |||
69 | Eversen, Dennis | 31:49 | |||
70 | Matash, Michelle | 31:58 | |||
71 | Fish, Tyler | 32:10 | |||
72 | Remphrey, Ryan | 32:26 | |||
73 | Lewis, Alysa | 32:31 | |||
74 | Berlin, Jennifer | 32:47 | |||
75 | Andreas, Emilee | 32:47 | |||
76 | Hook, Nathaniel | 32:48 | |||
77 | Lindsey, Asa | 32:49 | |||
78 | Lombargo, Makenna | 32:51 | |||
79 | Croop, Blaze | 32:52 | |||
80 | Melito, Lucas | 33:13 | |||
81 | Melito, Heather | 33:16 | |||
82 | Shultz, Nathan | 33:18 | |||
83 | Crake, Michele | 33:30 | |||
84 | Reimiller, Rebecca | 33:33 | |||
85 | Takacs, Fred | 33:50 | |||
86 | Sitler, Max | 33:56 | |||
87 | McDonald, Frank | 34:07 | |||
88 | Stout, Saidee | 34:13 | |||
89 | Galutia, Haven | 34:14 | |||
90 | Lowery, Annette | 34:35 | |||
91 | Enck, Keira | 34:53 | |||
92 | Galutia, Camden | 34:54 | |||
93 | Taney, Emma | 34:54 | |||
94 | Walp, Jodi | 35:26 | |||
95 | Phillips, Erica | 35:49 | |||
96 | Benjamin, Karlie | 35:49 | |||
97 | Gizinski, Ben | 36:06 | |||
98 | Malishchak, Amy | 36:09 | |||
99 | Phillips, Cole | 36:10 | |||
100 | Stillwell, Jacob | 36:36 | |||
101 | Calvert, Jack | 36:43 | |||
102 | Hook, Gabriel | 36:55 | |||
103 | Sprung, Angela | 37:23 | |||
104 | Knecht, Rich | 37:24 | |||
105 | Schwartz, Susan | 37:25 | |||
106 | Marinos, Alicia | 37:26 | |||
107 | Helbing, Alexandria | 37:27 | |||
108 | Seymour, Carly | 37:28 | |||
109 | Brown, Madelyn | 37:40 | |||
110 | Shultz, Allie | 37:43 | |||
111 | Hulme, Riane | 37:49 | |||
112 | Trapane, Michaelina | 37:49 | |||
113 | Yahraes, Charisa | 38:06 | |||
114 | Ambrosino, Michele | 38:07 | |||
115 | Berlin, Addison | 38:08 | |||
116 | Pineda, Eloiso Jr/ | 38:22 | |||
117 | Hoyt, Breña | 38:39 | |||
118 | Kulp, Katrina | 38:39 | |||
119 | Boggs, Macanzie-Snow | 39:15 | |||
120 | Toth, Payton | 39:45 | |||
121 | Adams, Justin | 39:51 | |||
122 | Koncewicz, Riley | 39:51 | |||
123 | Post, Carly | 40:50 | |||
124 | Frantz, Jennifer | 40:51 | |||
125 | Ambrosino, Sophia | 40:52 | |||
126 | Collins, Bev | 40:52 | |||
127 | Beishline, Leyna | 41:12 | |||
128 | Golomb, Alana | 40:35 | |||
129 | Bull, Bill | 41:50 | |||
130 | Seymour, Tara | 41:50 | |||
131 | Seymour, Madison | 42:45 | |||
132 | Dowell, Belinda | 42:47 | |||
133 | White, Jessie | 42:47 | |||
134 | Ambrosino, Isabella | 43:45 | |||
135 | Ho, Ngoc | 43:45 | |||
136 | Scott, Clay | 44:10 | |||
137 | Dowell, Brooklynn | 45:30 | |||
138 | Dowell, Joey | 45:31 | |||
139 | Levadi, Michael | 45:35 | |||
140 | Beishline, Lorien | 45:55 | |||
141 | Madara, Peighton | 45:56 | |||
142 | Hess, Annalise | 45:56 | |||
143 | Nguyen, Anh-Thu | 46:16 | |||
144 | Shultz, Callie | 46:30 | |||
145 | Powell, Jayden | 46:35 | |||
146 | Kendron, Casimira | 46:36 | |||
147 | Bogart, Cameron | 46:42 | |||
148 | Scott, Hannah | 46:43 | |||
149 | Scott, Stacy | 46:43 | |||
150 | Crake, Roger | 47:07 | |||
151 | Hueholt, Ken | 48:34 | |||
152 | Zlobik, Amelia | 48:35 | |||
153 | Nguyen, Truc-Nhu | 48:47 | |||
154 | Nguyen, Tri | 48:47 | |||
155 | Thomas, Hunter | 49:06 | |||
156 | Boschetto, Marisa | 49:32 | |||
157 | Scott, Lynellen | 49:38 | |||
158 | Adams, Amanda | 50:04 | |||
159 | Zlobik, Jennifer | 50:05 | |||
160 | White, Claudia | 50:06 | |||
161 | Scott, Billie Jo | 50:57 | |||
162 | Powell, Jayda | 51:27 | |||
163 | Hooper, Rebecca | 51:37 | |||
164 | Zlobik, Ronin | 51:38 | |||
165 | Zlobik, Chris | 51:58 | |||
166 | Olah, Cameron | 52:04 | |||
167 | Perez, Alexandra | 52:19 | |||
168 | Madara, Tammy | 52:41 | |||
169 | Dowell, Twilla | 1:00:00 |
AGE GROUPS
5k RUN |
AGE GROUPS |
TOP
Top three overall male 1. Kimbell, Mason, 0:16:54 2. Martin, Mitchell, 0:17:12 3. Brink, Stevie, 0:19:56 Top three overall female 1. Surkin, Janelle, 0:22:40 2. Metz, Regan, 0:23:33 3. Erdman, Sue, 0:23:57 AGE GROUP AWARDS
12 and under, female 2. Preziso, Brian, 0:21:52 3. Murphy, Sean, 0:22:16 4. Peters, Alex, 0:22:23 5. Busch, Jeffrey, 0:24:42
13-19, female
13-19, male
20-29, female
20-29, male
30-39, female
30-39, male
40-49, female
40-49, male
50-59, female
50-59, male
60 and over, female
60 and over, male
Holy Family student, female
Holy Family student, male |