http://neparunner.com |
LEHIGH VALLEY HEALTH NETWORK RUN/WALK |
Location: Hazle Township Community Park, Hazle Township, Pennsylvania Race Director: Corinne Stone 2016 results Email: runnepa@aol.com with any corrections |
Robert Moulton, Whitney Heydenreich WALK- Jim Pugliese, Gail Duksta |
Timing Results by: Second Wind Timing
OFFICAL RESULTS RESULTS |
5k RUN RESULTS
5k RUN |
5K WALK |
TOP
PLACE | PARTICIPANT | TEAM | A/G | PLACE | GENDER | PACE | TIME |
1 | Robert Moulton | 5:07 | 15:55.7 | ||||
2 | Francis Spear | 5:27 | 16:58.9 | ||||
3 | Jared Hinkle | 5:38 | 17:30.9 | ||||
4 | Trent Dempsey | 5:41 | 17:42.0 | ||||
5 | Adam Soriano | 5:42 | 17:44.8 | ||||
6 | Cole Streisel | 5:46 | 17:57.1 | ||||
7 | Willie Streisel | 5:59 | 18:38.2 | ||||
8 | Marcus Erespo | 6:01 | 18:42.0 | ||||
9 | Sethi Soricno | 6:04 | 18:52.6 | ||||
10 | Whitney Heydenreich | 6:04 | 18:52.8 | ||||
11 | Adam Bahrey | 6:07 | 19:02.2 | ||||
12 | Corey Poncavage | 6:13 | 19:20.7 | ||||
13 | Bryan Herbst | 6:16 | 19:30.0 | ||||
14 | Bob Muscovitch | 6:21 | 19:45.0 | ||||
15 | Darryl Schwarz | 6:23 | 19:52.4 | ||||
16 | Nathan Hinkle | 6:32 | 20:18.2 | ||||
17 | Steve Boucher | EAM Mosca | 6:40 | 20:43.7 | |||
18 | Jorge Tirado | 6:51 | 21:18.9 | ||||
19 | Joshua Haden | Nature's Bounty | 6:52 | 21:20.2 | |||
20 | Nicole Capparell | 6:54 | 21:27.3 | ||||
21 | Don Shearer | 6:56 | 21:32.8 | ||||
22 | Megan Natale | 6:58 | 21:41.5 | ||||
23 | Maddison Quick | 7:02 | 21:54.1 | ||||
24 | Justin Koval | 7:03 | 21:55.0 | ||||
25 | Amy Cartwright | Valley Running Club | 7:09 | 22:14.5 | |||
26 | Brian Kramer | 7:11 | 22:21.7 | ||||
27 | Alyssa Hartranft | LVH- Hazleton | 7:12 | 22:23.2 | |||
28 | Kayla Schlauch | 7:12 | 22:24.9 | ||||
29 | Cameron Zynel | 7:16 | 22:35.2 | ||||
30 | Logan Noroski | 7:19 | 22:44.8 | ||||
31 | Kevin Brace | 7:20 | 22:48.8 | ||||
32 | Mackenzie Milot | 7:20 | 22:50.0 | ||||
33 | Dustin Polchin | Valley Running Club | 7:33 | 23:29.7 | |||
34 | Roland Gensel | 7:33 | 23:30.2 | ||||
35 | Gavin Vercusky | 7:41 | 23:53.3 | ||||
36 | Carly Feddock | HWC at Hazleton | 7:43 | 24:01.1 | |||
37 | Steven Shultz | 7:44 | 24:02.2 | ||||
38 | Heidi Pollack | 7:54 | 24:33.9 | ||||
39 | Bonnie Natt | 7:56 | 24:41.7 | ||||
40 | Matthew Nenstiel | 7:57 | 24:42.7 | ||||
41 | Brad Bauer | 7:58 | 24:45.5 | ||||
42 | Tom Bugda | 7:58 | 24:45.6 | ||||
43 | Ray Cebular | 7:58 | 24:47.7 | ||||
44 | Rick Hueholt | 7:59 | 24:50.5 | ||||
45 | Ron Petsuck | 8:01 | 24:55.9 | ||||
46 | Brittany Portonova | 8:04 | 25:04.6 | ||||
47 | Monica Ustonofski | 8:05 | 25:08.1 | ||||
48 | Marc Eble | Conyngham Brewery | 8:05 | 25:09.7 | |||
49 | Dave Holmes | 8:06 | 25:12.4 | ||||
50 | Bob Sosar | 8:11 | 25:26.4 | ||||
51 | Chris Steiner | EAM Mosca | 8:14 | 25:35.1 | |||
52 | Joseph Christiano | 8:18 | 25:48.9 | ||||
53 | Robert Roman | 8:19 | 25:50.9 | ||||
54 | Scott Canouse | 8:21 | 25:59.4 | ||||
55 | Lou Mattioli | 8:26 | 26:12.5 | ||||
56 | Jose Gonzalez | ES Kluft & Company | 8:29 | 26:21.8 | |||
57 | Willow Jurus | 8:29 | 26:21.9 | ||||
58 | Teddy Tobias | ES Kluft & Company | 8:29 | 26:22.8 | |||
59 | Israel Guzman | ES Kluft & Company | 8:32 | 26:32.3 | |||
60 | Gene Myers | HWC at Hazleton | 8:33 | 26:35.6 | |||
61 | Kathy Brown | 8:34 | 26:37.1 | ||||
62 | Patti Balliet | 8:36 | 26:44.9 | ||||
63 | Todd Richards | ES Kluft & Company | 8:36 | 26:45.1 | |||
64 | Wendy Kowalick | 8:36 | 26:46.2 | ||||
65 | Rachel Buff | Pro-Con | 8:45 | 27:13.8 | |||
66 | Paul Eckrote | 8:49 | 27:24.3 | ||||
67 | Ron Rawls | Wyoming Valley Striders | 8:52 | 27:34.8 | |||
68 | Frankie Valente | 8:53 | 27:37.3 | ||||
69 | Matias Losen | EAM Mosca | 8:54 | 27:40.3 | |||
70 | Gabby Blasko | EAM Mosca | 8:55 | 27:44.2 | |||
71 | James Ortiz | 8:56 | 27:46.0 | ||||
72 | Yahaira Soto Cruz | ES Kluft & Company | 8:56 | 27:47.3 | |||
73 | Michelle Weaver | Conyngham Brewery | 8:56 | 27:48.0 | |||
74 | Dominick Christiano | 8:56 | 27:48.0 | ||||
75 | Michael Portanova | ES Kluft & Company | 8:56 | 27:48.2 | |||
76 | Joaquin Gonzalez Leon | ES Kluft & Company | 9:00 | 27:58.1 | |||
77 | Amy Kazinetz | 9:00 | 28:00.7 | ||||
78 | Cally Shrader | 9:02 | 28:06.3 | ||||
79 | Becca Pecora | 9:03 | 28:09.8 | ||||
80 | Christy Hinkle | 9:05 | 28:14.7 | ||||
81 | Miguel Angel Aceves | ES Kluft & Company | 9:06 | 28:16.8 | |||
82 | Maggie Welch | LVH- Hazleton | 9:21 | 29:05.7 | |||
83 | Melissa Curto | HWC at Hazleton | 9:29 | 29:28.7 | |||
84 | Jim Curto | 9:29 | 29:29.2 | ||||
85 | James Leroy Akins | 9:31 | 29:35.7 | ||||
86 | Cesar Yonca | ES Kluft & Company | 9:33 | 29:42.0 | |||
87 | Daisy Ortiz | ES Kluft & Company | 9:33 | 29:42.1 | |||
88 | Susan James | 9:35 | 29:47.1 | ||||
89 | Meredith Pecora | 9:35 | 29:48.1 | ||||
90 | Jeff Koch | Conyngham Brewery | 9:37 | 29:52.8 | |||
91 | Allison Rostocki | LVPG- Hazleton | 9:38 | 29:58.0 | |||
92 | Marie O'donnell | 9:41 | 30:06.0 | ||||
93 | Leah Holland | 9:42 | 30:10.8 | ||||
94 | Kathy Eckrote | 9:43 | 30:14.1 | ||||
95 | Sherry A Akins | 9:48 | 30:28.6 | ||||
96 | Maria Olayo | ES Kluft & Company | 9:49 | 30:32.9 | |||
97 | Joe Mogilski | 9:50 | 30:34.6 | ||||
98 | Mary-Lynn Mcbride | 9:52 | 30:39.5 | ||||
99 | Alyssa Reinhart | 9:56 | 30:51.7 | ||||
100 | Saul T Martinez | ES Kluft & Company | 9:57 | 30:55.5 | |||
101 | Amber Semanchyk | EAM Mosca | 9:57 | 30:55.7 | |||
102 | James Malloy | 9:59 | 31:01.4 | ||||
103 | Liz Tolan | 10:04 | 31:17.6 | ||||
104 | Angel Tobias | Pro-Con | 10:05 | 31:22.3 | |||
105 | Tracy Smithnosky | 10:05 | 31:22.4 | ||||
106 | John Leonard | 10:15 | 31:51.1 | ||||
107 | Cassia Hinkle | 10:20 | 32:09.1 | ||||
108 | Debbie Faith Kupsho | 10:29 | 32:35.3 | ||||
109 | Teresa Andon | ES Kluft & Company | 10:30 | 32:39.2 | |||
110 | Tessa Pollack | 10:32 | 32:46.7 | ||||
111 | Ashleigh Urban | 10:36 | 32:56.9 | ||||
112 | Sally Panchori | 10:39 | 33:06.4 | ||||
113 | Miranda Yurek | 10:47 | 33:31.5 | ||||
114 | D'andre Alexandre | EAM Mosca | 10:48 | 33:34.1 | |||
115 | Melissa Clark | 10:48 | 33:35.1 | ||||
116 | Allison Malloy | 10:55 | 33:55.0 | ||||
117 | Frank Gundy | 10:55 | 33:57.7 | ||||
118 | Cindy Zynel | 10:56 | 33:58.3 | ||||
119 | Angela Lex | EAM Mosca | 10:58 | 34:05.0 | |||
120 | Marguerite Petsuck | LVH- Hazleton | 10:58 | 34:05.9 | |||
121 | Jim Stone | Valley Running Club | 11:12 | 34:50.1 | |||
122 | Corinne Stone | HWC at Hazleton | 11:12 | 34:50.3 | |||
123 | Eric Snyder | Valley Running Club | 11:19 | 35:12.2 | |||
124 | Andrew Trimmell | 11:22 | 35:21.2 | ||||
125 | Maria Tirado | 11:27 | 35:36.2 | ||||
126 | Mia Pollack | 11:30 | 35:45.4 | ||||
127 | Judith Walker | 11:37 | 36:08.0 | ||||
128 | Beth Chirico | 11:49 | 36:45.6 | ||||
129 | Stephen Smithnosky | 11:53 | 36:57.0 | ||||
130 | Nichole Ditzler | LVH- Hazleton | 11:54 | 37:01.1 | |||
131 | Sandra Nonnemacher | 12:20 | 38:19.9 | ||||
132 | Tyler Cadman | 12:22 | 38:25.7 | ||||
133 | Sabrina Campbell | Multi-Plastics Extrusions | 12:22 | 38:27.0 | |||
134 | Angela Ehrenfried | LVH- Hazleton | 12:29 | 38:48.5 | |||
135 | Colleen Fowler | 12:36 | 39:09.7 | ||||
136 | Julie Derr | 12:39 | 39:19.9 | ||||
137 | Katherine Arnold | 12:41 | 39:25.7 | ||||
138 | Kelli Price | LVPG- Hazleton | 12:44 | 39:36.3 | |||
139 | Cathryn Mccoll | 12:47 | 39:43.4 | ||||
140 | Angel Yonca | ES Kluft & Company | 12:48 | 39:47.9 | |||
141 | Andrew Price | 12:52 | 40:00.7 | ||||
142 | Alejandro Sanchez | ES Kluft & Company | 13:11 | 40:59.6 | |||
143 | Sharon Gabos | 13:36 | 42:15.7 | ||||
144 | Judy Vercusky | 13:36 | 42:17.6 | ||||
145 | Johanna Milot | 13:36 | 42:17.6 | ||||
146 | Danielle Donadi | Pro-Con | 13:42 | 42:35.7 | |||
147 | Rhonda Barker | 13:49 | 42:55.9 | ||||
148 | Amanda Hinkle | 14:51 | 46:09.0 | ||||
149 | Gabrielle Tobias | ES Kluft & Company | 14:51 | 46:09.6 | |||
150 | Joseph Mcgarry | 15:14 | 47:22.4 | ||||
151 | Crissy Wertz | EAM Mosca | 15:39 | 48:39.0 | |||
152 | Denise Wright | EAM Mosca | 15:39 | 48:39.1 | |||
153 | Tiffany Williams | 15:41 | 48:46.4 | ||||
154 | Robert Ward | 16:15 | 50:30.5 | ||||
155 | Sara Muscavitch | 16:15 | 50:30.9 | ||||
156 | Roman Molina Trujillo | ES Kluft & Company | 16:26 | 51:05.8 | |||
157 | Lauren B Hope | 19:06 | 59:21.6 | ||||
158 | Anita Heffernan | EAM Mosca | 19:15 | 59:48.9 |
5K WALK RESULTS
5k RUN |
5K WALK |
TOP
PLACE | PARTICIPANT | TEAM | A/G | PLACE | GENDER | PACE | TIME |
1 | Jim Pugliese | 11:03.9 | 35:04.6 | ||||
2 | Jeff Knutson | 11:19.0 | 35:52.4 | ||||
3 | Gail Duksta | Pro-Con | 11:34.1 | 36:40.2 | |||
4 | Gary Danish | 11:48.9 | 37:27.2 | ||||
5 | Sandra Hinkle | 12:08.1 | 38:28.2 | ||||
6 | Michelle Holena | 12:09.8 | 38:33.6 | ||||
7 | Lisa Yurek | 12:17.5 | 38:57.8 | ||||
8 | Tina Bugda | 12:39.3 | 40:07.0 | ||||
9 | Mataya Galella | 12:52.4 | 40:48.5 | ||||
10 | Lisa Yanoshik | 12:53.3 | 40:51.5 | ||||
11 | Donna Gattuso | 13:01.7 | 41:17.8 | ||||
12 | Suzanne Fletcher | 13:11.9 | 41:50.3 | ||||
13 | John Fletcher | LVH- Hazleton | 13:26.0 | 42:35.1 | |||
14 | Aileen Kazinetz | 13:31.9 | 42:53.7 | ||||
15 | Selina Angelo | LVH- Hazleton | 13:32.0 | 42:54.1 | |||
16 | Alicia Stratchko | Pro-Con | 13:33.4 | 42:58.3 | |||
17 | Linda Lacoe | ES Kluft & Company | 13:34.9 | 43:03.4 | |||
18 | Jamie Lee Denoia | Pro-Con | 13:55.0 | 44:07.0 | |||
19 | Jill Agostini | HWC at Hazleton | 13:59.2 | 44:20.2 | |||
20 | Joe Puzzetti | 14:04.6 | 44:37.4 | ||||
21 | Mary Verbonitz | 14:05.8 | 44:41.3 | ||||
22 | Elizabeth Bauer | 14:11.0 | 44:57.7 | ||||
23 | John J. Jr Reese | 14:11.8 | 45:00.1 | ||||
24 | Terry O'leary | 14:16.5 | 45:15.1 | ||||
25 | Cathy Biever | HWC at Hazleton | 14:18.6 | 45:21.8 | |||
26 | Katie Fogarty | LVH- Hazleton | 14:26.7 | 45:47.6 | |||
27 | Jane Danish | LVH- Hazleton | 14:30.9 | 46:00.7 | |||
28 | Reyne Bower | 14:32.8 | 46:06.7 | ||||
29 | Ric Shellenberger | LVPG- Hazleton | 14:33.1 | 46:07.9 | |||
30 | Steve O'leary | 14:35.3 | 46:14.7 | ||||
31 | Marco Lopez | ES Kluft & Company | 14:41.9 | 46:35.7 | |||
32 | Nancy Bauer | 14:42.7 | 46:38.1 | ||||
33 | Teddy Contrady | 14:43.0 | 46:39.1 | ||||
34 | Richard Hinkle | 14:47.0 | 46:51.9 | ||||
35 | Michelle Augustine | FQN | 14:48.0 | 46:55.1 | |||
36 | Penny Boyer | FQN | 14:48.1 | 46:55.3 | |||
37 | Tori Fox | 14:50.5 | 47:02.9 | ||||
38 | Thomas Buff | Pro-Con | 14:54.5 | 47:15.7 | |||
39 | Megan Marhon | Pro-Con | 14:56.2 | 47:20.9 | |||
40 | John Provost | 14:56.8 | 47:22.8 | ||||
41 | Loretta Provost | 14:56.8 | 47:22.8 | ||||
42 | Cassandra Bradbury | Cancer Crusaders | 15:04.5 | 47:47.3 | |||
43 | Cindy Ferko | Cancer Crusaders | 15:04.5 | 47:47.4 | |||
44 | Jackie Dancho | 15:12.3 | 48:12.1 | ||||
45 | Marie Stankavage | 15:12.4 | 48:12.3 | ||||
46 | Denine Mccarthy | 15:20.6 | 48:38.2 | ||||
47 | Christina Higgins | 15:20.7 | 48:38.5 | ||||
48 | Nicole Reese | Pro-Con | 15:21.9 | 48:42.4 | |||
49 | Sophie Larock | Pro-Con | 15:22.2 | 48:43.3 | |||
50 | Stacey Olian | HWC at Hazleton | 15:23.1 | 48:46.3 | |||
51 | Ariel Scerbo | Ammars Angels | 15:24.4 | 48:50.5 | |||
52 | Dani Wiley | Ammars Angels | 15:24.4 | 48:50.5 | |||
53 | Georgette Herring | Ammars Angels | 15:24.5 | 48:50.6 | |||
54 | Andres Roque | ES Kluft & Company | 15:25.9 | 48:55.1 | |||
55 | Alicia Luchi | Pro-Con | 15:28.3 | 49:02.8 | |||
56 | Tina Reese | Pro-Con | 15:28.5 | 49:03.3 | |||
57 | Carol Myers | HWC at Hazleton | 15:39.5 | 49:38.4 | |||
58 | Jeff Lacoe | ES Kluft & Company | 15:48.5 | 50:06.7 | |||
59 | Karen Lloyd | FQN | 15:55.1 | 50:27.6 | |||
60 | Tom Coulson | FQN | 15:55.1 | 50:27.7 | |||
61 | Lorraine Deluca | 16:02.0 | 50:49.5 | ||||
62 | Alejandra Mezel | ES Kluft & Company | 16:11.5 | 51:19.7 | |||
63 | Terri Boucher | ES Kluft & Company | 16:13.2 | 51:25.2 | |||
64 | Ninfa Jarama | ES Kluft & Company | 16:17.0 | 51:37.0 | |||
65 | Rierra Daley | 16:20.2 | 51:47.3 | ||||
66 | Marie Clark | 16:21.1 | 51:50.0 | ||||
67 | Shannon Tobias | ES Kluft & Company | 16:21.7 | 51:51.9 | |||
68 | Caroline Mccoll | 16:22.0 | 51:52.9 | ||||
69 | Jeffrey Stock | 16:39.6 | 52:48.6 | ||||
70 | Jennifer Fox | HWC at Hazleton | 16:51.6 | 53:26.7 | |||
71 | Carmen Munos | ES Kluft & Company | 17:07.9 | 54:18.4 | |||
72 | Mary Ann Stancato | 17:13.4 | 54:35.7 | ||||
73 | Guada Lopez Perez | ES Kluft & Company | 17:32.1 | 55:35.3 | |||
74 | Meritxell Zimbardo | 17:35.4 | 55:45.7 | ||||
75 | Vincent Zimbardo | 17:35.5 | 55:45.8 | ||||
76 | Bill Bauer | LVH- Hazleton | 18:03.3 | 57:13.9 | |||
77 | Luz Richards | ES Kluft & Company | 18:18.6 | 58:02.7 | |||
78 | Maria Lursa Rojas | ES Kluft & Company | 18:29.8 | 58:38.1 | |||
79 | Jorge Garcia | FQN | 18:47.8 | 59:35.2 | |||
80 | Pam Keech | FQN | 18:47.9 | 59:35.4 | |||
81 | Chrissy Adams | FQN | 18:48.0 | 59:35.6 | |||
82 | Mary Beth Evanco | ES Kluft & Company | 20:47.6 | 05:54.9 | |||
83 | Deb Neary | ES Kluft & Company | 20:47.6 | 05:54.9 | |||
84 | Nicole David | H & R Block | 24:31.6 | 17:45.0 | |||
85 | Cheryl Drasher | H & R Block | 24:32.0 | 17:46.2 | |||
86 | Stephanie Cruz | H & R Block | 24:32.5 | 17:47.7 | |||
87 | Linda David | H & R Block | 29:47.7 | 34:27.0 | |||
88 | Carrie Machesko | H & R Block | 29:47.7 | 34:27.0 |