http://neparunner.com |
THE BREAKER BREWING CO. GIANTS DESPAIR MILE |
|
Location: E. Northampton St. Laurel Run, Pa. Submitted by Race Director: Chris Wadas 2016 results Facebook Page Event Website Email: runnepa@aol.com with any corrections |
Michael Harnish, Marina Orrson |
LOCAL REPORTS...
Harnish. Orrson win fastest titles again-
TIMES LEADER
Harnish, Orrson sweep mile series-
CITIZENS VOICE -
Timing Results by: Susquehanna River Runners Club |
1 MILE HILL CLIMB RUN RESULTS
AGE GROUPS |
TOP
PLACE | PARTICIPANT | AGE | SEX | GENDER | TIME |
1 | Michael Harnish | 7:19.43 | |||
2 | Stephen Chappell | 7:45.72 | |||
3 | Elliot Bonds | 8:03.68 | |||
4 | Kenny Quigley | 8:07.00 | |||
5 | Marina Orrson | 8:10.59 | |||
6 | John Martino | 8:11.82 | |||
7 | Sean Robbins | 8:32.55 | |||
8 | Bob Urban | 8:47.58 | |||
9 | Nick Sommons | 8:55.42 | |||
10 | Bryan Fauver | 9:09.61 | |||
11 | Ryan Grochal | 9:14.06 | |||
12 | Bryan Herbst | 9:21.31 | |||
13 | Steve Walski | 9:23.94 | |||
14 | John Jeddie | 9:37.72 | |||
15 | Tony Korch | 9:53.55 | |||
16 | Patrick O'Connell | 9:58.03 | |||
17 | Shelby Foster | 10:13.01 | |||
18 | Nathan Ridgley | 10:15.18 | |||
19 | Jason Finnegan | 10:21.63 | |||
20 | Stephen Brdaric | 10:24.59 | |||
21 | Jamie Barker | 10:26.37 | |||
22 | Jaclyn Shokey | 10:37.72 | |||
23 | Scott Cresko | 10:53.93 | |||
24 | Heidi Pollack | 10:57.48 | |||
25 | Tom Cody | 11:05.88 | |||
26 | Marc Fall | 11:07.35 | |||
27 | Dave Stanitis | 11:11.23 | |||
28 | Stephen Brdaric III | 11:13.28 | |||
29 | Chuck Brooking | 11:15.69 | |||
30 | Geoff Bell | 11:19.81 | |||
31 | Jonathon Milius | 11:22.31 | |||
32 | Sherri Harvey | 11:26.64 | |||
33 | Ed Urban | 11:28.70 | |||
34 | Melanie Sweeney | 11:31.37 | |||
35 | Kerry Potter | 11:36.35 | |||
36 | Jonathan Valentine | 11:38.94 | |||
37 | Rylan Coker | 11:54.97 | |||
38 | John Curley | 12:00.91 | |||
39 | Michael Sweeney | 12:06.92 | |||
40 | Sandra Orrson | 12:08.60 | |||
41 | Flash Barchick | 12:12.11 | |||
42 | Traci Strungis | 12:15.13 | |||
43 | John Sosnoski | 12:20.33 | |||
44 | Jessica Holden | 12:26.91 | |||
45 | Richard Owens | 12:33.56 | |||
46 | Cally Shrader | 12:38.40 | |||
47 | Martina Thomas | 12:39.98 | |||
48 | Tom Hogans | 12:42.37 | |||
49 | Kim Sweeney | 12:46.04 | |||
50 | Joyce Foster | 12:50.74 | |||
51 | Erica Armbrusler | 12:55.03 | |||
52 | Joe Dutko | 13:00.31 | |||
53 | Adam Hodge | 13:02.28 | |||
54 | Brian Gettig | 13:11.82 | |||
55 | Lou Mattioli | 13:17.43 | |||
56 | Tom Walski | 13:24.78 | |||
57 | Sara Wesland | 13.44.01 | |||
58 | Jamie Fedor | 13:53.06 | |||
59 | Beverly Tomasak | 14:07.05 | |||
60 | Mara Sullin | 14:08.18 | |||
61 | Derek Canales | 14:10.90 | |||
62 | Lynn Eckrote | 14:16.34 | |||
63 | Ronald Rawls | 14:27.20 | |||
64 | Regina Tarselli | 14:46.36 | |||
65 | Samantha Seeherman | 15:06.50 | |||
66 | Joe Masher | 15:13.67 | |||
67 | Eryn Milius | 15:31.09 | |||
68 | Nevaeh Finnegane | 15:41.01 | |||
69 | Kim Kaminski | 15:41.87 |
AGE GROUPS
1 MILE HILL CLIMB RUN |
AGE GROUPS |
TOP
Top Finishers | |||||
Overall Male | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Michael Harnish | 24 | 4:27.78 | 4:57.92 | 7:19.43 | 16:46.13 |
JohnMartino | 33 | 5:01.24 | 5:08 | 8:11.82 | 18:21.06 |
Nick Sommons | 25 | 5:12.44 | 5:08.95 | 8:55.42 | 19:16.85 |
Overall Female | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Marina Orrson | 26 | 5:08.19 | 5:08.20 | 8:10.59 | 18:26.98 |
Shelby Foster | 23 | 5:39.11 | 5:52.46 | 10:13.01 | 21:44.58 |
Jaclyn Shokey | 39 | 5:55.25 | 6:07.31 | 10:37.72 | 22:40.28 |
Male Masters | Age | Time 1 | Time 2 | Time 3 | Cum time |
Rob Urban | 44 | 6:15.83 | 6:00.68 | 8:47.58 | 21:03.99 |
Female Masters | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Heidi Pollack | 42 | 6:52.97 | 6:49.90 | 10:57.48 | 24:40.35 |
Age Groups | |||||
14 and Under Girls | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Samantha Seeherman | 14 | 8:07.55 | 7:47.94 | 15:06.50 | 31:01.99 |
15-19 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
none | |||||
15-19 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
none | |||||
20-29 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Geoff Bell | 29 | 6:25.97 | 6:10.59 | 11:19.81 | 23:56.37 |
John Sonoski | 27 | 7:25.07 | 6:52.70 | 12:20.33 | 25:38.10 |
20-29 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Melanie Sweeney | 21 | 6:33.34 | 6:16.15 | 11:31.37 | 23:20.86 |
30-39 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Bryan Herbst | 35 | 5:12.72 | 5:20.99 | 9:21.31 | 19:54.92 |
Bryan Fauver | 31 | 5:25.75 | 5:26.20 | 9:09.61 | 20:00.56 |
Steve Walski | 35 | 5:50.90 | 5:42.57 | 9:23.94 | 20:57.41 |
30-39 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Erin Milius | 32 | 5:55.53 | 6:03.52 | 15:31.89 | 27:30.93 |
40-49 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
John Jeddic | 47 | 6:05.10 | 5:56.32 | 9:37.72 | 21:39.14 |
Pat O'Connell | 49 | 6:22.18 | 6:27.83 | 9:58.03 | 22:48.03 |
Flash Barchik | 40 | 6:16.50 | 6:14.71 | 12:12.11 | 24:43.32 |
40-49 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Kerry Potter | 47 | 6:47.87 | 6:37.11 | 11:36.35 | 24:51.33 |
Traci Strungis | 48 | 7:24.45 | 7:32.73 | 12:15.13 | 27:13.31 |
50-59 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Michael Sweeney | 56 | 7:16.53 | 7:19.82 | 12:06.92 | 26:43.29 |
50-59 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Sandora Orrson | 54 | 7:13.72 | 7:08.12 | 12:08.60 | 26:30.44 |
60-69 Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Tom Walski | 66 | 8:12.12 | 7:57.20 | 13:24.78 | 29:37.10 |
Ron Rawls | 68 | 7:37.61 | 8:18.74 | 14:27.20 | 30:23.54 |
60-69 Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
Joyce Foster | 62 | 7:49.68 | 7:39.67 | 12:50.74 | 28:20.09 |
Beverly Tomasak | 64 | 8:49.07 | 8:24.76 | 14:07.05 | 31:20.88 |
70 and Over Men | Age | Time 1 | Time 2 | Time 3 | Cum Time |
none | |||||
70 and Over Women | Age | Time 1 | Time 2 | Time 3 | Cum Time |
none |
1 MILE HILL CLIMB RUN | AGE GROUPS | TOP