|
Richie Castaneda, Stephanie Savastano 10K- Anderson Granger, Tiffany Leventhal
|
Photo from the events Facebook page, click to enlarge
| Timing Results by: SecondWind Timing
OFFICAL RESULTS
RESULTS
|
5k RUN RESULTS
5k RUN |
10k RUN |
TOP
PLACE | PARTICIPANT | GENDER A/G | A/G PLACE | BY GENDER | MILE PACE | TIME |
1 | Richie Castaneda | M13-19 | * | 1 / 156 | 6:03 | 18:46.3 |
2 | Steven Brown | M20-29 | 1 | 2 / 156 | 6:10 | 19:08.8 |
3 | Dustin Edsall | M13-19 | 1 | 3 / 156 | 6:32 | 20:17.1 |
4 | Evan Herbea | M13-19 | 2 | 4 / 156 | 6:53 | 21:20.6 |
5 | John Ferris | M30-39 | 1 | 5 / 156 | 6:59 | 21:41.4 |
6 | James Gann | M40-49 | 1 | 6 / 156 | 7:02 | 21:48.7 |
7 | Don Bradley | M30-39 | 2 | 7 / 156 | 7:05 | 22:00.1 |
8 | Tyler Olver | M13-19 | 3 | 8 / 156 | 7:09 | 22:10.0 |
9 | Brad Myers | M30-39 | 3 | 9 / 156 | 7:21 | 22:50.1 |
10 | Stephanie Savastano | F30-39 | * | 1 / 156 | 7:25 | 22:59.7 |
11 | Gabriel Cook | M20-29 | 2 | 10 / 156 | 7:32 | 23:23.6 |
12 | Isabel Slippen | F0-12 | 1 | 2 / 156 | 7:33 | 23:25.3 |
13 | Austin Dunham | M20-29 | 3 | 11 / 156 | 7:36 | 23:33.9 |
14 | Matthew Mcnichols | M13-19 | 4 | 12 / 156 | 7:48 | 24:11.6 |
15 | Mikey Mc Grew | M20-29 | 4 | 13 / 156 | 7:50 | 24:18.2 |
16 | Joseph Grillo | M40-49 | 2 | 14 / 156 | 7:50 | 24:19.1 |
17 | Ryan Mace | M13-19 | 5 | 15 / 156 | 7:54 | 24:29.6 |
18 | Joey Taraschuk | M0-12 | 1 | 16 / 156 | 7:55 | 24:33.8 |
19 | David Lavallee | M30-39 | 4 | 17 / 156 | 8:06 | 25:08.8 |
20 | Peter Modrovsky | M0-12 | 2 | 18 / 156 | 8:08 | 25:13.6 |
21 | Bryan Lear | M13-19 | 6 | 19 / 156 | 8:08 | 25:15.0 |
22 | Ethan Bomgardner | M0-12 | 3 | 20 / 156 | 8:11 | 25:24.4 |
23 | Dylan Devine | M30-39 | 5 | 21 / 156 | 8:13 | 25:28.8 |
24 | Michael Savastano | M20-29 | 5 | 22 / 156 | 8:16 | 25:39.1 |
25 | Emily Bilbow | F30-39 | 1 | 3 / 156 | 8:29 | 26:19.6 |
26 | John Baldwin | M30-39 | 6 | 23 / 156 | 8:33 | 26:31.9 |
27 | Anna Coar | F13-19 | 1 | 4 / 156 | 8:35 | 26:37.1 |
28 | Austin Nystrom | M0-12 | 4 | 24 / 156 | 8:41 | 26:56.7 |
29 | Kevin Olver | M50-59 | 1 | 25 / 156 | 8:48 | 27:18.0 |
30 | John Kielar | M50-59 | 2 | 26 / 156 | 8:49 | 27:22.5 |
31 | Jim Manganello | M50-59 | 3 | 27 / 156 | 8:50 | 27:25.8 |
32 | Scott Leet | M60-69 | 1 | 28 / 156 | 8:52 | 27:30.0 |
33 | Robert Ruiz | M30-39 | 7 | 29 / 156 | 9:04 | 28:08.9 |
34 | David Gorman | M60-69 | 2 | 30 / 156 | 9:05 | 28:11.7 |
35 | Tallula Gann | F13-19 | 2 | 5 / 156 | 9:08 | 28:21.1 |
36 | Levi Martin | M0-12 | 5 | 31 / 156 | 9:13 | 28:35.7 |
37 | Elizabeth Graybill | F20-29 | 1 | 6 / 156 | 9:15 | 28:42.8 |
38 | Aaron Hocker | M0-12 | 6 | 32 / 156 | 9:28 | 29:21.1 |
39 | Bryce Dressler | M0-12 | 7 | 33 / 156 | 9:30 | 29:27.8 |
40 | Scott Brodd | M20-29 | 6 | 34 / 156 | 9:30 | 29:29.9 |
41 | Michelle Walsh | F30-39 | 2 | 7 / 156 | 9:38 | 29:53.1 |
42 | Kady Giannetti | F13-19 | 3 | 8 / 156 | 9:39 | 29:56.9 |
43 | Barbara Pratt | F50-59 | 1 | 9 / 156 | 9:42 | 30:04.8 |
44 | Sara Mcnichols | F13-19 | 4 | 10 / 156 | 9:42 | 30:06.4 |
45 | Taylor Rickare | F20-29 | 2 | 11 / 156 | 9:46 | 30:19.6 |
46 | Evan Leet | M20-29 | 7 | 35 / 156 | 9:53 | 30:38.4 |
47 | Erica Verola | F30-39 | 3 | 12 / 156 | 9:53 | 30:41.2 |
48 | Nicole Feldman | F20-29 | 3 | 13 / 156 | 9:54 | 30:42.2 |
49 | Michael Dykstra | M30-39 | 8 | 36 / 156 | 9:59 | 30:59.2 |
50 | George Lear | M40-49 | 3 | 37 / 156 | 9:59 | 30:59.5 |
51 | Edward Serio | M20-29 | 8 | 38 / 156 | 10:01 | 31:04.5 |
52 | Awah Fisher | F30-39 | 4 | 14 / 156 | 10:06 | 31:19.8 |
53 | Mayhem Woolsey | M0-12 | 8 | 39 / 156 | 10:09 | 31:30.9 |
54 | Matthew Hoffmann | M30-39 | 9 | 40 / 156 | 10:14 | 31:45.0 |
55 | Anthony Lopresti | M30-39 | 10 | 41 / 156 | 10:15 | 31:48.0 |
56 | Rowan Murray | F13-19 | 5 | 15 / 156 | 10:17 | 31:53.2 |
57 | Blake Martin | M0-12 | 9 | 42 / 156 | 10:18 | 31:56.3 |
58 | Liz Bristow | F20-29 | 4 | 16 / 156 | 10:22 | 32:10.1 |
59 | Leslee Feldman | F50-59 | 2 | 17 / 156 | 10:22 | 32:10.7 |
60 | Marc Feldman | M60-69 | 3 | 43 / 156 | 10:23 | 32:13.1 |
61 | Betsy Murphy | F50-59 | 3 | 18 / 156 | 10:24 | 32:14.7 |
62 | Caleb Spaulding | M0-12 | 10 | 44 / 156 | 10:26 | 32:21.7 |
63 | Francesca Slippen | F0-12 | 2 | 19 / 156 | 10:28 | 32:29.7 |
64 | Jerry Murrphy | M60-69 | 4 | 45 / 156 | 10:30 | 32:33.2 |
65 | Michael Francaviglia | M60-69 | 5 | 46 / 156 | 10:31 | 32:37.2 |
66 | Katie Mccorry | F20-29 | 5 | 20 / 156 | 10:34 | 32:45.9 |
67 | Lorissa Taraschuk | F30-39 | 5 | 21 / 156 | 10:34 | 32:47.5 |
68 | Bill Mccorry | M50-59 | 4 | 47 / 156 | 10:35 | 32:49.0 |
69 | Colin Donoghue | M0-12 | 11 | 48 / 156 | 10:47 | 33:26.1 |
70 | Amy Smith | F50-59 | 4 | 22 / 156 | 10:49 | 33:34.8 |
71 | Lorna Yerkes | F60-69 | 1 | 23 / 156 | 10:50 | 33:35.1 |
72 | Renee Royer | F30-39 | 6 | 24 / 156 | 10:52 | 33:43.7 |
73 | Jamie Dykstra | F30-39 | 7 | 25 / 156 | 10:53 | 33:44.7 |
74 | Angelita Adames | F20-29 | 6 | 26 / 156 | 10:55 | 33:53.3 |
75 | Kaelin Salvatore | F20-29 | 7 | 27 / 156 | 10:58 | 34:02.6 |
76 | Madalyn Borders | F0-12 | 3 | 28 / 156 | 10:59 | 34:04.4 |
77 | Mary Mccormick | F50-59 | 5 | 29 / 156 | 11:00 | 34:06.7 |
78 | Patricia Mccormick | F50-59 | 6 | 30 / 156 | 11:00 | 34:08.1 |
79 | Angie Lafave | F40-49 | 1 | 31 / 156 | 11:06 | 34:24.9 |
80 | Nicholas Minekime | M30-39 | 11 | 49 / 156 | 11:08 | 34:32.0 |
81 | Ella Miller | F0-12 | 4 | 32 / 156 | 11:13 | 34:47.4 |
82 | Alexandria Hankins | F0-12 | 5 | 33 / 156 | 11:13 | 34:49.3 |
83 | Tina Hoehn | F50-59 | 7 | 34 / 156 | 11:14 | 34:52.2 |
84 | Leslie Lopatofsky | F20-29 | 8 | 35 / 156 | 11:15 | 34:55.5 |
85 | Matthew Donoghue | M0-12 | 12 | 50 / 156 | 11:16 | 34:58.5 |
86 | Paul Covert | M50-59 | 5 | 51 / 156 | 11:25 | 35:26.1 |
87 | Jesse Meagher | M0-12 | 13 | 52 / 156 | 11:31 | 35:42.9 |
88 | Chris Wilbur | M40-49 | 4 | 53 / 156 | 11:34 | 35:52.4 |
89 | Ryne Spaulding | M30-39 | 12 | 54 / 156 | 11:37 | 36:01.0 |
90 | Christopher Banton | M30-39 | 13 | 55 / 156 | 11:41 | 36:14.7 |
91 | Emma Modrovsky | F13-19 | 6 | 36 / 156 | 11:42 | 36:18.8 |
92 | Heather Simmons | F30-39 | 8 | 37 / 156 | 11:59 | 37:11.1 |
93 | Emma Simmons | F0-12 | 6 | 38 / 156 | 11:59 | 37:11.4 |
94 | Aurora Dutton | F0-12 | 7 | 39 / 156 | 12:02 | 37:18.7 |
95 | Jesse Olver | F20-29 | 9 | 40 / 156 | 12:08 | 37:39.7 |
96 | Kellsie Peck | F20-29 | 10 | 41 / 156 | 12:12 | 37:51.0 |
97 | Rose Chiocchi | F30-39 | 9 | 42 / 156 | 12:13 | 37:54.6 |
98 | Morgen Wilcox | M0-12 | 14 | 56 / 156 | 12:15 | 37:59.7 |
99 | Abe Bryant | M0-12 | 15 | 57 / 156 | 12:15 | 38:00.2 |
100 | Connor Tirney | M0-12 | 16 | 58 / 156 | 12:15 | 38:00.7 |
101 | Alyssa Hankins | F0-12 | 8 | 43 / 156 | 12:16 | 38:02.7 |
102 | Keith Mosher | M30-39 | 14 | 59 / 156 | 12:24 | 38:28.7 |
103 | Marie Mosher | F30-39 | 10 | 44 / 156 | 12:24 | 38:29.1 |
104 | Rozlyn Maciejewski | F0-12 | 9 | 45 / 156 | 12:28 | 38:39.4 |
105 | Lily Taraschuk | F0-12 | 10 | 46 / 156 | 12:31 | 38:49.4 |
106 | Aubrey Hegge | F20-29 | 11 | 47 / 156 | 12:33 | 38:55.8 |
107 | Brayden Maciewski | M0-12 | 17 | 60 / 156 | 12:36 | 39:04.1 |
108 | Jane Ott | F50-59 | 8 | 48 / 156 | 12:38 | 39:12.4 |
109 | Jennifer Nystrom | F30-39 | 11 | 49 / 156 | 12:48 | 39:43.1 |
110 | Micah Wilcox | M40-49 | 5 | 61 / 156 | 13:07 | 40:40.4 |
111 | Stacy Miller | F30-39 | 12 | 50 / 156 | 13:08 | 40:45.1 |
112 | Annie Priebe | F30-39 | 13 | 51 / 156 | 13:15 | 41:05.8 |
113 | Kailyn Schaedel | F20-29 | 12 | 52 / 156 | 13:16 | 41:10.2 |
114 | Amanda Jacobs | F20-29 | 13 | 53 / 156 | 13:16 | 41:10.5 |
115 | Paul Ott | M60-69 | 6 | 62 / 156 | 13:26 | 41:41.2 |
116 | Kristy Tirney | F40-49 | 2 | 54 / 156 | 13:29 | 41:49.9 |
117 | Maya Lear | F0-12 | 11 | 55 / 156 | 13:30 | 41:52.7 |
118 | Elena Murohy | F20-29 | 14 | 56 / 156 | 13:50 | 42:53.9 |
119 | Ben Wood | M0-12 | 18 | 63 / 156 | 13:55 | 43:10.6 |
120 | Linda Baldwin | F60-69 | 2 | 57 / 156 | 14:03 | 43:34.2 |
121 | Shannon Hilbert | F40-49 | 3 | 58 / 156 | 14:11 | 44:00.7 |
122 | Kayla Fuller | F20-29 | 15 | 59 / 156 | 14:12 | 44:02.8 |
123 | Stephanie Stromwall | F20-29 | 16 | 60 / 156 | 14:12 | 44:02.9 |
124 | Olivia Wood | F0-12 | 12 | 61 / 156 | 14:12 | 44:04.0 |
125 | Abigail Wood | F0-12 | 13 | 62 / 156 | 14:16 | 44:13.7 |
126 | Stephanie Wood | F50-59 | 9 | 63 / 156 | 14:16 | 44:15.6 |
127 | Laura Casolaro | F40-49 | 4 | 64 / 156 | 14:24 | 44:39.9 |
128 | Fred Howell | M70+ | 1 | 64 / 156 | 14:30 | 44:57.9 |
129 | Connie Maillet | F50-59 | 10 | 65 / 156 | 14:38 | 45:24.9 |
130 | Eloise Woolsey | F0-12 | 14 | 66 / 156 | 14:39 | 45:27.3 |
131 | Brody Walsh | M0-12 | 19 | 65 / 156 | 14:41 | 45:31.1 |
132 | Jack Montgomery | M0-12 | 20 | 66 / 156 | 14:42 | 45:34.3 |
133 | Hunter Miduski | M0-12 | 21 | 67 / 156 | 14:44 | 45:41.5 |
134 | Iris Irwin | F0-12 | 15 | 67 / 156 | 14:45 | 45:44.1 |
135 | Meica Drake | F30-39 | 14 | 68 / 156 | 14:47 | 45:51.4 |
136 | Mia Drake | F0-12 | 16 | 69 / 156 | 14:47 | 45:52.0 |
137 | Heather Zielinski | F40-49 | 5 | 70 / 156 | 15:08 | 46:55.9 |
138 | Elayna Levy | F30-39 | 15 | 71 / 156 | 15:11 | 47:04.2 |
139 | Kaden Kimball | M0-12 | 22 | 68 / 156 | 15:12 | 47:09.8 |
140 | Jacqui Barna | F40-49 | 6 | 72 / 156 | 15:17 | 47:25.1 |
141 | Aj Dutton | M0-12 | 23 | 69 / 156 | 15:28 | 47:58.4 |
142 | Jack Fisher | M50-59 | 6 | 70 / 156 | 15:33 | 48:12.3 |
143 | Dylan Corso | M0-12 | 24 | 71 / 156 | 15:33 | 48:14.4 |
144 | Diane Nowalk | F50-59 | 11 | 73 / 156 | 15:35 | 48:20.7 |
145 | Erin Donoghue | F13-19 | 7 | 74 / 156 | 15:39 | 48:32.6 |
146 | Lewis Krasniak | M40-49 | 6 | 72 / 156 | 15:44 | 48:48.2 |
147 | Christian Krasniak | M0-12 | 25 | 73 / 156 | 15:44 | 48:48.5 |
148 | Danielle Depietro | F0-12 | 17 | 75 / 156 | 15:49 | 49:02.9 |
149 | Molly Diehl | F0-12 | 18 | 76 / 156 | 15:49 | 49:04.4 |
150 | Gabriel Samson | M0-12 | 26 | 74 / 156 | 15:56 | 49:25.3 |
151 | Mary Sampson | F30-39 | 16 | 77 / 156 | 15:57 | 49:29.0 |
152 | Sophie Samson | F0-12 | 19 | 78 / 156 | 15:57 | 49:29.7 |
153 | Rosanne Iosm | F60-69 | 3 | 79 / 156 | 16:01 | 49:40.1 |
154 | Jamie Myers | F30-39 | 17 | 80 / 156 | 16:03 | 49:48.2 |
155 | Alice Kennedy | F30-39 | 18 | 81 / 156 | 16:03 | 49:48.4 |
156 | Christina Wood | F30-39 | 19 | 82 / 156 | 16:13 | 50:16.7 |
157 | Laura Cook | F50-59 | 12 | 83 / 156 | 16:22 | 50:45.1 |
158 | Syren Kimball | F0-12 | 20 | 84 / 156 | 16:25 | 50:55.6 |
159 | Dorothy Woods | F13-19 | 8 | 85 / 156 | 16:26 | 50:59.2 |
160 | Ned Sader | M40-49 | 7 | 75 / 156 | 16:26 | 50:59.5 |
161 | Melissa Sader | F40-49 | 7 | 86 / 156 | 16:26 | 50:59.7 |
162 | Christopher Moran | M40-49 | 8 | 76 / 156 | 16:27 | 51:00.0 |
163 | Joee Smith | F20-29 | 17 | 87 / 156 | 16:28 | 51:05.7 |
164 | Trevor Dressler | M0-12 | 27 | 77 / 156 | 16:48 | 52:06.6 |
165 | Ethan Corso | M0-12 | 28 | 78 / 156 | 16:49 | 52:08.8 |
166 | Micah Capwell | M0-12 | 29 | 79 / 156 | 16:49 | 52:10.8 |
167 | Colleen Martin | F30-39 | 20 | 88 / 156 | 16:53 | 52:21.3 |
168 | Chelsea Martin | F20-29 | 18 | 89 / 156 | 16:53 | 52:21.3 |
169 | Ryan Dressler | M40-49 | 9 | 80 / 156 | 17:00 | 52:42.2 |
170 | Sharon Dressler | F40-49 | 8 | 90 / 156 | 17:00 | 52:43.1 |
171 | Deneva Dutton | F30-39 | 21 | 91 / 156 | 17:04 | 52:54.7 |
172 | Susan Rudy | F50-59 | 13 | 92 / 156 | 17:22 | 53:51.1 |
173 | Robert Davison | M40-49 | 10 | 81 / 156 | 17:22 | 53:51.2 |
174 | Julie Sandberg | F30-39 | 22 | 93 / 156 | 17:37 | 54:38.6 |
175 | Mike Nebzydoski | M40-49 | 11 | 82 / 156 | 18:01 | 55:51.9 |
176 | Paige Corso | F30-39 | 23 | 94 / 156 | 18:32 | 57:29.3 |
177 | Matt Corso | M40-49 | 12 | 83 / 156 | 18:32 | 57:29.4 |
178 | Karey Hoffmann | F20-29 | 19 | 95 / 156 | 18:48 | 58:17.8 |
179 | Cindy Wilcox | F60-69 | 4 | 96 / 156 | 18:49 | 58:21.5 |
180 | Diane Rickard | F50-59 | 14 | 97 / 156 | 18:49 | 58:21.7 |
181 | Sharon Dirlam | F50-59 | 15 | 98 / 156 | 18:49 | 58:22.8 |
182 | Christina Higgins | F30-39 | 24 | 99 / 156 | 18:51 | 58:26.5 |
183 | Riley Pifer | M0-12 | 30 | 84 / 156 | 18:52 | 58:29.4 |
184 | Kathy Enslin | F60-69 | 5 | 100 / 156 | 18:58 | 58:48.4 |
185 | Kelly Nebzydoski | F40-49 | 9 | 101 / 156 | 18:58 | 58:50.0 |
186 | Jenn Peterka | F30-39 | 25 | 102 / 156 | 18:58 | 58:50.4 |
187 | Richard Miller | M70+ | 2 | 85 / 156 | 19:13 | 59:35.1 |
188 | Tracy Hendershot | F30-39 | 26 | 103 / 156 | 19:15 | 59:43.1 |
189 | Grayson Coar | M0-12 | 31 | 86 / 156 | 19:16 | 59:44.3 |
190 | Andrea Nogales | F30-39 | 27 | 104 / 156 | 19:16 | 59:46.1 |
191 | Cynthia Parker | F20-29 | 20 | 105 / 156 | 19:17 | 59:47.7 |
192 | Noelia Parker | F50-59 | 16 | 106 / 156 | 19:17 | 59:48.5 |
193 | Melissa Capwell | F30-39 | 28 | 107 / 156 | 19:24 | 00:08.7 |
194 | Benjamen Capwell | M13-19 | 7 | 87 / 156 | 19:24 | 00:08.9 |
195 | Ethan Capwell | M13-19 | 8 | 88 / 156 | 19:24 | 00:09.4 |
196 | Zachary Capwell | M30-39 | 15 | 89 / 156 | 19:26 | 00:17.1 |
197 | Susan Corso | F60-69 | 6 | 108 / 156 | 19:31 | 00:32.6 |
198 | Roberta Conroy | F60-69 | 7 | 109 / 156 | 19:32 | 00:35.0 |
199 | Lily Donoghue | F0-12 | 21 | 110 / 156 | 19:34 | 00:40.1 |
200 | Susan Donoghue | F40-49 | 10 | 111 / 156 | 19:35 | 00:45.0 |
201 | Jen Fischer | F40-49 | 11 | 112 / 156 | 19:36 | 00:46.1 |
202 | Spencer Standish | M0-12 | 32 | 90 / 156 | 19:37 | 00:48.9 |
203 | Crystal Standish | F30-39 | 29 | 113 / 156 | 19:37 | 00:49.5 |
204 | Melissa Weidner | F40-49 | 12 | 114 / 156 | 19:37 | 00:50.9 |
205 | Kerry Lear | F40-49 | 13 | 115 / 156 | 19:37 | 00:51.3 |
206 | Gary Enslin | M60-69 | 7 | 91 / 156 | 19:41 | 01:02.3 |
207 | April Yerkes | F20-29 | 21 | 116 / 156 | 19:42 | 01:06.8 |
208 | Stephen Walker | M50-59 | 7 | 92 / 156 | 19:43 | 01:10.3 |
209 | Lorraine Arado Walker | F50-59 | 17 | 117 / 156 | 19:44 | 01:10.9 |
210 | Maria Neumann | F50-59 | 18 | 118 / 156 | 19:44 | 01:11.2 |
211 | Marcie Anthone | F50-59 | 19 | 119 / 156 | 19:44 | 01:11.4 |
212 | Neil Neumann | M50-59 | 8 | 93 / 156 | 19:45 | 01:13.8 |
213 | Vincent Conroy | F60-69 | 8 | 120 / 156 | 19:46 | 01:17.7 |
214 | Hunter Woods | F13-19 | 9 | 121 / 156 | 19:49 | 01:28.7 |
215 | Jeri Race | F50-59 | 20 | 122 / 156 | 19:50 | 01:29.1 |
216 | Matthew Burkavage | M20-29 | 9 | 94 / 156 | 19:50 | 01:29.9 |
217 | Teri Slotkin | F60-69 | 9 | 123 / 156 | 19:53 | 01:39.6 |
218 | Amy Smith | F40-49 | 14 | 124 / 156 | 19:54 | 01:44.3 |
219 | Alec Rutledge | M13-19 | 9 | 95 / 156 | 20:01 | 02:05.0 |
220 | Michele Rutledge | F40-49 | 15 | 125 / 156 | 20:01 | 02:05.2 |
221 | Tracy Schwarz | F40-49 | 16 | 126 / 156 | 20:02 | 02:06.2 |
222 | Mary Fitzgerald | F70+ | 1 | 127 / 156 | 20:03 | 02:11.7 |
223 | Tegan Holl | F30-39 | 30 | 128 / 156 | 20:04 | 02:15.3 |
224 | Lila Holl | F0-12 | 22 | 129 / 156 | 20:05 | 02:16.5 |
225 | Cain Johnson | M0-12 | 33 | 96 / 156 | 20:20 | 03:04.8 |
226 | Natalie Johnson | F0-12 | 23 | 130 / 156 | 20:20 | 03:05.0 |
227 | Justin Johnson | M30-39 | 16 | 97 / 156 | 20:25 | 03:19.9 |
228 | Megan Johnson | F30-39 | 31 | 131 / 156 | 20:25 | 03:20.3 |
229 | Tim Diehl | M50-59 | 9 | 98 / 156 | 20:31 | 03:37.4 |
230 | Kate Ritch | F50-59 | 21 | 132 / 156 | 20:31 | 03:37.6 |
231 | Deb Diehl | F50-59 | 22 | 133 / 156 | 20:31 | 03:38.3 |
232 | Bob Keen | M60-69 | 8 | 99 / 156 | 20:54 | 04:49.7 |
233 | Nancy Mohn | F60-69 | 10 | 134 / 156 | 20:54 | 04:50.1 |
234 | Alyson Navitsky | F30-39 | 32 | 135 / 156 | 21:29 | 06:36.2 |
235 | Lisa Edwards | F50-59 | 23 | 136 / 156 | 21:47 | 07:33.7 |
236 | Tim Dennis | M50-59 | 10 | 100 / 156 | 21:47 | 07:34.3 |
237 | Megan Crawford | F30-39 | 33 | 137 / 156 | 21:50 | 07:41.2 |
238 | Kristine Bristow | F50-59 | 24 | 138 / 156 | 21:53 | 07:51.8 |
239 | Patricia Rossbach | F50-59 | 25 | 139 / 156 | 21:53 | 07:52.8 |
240 | Cindy Chidester | F50-59 | 26 | 140 / 156 | 22:08 | 08:37.5 |
241 | Sue Pfahl | F50-59 | 27 | 141 / 156 | 22:08 | 08:38.6 |
242 | Kathleen Walker | F30-39 | 34 | 142 / 156 | 22:24 | 09:29.2 |
243 | Anne Peterka | F30-39 | 35 | 143 / 156 | 22:25 | 09:31.4 |
244 | Lillian Weaver | F60-69 | 11 | 144 / 156 | 22:25 | 09:31.8 |
245 | Paolin Fisher | F0-12 | 24 | 145 / 156 | 22:36 | 10:05.7 |
246 | Bryan Fisher | M30-39 | 17 | 101 / 156 | 22:36 | 10:05.7 |
247 | Ellen Muller | F50-59 | 28 | 146 / 156 | 22:41 | 10:21.6 |
248 | Jordan Verola | M0-12 | 34 | 102 / 156 | 22:41 | 10:22.0 |
249 | Bob Muller | M50-59 | 11 | 103 / 156 | 22:42 | 10:23.4 |
250 | Matt Troup | M40-49 | 13 | 104 / 156 | 22:47 | 10:38.0 |
251 | Megan Troup | F0-12 | 25 | 147 / 156 | 22:47 | 10:39.0 |
252 | Simon Troup | M0-12 | 35 | 105 / 156 | 22:47 | 10:39.1 |
253 | Connor van Name | M0-12 | 36 | 106 / 156 | 22:47 | 10:40.0 |
254 | Debra Decker | F60-69 | 12 | 148 / 156 | 22:57 | 11:09.7 |
255 | Debra Damato | M60-69 | 9 | 107 / 156 | 22:58 | 11:14.1 |
256 | Samuel Tirney | M0-12 | 37 | 108 / 156 | 23:02 | 11:25.1 |
257 | Jill Troup | F40-49 | 17 | 149 / 156 | 23:08 | 11:42.9 |
258 | Kristina van Name | F30-39 | 36 | 150 / 156 | 23:08 | 11:43.5 |
259 | Michael Simmons | M0-12 | 38 | 109 / 156 | 23:12 | 11:56.9 |
260 | Michael Simmons | M40-49 | 14 | 110 / 156 | 23:13 | 11:59.3 |
261 | Bryan Tirney | M40-49 | 15 | 111 / 156 | 25:19:00 | 18:29.6 |
262 | Tracy Dutton | F40-49 | 18 | 151 / 156 | 25:19 | 18:31.8 |
263 | Demi Wilcox | F0-12 | 26 | 152 / 156 | 26:16 | 21:28.1 |
264 | Charley Tirney | M60-69 | 10 | 112 / 156 | 26:16 | 21:28.5 |
265 | Tracy Neer | F40-49 | 19 | 153 / 156 | 26:24 | 21:51.6 |
266 | Darrell Minnich | M60-69 | 11 | 113 / 156 | 26:24 | 21:53.4 |
267 | Pat Neer | F60-69 | 13 | 154 / 156 | 26:29 | 22:06.0 |
268 | Sharon Murphy | F60-69 | 14 | 155 / 156 | 26:29 | 22:06.0 |
269 | Pat Tirney | F60-69 | 15 | 156 / 156 | 26:48 | 23:07.4 |
|
10k RUN RESULTS
5k RUN |
10k RUN |
TOP
PLACE | PARTICIPANT | GENDER A/G | A/G PLACE | BY GENDER | MILE PACE | TIME |
1 | Anderson Granger | M20-29 | * | 1 / 21 | 6:40 | 41:20.7 |
2 | Patrick Blaskiewicz | M20-29 | 1 | 2 / 21 | 6:45 | 41:51.4 |
3 | Tiffany Leventhal | F30-39 | * | 1 / 25 | 7:16 | 45:09.3 |
4 | David Kennedy | M30-39 | 1 | 3 / 21 | 7:21 | 45:40.1 |
5 | Eric Lansberry | M30-39 | 2 | 4 / 21 | 7:22 | 45:45.0 |
6 | Jennifer Nolan | F30-39 | 1 | 2 / 25 | 7:30 | 46:34.8 |
7 | Zoe Garcia | F20-29 | 1 | 3 / 25 | 7:37 | 47:14.2 |
8 | Craig Borders | M40-49 | 1 | 5 / 21 | 7:44 | 48:01.5 |
9 | Darren Derman | M13-19 | 1 | 6 / 21 | 8:00 | 49:40.3 |
10 | Damaris Maclean | F30-39 | 2 | 4 / 25 | 8:05 | 50:12.2 |
11 | Abby Hargis | F20-29 | 2 | 5 / 25 | 8:16 | 51:21.1 |
12 | Joshua Nolan | M40-49 | 2 | 7 / 21 | 8:18 | 51:31.8 |
13 | Pao Mei Fisher | F30-39 | 3 | 6 / 25 | 8:19 | 51:38.8 |
14 | Gabriella Cerrone | F20-29 | 3 | 7 / 25 | 8:20 | 51:43.0 |
15 | Billy Buselli | M30-39 | 3 | 8 / 21 | 8:27 | 52:26.0 |
16 | Jeremy Rolston | M30-39 | 4 | 9 / 21 | 8:34 | 53:08.2 |
17 | Charles Washington | M40-49 | 3 | 10 / 21 | 8:35 | 53:16.8 |
18 | Becca Maciejewski | F30-39 | 4 | 8 / 25 | 8:42 | 53:57.5 |
19 | Brandon Diefenbach | M30-39 | 5 | 11 / 21 | 8:55 | 55:19.8 |
20 | Eliot Bowen | M0-12 | 1 | 12 / 21 | 8:58 | 55:38.0 |
21 | James Bowen | M40-49 | 4 | 13 / 21 | 8:58 | 55:39.4 |
22 | Abbe Truschel | F20-29 | 4 | 9 / 25 | 9:06 | 56:29.4 |
23 | Anthony Batko | M60-69 | 1 | 14 / 21 | 9:09 | 56:49.3 |
24 | Heather Meagher | F40-49 | 1 | 10 / 25 | 9:10 | 56:52.5 |
25 | Jacob Lantzsch | M30-39 | 6 | 15 / 21 | 9:14 | 57:15.3 |
26 | Tracy Rosario-Marrero | F40-49 | 2 | 11 / 25 | 9:18 | 57:44.5 |
27 | Vivian Schoeller | F60-69 | 1 | 12 / 25 | 9:22 | 58:08.8 |
28 | Tara Lopatofsky | F20-29 | 5 | 13 / 25 | 9:43 | 1:00:19 |
29 | Martin Nowak Jr | M50-59 | 1 | 16 / 21 | 9:45 | 1:00:28 |
30 | Kayla Hack | F20-29 | 6 | 14 / 25 | 9:47 | 1:00:45 |
31 | Nathan Heinly | M20-29 | 2 | 17 / 21 | 9:47 | 1:00:45 |
32 | Dane Groszek | M60-69 | 2 | 18 / 21 | 9:50 | 1:01:02 |
33 | Natalie Burns | F30-39 | 5 | 15 / 25 | 10:08 | 1:02:55 |
34 | Naomi Forter | F50-59 | 1 | 16 / 25 | 10:25 | 1:04:37 |
35 | Martha Curtis | F30-39 | 6 | 17 / 25 | 10:26 | 1:04:42 |
36 | Benjamin Kimball | M30-39 | 7 | 19 / 21 | 10:55 | 1:07:44 |
37 | Sylvia Thompson | F50-59 | 2 | 18 / 25 | 11:17 | 1:10:03 |
38 | Morgan Slimskey | F30-39 | 7 | 19 / 25 | 11:17 | 1:10:03 |
