http://neparunner.com
|
|
SAT SEP 9, 2017 - SCRANTON
- 5K/10K Run, 2 mile Fun Walk
ACT FOR THE KIDS 5K/10K, 2 MILE FUN WALK |
Location: Lackawanna Heritage Trail, 3 West Olive St Scranton, PA 18504
Submitted by: John Kirby
This event benefits: Athletes Caring Together Inc., Empowering athletes to make a difference
2016 results
Event Website
Email: runnepa@aol.com with any corrections |
|
Robert Moulton, Amy Viti 10k- Frank Grogan, Jody Price 2 mile Walk- Robby Stefanelli, Eliza Mitchell
|
5k RUN RESULTS
5k RUN |
10K RUN |
2 MILE WALK |
TOP
PLACE | PARTICIPANT | FROM | AGE | SEX | BY GENDER | MILE PACE | TIME |
1 | ROBERT MOULTON | MOUNTAIN TOP | 25 | M | 1 / 22 | 5:58/m | 18:31:64 |
2 | KYLE PRICE | MOUNTAIN TOP | 14 | M | 2 / 22 | 6:52/m | 21:19:11 |
3 | MATTHEW BRUNETTI | | 17 | M | 3 / 22 | 6:53/m | 21:24:80 |
4 | VINNY BAGLIVO | SCRANTON | 20 | M | 4 / 22 | 7:23/m | 22:58:95 |
5 | AMY VITI | WILKES BARRE | 23 | F | 1 / 34 | 7:24/m | 22:59:56 |
6 | BRANDON WHITMAN | | 17 | M | 5 / 22 | 7:47/m | 24:12:57 |
7 | CHARLES VILARDI | | 42 | M | 6 / 22 | 8:08/m | 25:16:68 |
8 | AIDEN MERTZ | | 14 | M | 7 / 22 | 8:08/m | 25:18:11 |
9 | GIANNA MURACCO | DUNMORE | 29 | F | 2 / 34 | 8:48/m | 27:20:67 |
10 | GLORIA GROGAN | | 46 | F | 3 / 34 | 9:09/m | 28:26:16 |
11 | LEONARD BURKE | | 47 | M | 8 / 22 | 9:09/m | 28:27:31 |
12 | JAKE MANCUSO | | 30 | M | 9 / 22 | 9:13/m | 28:40:85 |
13 | SCOTT SZNYTER | NEWFOUNDLAND | 29 | M | 10 / 22 | 9:24/m | 29:13:39 |
14 | MARYGRACE SABATINI | MOSCOW | 11 | F | 4 / 34 | 9:33/m | 29:40:59 |
15 | CAROLINE SABATINI | MOSCOW | 9 | F | 5 / 34 | 9:33/m | 29:42:86 |
16 | JOEY SESKY | | 28 | M | 11 / 22 | 10:21/m | 32:09:62 |
17 | CAMRYN THOMAS | DUNMORE | 11 | F | 6 / 34 | 10:22/m | 32:13:21 |
18 | HANNAH LAFAVE | SPRINGBROOK | 11 | F | 7 / 34 | 10:22/m | 32:13:62 |
19 | DAVID SOLFANELLI | OLD FORGE | 44 | M | 12 / 22 | 10:25/m | 32:22:92 |
20 | REILLY MCCULLOUGH | COVINGTON TWP | 12 | M | 13 / 22 | 10:37/m | 32:58:98 |
21 | SOPHIA POLICARE | CLARKS SUMMIT | 11 | F | 8 / 34 | 10:42/m | 33:16:92 |
22 | ABIGAIL POST | | 17 | F | 9 / 34 | 10:56/m | 34:00:93 |
23 | MARK WORK | JEFFERSON TOWNSHIP | 59 | M | 14 / 22 | 11:22/m | 35:18:62 |
24 | MADELYN MCCULLOUGH | COVINGTON TWP | 10 | F | 10 / 34 | 11:24/m | 35:24:43 |
25 | ABBEY FERGUSON | MOSCOW | 13 | F | 11 / 34 | 11:27/m | 35:34:83 |
26 | SABRIYA SEID | | 14 | F | 12 / 34 | 11:28/m | 35:37:40 |
27 | KIANA SEID | CLARKS SUMMIT | 8 | F | 13 / 34 | 11:28/m | 35:37:55 |
28 | LUCI TOCZYDLOWSKI | ARCHBALD | 11 | F | 14 / 34 | 11:28/m | 35:37:61 |
29 | TAMMY MCCULLOUGH | COVINGTON TWP | 42 | F | 15 / 34 | 11:32/m | 35:49:27 |
30 | MAURA MICHALCZYK | DUNMORE | 11 | F | 16 / 34 | 11:32/m | 35:49:59 |
31 | NOAH BURNS | ROARING BROOK | 7 | M | 15 / 22 | 12:08/m | 37:43:37 |
32 | LEXI CARPENTER | | 14 | F | 17 / 34 | 12:11/m | 37:53:90 |
33 | DAVID MORRISON | LONG POND | 30 | M | 16 / 22 | 12:34/m | 39:03:67 |
34 | EDWIN RUIZ | MOUNTAIN TOP | 27 | M | 17 / 22 | 12:34/m | 39:04:13 |
35 | ANNA CLEMENTONI | MOSCOW | 7 | F | 18 / 34 | 12:50/m | 39:52:72 |
36 | ELLA CLEMENTONI | MOSCOW | 8 | F | 19 / 34 | 12:50/m | 39:53:36 |
37 | JOEL MICHALCZYK | DUNMORE | 7 | M | 18 / 22 | 13:10/m | 40:56:57 |
38 | MARK MICHALCZYK | DUNMORE | 41 | M | 19 / 22 | 13:11/m | 40:58:49 |
39 | GRACE OSBORNE | DUNMORE | 12 | F | 20 / 34 | 13:30/m | 41:56:21 |
40 | TOMARA SEID | CLARKS SUMMIT | 10 | F | 21 / 34 | 13:34/m | 42:11:73 |
41 | EMMA BURNS | ROARING BROOK | 9 | F | 22 / 34 | 14:00/m | 43:29:63 |
42 | LISA CLEMENTONI | MOSCOW | 39 | F | 23 / 34 | 14:01/m | 43:32:41 |
43 | DIANE MICHALCZYK | DUNMORE | 40 | F | 24 / 34 | 14:39/m | 45:33:97 |
44 | DIMA RAYNOVA | JERMYN | 51 | F | 25 / 34 | 14:55/m | 46:22:76 |
45 | JULIA IACAVAZZI | DUNMORE | 13 | F | 26 / 34 | 15:24/m | 47:50:70 |
46 | ISABELLA ALLEN | CLARKS SUMMIT | 13 | F | 27 / 34 | 15:28/m | 48:03:81 |
47 | NICK CAMMEROTA | | 36 | M | 20 / 22 | 15:43/m | 48:50:85 |
48 | JUDE CAMMEROTA | | 5 | M | 21 / 22 | 15:43/m | 48:51:85 |
49 | JOE HARTNETT | | 60 | M | 22 / 22 | 20:36/m | 1:04:02:78 |
50 | SHANNON HARTNETT | SCRANTON | 27 | F | 28 / 34 | 20:37/m | 1:04:03:97 |
51 | NIA IVANOV | SOUTH ABINGTON | 14 | F | 29 / 34 | 21:07/m | 1:05:36:86 |
52 | DONNA HOWELL | | 16 | F | 30 / 34 | 21:07/m | 1:05:36:93 |
53 | MEGAN O'NEILL | | 16 | F | 31 / 34 | 21:07/m | 1:05:37:92 |
54 | AMELIA RIEDER | DUNMORE | 13 | F | 32 / 34 | 21:10/m | 1:05:45:87 |
55 | MACKENZIE BLACK | DUNMORE | 17 | F | 33 / 34 | 21:10/m | 1:05:45:91 |
56 | ADELINE RIEDER | DUNMORE | 18 | F | 34 / 34 | 21:10/m | 1:05:46:28 |
|
10K RUN RESULTS
5k RUN |
10K RUN |
2 MILE WALK |
TOP
PLACE | PARTICIPANT | FROM | AGE | SEX | BY GENDER | MILE PACE | TIME |
1 | FRANK GROGAN | CLARKS SUMMIT | 49 | M | 1 / 3 | 6:34/m | 40:46:22 |
2 | JOHN FARRELL | CLARKS SUMMIT | 44 | M | 2 / 3 | 7:23/m | 45:52:69 |
3 | JODY PRICE | CLARKS SUMMIT | 44 | F | 1 / 8 | 7:31/m | 46:40:78 |
4 | AMANDA SLAYTON | CARBONDALE | 30 | F | 2 / 8 | 8:21/m | 51:54:60 |
5 | KAITLYN NEWBERRY | JESSUP | 13 | F | 3 / 8 | 8:25/m | 52:18:46 |
6 | TERRI POLICARE | CLARKS GREEN | 47 | F | 4 / 8 | 8:29/m | 52:44:19 |
7 | KRISTYN LARTZ | NICHOLSON | 32 | F | 5 / 8 | 9:38/m | 59:51:00 |
8 | KYLENE JOHNSON | SCRANTON | 28 | F | 6 / 8 | 11:06/m | 1:09:00:79 |
9 | MICHELLE MECCA | DUNMORE | 34 | F | 7 / 8 | 12:25/m | 1:17:08:15 |
10 | PEYTON FOX | DUNMORE | 10 | F | 8 / 8 | 12:55/m | 1:20:15:36 |
11 | CHRIS REILLY | DUNMORE | 51 | M | 3 / 3 | 13:36/m | 1:24:33:58 |
|
2 MILE WALK
5k RUN |
10K RUN |
2 MILE WALK |
TOP
PLACE | PARTICIPANT | FROM | AGE | SEX | BY GENDER | MILE PACE | TIME |
1 | ROBBY STEFANELLI | | 9 | M | 1 / 2 | 11:46/m | 23:32:70 |
2 | ELIZA MITCHELL | DUNMORE | 10 | F | 1 / 11 | 16:05/m | 32:10:18 |
3 | KALI MAYER | DUNMORE | 10 | F | 2 / 11 | 16:05/m | 32:10:23 |
4 | JENNY SOLFANELLI | OLD FORGE | 7 | F | 3 / 11 | 16:11/m | 32:23:49 |
5 | KIM OSTERHOUT | | 47 | F | 4 / 11 | 18:14/m | 36:28:90 |
6 | KELLY O'NEILL | | 46 | F | 5 / 11 | 18:14/m | 36:29:48 |
7 | SILVIA TOPALOVA | SOUTH ABINGTON | 53 | F | 6 / 11 | 18:14/m | 36:29:57 |
8 | CINDY KLEIN | | 49 | F | 7 / 11 | 18:14/m | 36:29:57 |
9 | RYLEY LILLER | DURYEA | 9 | F | 8 / 11 | 20:22/m | 40:44:31 |
10 | CINDY IACAVAZZI | DUNMORE | 40 | F | 9 / 11 | 26:26/m | 52:53:49 |
11 | TOM OSBORNE | DUNMORE | 49 | M | 2 / 2 | 26:27/m | 52:55:63 |
12 | STEPHANIE ALLEN | CLARKS SUMMIT | 43 | F | 10 / 11 | 26:28/m | 52:56:85 |
13 | TAYLER OSTERHOUT | | 15 | F | 11 / 11 | 32:48/m | 1:05:37:51 |
|
5k RUN |
test |
TOP