http://neparunner.com
|
|
SAT NOV 11, 2017 - SCRANTON
- 5k or 10k run or 2 mile walk
6TH ANNUAL RUN AGAINST HUNGER 5K/10K RUN & 2 MI WALK |
Location: Lackawanna River Trail, Olive St. Trailhead, Scranton, Pa.
Submitted by: Justin Sandy
This event benefits: Proceeds will benefit the St. Francis of Assisi Kitchen, Hosted by Scranton Running Company
2016 results
Facebook Page
Event Website
Email: runnepa@aol.com with any corrections |
|
Ethan Mattox, Tiffany Levanthal Robert Moulton, Alexis Arnold
|
| Timing Results by: Scranton Running Company
OFFICIAL RESULTS
RESULTS
|
5k RUN RESULTS
5k RUN |
10k RUN |
TOP
PLACE | PARTICIPANT | FROM | GENDER A/G | AGE | SEX | A/G PLACE | BY GENDER | MILE PACE | TIME |
1 | Ethan Mattox | Quemado | Male | 17 | M | 1 | 1 / 46 | 5:52 | 0:18:14 |
2 | Reid Mattox | Quemado | M 0-19 | 15 | M | 1 | 2 / 46 | 6:19 | 0:19:36 |
3 | TIFFANY LEVENTHAL | US | Female | 36 | F | 1 | 1 / 112 | 6:20 | 0:19:39 |
4 | DOMINICK ANGRADI | US | M 0-19 | 17 | M | 2 | 3 / 46 | 6:29 | 0:20:07 |
5 | COLIN KRAVITZ | US | M 0-19 | 13 | M | 3 | 4 / 46 | 6:30 | 0:20:11 |
6 | Camden Miller | Scranton | M 0-19 | 14 | M | 4 | 5 / 46 | 6:37 | 0:20:33 |
7 | Emily Bell | Bear Creek Township | F 30-39 | 35 | F | 1 | 2 / 112 | 6:39 | 0:20:37 |
8 | Will Craft | LAKE ARIEL | M 40-49 | 46 | M | 1 | 6 / 46 | 6:41 | 0:20:44 |
9 | Joe Decker | Olyphant | M 40-49 | 47 | M | 2 | 7 / 46 | 6:52 | 0:21:19 |
10 | Christopher Newell | North Abington Township | M 0-19 | 17 | M | 5 | 8 / 46 | 7:04 | 0:21:57 |
11 | Charlie Vilardi | US | M 40-49 | 42 | M | 3 | 9 / 46 | 7:14 | 0:22:28 |
12 | Karen Moskel | Kingston | F 30-39 | 39 | F | 2 | 3 / 112 | 7:17 | 0:22:37 |
13 | RUSSELL LABAR | US | M 40-49 | 47 | M | 4 | 10 / 46 | 7:28 | 0:23:11 |
14 | TAMMY KRAVITZ | US | F 40-49 | 42 | F | 1 | 4 / 112 | 7:30 | 0:23:16 |
15 | Jeff Danilovitz | Moosic | M 40-49 | 43 | M | 5 | 11 / 46 | 7:35 | 0:23:31 |
16 | CONOR MALONE | US | M 30-39 | 30 | M | 1 | 12 / 46 | 7:37 | 0:23:38 |
17 | Holly Scacchitti | Dunmore | F 30-39 | 31 | F | 3 | 5 / 112 | 7:37 | 0:23:39 |
18 | Daniel Danilovitz | Moosic | M 0-19 | 11 | M | 6 | 13 / 46 | 7:38 | 0:23:43 |
19 | Charlie Prothero | Scranton | M 0-19 | 17 | M | 7 | 14 / 46 | 7:45 | 0:24:04 |
20 | James Yakavich | Moosic | M 50-59 | 53 | M | 1 | 15 / 46 | 7:46 | 0:24:07 |
21 | Patrick Flyte | Moscow | M 0-19 | 15 | M | 8 | 16 / 46 | 7:53 | 0:24:27 |
22 | Dennis Mundt | Dunmore | M 50-59 | 55 | M | 2 | 17 / 46 | 7:58 | 0:24:43 |
23 | Baylor Lounsbery | Dalton | F 0-19 | 13 | F | 1 | 6 / 112 | 8:03 | 0:25:01 |
24 | JHANE BURKE | US | M 20-29 | 25 | M | 1 | 18 / 46 | 8:12 | 0:25:27 |
25 | Dave Repshas | Forty Fort | M 50-59 | 56 | M | 3 | 19 / 46 | 8:12 | 0:25:28 |
26 | Isabelle Kostiak | Clarks Summit | F 0-19 | 12 | F | 2 | 7 / 112 | 8:15 | 0:25:36 |
27 | Mike Boyko | Taylor | M 20-29 | 23 | M | 2 | 20 / 46 | 8:16 | 0:25:41 |
28 | Danielle Delucy | covington township | F 40-49 | 40 | F | 2 | 8 / 112 | 8:19 | 0:25:48 |
29 | Matthew Pullaro | East Brunswick | M 0-19 | 10 | M | 9 | 21 / 46 | 8:19 | 0:25:50 |
30 | Maggie Gower | Archbald | F 30-39 | 31 | F | 4 | 9 / 112 | 8:21 | 0:25:55 |
31 | Karissa Cawley | Moscow | F 30-39 | 31 | F | 5 | 10 / 112 | 8:21 | 0:25:57 |
32 | Quinn Conaboy | Clarks Summit | M 30-39 | 33 | M | 2 | 22 / 46 | 8:23 | 0:26:01 |
33 | Mary Beth Price | Scranton | F 30-39 | 35 | F | 6 | 11 / 112 | 8:26 | 0:26:10 |
34 | Mike Labas | Scranton | M 50-59 | 52 | M | 4 | 23 / 46 | 8:26 | 0:26:12 |
35 | George Cosmetis | Dalton | M 70+ | 77 | M | 1 | 24 / 46 | 8:30 | 0:26:23 |
36 | Kelly Lucas | US | F 20-29 | 25 | F | 1 | 12 / 112 | 8:39 | 0:26:50 |
37 | Shannon Pullaro | East Brunswick | F 30-39 | 39 | F | 7 | 13 / 112 | 8:41 | 0:26:56 |
38 | Ned Clarke | Dalton | M 60-69 | 60 | M | 1 | 25 / 46 | 8:42 | 0:27:01 |
39 | Michael Shoff | Scranton | M 40-49 | 42 | M | 6 | 26 / 46 | 8:46 | 0:27:14 |
40 | Liza Prokop | Wilkes Barre | F 40-49 | 40 | F | 3 | 14 / 112 | 8:58 | 0:27:51 |
41 | Lauren Conaboy | Clarks Summit | F 30-39 | 34 | F | 8 | 15 / 112 | 8:58 | 0:27:52 |
42 | Lindsey Evans | Clarks Summit | F 30-39 | 35 | F | 9 | 16 / 112 | 8:59 | 0:27:52 |
43 | Linda Nyzio | Moosic | F 30-39 | 34 | F | 10 | 17 / 112 | 9:04 | 0:28:09 |
44 | Elizabeth Egan | Clarks Summit | F 0-19 | 19 | F | 3 | 18 / 112 | 9:05 | 0:28:12 |
45 | Ellie Kawa | Scranton | F 20-29 | 22 | F | 2 | 19 / 112 | 9:05 | 0:28:12 |
46 | Brendan Sullivan | Fairfield | M 0-19 | 15 | M | 10 | 27 / 46 | 9:08 | 0:28:23 |
47 | Paul Kraycer | Peckville | M 20-29 | 22 | M | 3 | 28 / 46 | 9:13 | 0:28:36 |
48 | Ciara Cawley | Moscow | F 20-29 | 25 | F | 3 | 20 / 112 | 9:13 | 0:28:37 |
49 | Andrea Krivak | Moosic | F 20-29 | 27 | F | 4 | 21 / 112 | 9:16 | 0:28:46 |
50 | Julia Walsh | Dunmore | F 0-19 | 17 | F | 4 | 22 / 112 | 9:19 | 0:28:57 |
51 | Niki DiGaetano | Tannersville | F 20-29 | 22 | F | 5 | 23 / 112 | 9:21 | 0:29:00 |
52 | Maureen Walsh | Dunmore | F 40-49 | 47 | F | 4 | 24 / 112 | 9:23 | 0:29:08 |
53 | EVAN KILLEEN | US | M 20-29 | 23 | M | 4 | 29 / 46 | 9:23 | 0:29:09 |
54 | Benjamin Simmons | Carbondale | M 40-49 | 41 | M | 7 | 30 / 46 | 9:25 | 0:29:15 |
55 | Elizabeth Aston | Springbrook Twp | F 20-29 | 25 | F | 6 | 25 / 112 | 9:27 | 0:29:22 |
56 | Patrick McMahon | Dallas | M 60-69 | 67 | M | 2 | 31 / 46 | 9:33 | 0:29:38 |
57 | Joanne Teevan | Dunmore | F 50-59 | 54 | F | 1 | 26 / 112 | 9:35 | 0:29:47 |
58 | Amy Amendola | Madison Township | F 50-59 | 52 | F | 2 | 27 / 112 | 9:42 | 0:30:06 |
59 | Laura Swingle | Madison Township | F 30-39 | 36 | F | 11 | 28 / 112 | 9:42 | 0:30:09 |
60 | Christine Sharp | Quemado | F 40-49 | 41 | F | 5 | 29 / 112 | 9:49 | 0:30:30 |
61 | Colin Cholewa | Wapwallopen | M 0-19 | 11 | M | 11 | 32 / 46 | 9:52 | 0:30:38 |
62 | Kelly Della Rosa | Sussex | F 30-39 | 30 | F | 12 | 30 / 112 | 9:54 | 0:30:44 |
63 | Kristin Patchell | Roaring Brook Twp | F 30-39 | 36 | F | 13 | 31 / 112 | 9:54 | 0:30:45 |
64 | Timmy Prothero | Scranton | M 0-19 | 13 | M | 12 | 33 / 46 | 10:01 | 0:31:05 |
65 | Megan Merieski | Old Forge | F 30-39 | 34 | F | 14 | 32 / 112 | 10:05 | 0:31:20 |
66 | IAN POMRIMTE | US | M 70+ | 70 | M | 2 | 34 / 46 | 10:06 | 0:31:21 |
67 | Stacy Kearney | Moosic | F 30-39 | 35 | F | 15 | 33 / 112 | 10:09 | 0:31:32 |
68 | Steven LaCoe | Dunmore | M 30-39 | 32 | M | 3 | 35 / 46 | 10:09 | 0:31:33 |
69 | Ted Zwiebel | Scranton | M 50-59 | 59 | M | 5 | 36 / 46 | 10:17 | 0:31:57 |
70 | Carol Repshas | Forty Fort | F 50-59 | 59 | F | 3 | 34 / 112 | 10:17 | 0:31:57 |
71 | Charlene Dougherty | US | F 50-59 | 51 | F | 4 | 35 / 112 | 10:18 | 0:31:58 |
72 | Karen Bracey | Tunkhannock | F 50-59 | 57 | F | 5 | 36 / 112 | 10:18 | 0:31:59 |
73 | Donovan Curley | Tunkhannock | M 0-19 | 15 | M | 13 | 37 / 46 | 10:18 | 0:32:00 |
74 | Renee Hill | Tunkhannock | F 40-49 | 41 | F | 6 | 37 / 112 | 10:18 | 0:32:01 |
75 | Hope Blasko | Dunmore | F 0-19 | 13 | F | 5 | 38 / 112 | 10:19 | 0:32:02 |
76 | Mark Work | Jefferson Twp. | M 50-59 | 59 | M | 6 | 38 / 46 | 10:25 | 0:32:20 |
77 | Rose Moroski | Scranton | F 50-59 | 59 | F | 7 | 39 / 112 | 10:26 | 0:32:24 |
78 | Annamae Martinelli | Scranton | F 50-59 | 52 | F | 6 | 40 / 112 | 10:26 | 0:32:24 |
79 | Dina Sullivan | Fairfield | F 40-49 | 46 | F | 7 | 41 / 112 | 10:26 | 0:32:25 |
80 | Nicole Ostrowski | Moosic | F 30-39 | 33 | F | 16 | 42 / 112 | 10:28 | 0:32:29 |
81 | Linda Morris | Moscow | F 40-49 | 48 | F | 8 | 43 / 112 | 10:29 | 0:32:34 |
82 | Kevin McCarthy | Childs | M 20-29 | 29 | M | 5 | 39 / 46 | 10:29 | 0:32:35 |
83 | Stephanie Sanchuk | Jessup | F 30-39 | 36 | F | 17 | 44 / 112 | 10:30 | 0:32:35 |
84 | Cathy Prebich | Clarks Summit | F 40-49 | 40 | F | 9 | 45 / 112 | 10:32 | 0:32:42 |
85 | Susan O'Connor | Scranton | F 50-59 | 59 | F | 8 | 46 / 112 | 10:33 | 0:32:45 |
86 | Maria Lawler | Dunmore | F 40-49 | 46 | F | 10 | 47 / 112 | 10:33 | 0:32:45 |
87 | Erika Mendez | Scranton | F 30-39 | 36 | F | 18 | 48 / 112 | 10:33 | 0:32:45 |
88 | Karen Forsette | Scranton | F 40-49 | 49 | F | 11 | 49 / 112 | 10:36 | 0:32:54 |
89 | Dustin Ferraro | Waymart | M 0-19 | 12 | M | 14 | 40 / 46 | 10:36 | 0:32:55 |
90 | Karen Knebl | Dunmore | F 20-29 | 26 | F | 7 | 50 / 112 | 10:37 | 0:32:57 |
91 | Karen Dadey | Hunlock Creek | F 40-49 | 46 | F | 12 | 51 / 112 | 10:42 | 0:33:15 |
92 | Christa LaBelle | Clarks Summit | F 50-59 | 54 | F | 9 | 52 / 112 | 10:45 | 0:33:23 |
93 | Jackie Kalinosky | Wyoming | F 0-19 | 16 | F | 6 | 53 / 112 | 10:50 | 0:33:38 |
94 | Joann Seibert | Forkston Twp | F 40-49 | 48 | F | 13 | 54 / 112 | 11:09 | 0:34:39 |
95 | Allison Huegel | Scranton | F 0-19 | 15 | F | 7 | 55 / 112 | 11:16 | 0:34:59 |
96 | Denise Anastasio | Scranton | F 20-29 | 22 | F | 8 | 56 / 112 | 11:20 | 0:35:12 |
97 | Brian Grebb | Scranton | M 60-69 | 60 | M | 3 | 41 / 46 | 11:33 | 0:35:50 |
98 | Lynn Meizanis | Larksville | F 50-59 | 58 | F | 10 | 57 / 112 | 11:36 | 0:36:02 |
99 | Missy Ferraro | Waymart | F 30-39 | 37 | F | 19 | 58 / 112 | 11:37 | 0:36:06 |
100 | Molly Fuchs | Scranton | F 20-29 | 26 | F | 9 | 59 / 112 | 11:38 | 0:36:08 |
101 | Michele Kalinosky | Wyoming | F 50-59 | 52 | F | 11 | 60 / 112 | 11:43 | 0:36:23 |
102 | Emilie Robertson | Dalton | F 30-39 | 34 | F | 20 | 61 / 112 | 11:44 | 0:36:26 |
103 | Christine Berlew | Monroe Twp | F 40-49 | 41 | F | 14 | 62 / 112 | 11:45 | 0:36:29 |
104 | Lisa Flaherty | Scranton | F 20-29 | 29 | F | 10 | 63 / 112 | 11:49 | 0:36:41 |
105 | Jenn Williams | South Abington Twp. | F 40-49 | 48 | F | 15 | 64 / 112 | 11:49 | 0:36:42 |
106 | Emelia Williams | South Abington Twp. | F 0-19 | 9 | F | 8 | 65 / 112 | 11:49 | 0:36:42 |
107 | Nancy Grebb | Scranton | F 60-69 | 63 | F | 1 | 66 / 112 | 11:53 | 0:36:53 |
108 | Shelby Aston | Moscow | F 20-29 | 23 | F | 11 | 67 / 112 | 11:54 | 0:36:58 |
109 | Dawn Stoddard | Wyalusing | F 40-49 | 45 | F | 16 | 68 / 112 | 11:55 | 0:37:01 |
110 | Bretny Seamon | Wyalusing | F 0-19 | 19 | F | 9 | 69 / 112 | 11:56 | 0:37:02 |
111 | Debbie Marino | Bridgeton | F 50-59 | 58 | F | 12 | 70 / 112 | 12:05 | 0:37:32 |
112 | Mary Bocklett | Scranton | F 60-69 | 64 | F | 2 | 71 / 112 | 12:07 | 0:37:37 |
113 | Frederick Coslar | Scranton | M 50-59 | 56 | M | 7 | 42 / 46 | 12:07 | 0:37:39 |
114 | Melissa Lukashewski | Wapwallopen | F 30-39 | 38 | F | 24 | 72 / 112 | 12:09 | 0:37:44 |
115 | Jen Hawker | Scranton | F 30-39 | 39 | F | 23 | 73 / 112 | 12:11 | 0:37:50 |
116 | Chrystal Ozovek | Carbondale | F 30-39 | 33 | F | 21 | 74 / 112 | 12:12 | 0:37:52 |
117 | Amanda Wargo | Waymart | F 30-39 | 30 | F | 22 | 75 / 112 | 12:12 | 0:37:53 |
118 | Sally Stravinski | Mountain Top | F 50-59 | 56 | F | 13 | 76 / 112 | 12:16 | 0:38:05 |
119 | Sue Runstrom | Bridgeton | F 40-49 | 44 | F | 18 | 77 / 112 | 12:17 | 0:38:08 |
120 | Heidi Kelley | Taylor | F 40-49 | 41 | F | 17 | 78 / 112 | 12:18 | 0:38:11 |
121 | Lauren Reisig | Rochester | F 20-29 | 27 | F | 12 | 79 / 112 | 12:21 | 0:38:20 |
122 | Dara Coslett | Covington | F 30-39 | 39 | F | 25 | 80 / 112 | 12:22 | 0:38:25 |
123 | Ellen Haag | Scranton | F 60-69 | 62 | F | 3 | 81 / 112 | 12:23 | 0:38:28 |
124 | Patty Beck | Clarks Summit | F 40-49 | 47 | F | 19 | 82 / 112 | 12:25 | 0:38:32 |
125 | Dawn Lesh | Scranton | F 30-39 | 39 | F | 26 | 83 / 112 | 12:25 | 0:38:33 |
126 | Mara DiSalvo | Scranton | F 40-49 | 41 | F | 20 | 84 / 112 | 12:25 | 0:38:33 |
127 | Joanie West | Mountain Top | F 40-49 | 49 | F | 21 | 85 / 112 | 12:25 | 0:38:34 |
128 | Nicole Hutchinson | Old Forge | F 40-49 | 46 | F | 23 | 86 / 112 | 12:36 | 0:39:06 |
129 | Joanne Summa | Dunmore | F 40-49 | 44 | F | 22 | 87 / 112 | 12:36 | 0:39:07 |
130 | Nancy Blume | Scranton | F 60-69 | 68 | F | 4 | 88 / 112 | 12:47 | 0:39:43 |
131 | Maria McDonnell | Scranton | F 50-59 | 51 | F | 14 | 89 / 112 | 12:48 | 0:39:44 |
132 | Maryrose McDonnell | Scranton | F 50-59 | 56 | F | 15 | 90 / 112 | 12:49 | 0:39:48 |
133 | JESSICA BARRETT | US | F 30-39 | 34 | F | 27 | 91 / 112 | 12:50 | 0:39:51 |
134 | Colleen Knight | US | Female | 0 | F | 92 | 92 / 112 | 12:50 | 0:39:51 |
135 | April Gabriel | Wilkes Barre | F 30-39 | 36 | F | 28 | 93 / 112 | 12:50 | 0:39:52 |
136 | Bethany Ciavarella | Wilkes Barre | F 30-39 | 32 | F | 29 | 94 / 112 | 12:51 | 0:39:55 |
137 | Chrissy Kelly | Dalton | F 40-49 | 41 | F | 24 | 95 / 112 | 12:52 | 0:39:57 |
138 | Alyvia Guariglia | Pittston | F 0-19 | 19 | F | 10 | 96 / 112 | 12:59 | 0:40:19 |
139 | Debra Georgetti | Scranton | F 40-49 | 47 | F | 25 | 97 / 112 | 13:06 | 0:40:41 |
140 | Eileen Rusek | Moscow | F 20-29 | 28 | F | 13 | 98 / 112 | 13:10 | 0:40:54 |
141 | Jennifer Prothero | Scranton | F 40-49 | 45 | F | 26 | 99 / 112 | 13:11 | 0:40:55 |
142 | Ryan Prothero | Scranton | M 0-19 | 11 | M | 15 | 43 / 46 | 13:11 | 0:40:56 |
143 | Christine Posly | Olyphant | F 50-59 | 50 | F | 16 | 100 / 112 | 13:13 | 0:41:03 |
144 | Jade Lee | South Abington Twp. | F 30-39 | 39 | F | 30 | 101 / 112 | 13:15 | 0:41:09 |
145 | Eileen Huegel | Scranton | F 50-59 | 53 | F | 17 | 102 / 112 | 13:15 | 0:41:10 |
146 | LYNNE CALLEJAS | US | F 50-59 | 53 | F | 18 | 103 / 112 | 13:15 | 0:41:10 |
147 | Kay McCarthy | Childs | F 60-69 | 61 | F | 5 | 104 / 112 | 13:17 | 0:41:14 |
148 | Lee Ann Munley | Scranton | F 50-59 | 56 | F | 19 | 105 / 112 | 13:17 | 0:41:14 |
149 | Bridget Charity | Scranton | F 20-29 | 27 | F | 14 | 106 / 112 | 13:17 | 0:41:15 |
150 | Kelly Bullock | Nanticoke | F 40-49 | 46 | F | 27 | 107 / 112 | 13:20 | 0:41:24 |
151 | Angela Ceccarelli | Jermyn | F 40-49 | 48 | F | 28 | 108 / 112 | 13:23 | 0:41:33 |
152 | Donns Meredick | Bridgeton | F 50-59 | 57 | F | 20 | 109 / 112 | 13:24 | 0:41:38 |
153 | Thomas Hill | Clark's Summit | M 60-69 | 67 | M | 4 | 44 / 46 | 13:47 | 0:42:48 |
154 | Nichole Webb | Clarks Summit | F 30-39 | 38 | F | 31 | 110 / 112 | 14:08 | 0:43:54 |
155 | ANDREW MILEWSKI | Lake Ariel | M 20-29 | 26 | M | 6 | 45 / 46 | 14:24 | 0:44:44 |
156 | Anna Atcavage | Gouldsboro | F 30-39 | 39 | F | 32 | 111 / 112 | 14:41 | 0:45:37 |
157 | Joseph Higby | New Milford | M 20-29 | 21 | M | 7 | 46 / 46 | 15:12 | 0:47:12 |
158 | Michele Craft | LAKE ARIEL | F 40-49 | 41 | F | 29 | 112 / 112 | 16:14 | 0:50:26 |
|
10k RUN RESULTS
5k RUN |
10k RUN |
2 MILE WALK |
TOP
PLACE | PARTICIPANT | FROM | GENDER A/G | AGE | SEX | A/G PLACE | BY GENDER | MILE PACE | TIME |
1 | Robert Moulton | Mountain Top | Male | 25 | M | 1 | 1 / 50 | 5:28 | 0:33:54 |
2 | MARK BURTON | Scranton | M 40-49 | 47 | M | 1 | 2 / 50 | 6:06 | 0:37:53 |
3 | JACOB SWARTWOOD | US | M 0-19 | 17 | M | 1 | 3 / 50 | 6:27 | 0:40:00 |
4 | ALEXIS ARNOLD | US | Female | 24 | F | 1 | 1 / 111 | 6:29 | 0:40:17 |
5 | George Watson | Scranton | M 30-39 | 31 | M | 1 | 4 / 50 | 6:35 | 0:40:49 |
6 | Robert Torch | Throop | M 40-49 | 45 | M | 2 | 5 / 50 | 6:56 | 0:43:04 |
7 | TEDDY MICHEL | US | M 40-49 | 40 | M | 3 | 6 / 50 | 7:11 | 0:44:32 |
8 | Mackenzie LaMorte | Honesdale | F 0-19 | 17 | F | 1 | 2 / 111 | 7:11 | 0:44:36 |
9 | Aidan Delucy | Covington Twp. | M 0-19 | 13 | M | 2 | 7 / 50 | 7:12 | 0:44:41 |
10 | Abigail Bowen | Dunmore | F 0-19 | 16 | F | 2 | 3 / 111 | 7:14 | 0:44:55 |
11 | Tom Kusy | Clarks Summit | M 60-69 | 67 | M | 1 | 8 / 50 | | 0:45:08 |
12 | Kira Pomrinke | Dallas | F 0-19 | 12 | F | 3 | 4 / 111 | 5:28 | 0:45:32 |
13 | JEFF HUGHES | US | M 40-49 | 42 | M | 4 | 9 / 50 | 6:06 | 0:45:35 |
14 | Brenda Borrelli | Olyphant | F 30-39 | 36 | F | 1 | 5 / 111 | 6:27 | 0:46:01 |
15 | Kris Danilovitz | Moosic | F 40-49 | 44 | F | 1 | 6 / 111 | 6:29 | 0:46:44 |
16 | Justin Rubal | Ashley | M 30-39 | 32 | M | 2 | 10 / 50 | 7:33 | 0:46:51 |
17 | Erin Mcfadden | Clarks Summit | F 30-39 | 37 | F | 2 | 7 / 111 | 7:38 | 0:47:23 |
18 | Michael Quinn | Richmondale | M 50-59 | 51 | M | 1 | 11 / 50 | 7:41 | 0:47:42 |
19 | Colleen Kostiak | Clarks Summit | F 40-49 | 48 | F | 2 | 8 / 111 | 7:43 | 0:47:56 |
20 | John Schultz | Dunmore | M 50-59 | 58 | M | 2 | 12 / 50 | 7:45 | 0:48:08 |
21 | CHRISTINE STROKA | US | F 30-39 | 33 | F | 3 | 9 / 111 | 7:48 | 0:48:23 |
22 | Gregory Theony | Clarks Summit | M 40-49 | 40 | M | 5 | 13 / 50 | 7:53 | 0:48:54 |
23 | Mike Purawic | Scranton | M 50-59 | 57 | M | 3 | 14 / 50 | 7:56 | 0:49:18 |
24 | Joe Becker | Carbondale | M 50-59 | 57 | M | 4 | 15 / 50 | 7:59 | 0:49:33 |
25 | Lisa Flanders | Dallas | F 50-59 | 51 | F | 1 | 10 / 111 | 8:00 | 0:49:38 |
26 | William Misiura | Clarks Summit | M 20-29 | 26 | M | 1 | 16 / 50 | 8:03 | 0:50:01 |
27 | Melissa Hughes | Scott Township | F 30-39 | 37 | F | 4 | 11 / 111 | 8:06 | 0:50:19 |
28 | Mike Bochnovich | Archbald | M 40-49 | 46 | M | 6 | 17 / 50 | 8:06 | 0:50:20 |
29 | Pat Gallacher | Scranton | F 40-49 | 48 | F | 3 | 12 / 111 | 8:10 | 0:50:42 |
30 | Kimberly Dennis | Waymart | F 40-49 | 48 | F | 4 | 13 / 111 | 8:10 | 0:50:44 |
31 | Ruth Wood | Jefferson Twp | F 50-59 | 58 | F | 2 | 14 / 111 | 8:13 | 0:50:58 |
32 | Catherine DeGiosio | Lake Ariel | F 50-59 | 50 | F | 3 | 15 / 111 | 8:17 | 0:51:27 |
33 | Carlene Siracuse | Pittston | F 30-39 | 36 | F | 5 | 16 / 111 | 8:18 | 0:51:34 |
34 | Jack Moran | US | M 50-59 | 57 | M | 5 | 18 / 50 | 8:23 | 0:52:00 |
35 | Stephen Watson | Scranton | M 40-49 | 44 | M | 7 | 19 / 50 | 8:26 | 0:52:22 |
36 | Jacquelyn Golden | South Abington Township | F 30-39 | 34 | F | 6 | 17 / 111 | 8:27 | 0:52:25 |
37 | Chuck Whitling | Pittston | M 30-39 | 38 | M | 3 | 20 / 50 | 8:27 | 0:52:29 |
38 | Joseph Janczak | Scranton | M 20-29 | 28 | M | 2 | 21 / 50 | 8:31 | 0:52:51 |
39 | Brian Reklaitis | Pittston | M 40-49 | 45 | M | 8 | 22 / 50 | 8:31 | 0:52:51 |
40 | Jennifer Minella | Moscow | F 40-49 | 44 | F | 5 | 18 / 111 | 8:35 | 0:53:18 |
41 | Michael Boyko | Taylor | M 50-59 | 57 | M | 6 | 23 / 50 | 8:38 | 0:53:35 |
42 | Alyssa Duffy | US | F 20-29 | 28 | F | 1 | 19 / 111 | 8:38 | 0:53:36 |
43 | Jennifer Mancia | Jessup | F 40-49 | 40 | F | 6 | 20 / 111 | 8:38 | 0:53:36 |
44 | Brian Guida | Old Forge | M 40-49 | 42 | M | 9 | 24 / 50 | 8:43 | 0:54:07 |
45 | Chris Guida | Old Forge | M 30-39 | 36 | M | 4 | 25 / 50 | 8:43 | 0:54:07 |
46 | Alyssa Allen | Jessup | F 20-29 | 27 | F | 2 | 21 / 111 | 8:52 | 0:55:05 |
47 | Sara Zabrowski | Waymart | F 20-29 | 27 | F | 3 | 22 / 111 | 8:52 | 0:55:05 |
48 | Susan Steinbach | Clarks Green | F 50-59 | 53 | F | 4 | 23 / 111 | 8:53 | 0:55:07 |
49 | Tim Doherty | US | M 60-69 | 61 | M | 2 | 26 / 50 | 8:54 | 0:55:18 |
50 | Edward Janov | Las Vegas | M 60-69 | 63 | M | 3 | 27 / 50 | 8:56 | 0:55:27 |
51 | Jamie Shave | Montrose | F 40-49 | 40 | F | 7 | 24 / 111 | 9:00 | 0:55:53 |
52 | Maria Zulkoski | Hanover Township | F 40-49 | 49 | F | 8 | 25 / 111 | 9:01 | 0:55:56 |
53 | Bobbi Jo Guman | US | F 40-49 | 40 | F | 9 | 26 / 111 | 9:04 | 0:56:17 |
54 | Melinda Cours | Dalton | F 40-49 | 40 | F | 10 | 27 / 111 | 9:04 | 0:56:17 |
55 | Anthony Ferraro | Waymart | M 30-39 | 36 | M | 5 | 28 / 50 | 9:04 | 0:56:18 |
56 | Amy Peters | Exeter | F 30-39 | 36 | F | 7 | 28 / 111 | 9:04 | 0:56:19 |
57 | William Steinbach | Clarks Green | M 50-59 | 58 | M | 7 | 29 / 50 | 9:07 | 0:56:37 |
58 | Amy Seamon | South Abington Twp | F 40-49 | 42 | F | 11 | 29 / 111 | 9:07 | 0:56:38 |
59 | Elysia Heil | Taylor | F 20-29 | 23 | F | 4 | 30 / 111 | 9:08 | 0:56:44 |
60 | Melissa Flyte | Moscow | F 40-49 | 42 | F | 12 | 31 / 111 | 9:10 | 0:56:53 |
61 | Bonnie Urzen | Jessup | F 50-59 | 54 | F | 5 | 32 / 111 | 9:12 | 0:57:10 |
62 | Barbara Durkin | Nicholson | F 30-39 | 34 | F | 8 | 33 / 111 | 9:13 | 0:57:14 |
63 | Casey Prudente | Scott Township | F 20-29 | 26 | F | 5 | 34 / 111 | 9:15 | 0:57:24 |
64 | Lori Phillips | Nicholson | F 40-49 | 46 | F | 13 | 35 / 111 | 9:18 | 0:57:45 |
65 | henry sallusti | Scranton | M 60-69 | 60 | M | 4 | 30 / 50 | 9:18 | 0:57:46 |
66 | JAIME MINOR | US | F 30-39 | 34 | F | 9 | 36 / 111 | 9:19 | 0:57:48 |
67 | Harold Newell | North Abington Twp. | M 40-49 | 48 | M | 10 | 31 / 50 | 9:19 | 0:57:50 |
68 | DENISE FREDERICKSON | Scranton | F 40-49 | 47 | F | 14 | 37 / 111 | 9:19 | 0:57:51 |
69 | Terri Purawic | Scranton | F 50-59 | 57 | F | 6 | 38 / 111 | 9:19 | 0:57:52 |
70 | TIM HOLMES | US | M 50-59 | 51 | M | 8 | 32 / 50 | 9:23 | 0:58:13 |
71 | Andrew Brown | Scranton | M 60-69 | 62 | M | 5 | 33 / 50 | 9:23 | 0:58:16 |
72 | Marie McHugh | Moosic | F 0-19 | 17 | F | 4 | 39 / 111 | 9:23 | 0:58:17 |
