http://neparunner.com
|
|
SAT DEC 2, 2017 - CONYNGHAM
- 5K RUN/ 1-Mile Fun Walk
3rd ANNUAL CHRISTMAS IN CONYNGHAM CLASSIC 2017 Valley Running Club Festival of Races event |
|
RUN- Jared Hinkle, Josey Rupert WALK- Aiden Barrett, Sofia Renaud
|
Photo from the events Facebook Album, click to enlarge photo
| Timing Results by: SecondWind Timing
OFFICAL RESULTS
RESULTS
|
5k RUN RESULTS
5k RUN |
1 MILE WALK |
TOP
PLACE | PARTICIPANT | GENDER A/G | A/G PLACE | BY GENDER | MILE PACE | TIME |
1 | Jared Hinkle | M19-29 | * | 1 / 40 | 5:53 | 18:18.0 |
2 | Scotty Hudson-Zoscin | M14-16 | 1 | 2 / 40 | 6:00 | 18:39.0 |
3 | Josey Rupert | F19-29 | * | 1 / 50 | 6:30 | 20:13.0 |
4 | Brandon Fogarty | M14-16 | 2 | 3 / 40 | 6:31 | 20:17.5 |
5 | Frankie Willis | M0-13 | 1 | 4 / 40 | 6:32 | 20:18.9 |
6 | Nicholas Hebel | M0-13 | 2 | 5 / 40 | 6:39 | 20:41.7 |
7 | Dave Kershner | M40-49 | 1 | 6 / 40 | 6:58 | 21:39.7 |
8 | John Zawaoski | M40-49 | 2 | 7 / 40 | 7:03 | 21:56.6 |
9 | Brady Walters | M0-13 | 3 | 8 / 40 | 7:06 | 22:05.2 |
10 | Steve Boucher | M50-59 | 1 | 9 / 40 | 7:08 | 22:10.2 |
11 | James Prokopovich | M40-49 | 3 | 10 / 40 | 7:10 | 22:17.2 |
12 | Sarah Pecora | F19-29 | 1 | 2 / 50 | 7:21 | 22:52.4 |
13 | Dustin Polchin | M0-13 | 4 | 11 / 40 | 7:22 | 22:54.2 |
14 | Logan Hansman | F19-29 | 2 | 3 / 50 | 7:30 | 23:18.5 |
15 | Kenneth Kershner | M30-39 | 1 | 12 / 40 | 7:42 | 23:58.1 |
16 | Michelle Falzone | F30-39 | 1 | 4 / 50 | 7:45 | 24:07.8 |
17 | David La Point | M50-59 | 2 | 13 / 40 | 7:51 | 24:25.3 |
18 | Rick Ray | M0-13 | 5 | 14 / 40 | 7:51 | 24:26.3 |
19 | Susan Erdman | F40-49 | 1 | 5 / 50 | 7:56 | 24:39.0 |
20 | Kerry Zawaoski | F40-49 | 2 | 6 / 50 | 7:56 | 24:41.0 |
21 | Marc Eble | M30-39 | 2 | 15 / 40 | 7:57 | 24:42.1 |
22 | Dave Kimbell | M40-49 | 4 | 16 / 40 | 8:00 | 24:54.0 |
23 | Greg Gooding | M50-59 | 3 | 17 / 40 | 8:02 | 24:57.7 |
24 | Kevin Brace | M30-39 | 3 | 18 / 40 | 8:08 | 25:17.1 |
25 | Gina Jakubowski | F40-49 | 3 | 7 / 50 | 8:10 | 25:25.5 |
26 | Kevin Sabol | M30-39 | 4 | 19 / 40 | 8:13 | 25:32.5 |
27 | Alison Benedetto | F30-39 | 2 | 8 / 50 | 8:15 | 25:38.0 |
28 | Traci Strungis | F40-49 | 4 | 9 / 50 | 8:20 | 25:53.5 |
29 | Caitlin Malishchak | F30-39 | 3 | 10 / 50 | 8:21 | 25:56.7 |
30 | Ray Cebular | M50-59 | 4 | 20 / 40 | 8:25 | 26:10.2 |
31 | Jacquelyn Golden | F30-39 | 4 | 11 / 50 | 8:27 | 26:16.8 |
32 | Rick Hueholt | M60-69 | 1 | 21 / 40 | 8:31 | 26:28.7 |
33 | Richelle Feller | F50-59 | 1 | 12 / 50 | 8:31 | 26:30.7 |
34 | Mike Murphy | M60-69 | 2 | 22 / 40 | 8:32 | 26:31.2 |
35 | Ryan Plaza | M40-49 | 5 | 23 / 40 | 8:36 | 26:44.1 |
36 | Lou Mattioli | M30-39 | 5 | 24 / 40 | 8:40 | 26:57.1 |
37 | Sandra Hinkle | F50-59 | 2 | 13 / 50 | 8:47 | 27:17.7 |
38 | Sandra Orrson | F50-59 | 3 | 14 / 50 | 8:47 | 27:20.1 |
39 | Lauren Greeley | F30-39 | 5 | 15 / 50 | 8:49 | 27:23.7 |
40 | Chris Steiner | M40-49 | 6 | 25 / 40 | 8:50 | 27:27.6 |
41 | Paul Eckrote | M30-39 | 6 | 26 / 40 | 8:50 | 27:28.4 |
42 | Barbara Lawson | F40-49 | 5 | 16 / 50 | 8:51 | 27:30.0 |
43 | Aaron Somerdak | M17-18 | 1 | 27 / 40 | 8:53 | 27:36.6 |
44 | Evan Yost | M30-39 | 7 | 28 / 40 | 8:57 | 27:50.0 |
45 | Susan Polifko | F30-39 | 6 | 17 / 50 | 9:28 | 29:27.0 |
46 | Lauren Metz | F19-29 | 3 | 18 / 50 | 9:28 | 29:27.4 |
47 | Jason Golden | M40-49 | 7 | 29 / 40 | 9:30 | 29:31.6 |
48 | Tiffany Fogarty | F19-29 | 4 | 19 / 50 | 9:38 | 29:57.1 |
49 | Stacy Mears | F30-39 | 7 | 20 / 50 | 9:50 | 30:33.3 |
50 | Georgette Abram | F40-49 | 6 | 21 / 50 | 9:50 | 30:35.0 |
51 | Tracy Smithnosky | F30-39 | 8 | 22 / 50 | 9:52 | 30:41.5 |
52 | Lea Clark | F40-49 | 7 | 23 / 50 | 9:58 | 30:58.5 |
53 | Ali Malloy | F30-39 | 9 | 24 / 50 | 10:07 | 31:26.8 |
54 | Nick Bechtel | M19-29 | 1 | 30 / 40 | 10:07 | 31:27.4 |
55 | Megan Hess | F30-39 | 10 | 25 / 50 | 10:08 | 31:32.0 |
56 | Melanie Carty | F19-29 | 5 | 26 / 50 | 10:09 | 31:33.4 |
57 | Sherry Akins | F50-59 | 4 | 27 / 50 | 10:15 | 31:50.9 |
58 | Stacy Yost | F30-39 | 11 | 28 / 50 | 10:15 | 31:51.8 |
59 | Tara Lindsey | F40-49 | 8 | 29 / 50 | 10:17 | 31:57.1 |
60 | Rebecca Larock | F19-29 | 6 | 30 / 50 | 10:17 | 31:59.0 |
61 | James Akins | M60-69 | 3 | 31 / 40 | 10:17 | 31:59.3 |
62 | Hannah Clark | F14-16 | 1 | 31 / 50 | 10:19 | 32:03.7 |
63 | Jodi Walp | F40-49 | 9 | 32 / 50 | 10:19 | 32:05.3 |
64 | Kristen Kaminski | F19-29 | 7 | 33 / 50 | 10:25 | 32:23.4 |
65 | William Gallagher | M30-39 | 8 | 32 / 40 | 10:33 | 32:48.0 |
66 | Kelly Ward | F30-39 | 12 | 34 / 50 | 10:33 | 32:49.1 |
67 | Donna Pechulis | F60-69 | 1 | 35 / 50 | 10:36 | 32:57.5 |
68 | Frank Gaval | M70+ | 1 | 33 / 40 | 10:37 | 33:01.3 |
69 | Jenn Defluri | F30-39 | 13 | 36 / 50 | 10:44 | 33:21.2 |
70 | Kathy Eckrote | F60-69 | 2 | 37 / 50 | 10:44 | 33:22.4 |
71 | James Malloy | M50-59 | 5 | 34 / 40 | 10:45 | 33:26.2 |
72 | Max Sitler | M50-59 | 6 | 35 / 40 | 10:47 | 33:30.2 |
73 | Desi Furmanchin | F40-49 | 10 | 38 / 50 | 10:58 | 34:06.1 |
74 | Kellye Hudson-Zoscin | F40-49 | 11 | 39 / 50 | 10:58 | 34:06.4 |
75 | Kayla Weidick | F30-39 | 14 | 40 / 50 | 10:59 | 34:09.2 |
76 | Joanne Gerrity | F50-59 | 5 | 41 / 50 | 11:02 | 34:18.7 |
77 | Jennifer Horvath | F30-39 | 15 | 42 / 50 | 11:13 | 34:53.0 |
78 | Jason Hess | M30-39 | 9 | 36 / 40 | 11:17 | 35:04.5 |
79 | Jake Malishchak | M30-39 | 10 | 37 / 40 | 11:32 | 35:51.1 |
80 | Monica Weidick | F60-69 | 3 | 43 / 50 | 11:49 | 36:43.4 |
81 | Barb Rupert | F60-69 | 4 | 44 / 50 | 11:50 | 36:48.4 |
82 | Eric Snyder | M70+ | 2 | 38 / 40 | 11:51 | 36:49.1 |
83 | Megan Vowler | F30-39 | 16 | 45 / 50 | 12:15 | 38:03.7 |
84 | Carla Bednar | F40-49 | 12 | 46 / 50 | 12:50 | 39:54.1 |
85 | Eric Somerdak | M0-13 | 6 | 39 / 40 | 12:51 | 39:57.7 |
86 | Jen Davidick | F30-39 | 17 | 47 / 50 | 13:37 | 42:20.6 |
87 | Lori Kane | F40-49 | 13 | 48 / 50 | 13:42 | 42:36.4 |
88 | Mara Mclaughlin | F40-49 | 14 | 49 / 50 | 13:57 | 43:21.0 |
89 | Steve Smithnosky | M30-39 | 11 | 40 / 40 | 14:21 | 44:35.4 |
90 | Amy Barrett | F30-39 | 18 | 50 / 50 | 14:33 | 45:13.7 |
|
1 MILE WALK RESULTS
5k RUN |
1 MILE WALK |
TOP
PLACE | PARTICIPANT | GENDER A/G | A/G PLACE | BY GENDER | TIME |
1 | Aiden Barrett | M0-13 | * | 1 / 4 | 11:15 |
2 | Michael Barrett | M30-39 | 1 | 2 / 4 | 11:18 |
3 | Sofia Renaud | F50-59 | * | 1 / 9 | 15:01 |
4 | Jenna Renaud | F19-29 | 1 | 2 / 9 | 15:01 |
5 | Vanessa Shaup | F30-39 | 1 | 3 / 9 | 15:02 |
6 | Barb Motto | F19-29 | 2 | 4 / 9 | 15:03 |
7 | Tauis Palibinsky | F60-69 | 1 | 5 / 9 | 15:14 |
8 | Brian Rusnock | M50-59 | 1 | 3 / 4 | 15:18 |
9 | Kate Rusnock | F40-49 | 1 | 6 / 9 | 16:51 |
10 | Regina Tarselli | F30-39 | 2 | 7 / 9 | 21:21 |
11 | Frank Tarselli | M70+ | 1 | 4 / 4 | 21:22 |
12 | Laura Costello | F50-59 | 1 | 8 / 9 | 22:11 |
13 | Laurencita Warkolla | F60-69 | 2 | 9 / 9 | 22:12 |
|
5k RUN |
1 MILE WALK |
TOP