5K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Connor Smyth | 430 | 25 | M | 1 Top Fin | 17:41.3 | 17:41.7 | 5:42/M | |
2 | Seamus Morgan | 358 | 42 | M | 1 40-49 | 19:29.6 | 19:30.1 | 6:17/M | |
3 | Quin Houck | 415 | 16 | M | 1 13-19 | 22:13.4 | 22:13.9 | 7:10/M | |
4 | Aidan LaTowette | 585 | 13 | M | 2 13-19 | 22:48.5 | 22:48.7 | 7:21/M | |
5 | Brady Reynolds | 1000 | 13 | M | 3 13-19 | 22:51.8 | 22:53.6 | 7:23/M | |
6 | Oscar Greenberg | 356 | 10 | M | 1 1-12 | 22:57.8 | 22:58.0 | 7:25/M | |
7 | Stephen Born | 998 | 23 | M | 1 20-29 | 22:57.9 | 23:00.7 | 7:25/M | |
8 | Andrew Born | 995 | 23 | M | 2 20-29 | 22:58.3 | 23:00.8 | 7:25/M | |
9 | Steve Greene | 582 | 48 | M | 2 40-49 | 23:02.9 | 23:04.2 | 7:26/M | |
10 | Joseph Dotter | 436 | 30 | M | 1 30-39 | 23:38.9 | 23:40.6 | 7:38/M | |
11 | Chase Davenport | 996 | 16 | M | 4 13-19 | 23:48.2 | 23:49.5 | 7:41/M | |
12 | Carl Evarts | 442 | 33 | M | 2 30-39 | 24:12.2 | 24:14.0 | 7:49/M | |
13 | Debbie Hemmler | 556 | 43 | F | 1 Top Fin | 24:29.9 | 24:30.2 | 7:54/M | |
14 | Lisa Bell | 426 | 37 | F | 1 30-39 | 24:46.4 | 24:46.4 | 7:59/M | |
15 | Maureen Paskert | 574 | 54 | F | 1 50-59 | 25:01.9 | 25:03.1 | 8:05/M | |
16 | Peter Davenport | 584 | 52 | M | 1 50-59 | 25:14.3 | 25:15.7 | 8:09/M | |
17 | Bonnie O'Neill | 571 | 32 | F | 2 30-39 | 25:52.9 | 25:53.4 | 8:21/M | |
18 | Scott Leet | 583 | 64 | M | 1 60-99 | 25:53.0 | 25:58.1 | 8:23/M | |
19 | Rose Bolha | 399 | 57 | F | 2 50-59 | 26:35.6 | 26:50.4 | 8:39/M | |
20 | Chris Cunningham | 990 | 31 | M | 3 30-39 | 27:11.2 | 27:11.2 | 8:46/M | |
21 | Joseph Tickner | 355 | 10 | M | 2 1-12 | 27:11.4 | 27:15.0 | 8:47/M | |
22 | Alex Chapman | 578 | 13 | M | 5 13-19 | 27:13.1 | 27:14.1 | 8:47/M | |
23 | Shelly Tickner | 382 | 46 | F | 1 40-49 | 27:17.1 | 27:19.8 | 8:49/M | |
24 | Brian Chapman | 577 | 41 | M | 3 40-49 | 27:41.2 | 27:41.2 | 8:56/M | |
25 | Stephen Prokop | 352 | 31 | M | 4 30-39 | 27:51.7 | 27:57.7 | 9:01/M | |
26 | Shane Grodak | 424 | 41 | M | 4 40-49 | 27:53.8 | 27:56.4 | 9:01/M | |
27 | Jerry Simpson | 575 | 64 | M | 2 60-99 | 27:55.3 | 27:57.3 | 9:01/M | |
28 | Pete Lombardi | 371 | 60 | M | 3 60-99 | 27:55.4 | 27:57.1 | 9:01/M | |
29 | Zach Patterson | 432 | 21 | M | 3 20-29 | 28:27.2 | 28:29.8 | 9:11/M | |
30 | John Miller | 595 | 64 | M | 4 60-99 | 28:27.8 | 28:31.4 | 9:12/M | |
31 | Janice Cordes | 385 | 39 | F | 3 30-39 | 28:33.9 | 28:38.3 | 9:14/M | |
32 | Caitlin Henneforth | 390 | 19 | F | 1 13-19 | 28:34.3 | 28:44.7 | 9:16/M | |
33 | Anna Bolha | 395 | 12 | F | 1 1-12 | 28:34.5 | 28:49.2 | 9:18/M | |
34 | Ted Davenport | 997 | 49 | M | 5 40-49 | 28:52.0 | 28:54.8 | 9:19/M | |
35 | Tina Carr | 384 | 46 | F | 2 40-49 | 29:29.4 | 29:36.4 | 9:33/M | |
36 | Karen Mercincavage | 562 | 57 | F | 3 50-59 | 29:44.1 | 29:50.1 | 9:37/M | |
37 | Thomas Gallagher | 452 | 48 | M | 6 40-49 | 29:44.9 | 29:49.0 | 9:37/M | |
38 | Molly Harding | 451 | 12 | F | 2 1-12 | 29:45.0 | 29:48.6 | 9:37/M | |
39 | Kailey Tickner | 383 | 13 | F | 2 13-19 | 29:52.6 | 29:53.3 | 9:38/M | |
40 | Mary McCormick | 435 | 52 | F | 4 50-59 | 29:56.8 | 30:01.0 | 9:41/M | |
41 | Jillian Evarts | 443 | 32 | F | 4 30-39 | 30:03.0 | 30:07.7 | 9:43/M | |
42 | Amanda Vitzakovitch | 437 | 32 | F | 5 30-39 | 30:08.3 | 30:08.3 | 9:43/M | |
43 | Alissa Schurr | 596 | 22 | F | 1 20-29 | 30:17.3 | 30:19.4 | 9:47/M | |
44 | Yvonne Berger | 568 | 45 | F | 3 40-49 | 30:18.7 | 30:20.8 | 9:47/M | |
45 | Paula Franklin | 558 | 53 | F | 5 50-59 | 30:19.1 | 30:24.5 | 9:48/M | |
46 | Curtis Churmblo | 581 | 38 | M | 5 30-39 | 30:40.1 | 30:52.1 | 9:57/M | |
47 | Reed Howell | 418 | 10 | M | 3 1-12 | 30:56.7 | 31:00.5 | 10:00/M | |
48 | A.G. Howell | 423 | 46 | M | 7 40-49 | 31:00.7 | 31:00.7 | 10:00/M | |
49 | Paul Coe | 351 | 38 | M | 6 30-39 | 31:01.5 | 31:06.5 | 10:02/M | |
50 | Emma Rooney | 569 | 15 | F | 3 13-19 | 31:02.2 | 31:06.9 | 10:02/M | |
51 | Riely Schilling | 565 | 15 | F | 4 13-19 | 31:02.2 | 31:06.9 | 10:02/M | |
52 | Donald Gregory | 359 | 71 | M | 5 60-99 | 31:06.7 | 31:12.3 | 10:04/M | |
53 | Cate Egan | 447 | 32 | F | 6 30-39 | 31:17.8 | 31:25.1 | 10:08/M | |
54 | Tina Hochin | 586 | 51 | F | 6 50-59 | 31:37.1 | 31:45.0 | 10:15/M | |
55 | Orianna Richards | 445 | 62 | F | 1 60-99 | 31:58.4 | 32:06.2 | 10:21/M | |
56 | Aaron Beyer | 370 | 28 | M | 4 20-29 | 32:18.7 | 32:25.7 | 10:27/M | |
57 | Emily Park | 999 | 16 | F | 5 13-19 | 32:39.6 | 32:42.1 | 10:33/M | |
58 | Micah Bolha | 360 | 7 | M | 4 1-12 | 32:54.5 | 33:15.7 | 10:44/M | |
59 | Bob Clauss | 587 | 57 | M | 2 50-59 | 33:42.4 | 33:44.6 | 10:53/M | |
60 | Catherine Henneforth | 389 | 45 | F | 4 40-49 | 33:42.7 | 33:53.6 | 10:56/M | |
61 | Suzanne Shaffer | 564 | 0 | F | 1 0- 0 | 33:43.1 | 33:53.7 | 10:56/M | |
62 | Susan Kotchessa | 593 | 41 | F | 5 40-49 | 34:01.6 | 34:04.7 | 10:59/M | |
63 | Bethany Salak | 561 | 25 | F | 2 20-29 | 34:05.3 | 34:16.6 | 11:03/M | |
64 | Jason DeLorenzo, Jr | 354 | 10 | M | 5 1-12 | 34:05.7 | 34:14.6 | 11:03/M | |
65 | Gabrielle Gardner | 388 | 22 | F | 3 20-29 | 34:29.4 | 34:35.0 | 11:09/M | |
66 | Andrea Chapman | 580 | 40 | F | 6 40-49 | 34:54.1 | 35:01.3 | 11:18/M | |
67 | Kristy Rusin | 431 | 41 | F | 7 40-49 | 35:07.9 | 35:07.9 | 11:20/M | |
68 | Lori Henneforth | 560 | 51 | F | 7 50-59 | 35:10.7 | 35:21.9 | 11:24/M | |
69 | Ella Miller | 553 | 13 | F | 6 13-19 | 35:24.0 | 35:30.2 | 11:27/M | |
70 | Alexandria Hankins | 380 | 10 | F | 3 1-12 | 35:24.2 | 35:30.0 | 11:27/M | |
71 | Khloe Mistishin | 573 | 10 | F | 4 1-12 | 35:27.1 | 35:30.6 | 11:27/M | |
72 | Beckey Keiper | 377 | 60 | F | 2 60-99 | 36:39.3 | 36:48.1 | 11:52/M | |
73 | Christina Oprishko | 559 | 38 | F | 7 30-39 | 36:49.1 | 36:56.2 | 11:55/M | |
74 | Eric Booths | 588 | 37 | M | 7 30-39 | 37:05.8 | 37:05.8 | 11:58/M | |
75 | Preston Booths | 591 | 6 | M | 6 1-12 | 37:05.8 | 37:05.8 | 11:58/M | |
76 | Jerome Plaza | 365 | 15 | M | 6 13-19 | 37:19.8 | 37:32.7 | 12:06/M | |
77 | Gretchen Fabiani | 391 | 17 | F | 7 13-19 | 37:22.6 | 37:36.2 | 12:08/M | |
78 | Sarah Roerden | 993 | 21 | F | 4 20-29 | 37:33.5 | 37:36.4 | 12:08/M | |
79 | Amanda Wargo | 453 | 30 | F | 8 30-39 | 37:50.1 | 38:04.5 | 12:17/M | |
80 | Matty Boy Maloney | 985 | 5 | M | 7 1-12 | 38:54.4 | 39:03.5 | 12:36/M | |
81 | Matt Maloney | 988 | 38 | M | 8 30-39 | 38:55.3 | 39:04.0 | 12:36/M | |
82 | Breanne Cole | 567 | 30 | F | 9 30-39 | 38:56.9 | 39:08.9 | 12:37/M | |
83 | Nick Demian | 444 | 55 | M | 3 50-59 | 38:57.7 | 39:09.4 | 12:38/M | |
84 | James Chapman | 579 | 11 | M | 8 1-12 | 39:25.4 | 39:31.0 | 12:45/M | |
85 | Lori Maloney | 987 | 39 | F | 10 30-39 | 39:28.2 | 39:37.3 | 12:47/M | |
86 | Kellan Thein | 450 | 8 | F | 5 1-12 | 39:38.2 | 39:38.2 | 12:47/M | |
87 | Kayne Bihler | 357 | 11 | M | 9 1-12 | 39:59.5 | 40:05.7 | 12:56/M | |
88 | Claire Butkovsky | 387 | 56 | F | 8 50-59 | 40:09.0 | 40:16.2 | 12:59/M | |
89 | Laura Casolaro | 563 | 46 | F | 8 40-49 | 40:22.9 | 40:26.2 | 13:03/M | |
90 | Sadie Booths | 590 | 8 | F | 6 1-12 | 41:39.1 | 41:39.6 | 13:26/M | |
91 | Angela Booths | 589 | 33 | F | 11 30-39 | 41:39.4 | 41:39.4 | 13:26/M | |
92 | Jim Morgan | 439 | 74 | M | 6 60-99 | 42:11.7 | 42:21.1 | 13:40/M | |
93 | Alfred "Fred" Howell | 428 | 78 | M | 7 60-99 | 42:22.4 | 42:28.0 | 13:42/M | |
94 | Constantinos Hoppas | 441 | 34 | M | 9 30-39 | 42:32.0 | 42:40.6 | 13:46/M | |
95 | Joan Lou | 440 | 37 | F | 12 30-39 | 42:32.7 | 42:40.9 | 13:46/M | |
96 | Maggie Kotchessa | 594 | 10 | F | 7 1-12 | 42:38.1 | 42:41.1 | 13:46/M | |
97 | Mary Turner | 555 | 67 | F | 3 60-99 | 43:04.6 | 43:15.5 | 13:57/M | |
98 | Frankie Fedoryk | 448 | 5 | F | 8 1-12 | 43:08.2 | 43:15.1 | 13:57/M | |
99 | Heather Fedoryk | 572 | 41 | F | 9 40-49 | 43:10.1 | 43:17.7 | 13:58/M | |
100 | Thein Packy | 599 | 5 | M | 10 1-12 | 43:56.8 | 44:04.4 | 14:13/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Grace West | 386 | 32 | F | 13 30-39 | 44:05.3 | 44:16.3 | 14:17/M | |
102 | Grace Bolha | 396 | 11 | F | 9 1-12 | 44:30.5 | 44:44.6 | 14:26/M | |
103 | Abby Thein | 597 | 11 | F | 10 1-12 | 44:37.4 | 44:44.4 | 14:26/M | |
104 | Mary Maloney | 989 | 5 | F | 11 1-12 | 44:37.5 | 44:45.9 | 14:26/M | |
105 | Andrea Shehadi | 429 | 41 | F | 10 40-49 | 44:44.5 | 44:51.6 | 14:28/M | |
106 | Lucy Maloney | 986 | 7 | F | 12 1-12 | 45:53.5 | 46:00.1 | 14:50/M | |
107 | Mackenzie Maloney | 600 | 26 | F | 5 20-29 | 46:00.6 | 46:00.6 | 14:50/M | |
108 | Amanda Kornutiak | 400 | 17 | F | 8 13-19 | 46:15.2 | 46:27.8 | 14:59/M | |
109 | Olivia Benson | 576 | 10 | F | 13 1-12 | 46:19.3 | 46:32.9 | 15:01/M | |
110 | Alyssa Hankins | 379 | 10 | F | 14 1-12 | 46:49.4 | 47:28.8 | 15:19/M | |
111 | Stacy Miller | 381 | 40 | F | 11 40-49 | 46:49.6 | 47:29.0 | 15:19/M | |
112 | Sheri Ostrander | 427 | 53 | F | 9 50-59 | 47:19.7 | 47:35.7 | 15:21/M | |
113 | Beatrice Donahoe | 446 | 9 | F | 15 1-12 | 48:53.1 | 49:02.2 | 15:49/M | |
114 | Elizabeth Davenport | 994 | 53 | F | 10 50-59 | 51:03.1 | 51:03.1 | 16:28/M | |
115 | Brian Maloney | 598 | 5 | M | 11 1-12 | 52:20.2 | 52:28.2 | 16:55/M | |
116 | Erin Malonie | 449 | 36 | F | 14 30-39 | 52:27.9 | 52:27.9 | 16:55/M | |
117 | Amy Stout | 992 | 47 | F | 12 40-49 | 53:46.6 | 54:02.3 | 17:26/M | |
118 | Barbara O'hara | 566 | 67 | F | 4 60-99 | 57:22.7 | 57:35.5 | 18:35/M | |
119 | Rosemary Morgan | 438 | 70 | F | 5 60-99 | 1:03:38.8 | 1:03:52.6 | 20:36/M | |
Top | |||||||||
5K Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Faith Bolha | 397 | 9 | F | 1 1-99 | 44:30.5 | 44:44.8 | 14:26/M | |
2 | Victoria Fabiani | 393 | 13 | F | 2 1-99 | 48:42.6 | 49:01.1 | 15:49/M | |
3 | Meaghan Fabiani | 392 | 14 | F | 3 1-99 | 48:43.0 | 49:02.4 | 15:49/M | |
4 | Drew Bolha | 361 | 6 | M | 1 1-99 | 49:13.1 | 49:33.9 | 15:59/M | |
5 | Joanie Cesari | 592 | 62 | F | 4 1-99 | 50:38.5 | 50:56.5 | 16:26/M | |
6 | Jonathan Bolha | 364 | 15 | M | 2 1-99 | 56:41.6 | 57:04.4 | 18:25/M | |
7 | Claire Bolha | 398 | 45 | F | 5 1-99 | 56:46.0 | 57:07.7 | 18:25/M | |
8 | Verity Bolha | 394 | 3 | F | 6 1-99 | 56:47.3 | 57:08.3 | 18:26/M | |
9 | Michelle Donahoe | 991 | 44 | F | 7 1-99 | 57:22.8 | 57:35.5 | 18:35/M | |
10 | Rebekah Patterson | 374 | 16 | F | 8 1-99 | 59:16.5 | 59:34.6 | 19:13/M | |
11 | Victoria-Lynn Plaza | 552 | 14 | F | 9 1-99 | 59:21.6 | 59:39.2 | 19:15/M | |
12 | Amanda Laury | 554 | 16 | F | 10 1-99 | 1:00:43.9 | 1:01:05.5 | 19:42/M | |
13 | Amanda Berger | 375 | 28 | F | 11 1-99 | 1:01:20.9 | 1:01:42.5 | 19:54/M | |
14 | Caleb Bolha | 363 | 16 | M | 3 1-99 | 1:03:22.8 | 1:03:45.4 | 20:34/M | |
15 | Robert Bolha | 362 | 53 | M | 4 1-99 | 1:03:23.4 | 1:03:45.6 | 20:34/M |