Susquehanna Hometown Days 5K

Overall Finish List

July 21, 2018


Results By Wil-Time

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Steve Esposito 309 28 M 1 Top Fin 16:16.6 16:16.6
2 Peyton Jones 296 17 M 1 13-19 16:31.2 16:31.2
3 Daniel Adrion Binghamton NY 601 22 M 1 20-29 17:09.0 17:09.0
4 Kevin Heeman Wyalusing PA 615 17 M 2 13-19 17:26.3 17:26.3
5 Jeffrey Rood 70 36 M 1 30-39 17:40.1 17:40.1
6 Stephen Mazikiwich 132 32 M 2 30-39 18:05.4 18:05.4
7 Alex McHugh 246 18 M 3 13-19 18:21.5 18:21.5
8 Matt Robinson Clarks Summit PA 623 35 M 3 30-39 18:43.1 18:43.1
9 Austin Gow 286 15 M 4 13-19 18:50.7 18:50.7
10 Jason Goldman 290 42 M 1 40-49 18:54.6 18:54.6
11 Val White 86 15 M 5 13-19 19:13.5 19:13.5
12 Bethany Brown Binghamton NY 608 23 F 1 Top Fin 19:15.7 19:15.7
13 Kathleen Grausgruber 59 34 F 1 30-39 19:28.5 19:28.5
14 John Zincone 238 53 M 1 50-59 20:06.3 20:06.3
15 Gary Fancher 289 57 M 2 50-59 20:19.5 20:19.5
16 Keri Jones 247 20 F 1 20-29 21:07.2 21:07.2
17 Robert Lupo Jr. 60 43 M 2 40-49 21:24.9 21:24.9
18 Morgan Gorman Conklin NY 620 34 M 4 30-39 22:06.7 22:06.7
19 Declan Giannone 83 14 M 6 13-19 22:12.2 22:12.2
20 Zizwe Grandeson 261 37 M 5 30-39 22:16.6 22:16.6
21 Elizabeth Schaefer 287 32 F 2 30-39 22:18.8 22:18.8
22 Jd Heckman Susquehanna PA 618 15 M 7 13-19 22:30.9 22:30.9
23 Jared Thomas 305 32 M 6 30-39 22:41.7 22:41.7
24 Robert MacLean Cortland NY 612 39 M 7 30-39 22:42.6 22:42.6
25 Ray Carpenter Virginia Beach Beach VA 611 35 M 8 30-39 22:57.7 22:57.7
26 Mark Graham 299 58 M 3 50-59 23:01.0 23:01.0
27 Michelle Burke 188 33 F 3 30-39 23:03.1 23:03.1
28 Michael Graves Clarks Summit PA 604 49 M 3 40-49 23:18.1 23:18.1
29 Daniel Braun 254 20 M 2 20-29 23:23.9 23:23.9
30 Jordan Boerner 269 26 M 3 20-29 23:45.9 23:45.9
31 Darren Wasielewski Binghamton NY 603 33 M 9 30-39 23:51.8 23:51.8
32 Adam Brown Cayuta NY 621 53 M 4 50-59 24:02.6 24:02.6
33 Daegan Giannone 84 12 F 1 0-12 24:08.4 24:08.4
34 John Clark 95 35 M 10 30-39 24:11.0 24:11.0
35 Peter Giannone 85 49 M 4 40-49 24:19.0 24:19.0
36 JT Burke 192 12 M 1 0-12 25:14.1 25:14.1
37 Joe Burke 180 37 M 11 30-39 25:19.7 25:19.7
38 Kathy Purtell Endwell NY 624 50 F 1 50-59 25:28.9 25:28.9
39 Drew Hennessey 110 10 M 2 0-12 25:57.4 25:57.4
40 Jeffrey Hall 302 60 M 1 60-69 26:01.9 26:01.9
41 Paula Fitch Brackney PA 610 68 F 1 60-69 26:21.0 26:21.0
42 John Kopalek 294 67 M 2 60-69 26:50.7 26:50.7
43 Lindsey Burdick 92 23 F 2 20-29 26:57.0 26:57.0
44 Carson Beamer 99 16 M 8 13-19 27:02.3 27:02.3
45 Kiera Hennessey 113 31 F 4 30-39 27:09.8 27:09.8
46 Amanda Thomas 308 31 F 5 30-39 27:12.0 27:12.0
47 Jack Rood 69 66 M 3 60-69 27:12.2 27:12.2
48 Erin Giannone 82 43 F 1 40-49 27:20.9 27:20.9
49 Liza Dooley 76 38 F 6 30-39 27:23.0 27:23.0
50 Ariel Weidler Wilkes Barre PA 622 25 F 3 20-29 27:24.3 27:24.3
51 Joseph Brienze 314 38 M 12 30-39 27:26.3 27:26.3
52 Michelle VanAken 41 51 F 2 50-59 27:53.3 27:53.3
53 Sean Hennessey 115 35 M 13 30-39 28:07.1 28:07.1
54 Amy Dahm 98 13 F 1 13-19 28:29.1 28:29.1
55 Jeremiah Terwilliger Binghamton NY 619 33 M 14 30-39 28:43.7 28:43.7
56 Renée Keville Conklin NY 616 27 F 4 20-29 28:49.2 28:49.2
57 Frank Heckman Susquehanna PA 617 35 M 15 30-39 28:57.3 28:57.3
58 Kelli Kane 97 48 F 2 40-49 29:05.9 29:05.9
59 Chris Chacona 91 69 M 4 60-69 29:11.3 29:11.3
60 Kristen Walker Binghamton NY 614 38 F 7 30-39 29:13.5 29:13.5
61 Strephanie MacDonald 103 28 F 5 20-29 29:17.5 29:17.5
62 Michael Ficarro Nicholson PA 602 50 M 5 50-59 29:19.2 29:19.2
63 Jamie Boerner 288 24 M 4 20-29 29:35.2 29:35.2
64 Richarrd Redmond 56 61 M 5 60-69 30:02.0 30:02.0
65 Kerstin Dooley 77 13 F 2 13-19 30:24.3 30:24.3
66 Michael Lisowski 101 64 M 6 60-69 30:30.0 30:30.0
67 Michelle Schell 291 36 F 8 30-39 31:27.3 31:27.3
68 Jennifer Bagnall-Drought 72 47 F 3 40-49 32:05.8 32:05.8
69 Susie Burchell 282 63 F 2 60-69 33:52.9 33:52.9
70 Denise Medlar North East MD 625 47 F 4 40-49 34:20.2 34:20.2
71 Francy Wiggs 57 74 F 1 70-99 34:21.1 34:21.1
72 Aubrey Welch 285 8 F 2 0-12 34:48.7 34:48.7
73 Jenna Krall 109 15 F 3 13-19 34:54.1 34:54.1
74 Jessica Welch 284 28 F 6 20-29 34:54.4 34:54.4
75 Carisa Harris Susquehanna PA 606 39 F 9 30-39 36:06.7 36:06.7
76 Rose Hendrickson Susquehanna PA 609 61 F 3 60-69 36:10.6 36:10.6
77 Chris Kane 96 53 M 6 50-59 36:27.7 36:27.7
78 Don Wiggs 58 60 M 7 60-69 36:38.1 36:38.1
79 Jennifer Clough 304 26 F 7 20-29 36:57.9 36:57.9
80 Audree Harris Susquehanna PA 607 12 F 3 0-12 38:02.5 38:02.5
81 Joanna Soden 89 45 F 5 40-49 38:03.3 38:03.3
82 Bradley Soden 90 46 M 5 40-49 38:04.1 38:04.1
83 Sarah Brienze 318 33 F 10 30-39 38:39.3 38:39.3
84 Sue Crawford 81 60 F 4 60-69 38:49.0 38:49.0
85 Angela Kuss Susquehanna PA 613 42 F 6 40-49 38:51.5 38:51.5
86 Pam Hennessey 117 62 F 5 60-69 38:52.9 38:52.9
87 Ryan Martin 67 25 M 5 20-29 41:22.6 41:22.6
88 Jessica Derrick 68 25 F 8 20-29 41:24.4 41:24.4
89 Marissa Derrick 66 15 F 4 13-19 41:29.9 41:29.9
90 Pam Overmeyer 297 62 F 6 60-69 42:21.7 42:21.7
91 Madison Lupo 62 12 F 4 0-12 42:30.5 42:30.5
92 Allison Queor 94 14 F 5 13-19 42:42.3 42:42.3
93 Kathie Walburger 298 38 F 11 30-39 42:42.3 42:42.3
94 Roberta Manning 283 39 F 12 30-39 43:13.3 43:13.3
95 Joanna Rhone 100 49 F 7 40-49 43:42.7 43:42.7
96 Margaret Smith 303 53 F 3 50-59 43:42.9 43:42.9
97 Margaret Biegert 88 59 F 4 50-59 45:01.3 45:01.3
98 Steve Biegert 300 59 M 7 50-59 45:04.6 45:04.6
99 Sarah Biegert 301 29 F 9 20-29 45:06.0 45:06.0
100 Jackie Gow 93 47 F 8 40-49 45:48.1 45:48.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Gary Day 55 50 M 8 50-59 46:31.9 46:31.9
102 Ryland Drought 74 9 F 5 0-12 47:04.3 47:04.3
103 Pam Bagnall 71 67 F 7 60-69 47:12.0 47:12.0
104 Addison Drought 73 9 F 6 0-12 47:17.2 47:17.2
105 Adrienne Lupo 63 38 F 13 30-39 47:55.5 47:55.5
106 Kadon Lupo 61 7 M 3 0-12 47:55.9 47:55.9
107 Karen Grasgruber 295 45 F 9 40-49 55:18.8 55:18.8
108 Jennifer Grausgruber Susquehanna PA 605 40 F 10 40-49 55:19.0 55:19.0
109 Diane Kopalek 293 63 F 8 60-69 55:43.4 55:43.4
110 Mia Cancilla 54 16 F 6 13-19 56:04.7 56:04.7
111 Mike Brown 292 40 M 6 40-49 56:05.8 56:05.8
112 Becky Kinney 78 59 F 5 50-59 1:04:28.4 1:04:28.4
113 Alyse Kerr 80 37 F 14 30-39 1:04:30.9 1:04:30.9
114 Ben Gill 79 38 M 16 30-39 1:04:33.0 1:04:33.0
115 Patrick Skelly 120 81 M 1 70-99 1:13:01.5 1:13:01.5
DNS Michael Drought 75 53 M 50-59    
DNS Joan Hanrahan 65 64 F 60-69    
DNS Drew Hennessey 104 10 M 0-12    
DNS Stephanie MacDonald 102 28 F 20-29    
DNS Frances Roberson 87 66 F 60-69    
DNS Adriana Zebrowski 64 14 F 13-19