MARCH 2012
| SAT 31 | | HANOVER TOWNSHIP | 3rd ANNUAL "RUN FOR THE RED 5K RUN/WALK" |
| SUN 25 | | DUNMORE | SCRANTON YMCA "RUN TO DAYLIGHT" 5K |
| SAT 24 | | GREENFIELD TWP | ROCKIN' THE LEDGES |
| SUN 18 | | LEHMAN | WV STRIDERS WINTERS END 4½ MI. RUN |
| SUN 18 | | LACKAWAXEN | TWO RIVERS MARATHON HALF, 10/5K |
| SAT 17 | | BRADFORD COUNTY | ARCC 5K SHANROCK RUN/WALK |
| SAT 10 | | CANTON | CANTON 5K |
| SAT 10 | | SCRANTON | BRIAN P. KELLY MEMORIAL - ST. PATRICK'S PARADE 2 MILE FOOTRACE |
| SAT 3 | | BEAR CREEK TWP. | BEAR CREEK 5K RUN/WALK & CHILDREN'S 1/2 Mile |
| |
| FEBRUARY 2012
|
| SAT 25 | | BERWICK | RUN FOR THE COOKIES |
| SAT 18 | | SCRANTON | ECR SHIVER BY THE RIVER #4 |
| SAT 11 | | DRUMS | PENNSYLVANIA STATE CHAMPIONSHIP SNOWSHOE RACES |
| SAT 11 | | SCRANTON | ECR SHIVER BY THE RIVER #3 |
| SAT 4 | | TUNKHANNOCK | FEBRUARY FREEZE |
| SAT 4 | | SCRANTON | ECR SHIVER BY THE RIVER-2 |
| |
|
JANUARY 2012
|
| SUN 29 | | LACKAWAXEN | WILDS OF MASTHOPE WINTER SERIES RACE #3 5K&10K |
| SAT 28 | | SCRANTON | ECR SHIVER BY THE RIVER |
| SAT 21 | | BERWICK | BERWICK YMCA INDOOR TRIATHLON |
| SUN 15 | | LACKAWAXEN | WILDS OF MASTHOPE WINTER SERIES RACE #2 5K&10K |
| SUN 1 | | LACKAWAXEN | NEW YEAR'S RESOLUTION 5K & 10K RACES |