![]() |
updated * May 29, 2025 * |
❤ QuickCalendar- for basic listings all on one page. |
![]() |
Some links may not be available or updated yet. Please check back. |
| |||||||||
SAT OCT 4 | 9:00 AM | WILKES-BARRE, Luzerne | |||||||
Kisses To Cancer 5k | |||||||||
EVENTS: 5K Run/Walk LOCATION: Dorothy Dickson Darte Center, 239 S. River St. Wilkes-Barre PA 18702 CONTACT: kisses2cancer@gmail.com BENEFITS: The Valor Clinic, Wilkes University Gold Bar, Relay for Life NOTES: 4th Annual LINKS: WEBPAGE | FACEBOOK | ONLINE REG | |||||||||
SAT OCT 4 | 9:00 AM | ELYSBURG, Northumberland | |||||||
Knoebel Lumber 5k | |||||||||
EVENTS: 5K Run/Walk LOCATION: Knoebel Amusement Park, 391 Knoebel Blvd. Elysburg, PA 17824 CONTACT: Blair Faust, blair@knoebellumber.com BENEFITS: Ralpho Township Public Library. NOTES: 32nd Annual, Moderately hilly 5K (3.1 miles) Mixed gravel and asphalt, Pavilion L LINKS: WEBPAGE | FACEBOOK | ![]() ![]() | |||||||||
SAT OCT 4 | 9:00 AM | WILLIAMSPORT, Lycoming | |||||||
White Cane 5k | |||||||||
EVENTS: 5k Run/Walk Blindfold Challenge, 1 mile Walk LOCATION: North Central Sight Services, 2121 Reach Rd. Williamsport, PA 17701 CONTACT: Corinne Stammel-Demmien, corinnesd@ncsight.org BENEFITS: Programs and services at North Central Sight Services NOTES: 1 mile walk is not timed, The Blindfold Challenge (optional): For those looking for adventure, the Blindfold Challenge is an opportunity to compete in the 5k run blindfolded with a sighted guide LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
SAT OCT 4 | 1:00 PM | NEW MILFORD, Susquehanna | |||||||
FBLA Color Run | |||||||||
EVENTS: Color Run LOCATION: Blue Ridge School District Campus BENEFITS: Blue Ridge FBLA LINKS: FACEBOOK | ![]() | |||||||||
SAT OCT 11 | 7:30 AM | GREENTOWN, Pike | |||||||
Pocono Mountains Marathon Race Festival: Marathon, Half Marathon, 10K and 5K | |||||||||
EVENTS: Marathon, Half, 10k, 5k LOCATION: Promised Land State Park, Upper Lake Overflow Parking Lot, Greentown, PA 18426 CONTACT: Mark Hughes, 570-470-4922; markfastfinishes@gmail.com NOTES: Start times- 5K - 7:45, 10K 8:45, Half and Full @ 7:30am LINKS: WEBPAGE | ![]() | |||||||||
SAT OCT 11 | 8:30 AM | TREVORTON, Northumberland | |||||||
![]() Red Devil Run 5K | |||||||||
EVENTS: 5K Run/Walk LOCATION: Trevorton Community Park, Mahanoy St., Trevorton, PA, 17881 CONTACT: AnthraciteRunningSeries@Gmail.com BENEFITS: Benefits Trevorton Heritage Society in memory and honor of former Trevorton athletes NOTES: 3rd race of the Anthracite Race series LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
SUN OCT 12 | 8:00 AM | SCRANTON, Lackawanna | |||||||
![]() Steamtown Marathon | |||||||||
EVENTS: Marathon, Wheelchair/Handcycle Marathon LOCATION: Courthouse Square, 235 North Washington Ave.Scranton, PA 18503 CONTACT: racecommittee@hotmail.com BENEFITS: The children and residents of St. Joseph's Center, Scranton NOTES: Limited spots available for both. Starts at Forest City High School in Forest City, USATF certified LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
SAT OCT 25 | 7:00 AM | TUNKHANNOCK, Wyoming | |||||||
Camp Lackawanna Trail Challenge | |||||||||
EVENTS: 12 or 6 hour Trail Run LOCATION: Vosburg Neck State Park, 1219 Vosburg-Neck Rd. Tunkhannock, Pa. 18657 CONTACT: Randy White, whiter@ptd.net 570-885-5206 BENEFITS: Camp Lackawanna programs, a mission and ministry of the Presbytery of Lackawanna NOTES: Most laps on trail for 12 or 6 hours, Rescheduled from April LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
SAT OCT 25 | 10:00 AM | DANVILLE, Montour | |||||||
![]() Bloomsburg Area YMCA - Mighty Montour 4-Miler | |||||||||
EVENTS: 4 Mi. Run LOCATION: Montour Preserve, 374 Preserve Rd.Danville, PA 17821 CONTACT: Collin Benfield, cbenfield@bloomsburgy.org BENEFITS: Bloomsburg Area YMCA's financial assistance program NOTES: On the Chilisuagi Trail LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
SUN OCT 26 | 12 NOON | WYOMING, Luzerne | |||||||
![]() WVS Fall Trail 5.5 Mile Run | |||||||||
EVENTS: 5.5 Mile Trail Run LOCATION: Frances Slocum State Park, 565 Mount Olivet Rd. Wyoming, PA 18644 CONTACT: Linda Wojnar-Krasnavage, WyomingValleyStriders@gmail.com. NOTES: 38th Annual; Race is an age-group graded race with a staggered start. LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||
| |||||||||
❤ QuickCalendar- for basic listings all on one page. | |||||||||
Play it SAFE!- Remember times listed are start times, registration is earlier. |