neparunner.com
MARCH 5, 2005
BEAR CREEK TWP-"2005" BEAR CREEK 5K RUN/WALK"
Messiah Primitive Methodist Church 5K R/W

SCROLL DOWN PAGE FOR CHILDREN RACE RESULTS


COMPLETE RUN RESULTS
PLACE PARTICIPANT AGE M/F TIME   PLACE PARTICIPANT AGE M/F TIME
1 %Chris Wadas 23 M 16.16   51 Anna Burrowes 18 F 24.14
2 ¨Bobby Micikas 14 M 18.24   52 John L. Heycock 52 M 24.17
3 %Heidi Wolfsburger 24 F 18.42   53 Dave Washinski 29 M 24.18
4 Brendon McDermott 27 M 19.08   54 Albert J. Jauage 35 M 24.21
5 Randy White 38 M 19.26   55 Jack Conners 49 M 24.23
6 &Tony Korch 45 M 19.30   56 Ryan Evans 13 M 24.24
7 Becky Prial 18 F 19.47   57 Kevin Moran 44 M 24.24
8 Keith Austin 39 M 20.08   58 Dave Pavlock 50 M 24.37
9 Adam Malak 24 M 20.15   59 John A. Miller 51 M 24.43
10 Reece Ayers 12 M 20.19   60 Jerry Pitkus 58 M 24.58
11 Anthony Rizzo 14 M 20.26   61 Paul Stanitis 39 M 25.07
12 Gregg Bassham 46 M 20.39   62 Joe Stanitis 49 M 25.11
13 Alexander Caicco 16 M 20.39   63 Mary Majikes 43 F 25.14
14 Joshua Grudzinski 17 M 21.00   64 Suncha Rhone 44 F 25.18
15 Robert Wells 42 M 21.04   65 Paul Farber 33 M 25.42
16 John Hrycyna 48 M 21.06   66 Bob Mulhall 39 M 26.09
17 John Weiss 42 M 21.09   67 Ryan R. Heycock 23 M 26.22
18 Bill Lawrence 45 M 21.14   68 Nancy Lee Harmon 46 F 26.29
19 Brian Thomas 35 M 21.36   69 Jamie Raub 23 M 27.01
20 Rich Chase 58 M 21.38   70 Kathy Koberlein 54 F 27.18
21 Donald Shearer 37 M 21.40   71 Myron Mokris 56 M 27.27
22 Con McCole 46 M 21.53   72 Chris Junes 14 M 27.46
23 Michael Turner 13 M 22.05   73 Michael Slesinski 52 M 28.10
24 Joe Dowd 28 M 22.06   74 Mark Romanowski 33 M 28.10
25 Michael Lisnock 56 M 22.12   75 David Dobbs 39 M 28.10
26 Rich Hueholt 53 M 22.14   76 Jonathan Fazzi 14 M 28.46
27 John O'Hara 43 M 22.19   77 Christine Fazzi 37 F 28.53
28 Paul Oilver 51 M 22.23   78 Jim Marsh 69 M 29.04
29 Jen Stec Gagliardi 29 F 22.28   79 James Grudzinski 57 M 29.18
30 Jack McHale 44 M 22.30   80 David Blazejewski 38 M 29.19
31 Rich Hause 71 M 22.38   81 Paul Bednarczyk 13 M 29.22
32 &Collen Pomfret 41 F 22.43   82 Tom Berezick 62 M 29.54
33 Ed Donnelly 50 M 22.45   83 Paul Pasonick 32 M 30.17
34 Miranda Hilebrand 20 F 22.49   84 Will Worthington 10 M 31.05
35 Vincent Fedor 59 M 22.55   85 Cathy Casey 37 F 31.19
36 Cheryl Conners 28 F 22.56   86 Jeanine Willimason 56 F 31.34
37 ¨Sarah Austin 15 F 22.57   87 Jam Ulrich 45 F 31.46
38 Amelia Poplawski 12 F 22.59   88 Stephen Evans 33 M 32.27
39 Molly Brown 15 F 23.16   89 Tom Hamlin 58 M 34.01
40 Lea Ann Kish 39 F 23.20   90 Ed Livsey 74 M 35.16
41 Ron Rawls 56 M 23.31   91 Maggie Worthington 45 F 37.16
42 Bev Tomasak 52 F 23.39   92 Sam Frazier 24 M 37.47
43 Skip Hamlin 54 M 23.42   93 Jane Artmont 43 F 38.02
44 Jesse Rushin 13 M 23.51   94 Brianne Majikes 10 F 39.40
45 Chad Conners 27 M 23.55   95 Suzanne Turnbaugh 21 F 44.25
46 Cory Stevens 58 M 23.59   96 John C. Domanski 66 M 44.54
47 Bob Klepadlo 43 M 24.00   97 Marianne Slesinski 24 F 45.12
48 Joe Ackourey 41 M 24.03   98 Cory Maslar 11 M 47.28
49 John Fazzi 41 M 24.05   99 Nancy desGarennes 65 F 47.37
50 Cassie DiSabatino 14 F 24.09            

COMPLETE WALK RESULTS
PLACE PARTICIPANT AGE M/F TIME   PLACE PARTICIPANT AGE M/F TIME
1 %James Hopper 55 M 31.01   10 Jack Heycock 76 M 46.54
2 &John Wills 65 M 31.44   11 Bob Reilly 58 M 47.23
3 Michael Hoover 32 M 34.30   12 Kelly Stark 25 F 47.38
4 Terry Dougherty 54 M 35.05   13 Alece Wood 46 F 48.43
5 %Camille Jescavage 45 F 36.04   14 Christine Crossley 53 F 48.43
6 &Jean Williams 46 F 37.57   15 Nancy Pleshack 47 F 48.50
7 Michelle Holena 41 F 39.39   16 Kerri Lewis 19 F 49.50
8 Ann Charney 40 F 42.51   17 Elaine Shillabeer 44 F N/A
9 Gina Klepadlo 44 F 43.05   18 Viola Seese 71 F N/A

COMPLETE CHILDRENS ½MILE FUN RUN RESULTS
PLACE PARTICIPANT AGE M/F TIME   PLACE PARTICIPANT AGE M/F TIME
1 %Brett Wanek 11 M 3.04   17 Chris Ostrum 11 F 4.29
2 Hunter Bednarczyk 10 M 3.04   18 Courtney Montagna 9 F 4.29
3 Josh King 10 M 3.29   19 Megan Ostrum 9 F 4.31
4 %Jenna Lutchko 11 F 3.30   20 Sara Blazejwski 10 F 4.34
5 Nora Fazzi 8 F 3.30   21 Sara Henning 7 F 4.35
6 Carson Ayers 9 M 3.33   22 Joe Otto 11 M 4.40
7 Dylan Bassham 10 F 3.37   23 Thomas Ott 10 M 4.46
8 Mike Cibello 12 M 3.39   24 Dan Blazejewski 7 M 4.52
9 R. Molton 11 F 3.41   25 Kasey Smith 7 F 5.01
10 Grace Fazzi 11 F 3.47   26 Steve Dobbs 9 M 5.08
11 Aaron Andrew 10 M 3.53   27 Andrew Casey 6 M 5.09
12 Zack King 8 M 3.55   28 Karla Smith 6 F 5.37
13 Jessica Bednarczyk 12 F 4.00   29 Lauren Austin 5 F 5.49
14 Devin Smith 11 M 4.03   30 Korey Spak 8 M 6.20
15 Sharie Hansan 8 F 4.06   31 Kira Dobbs F 7.30
16 David Pomfret 8 M 4.16