To find someones results on this page
enter the first, last or full name in this box then press your keyboard enter key.

RunNEPA.info
Sunday, October 16, 2005   w   WILKES BARRE   w
BENJAMIN AUGUST MEMORIAL 3 MILER

START LINE
AFTER THE TURNAROUND        AFTER THE TUNRAROUND Lesley O'Boyle

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

&= OVERALL WINNER %= TOP MASTER ¨= TOP JUNIOR

PLACE AGF RUNNER AGE M/F P TIME PACE
1 « % Nick Wadas 23 M 1st 16:13 5:24
2 1 Mike Litunov 18 M 2nd 16:30 5:30
3 1 John Sobocinski 37 M 3rd 17:14 5:44
4 2 Michael Lewis 19 M 4th 17:16 5:45
5 1 & Frank Yanko 49 M 5th 17:23 5:47
6 3 Marc Horvath 19 M 6th 17:30 5:50
7 « % Amy Rome 38 F 1st 17:32 5:50
8 1 Sean Cryan 32 M 7th 18:26 6:08
9 2 Mike Kinney 46 M 8th 18:26 6:08
10 1 ¨ Michael Turner 14 M 9th 18:37 6:12
11 1 Dave Jiunta 52 M 10th 18:48 6:16
12 1 Wendy Patton 38 F 2nd 18:51 6:17
13 3 Rich Pais 45 M 11th 18:53 6:17
14 1 Robert Picuzza 25 M 12th 18:54 6:18
15 2 Rich Chase 59 M 13th 18:59 6:19
16 1 Michael Hytzner 20 M 14th 19:10 6:23
17 4 Thomas Larrabee 19 M 15th 19:12 6:24
18 2 Brett Wank 20 M 16th 19:26 6:28
19 3 Jared Shayka 21 M 17th 19:32 6:30
20 2 Aaron Chapin 34 M 18th 19:47 6:35
21 2 Joe Dowd 29 M 19th 19:48 6:36
22 5 Ben Bell 15 M 20th 19:52 6:37
23 6 Andy York 18 M 21st 19:54 6:38
24 1 Jack McHale 44 M 22nd 20:14 6:44
25 4 Bob Warnagiris 46 M 23rd 20:30 6:50
26 3 William Terzeghi 51 M 24th 20:42 6:54
27 3 John Kachurick 31 M 25th 20:50 6:56
28 5 Steve Taren 47 M 26th 21:16 7:05
29 6 Jerry Busch Jr. 45 M 27th 21:18 7:06
30 2 Joe Kraus 40 M 28th 21:57 7:19
31 2 Scott Cresko 39 M 29th 22:11 7:23
32 2 Brenda Metzo 14 M 30th 22:17 7:25
33 1 Mary Bell 12 M 31st 22:32 7:30
34 1 & Joyce Foster 50 F 3rd 22:36 7:32
35 4 Lenny Robinson 22 M 32nd 22:42 7:34
36 1 ¨ Regan Rome 9 F 4th 22:42 7:34
37 3 Craig Conway 39 M 33rd 22:50 7:36
38 1 Debra Conway 49 F 5th 22:51 7:37
39 4 Michael Conway 50 M 34th 23:14 7:44
40 4 Jim Stone 39 M 35th 23:14 7:44
41 1 Mike Fay 69 M 36th 23:14 7:44
42 1 Suncha Rhone 44 F 6th 23:15 7:45
43 1 Nitasa Sahu 18 F 7th 23:24 7:48
44 2 Jim Henry 66 M 37th 23:30 7:50
45 7 Steven Meck 45 M 38th 23:37 7:52
46 5 John Chakan 18 M 39th 23:39 7:53
47 2 Jennifer Slot 51 F 8th 24:02 8:00
48 5 Harvey Jacobs 55 M 40th 24:06 8:02
49 4 Marc Mozavian 34 M 41st 24:09 8:03
50 5 David Hines 33 M 42nd 24:11 8:03
51 1 Taly Kornfield 31 F 9th 24:30 8:10
52 8 Richard Harris 46 M 43rd 24:34 8:11
53 9 Mike Montagna 47 M 44th 24:44 8:14
54 3 Naum Gitman 69 M 45th 24:50 8:16
55 6 Adam Bachman 20 M 46th 25:09 8:23
56 4 Gary Dougherty 60 M 47th 25:51 8:37
57 2 Jenny Suahn 19 F 10th 26:09 8:43
58 3 Maureen McTigue 53 F 11th 26:26 8:48
59 2 Corinne Stone 34 F 12th 26:27 8:49
60 3 Patrick Sheilds 45 M 48th 26:36 8:52
61 4 Jeanine Williamson 57 F 13th 26:40 8:53
62 2 Elizabeth Fay 49 F 14th 27:18 9:06
63 1 Lesley O'Boyle 28 F 15th 30:15 10:05
64 3 Shivaun O'Donnell 45 F 16th 31:31 10:30
65 5 Suzanne Hillard 53 F 17th 32:37 10:52
66 6 Ronald Hillard 55 M 49th 32:38 10:52
67 5 Ed Miller 67 M 50th 32:56 10:58
68 7 Steve Barket 20 M 51st 33:12 11:04
69 1 Ann Smith 61 F 18th 36:21 12:07

WALK RESULTS

PLACE AGF WALKER AGE M/F P TIME PACE
1 « % John Wills 65 M 1st 28:36 9:32
2 1 &James Hopper 56 M 2nd 31:04 10:21
3 2 Terry Douhgerty 54 M 3rd 33:41 11:13
4 « % Ann Marie Charney 40 F 1st 33:58 11:19
5 1 Franklin Konek 48 M 4th 37:14 12:24
6 1 &Margaret Nallon 47 F 2nd 38:07 12:42
7 1 Ronald Voverus 62 M 5th 39:06 13:02
8 1 Bob Leonard 43 M 6th 39:27 13:09
9 1 JoAnn Warner 31 F 3rd 40:29 13:29
10 1 Jack Heycock 77 M 7th 40:32 13:30
11 2 Jonathon Sussman 65 M 8th 42:02 14:00
12 1 Mary Clare Zapko 53 F 4th 42:13 14:04
13 1 Damina Smith 30 M 9th 43:08 14:22
14 1 Leah Goldberg 10 F 5th 45:07 15:02
15 3 Dick Goldberg 67 M 10th 45:09 15:03
16 2 Donna Sebalak 49 F 6th 50:54 16:58