IF YOUR LOOKING FOR A PARTICULAR PARTICIPANT IN THE RESULTS, PUSH YOUR "CTRL" KEY AND THE "F" KEY AND FOLLOW THE PROMPTS |
Saturday, August 20, 2005 w SCRANTON w 5K RUN & 10K RUN Submitted by: Michael "Flats" Drogalis & Michael Kinney |
COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.
&= OVERALL WINNER %= TOP MASTER ¨= TOP JUNIOR
5k
PLACE | AGP | PARTICIPANT | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | 1* | %Alec Richardson | 15 | 17:51:00 | 5:44:49 |
2 | 2* | ¨James Drogalis | 16 | 18:56:00 | 6:05:45 |
3 | 1 | Kenny Roman | 15 | 18:27:00 | 5:56:24 |
4 | 1M | &Reginald Thomas | 51 | 18:54:00 | 6:05:06 |
5 | 2 | Brandon Bradford | 17 | 19:54:00 | 6:24:25 |
6 | 1 | Andy Sartor | 23 | 20:10:00 | 6:29:34 |
7 | 1 | Joseph Wouldler | 29 | 20:11:00 | 6:29:53 |
8 | 1 | Mark Davis | 36 | 20:12:00 | 6:30:13 |
9 | 1 | Paul Majikes | 14 | 20:12:00 | 6:30:13 |
10 | 3 | Adam Spect | 16 | 20:24:00 | 6:34:05 |
11 | 2M | John Hilson | 42 | 20:26:00 | 6:34:43 |
12 | 1* | %Jenn Boberg | 20 | 20:32:00 | 6:36:39 |
13 | 2* | Dawn Thompains | 20:49:00 | 6:42:07 | |
14 | 2 | Paul Stauley | 20 | 20:49:00 | 6:42:07 |
15 | 4 | William Brigarh | 19 | 20:59:00 | 6:45:21 |
16 | 5 | Eric Pehola | 17 | 21:12:00 | 6:49:32 |
17 | 6 | Adam Karwaski | 15 | 21:21:00 | 6:52:26 |
18 | 1 | Laura Boyanowski | 29 | 21:27:00 | 6:54:22 |
19 | 1M | &Maria Moulton | 45 | 21:56:00 | 7:03:42 |
20 | 1 | Chris Keller | 30 | 22:47:00 | 7:20:07 |
21 | 2 | RJ Stillen | 22:58:00 | 7:23:39 | |
22 | 2 | Paul Chamul | 12 | 22:56:00 | 7:23:01 |
23 | 3 | Joe Whitedoel | 14 | 24:16:00 | 7:48:46 |
24 | 2 | Terry McDonald | 24:26:00 | 7:51:59 | |
25 | 3 | Christopher Sammg | 22 | 24:54:00 | 8:01:00 |
26 | 1 | Dorlene Chadkoski | 20 | 25:41:00 | 8:16:08 |
27 | 1 | Amy DeLuca | 32 | 25:43:00 | 8:16:47 |
28 | 7 | Brad Moyer | 16 | 25:47:00 | 8:18:04 |
29 | 1 | Lori Singer | 37 | 26:26:00 | 8:30:37 |
30 | 3 | Peter Cody | 28 | 26:41:00 | 8:35:27 |
31 | 1 | ¨Samantha Aluth | 13 | 26:43:00 | 8:36:06 |
32 | 2 | Kim Berly | 32 | 26:43:00 | 8:36:06 |
33 | 1 | Sam Destetance | 49 | 26:44:00 | 8:36:25 |
34 | 1 | Eileen Duffy | 25 | 26:52:00 | 8:39:00 |
35 | 2 | Meaghan Flanagan | 12 | 26:54:00 | 8:39:38 |
36 | 2 | Kristy Frich | 21 | 27:08:00 | 8:44:09 |
37 | 2M | Patricia Henneforth | 53 | 27:17:00 | 8:47:03 |
38 | 1 | James Beaher | 44 | 27:24:00 | 8:49:18 |
39 | 1 | David Langere | 54 | 28:10:00 | 9:04:06 |
40 | 1 | Mary Kate Conlon | 17 | 28:14:00 | 9:05:24 |
41 | 2 | Tara Irauger-Walsh | 27 | 28:15:00 | 9:05:43 |
42 | 3 | Jessica Hotola | 12 | 28:30:00 | 9:10:33 |
43 | 3 | Nadine Natechala | 34 | 28:30:00 | 9:10:33 |
44 | 1 | Caid Chaykosky | 49 | 28:46:00 | 9:15:42 |
45 | 4 | Cassie Moran | 34 | 28:59:00 | 9:19:53 |
46 | 2 | Michael Barrasse | 29:03:00 | 9:21:10 | |
47 | 2 | Marlo Beeman | 35 | 30:12:00 | 9:43:23 |
48 | 1 | Sandy Feder | 41 | 30:12:00 | 9:43:23 |
49 | 3 | Christina Orokos | 21 | 30:21:00 | 9:46:17 |
50 | 2 | Matthew Rakauskas | 37 | 31:04:00 | 10:00:08 |
51 | 2 | Nathan Davis | 31 | 32:22:00 | 10:25:14 |
52 | 2 | Samantha Fedoro | 15 | 32:23:00 | 10:25:34 |
53 | 4 | Heather Margotta | 13 | 33:27:00 | 10:46:10 |
54 | 2 | Gina Damm | 40 | 33:27:00 | 10:46:10 |
55 | 3 | Susan Kosch | 40 | 33:29:00 | 10:46:49 |
56 | 2 | Sally Moyer | 45 | 33:30:00 | 10:47:08 |
57 | 3 | Roberta Fratzola | 49 | 35:19:00 | 11:22:14 |
58 | 4 | Erin Keough | 32 | 35:20:00 | 11:22:33 |
10k
PLACE | AGP | PARTICIPANT | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | 1* | %John Evangelista | 35 | 36:23:00 | 5:51:22 |
2 | 2* | &Michael Coco | 43 | 37:29:00 | 6:01:59 |
3 | 1 | ¨Corey Salinas | 17 | 37:59:00 | 6:06:49 |
4 | 2 | L J Carlucci | 19 | 38:13:00 | 6:09:04 |
5 | 1 | Stephen Housenick | 36 | 38:26:00 | 6:11:09 |
6 | 1 | Adam Malak | 24 | 39:27:00 | 6:20:59 |
7 | 1M | Michael Kinney | 46 | 39:43:00 | 6:23:33 |
8 | 1 | David Kennedy | 25 | 40:56:00 | 6:35:18 |
9 | 2M | Scott Lowery | 42 | 41:43:00 | 6:42:52 |
10 | 1 | Con McCabe | 46 | 41:47:00 | 6:43:31 |
11 | 2 | Joe Muller | 38 | 42:24:00 | 6:49:28 |
12 | 2 | Bill Lawrence | 46 | 42:30:00 | 6:50:26 |
13 | 1 | Robert Moulton | 13 | 42:38:00 | 6:51:43 |
14 | 3 | Rick Owens | 49 | 42:48:00 | 6:53:20 |
15 | 2 | Joe Toby Dowd | 29 | 42:54:00 | 6:54:18 |
16 | 3 | Jim Muller | 27 | 43:36:00 | 7:01:03 |
17 | 1* | %Amanda Beck | 17 | 43:48:00 | 7:02:59 |
18 | 3 | Robert Strungis | 32 | 45:05:00 | 7:15:23 |
19 | 2* | Traci Outko | 36 | 46:31:00 | 7:29:13 |
20 | 1 | Lauren Fitzpatrick | 27 | 47:10:00 | 7:35:30 |
21 | 1 | Bill Fiore | 54 | 47:36:00 | 7:39:41 |
22 | 2 | Robert Raynor | 54 | 48:22:00 | 7:47:05 |
23 | 1 | Joseph Yasonovich | 30 | 48:42:00 | 7:50:18 |
24 | 1M | &Sandra Howard | 47 | 48:54:00 | 7:52:14 |
25 | 3 | David | 52 | 49:09:00 | 7:54:39 |
26 | 4 | Tom Bat | 52 | 49:22:00 | 7:56:45 |
27 | 2 | Tracy Van Louvender | 26 | 49:27:00 | 7:57:33 |
28 | 1 | Krista Davis | 24 | 49:31:00 | 7:58:11 |
29 | 2M | Bev Tomasek | 52 | 49:51:00 | 8:01:25 |
30 | 1 | Al Swinick | 75 | 50:10:00 | 8:04:28 |
31 | 2 | Austin Keith | 22 | 50:11:00 | 8:04:38 |
32 | 1 | Rosalind Davis | 32 | 50:15:00 | 8:05:16 |
33 | 1 | Rich Scoll | 43 | 50:18:00 | 8:05:45 |
34 | 1 | Amy Zelinski | 33 | 51:12:00 | 8:14:27 |
35 | 1 | Suncha Rhone | 44 | 51:42:00 | 8:19:17 |
36 | 4 | Paul Mackarey | 47 | 51:48:00 | 8:20:14 |
37 | 2 | Theresa Sensi | 43 | 51:57:00 | 8:21:41 |
38 | 5 | Barry Chambers | 45 | 51:59:00 | 8:22:01 |
39 | 3 | Bridget Fitzpatrick | 41 | 52:55:00 | 8:31:02 |
40 | 2 | Amy Shwed | 39 | 54:20:00 | 8:44:42 |
41 | 3 | Kristen Gries | 25 | 54:28:00 | 8:46:00 |
42 | 4 | Katie Dimler | 24 | 54:29:00 | 8:46:09 |
43 | 5 | Marissa Nichols | 27 | 54:48:00 | 8:49:13 |
44 | 6 | John Kramer | 49 | 54:50:00 | 8:49:32 |
45 | 2 | Michael McNamey | 34 | 55:33:00 | 8:56:27 |
46 | 3 | Kim Damiano | 38 | 57:23:00 | 9:14:10 |
47 | 6 | Serina Letaedren | 58:24:00 | 9:23:59 |