To find someones results on this page
enter the first, last or full name in this box then press your ENTER on your Keyboard.

NEPARunner.com
Sunday, November 27, 2005   w   DUNMORE
   5K
JINGLE BELL RUN/WALK FOR ARTHRITIS
Submitted by: Donna Lee Diltz

1 LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER ¨= TOP JUNIOR

PLACE RUNNER HOMETOWN AGE M/F P TIME PACE
1 % Dan Dragwa Mayfield 38 M 1st 16:28 5:18
2 ¨ Chris Custer Hummelstown 16 M 2nd 17:35 5:39
3 Lenny Carlucci Scranton 19 M 3rd 17:45 5:42
4 & Kevin J. Bandru Dickson City 43 M 4th 17:45 5:42
5 Joe Pigga Freemansburg 27 M 5th 18:09 5:50
6 Nate Ayers Greensboro, NC 26 M 6th 18:11 5:51
7 Frank Yanko Gouldsboro 49 M 7th 18:12 5:51
8 Reece Ayers Tunkhannock 13 M 8th 18:39 6:00
9 Eddie O'Donnell Scranton 35 M 9th 18:46 6:02
10 Kenny Burdick Taylor 14 M 10th 19:09 6:09
11 Timothy Shean Scranton 49 M 11th 19:20 6:13
12 Arthur Jordan Clarks Summit 42 M 12th 19:30 6:16
13 Scott Heckman Nazareth 41 M 13th 19:35 6:18
14 % Wendy Patton Swoyersville 38 F 1st 19:37 6:18
15 Paul O'Hora Scranton 33 M 14th 19:43 6:20
16 David Kennedy Honesdale 26 M 15th 20:27 6:34
17 Jeffrey Felkowski Scranton 16 M 16th 20:38 6:38
18 Christopher Duff Scranton 12 M 17th 20:40 6:39
19 Ned Clarke Dalton 48 M 18th 20:46 6:41
20 John Kachurick Shavertown 31 M 19th 20:53 6:43
21 Len Vanorden Moscow 28 M 20th 20:57 6:44
22 Joseph Dowd Scranton 29 M 21st 21:06 6:47
23 Jay Sochoka Moscow 34 M 22nd 21:11 6:49
24 Dennis Hudacs Throop 26 M 23rd 21:15 6:50
25 Joe Pigga Dunmore 49 M 24th 21:25 6:53
26 Jason Lane Moosic 16 M 25th 21:40 6:58
27 Mike Egan Clarks Summit 54 M 26th 21:43 6:59
28 Troy Walsh Taylor 16 M 27th 21:46 7:00
29 ¨ Mikayla Ledoux Dunmore 15 F 2nd 21:48 7:01
30 Kevin Walsh Scranton 47 M 28th 22:05 7:06
31 Barry Recipko Carbondale 43 M 29th 22:12 7:08
32 Amy Gabriel Taylor 13 F 3rd 22:29 7:14
33 Bill Fiore Clarks Green 54 M 30th 22:42 7:18
34 Joe Whiteduck Dickson City 15 M 31st 23:17 7:29
35 Jonathon Ortiz East Stroudsburg 13 M 32nd 23:24 7:31
36 Jenny O'Day Honesdale 36 F 4th 23:38 7:36
37 Thomas Holmes Scranton 55 M 33rd 23:43 7:38
38 Brent Lane Moosic 14 M 34th 23:51 7:40
39 Jim Soy Avoca 28 M 35th 23:53 7:41
40 Paul Zipprich Hop Bottom 35 M 36th 24:05 7:45
41 Paul Farber Yatesville 34 M 37th 24:11 7:47
42 Tierney Ayers Tunkhannock 15 F 5th 24:13 7:47
43 Amy Zelinski Olyphant 33 F 6th 24:17 7:48
44 Heidi Frantz Clarks Summit 10 F 7th 24:21 7:50
45 Alfred Howell Honesdale 66 M 38th 24:34 7:54
46 Stephanie Winters Dupont 13 F 8th 24:41 7:56
47 & Theresa Sensi Scranton 43 F 9th 24:49 7:59
48 Kaitlin Gabriel Taylor 15 F 10th 24:54 8:00
49 Christopher Bell Dickson City 20 M 39th 24:54 8:00
50 Sarah Frantz Clarks Summit 13 F 11th 24:59 8:02
51 Bridgette Robinson Clarks Summit 14 F 12th 25:04 8:04
52 Mike Manley Dunmore 29 M 40th 25:06 8:04
53 Edward McLean Windsor 46 M 41st 25:10 8:06
54 Denise Kirby Sciota 28 F 13th 25:11 8:06
55 Joe Boyle Mountaintop 50 M 42nd 25:20 8:09
56 Breya Mesko Wilkes-Barre 23 F 14th 25:29 8:12
57 Joseph Yasanovich Waymart 31 M 43rd 25:44 8:16
58 Janice Pigga Freemansburg 26 F 15th 25:54 8:20
59 Elena Archer Dunmore 22 F 16th 25:56 8:20
60 Ronald Burton Hallstead 54 M 44th 25:58 8:21
61 Linda Forgione Scranton 36 F 17th 26:01 8:22
62 Danielle Yates Clarks Green 31 F 18th 26:04 8:23
63 Brittany Everett Stroudsburg 12 F 19th 26:27 8:30
64 Lisa Klein Wilkes-Barre 22 F 20th 26:33 8:32
65 Katie Perry Dunmore 20 F 21st 26:36 8:33
66 Michael Perry Dunmore 47 M 45th 26:39 8:34
67 Ralph Colo Moscow 35 M 46th 26:39 8:34
68 Olga Ortiz East Stroudsburg 42 F 22nd 26:42 8:35
69 Nadine Matechak Olyphant 35 F 23rd 26:56 8:40
70 Angela Rapisardi Uniondale 48 F 24th 27:03 8:42
71 Kathryn Egan Clarks Summit 14 F 25th 27:04 8:42
72 Myron Mokris Meshoppen 57 F 26th 27:04 8:42
73 Robert Howell Prompton 61 M 47th 27:21 8:48
74 Kimberlee Schlomer Stroudsburg 26 F 27th 27:23 8:48
75 Chris O'Brien Scranton 33 M 48th 27:23 8:48
76 Eileen O'Hora Scranton 40 F 28th 27:30 8:51
77 Christine Boyle Mountaintop 40 F 29th 28:03 9:01
78 Chris Horne Gouldsboro 9 M 49th 28:37 9:12
79 Carol Chaykosky Jermyn 50 F 30th 28:38 9:12
80 Angela Coco Exeter 12 F 31st 28:42 9:14
81 Michael Coco Exeter 43 M 50th 28:42 9:14
82 John Daly Springville 33 M 51st 28:44 9:14
83 Amanda DeMatteo Sciota 23 F 32nd 28:55 9:18
84 Christine Burak Garland, TX 49 F 33rd 28:58 9:19
85 Terri Quinn Whitehaven 46 F 34th 28:58 9:19
86 Bert Cass Saylorsburg 70 M 52nd 29:05 9:21
87 Harold Galey Madison Twp. 41 M 53rd 29:36 9:31
88 Tyler Lutecki Duryea 9 M 54th 30:18 9:45
89 John Lutecki Duryea 36 M 55th 30:19 9:45
90 Rebecca Rupp Dallas 45 F 35th 30:20 9:45
91 Robert Green Jermyn 21 M 56th 31:05 10:00
92 Tracey Daly Springville 34 F 36th 31:50 10:14
93 Joanne DeMatteo Stroudsburg 47 F 37th 32:10 10:21
94 Daniel Daly Springville 12 M 57th 33:17 10:42
95 Kyla Daly Springville 14 F 38th 33:20 10:43
96 Michelle Donahoe Lake Ariel 32 F 39th 33:29 10:46
97 Amy Frantz Clarks Summit 42 F 40th 33:55 10:55
98 Nick DeMatteo Stroudsburg 48 M 58th 34:36 11:08
99 Margaret Kimpel Ellwood City 68 F 41st 35:11 11:19
100 Dolores Everett Stroudsburg 40 F 42nd 35:47 11:31
101 Alyssa Everett Stroudsburg 8 F 43rd 35:49 11:31
102 Renee Lutecki Duryea 31 F 44th 36:22 11:42
103 Cynthia Chironna Guse Madison Twp. 48 F 45th 36:39 11:47
104 Jean Williams Cresco 47 F 46th 39:44 12:47
105 Ryan Roberto Clarks Summit 12 M 59th 43:35 14:01
106 Karen Roberto Clarks Summit 48 F 47th 43:36 14:02
107 Josh Urban Exeter   M 60th 44:12 14:13
108 Dave Urban Exeter   M 61st 44:14 14:14
109 Marissa Urban Exeter   F 48th 44:17 14:15
110 Robert Reilly Mountainhome 59 M 72nd 44:46 14:24
111 Katrina Lutecki Duryea 10 F 49th 45:01 14:29
112 Alexandra Bell Dickson City 10 F 50th 45:02 14:29
113 Carolyn Graham Scranton 39 F 51st 45:09 14:31
114 Mary Ann Gasper Eynon 47 F 52nd 45:38 14:41
115 Christine Smolski Peckville   F 53rd 45:38 14:41
116 Kathleen Burns Scranton 56 F 54th 45:39 14:41
117 Deb Bell Dickson City 49 F 55th 45:54 14:46
118 Mary Jo Granahan Scranton 40 F 56th 47:11 15:11
119 Cathy Granahan Wilkes-Barre 45 F 57th 47:16 15:12
120 name unknown         47:16 15:12
121 John Deininger Clarks Summit 54 M 62nd 49:15 15:51
122 Terri Sallo Taylor 50 F 58th 49:16 15:51
123 Fran Gallagher Clarks Summit 52 F 59th 49:17 15:51
124 Mike Fiscus Scranton   M 63rd 49:53 16:03
125 Cherly Vanston Throop 46 F 60th 49:58 16:04
126 Marie Felkowski Scranton 46 F 61st 49:58 16:04
127 Jackie Urban Exeter   F 62nd 50:15 16:10
128 Desiree Urban Exeter   F 63rd 50:15 16:10
129 Joe Wentline Dunmore 40 M 64th 50:17 16:11
130 Sophie Padula Dunmore 66 F 64th 50:30 16:15
131 Emily Welby Scranton 14 F 65th 50:31 16:15
132 Charity Scheuermann East Stroudsburg 28 F 66th 50:32 16:15
133 Clement Kochanski Easton 26 M 65th 50:32 16:15
134 Maggie Rupp Dallas 11 F 67th 52:30 16:53
135 Margy Fiscus Scranton 46 F 68th 52:36 16:55
136 Alicia Kelly     F 69th 52:37 16:56
137 Lisa Fox Ellwood City 46 F 70th 52:45 16:58
138 Mark Filbert Stroudsburg   M 66th 52:54 17:01
139 Scott Morris Kunkleton 20 M 67th 53:00 17:03
140 Kim Sphar Stroudsburg   F 71st 53:00 17:03
141 Caren Morris Stroudsburg   F 72nd 53:00 17:03
142 Christina Morris Philadelphia 23 F 73rd 53:00 17:03
143 Donald Carr Stroudsburg   M 68th 53:00 17:03
144 Alexandria Alfano Madison Twp. 8 F 74th 53:00 17:03
145 Vito Alfano Madison Twp. 44 M 69th 53:40 17:16
146 Carole Holt Moscow 39 F 75th 53:43 17:17
147 Phil Horne Gouldsboro 42 M 70th 54:00 17:22
148 Jen Horne Gouldsboro 10 F 76th 54:00 17:22
149 Michael Gastinger Scranton 52 M 71st 54:17 17:28
150 Kymberlee Shimo Scranton 12 F 77th 54:17 17:28
151 Debby Bernardoni Wyoming 48 F 78th 54:52 17:39