To find someones results on this page
enter the first, last or full name in this box then press your keyboard enter key.

RunNEPA.info
Sunday, October 23, 2005   w   CRESKO   w   5K RUN/WALK, ½ MILE. KIDS RUN
BARRETT SCARECROW 5K RACE
Submitted by: JEAN WILLIAMS



	Amanda Barry Johnathon Holland

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER ¨= TOP JUNIOR

PLACE RUNNER AGE M/F P TIME PACE
1 % Johnathon Holland (1) 21 M 1st 17:39 5:40
2 Kirt Joseph (2) 34 M 2nd 18:30 5:57
3 & Matt Makowski (3) 46 M 3rd 20:01 6:26
4 Scott Heckman 41 M 4th 20:20 6:32
5 Mark Reisenwitz 43 M 5th 20:24 6:34
6 Joseph Vorback 40 M 6th 20:52 6:43
7 Brick Linder 44 M 7th 22:35 7:16
8 Keith Meeker 31 M 8th 22:37 7:16
9 % Amanda Barry (1) 16 F 1st 22:44 7:19
10 Jim Tust 54 M 9th 22:47 7:20
11 Dion Campbell 45 M 10th 23:12 7:28
12 Jim Brennan 39 M 11th 23:21 7:31
13 Rod Haskel 60 M 12th 23:27 7:33
14 Robert McDonald 67 M 13th 23:48 7:39
15 Art Zulick 50 M 14th 23:56 7:42
16 Jennifer Bomboy (2) 29 F 2nd 23:59 7:43
17 ¨ Jonathan Ortiz 13 M 15th 24:45 7:58
18 Tiffany Smith (3) 25 F 3rd 24:58 8:02
19 & Dolores Everett 40 F 4th 25:10 8:06
20 Matt Makowski 46 M 16th 25:15 8:07
21 ¨ Nicky Linder 14 F 5th 25:20 8:09
22 Evelyn Bubb 12 F 6th 25:22 8:10
23 Charles Gerheart 47 M 17th 25:30 8:12
24 Joe Greco 46 M 18th 25:32 8:13
25 Perry Fulmer 54 M 19th 25:35 8:14
26 James Morgan 39 M 20th 25:37 8:14
27 Don Quillen 69 M 21st 25:38 8:15
28 Darleen Mostellar 44 F 7th 25:43 8:16
29 Kellie Sanchez 27 F 8th 25:58 8:21
30 Fred Cramer 44 M 22nd 26:14 8:26
31 Kristy Heslin 28 F 9th 26:15 8:27
32 Myron Mokris 57 M 23rd 26:19 8:28
33 Debbie Hillegas 38 F 10th 26:30 8:31
34 Josh LaBar 24 M 24th 26:42 8:35
35 Alfred Johnson 56 M 25th 27:10 8:44
36 Christopher Lord 36 M 26th 27:11 8:45
37 Olga Ortiz 41 F 11th 27:12 8:45
38 Sandra May 38 F 12th 27:21 8:48
39 Terence McCool 56 M 27th 27:26 8:49
40 David Cohen 50 M 28th 27:37 8:53
41 Scott Ewing 55 M 29th 27:45 8:56
42 David Reinhardt 11 M 30th 27:57 8:59
43 Julie Tonkay 34 F 13th 28:39 9:13
44 Amy Miller 23 F 14th 28:40 9:13
45 Amanda Smith 29 F 15th 28:41 9:14
46 Janice Hagan 40 F 16th 28:57 9:19
47 Gary Reinhardt 51 M 31st 29:02 9:20
48 James Martin 53 M 32nd 29:09 9:23
49 Blake Haddon 15 M 33rd 29:44 9:34
50 Scott Haddon 52 M 34th 29:48 9:35
51 Rich Bubb 45 M 35th 29:55 9:37
52 Kristin Haddon 19 F 17th 30:00 9:39
53 Steven Bartlet 42 M 36th 30:02 9:40
54 Kaitlin Larsen 14 F 18th 30:06 9:41
55 Kimberlee Schipmer 26 F 19th 30:13 9:43
56 Samantha Frevele 34 F 20th 30:21 9:46
57 Jean Luza 42 F 21st 30:25 9:47
58 Bert Cass 70 M 37th 30:37 9:51
59 Virginia Lavdanski 62 F 22nd 30:57 9:57
60 Debra Valese 48 F 23rd 30:58 9:58
61 Mary Winter 44 F 24th 31:05 10:00
62 Valerie Price 44 F 25th 31:23 10:06
63 Brandon Overbeck 13 M 38th 31:43 10:12
64 Laura Beddoe 25 F 26th 32:07 10:20
65 Colleen LaScala 48 F 27th 32:31 10:28
66 Jessica Bowman 30 F 28th 33:16 10:42
67 Alicia Shelkin 38 F 29th 34:53 11:13
68 Sheryl Priebe 17 F 30th 35:06 11:18
69 Nancy Goelz 47 F 31st 35:07 11:18
70 Casey Bartlet 13 M 39th 37:32 12:05
71 Katy Case 36 F 32nd 39:13 12:37
72 Maegan Mostellar 11 F 33rd 43:31 14:00
73 Rosa Burgos 38 F 34th 44:20 14:16
74 Diana Jackson 34 F 35th 46:25 14:56

WALKERS RESULTS
PLACE WALKER AGE M/F P TIME PACE
1 % James Hopper (1) 56 M 1st 32:13 10:22
2 & Terry Dougherty (2) 54 M 2nd 33:28 10:46
3 % Barbara Wescott (1) 47 F 1st 37:11 11:58
4 ¨ Nicole Seese (2) 13 F 2nd 37:26 12:03
5 Sasheen Webb (3) 27 F 3rd 38:06 12:16
6 Millard Price (3) 58 M 3rd 40:02 12:53
7 Erika Stiff 28 F 4th 40:39 13:05
8 Steve Sheloski 52 M 4th 41:04 13:13
9 & Susan Seese 47 F 5th 41:05 13:13
10 Karen Corliss 44 F 6th 41:11 13:15
11 Steffany Burleson 34 F 7th 41:13 13:16
12 Robert Jordan 58 M 5th 41:14 13:16
13 Adam Sheloski 22 M 6th 41:15 13:16
14 Pam Sheloski 52 F 8th 41:25 13:20
15 Roger Umphrey 44 M 7th 41:26 13:20
16 Tim Fisher 65 M 8th 41:36 13:23
17 Deborah Booth 47 F 9th 41:37 13:23
18 Jane Squibb 41 F 10th 42:55 13:49
19 Debra Fulmer 50 F 11th 42:58 13:50
20 Sally Duffy 53 F 12th 42:59 13:50
21 Charlene Barry 46 F 13th 43:07 13:52
22 Anne Walsh 40 F 14th 43:08 13:53
23 Lori Deibler 44 F 15th 42:28 13:40
24 Gretchen Reisenwitz 43 F 16th 43:43 14:04
25 Bob Reilly 59 M 9th 43:47 14:05
26 Carol Bartlett 44 F 17th 44:37 14:21
27 John Shelp 42 M 10th 45:13 14:33
28 Ann Krisulevicz 69 F 18th 47:20 15:14
29 David Krisulevicz 36 M 11th 47:21 15:14
30 Rebecca Krisulevicz 36 F 19th 47:22 15:15
31 Al Krisulevicz 72 M 12th 48:03 15:28
32 Janet Bunn 53 F 20th 50:23 16:13
33 Shirley Strunk 57 F 21st 50:24 16:13
34 Pat Weidman 59 F 22nd 50:24 16:13
35 Albert Seese 49 M 13th 51:01 16:25
36 Melissa Seese 16 F 23rd 51:02 16:25
37 Debbie Palmisano 46 F 24th 51:49 16:40
38 Robin Shelp 48 F 25th 51:50 16:41
39 Catherine Smith 58 F 26th 53:37 17:15
40 ¨ Thomas Frevele 5 M 14th 53:38 17:16
41 Alan Frevele 41 M 15th 53:39 17:16
42 Mary Frances Vorback F 27th 53:59 17:22
43 Colleen Vorback 39 F 28th 57:52 18:37
44 Walter Blessing 69 M 16th 58:46 18:55
45 Charlene Pyskaty 50 F 29th 58:47 18:55
46 Peter Tamburri 46 M 17th 59:31 19:09
47 Suzanne McCool 59 F 30th 60:31 19:29
48 Christine Lawson 35 F 31st 61:32 19:48
49 Linda Aniauf 34 F 32nd 61:34 19:49
50 Monika Pagan 37 F 33rd 63:27 20:25
51 Carol Beshow 47 F 34th 63:28 20:26
52 Jay Piscopo 57 F 35th 63:39 20:29
53 Harry Callie 72 M 18th 64:03 20:37

CHILDREN’S FUN RUN ½ MILE
PLACE WALKER AGE M/F P TIME PACE
1 %A.Mason Cassel (1 ) 10 B 1st 03:39 7:18
2 Michael Yates 5 B 2nd 03:39 7:18
3 James Walsh 9 B 3rd 03:45 7:30
4 John Yates 8 B 4th 03:53 7:46
5 %Alexis Thorne (1 ) 10 G 1st 04:02 8:04
6 Isabella Thorne 11 G 2nd 04:08 8:16
7 Jule Walsh 11 G 3rd 04:10 8:20
8 Virginia Cassel 9 G 4th 04:14 8:28
9 Ryan Lord 6 B 5th 04:36 9:12
10 Adam Larsen 10 B 6th 04:54 9:48
11 Kodi Pagan 8 B 7th 04:55 9:50
12 Sara Green 7 G 5th 04:58 9:56
13 John Hopes 10 B 8th 05:09 10:18
14 Madeline Walsh 6 G 6th 05:23 10:46
15 Sean Bartlett 11 B 9th 05:33 11:06
16 Keith Luzler 6 B 10th 06:00 12:00
17 Kordi Pagan 11 B 11th 07:03 14:06
18 Alex Green 11 B 12th 07:19 14:38
75 Selena Sanchez 5 G 7th N/A N/A