To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Saturday, April 22, 2006   w   CARBONDALE
   5K R/W, 10K R
GREATER CARBONDALE YMCA FRED CIOTTI MEMORIAL
Submitted by: Jer Darowish

RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

10K TOP 40 RESULTS

    1. Martin Seybold       35:26   age 41
 2. Jer Darowish         36:10    33
 3. John Evangelista     36:13    36
 4. Kevin Bandru         37:26    43
 5. William Fisk         38:49    48
 6. Adam Malak           39:13    25
 7. Paul Szymonski       39:31    57
 8. Dan lewis            40:09    50
 9. Tim Shean            40:21    49
10. Bill Lawrence        42:07    47
11. Jay Sochola          42:31    34
12. Dennis Holmes        43:05    56
13. *-Emily Bilbow       43:14    25
14. Len Sowinski         43:32    61
15. Josh Grudzinski      45:29    18
16. John Giguere         45:57    43
17. Kevin Walsh          46:31    48
18. Rich Begliomini      46:41    57
19. Kyle Burak           47:08    34
20. Dave Burzik          47:09    43
21. Nancy Wertmuller     48:31    55
22. Barry Recipko        48:52    43
23. Valerie Pratt        48:53    44
24. Kurt Blueham         49:44    26
25. Meghan Borer         49:49    29
26. Alfred Howell        50:46    66
27. Renee Czohewicz      51:03    36
28. Erika Marazas        51:33    26
29. Joe Dowd             52:41    29
30. Tom Yanochka         53:48    25
31. Beth Finnerty        54:26    35
32. Bill Wallis          54:42    35
33. Mary Ann Hendricks   54:59    50
34. Ann Marie Igoe       55:40    30
35. Geary Van Vranken    55:50    55
36. James Grudzinski     59:03    58
37. Stephanie Munley     60:26    38
38. Steve Munley         60:28    13
39. James Marsh          61:11    70
40. Joe Yasanovick       62:12    31
*- OVERALL FEMALE WINNER
  

5K RESULTS

 1. Mark Bucklaw         17:38    17
 2. Kevin Bandru         18:19    43
 3. Tim Shean            19:40    49
 4. Fion Hesley          19:50    38
 5. Robert Cook          19:53    44
 6. Mark Dorish          19:54    46
 7. Chris Webzuloski     20:03    15
 8. Jim Cook             20:15    41
 9. John Kearns          20:18    39
10. Jason Pisarcik       20:21    17
11. Jeff Ginsherg        20:26    41
12. *-Emme Kostak        20:28    15
13. Kent Carey           20:40    16
14. Len Sorenski         20:44    61
15. Emily Bilbow         20:50    25
16. Jay Sochoka          20:52    34
17. Matt Cerminaro       20:56    19
18. Justin Pissarick     21:13    17
19. Zance Gabriel        21:26    16
20. Geno Carachiko       21:27    13
21. Ryan Cerra           21:34    13
22. Jim Koveliski        21:46    46
23. Erika Ogozaly        21:56    12
24. Barry Lecipko        22:03    43
25. Jarred Pisacik       22:15    17
26. William Steele       22:19    36
27. Leslie Moran         22:26    35
28. Ashley Ogozaly       22:28    16
 29. Jeff James           22:46    35 
30. Shawn Farber         22:50    15
31. Carmen Carachilo     22:51    13
  32. Megan McDonald       22:52    13  
33. Nick Mirigliani      23:04    42
34. Mike Kubus           23:13    14
35. Scott Leed           23:14    52
36. Don George           23:30    47
37. Joe Dowd             23:59    29
38. Megan Borer          24:11    29
39. Scott Gresko         24:21    40
40. Carl Imbt            24:55    37
41. Paul Hamlin          24:56    55
42. Sarah Carey          25:02    13
*- OVERALL FEMALE WINNER