To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Saturday, May 6, 2006   w   WAVERLY
  5K RUN/WALK & KIDS FUN WADDLE
THE WAVERLY WADDLE
Submitted by: Irene Cobb, SOAR

COMPLETE RESULTS
below the results are the age group award winners
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR

RunNEPA list the winners of four race classes. These billings are independent of Race awards.

PLACE RUNNER AGE M/F P TIME PACE
1 %Randy White 39 M 1st 18:21 5:54
2 &Paul Kairis 48 M 2nd 18:43 6:01
3 Todd Millet 38 M 3rd 19:34 6:17
4 Brian Rutter 21 M 4th 19:44 6:21
5 ¨ Andrew Evans 17 M 5th 20:09 6:29
6 Matthew Fabri 15 M 6th 20:34 6:37
7 Ho Titman 57 M 7th 20:40 6:39
8 Steven Emanuelson 18 M 8th 21:04 6:46
9 wLen Sowinski 61 M 9th 21:11 6:49
10 Ned Clarke 49 M 10th 21:21 6:52
11 Bill Cook 52 M 11th 21:43 6:59
12 Mike Egan 55 M 12th 21:51 7:01
13 %Julie Hubbard 13 F 1st 22:04 7:06
14 John Fabri 41 M 13th 22:25 7:12
15 William Steele 36 M 14th 22:55 7:22
16 Bob Doble 58 M 15th 23:23 7:31
17 Wayne Beers 35 M 16th 23:35 7:35
18 Donald George 47 M 17th 24:15 7:48
19 Bob Polizanno 46 M 18th 24:16 7:48
20 Matthew Pompey 44 M 19th 24:35 7:54
21 ¨ Eileen Voges 13 F 2nd 24:37 7:55
22 Stephanie Lalos 13 F 3rd 24:38 7:55
23 Crystal Page 14 F 4th 24:38:36 7:55
24 Victor Rosa 11 M 20th 24:41 7:56
25 &Cordula Voges 48 F 5th 25:17 8:08
26 Ryan Brown 18 M 21st 25:41 8:16
27 Mike Walker 13 M 22nd 25:56 8:20
28 Wicks Walker 44 M 23rd 26:32 8:32
29 Ed Keating 55 M 24th 27:01 8:41
30 Gene Cory 62 M 25th 27:22 8:48
31 Alexander Lalos 46 M 26th 28:18 9:06
32 Robin Siepzinski 47 F 6th 28:37 9:12
33 Jane Dial 35 F 7th 28:56 9:18
34 Harold Galey Jr 42 M 27th 29:38 9:32
35 Vic Milani 61 M 28th 30:32 9:49
36 Eric Onofrey 10 M 29th 31:43 10:12
37 Camille Jones 10 F 8th 32:05 10:19
38 Ron Spalleta 24 M 30th 33:56 10:55
39 Anne Dingee 22 F 9th 33:56 10:55
40 %Terry Dougherty 55 M 31st 35:06 11:17
41 Timothy Fetcher 12 M 32nd 37:48 12:10
42 Sammy Voges 11 M 33rd 37:57 12:12
43 %Ann Charney 41 F 10th 38:15 12:18
44 Grace Arnold 10 F 11th 40:37 13:04
45 Rachel Ingalls 11 F 12th 40:44 13:06
46 Jessica Ingalls   F 13th 41:00 13:11
47 Alan Ingalls 47 M 34th 44:09 14:12
48 Janice Valtzon 47 F 14th 46:39 15:00
49 wMarianne Nelson 78 F 15th 47:41 15:20
50 Ulla Nelson 50 F 16th 47:44 15:21
51 Michelle Onofrey 44 F 17th 47:44 15:21

AGE GROUP AWARD WINNERS

Overall Male	Name	Time		Overall Female	Name	Time
1st Place	Randy White	18:21		1st Place	Julie Hubbard	 22:04

Overall Walker Male				Overall Walker Female		
1st Place	Terry Dougherty	35:06		1st Place	Ann Charney	 38:15

0 to 12 Male				0 to 12 Female		
1st Place	Victor Rosa	24:41		1st Place	Camille Jones	 32:05
2nd Place	Eric Onofrey	31:45		2nd Place	Grace Arnold	 40:37

13 to 18 Male				13 to 18 Female		
1st Place	Andrew Evans	20:09		1st Place	Eileen Voges	 24:37
2nd Place	Matt Fabbri	20:34		2nd Place	Stephanie Lalos	 22:38

19 to 29 Male				19 to 29 Female		
1st Place	Brian Rutter	19:44		1st Place	Aime Dingee	 33:56
2nd Place	Ron Spalleta	33:56		2nd Place		

30 to 39 Male				30 to 39 Female		
1st Place	Todd Millet	19:34		1st Place	Jane Dial	 28:56
2nd Place	William Steele	22:55		2nd Place		

40 to 49 Male				40 to 49 Female		
1st Place	Paul Kairis	18:43		1st Place	Cordula Voges	 25:17
2nd Place	Ned Clarke	21:21		2nd Place	Robin Siepzinski 28:37

50 and Over Male				50 and Over Female		
1st Place	Ho Titman	20:40		1st Place	Marianne Nelson	 47:41
2nd Place	Len Sowinski	21:11		2nd Place	Ulla Nelson	 47:44