To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Sunday, March 19, 2006   w   LEHMAN   w   4½ MILE RUN
WV STRIDERS WINTERS END RUN
RACE DIRECTOR: Vince Wojnar
RESULTS BY: Wyoming Valley Striders
CONDITIONS: Most Cloudy 30°






1 LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
SCROLL DOWN PAGE FOR AWARD WINNERS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR

TOP JUNIOR, SENIOR OR MASTER HONORING IS NOT PART OF RACE AWARDS,JUST AN HONORING BY RUNNEPA

Age groups are MALE 19 & UNDER, 20-29, 30-39, 40-44, 45-49,50-54, 55-59, 60 & OVER.
Female 19 & under, 20-29, 30-39, 40-40 and 50 & over.

PLACE AGF PARTICIPANT AGE M/F
PLACE
TIME PACE
1   %Paul Leonard 43 Pittston M 1st 26:03 5:47
2 1/9 Nicholas Wadas 24 Dallas M 2nd 26:46 5:56
3 2/9 John Martino 21 Jim Thorpe M 3rd 27:20 6:04
4 3/9 Michael S. Lewis 20 Pottsville M 4th 27:25 6:05
5 1/5 & Martin Seybold 41 Lake Ariel M 5th 27:53 6:11
6 1/8 Jer Darowish 33 Shenandoah M 6th 27:55 6:12
7 1/11 Frank Yanko 50 Gouldsboro M 7th 28:15 6:16
8 2/8 Steve Templin 33 Milton M 8th 28:23 6:18
9 1/8 ¨ Joshua Krall 14 West Pittston M 9th 28:28 6:19
10 3/8 Randy White 39 Tunkhannock M 10th 28:40 6:22
11   %Amy Rome 39 Dallas F 1st 29:03 6:27
12 1/11 Mike Rawls 47 Mountain Top M 11th 29:48 6:37
13 2/11 Tim Shean 49 Scranton M 12th 30:09 6:42
14 4/9 Adam Malak 25 Wilkes-Barre M 13th 30:21 6:44
15 1/7 Rich Chase 59 Larksville M 14th 30:37 6:48
16 2/5 Scott Heckman 41 Nazareth M 15th 30:41 6:49
17 3/11 Michael Kinney 47 Wilkes-Barre M 16th 30:45 6:50
18 2/8 Corey Read 19 Tunkhannock M 17th 30:48 6:50
19 5/9 Brett Wank 20 Llewellyn M 18th 31:03 6:54
20 6/9 Pat Leonard 27 Pittston M 19th 31:14 6:56
21 4/11 Larry Brewster 49 New Field M 20th 31:38 7:01
22 5/11 John Sobota 49 Forty Fort M 21st 31:42 7:02
23 4/8 Craig Rome 39 Dallas M 22nd 32:24 7:12
24 1/5 Nadalie Temperine 25 Nuangola F 2nd 32:55 7:18
25 3/8 Dave Carey 14 Dallas M 23rd 33:08 7:21
26 2/11 Rich Owens 50 Wilkes-Barre M 24th 33:11 7:22
27 6/11 Chris Krall 46 Trucksville M 25th 33:22 7:24
29 7/11 Con McCole 47 Wilkes-Barre M 26th 33:46 7:30
29 1/1 Monica Obsitos 18 Forty Fort F 3rd 33:36 7:28
30 4/8 Josh Grudzinski 18 Pittston Twp. M 27th 33:55 7:32
31 5/8 Rob Strungis 32 Avoca M 28th 33:56 7:32
32 2/7 Max Furek 59 Mocanaqua M 29th 34:01 7:33
33 1/6 & Colleen Pomfret 42 Dallas F 4th 34:23 7:38
34 7/9 Mark Morris 28 Dallas M 30th 34:32 7:40
35 3/11 Dave Pavlock 51 Bear Creek M 31st 34:38 7:41
36 4/11 Rich Hueholt 54 Berwick M 32nd 34:40 7:42
37 8/11 John Jones 48 Wapwallopen

M 33rd 

34:45 7:43
38 1/6 Traci Dutko 37 Mountain Top F 5th 34:48 7:44
39 5/8 Ryan Resonovich 19 Wilkes-Barre M 34th 35:04 7:47
40 3/7 David Michael 58 Williamsport M 35th 35:09 7:48
41 8/9 Joe Dowd 29 Pittston M 36th 35:16 7:50
42 5/11 William Terzaghi 51 Kingston M 37th 35:36 7:54
43 2/6 Jen Stec-Gagliardi 30 Benton F 6th 35:45 7:56
44 6/8 Matthew Mooney 39 Dallas M 38th 35:48 7:57
45 9/11 Kevin Moran 45 Harveys Lake M 39th 35:54 7:58
46 1/4 Bev Tomasak 53 Edwardsville F 7th 36:00 8:00
47 2/5 Liza Prokop 28 Forty Fort F 8th 36:07 8:01
48 6/8 Andy York 18 Mt. Airy M 40th 36:09 8:02
49 7/8 James Landon 39 Kingston M 41st 36:19 8:04
50 10/11 Jim Sabol 49 Exeter M 42nd 36:22 8:04
51 3/5 Richard Soto 44 Mountain Top M 43rd 36:34 8:07
52 6/11 Ed Hetzel 52 Tunkhannock M 44th 36:41 8:09
53 3/6 Angela Bonomo 35 Hunlock Creek F 9th 36:48 8:10
54 7/8 Cory Chase 17 Larksville M 45th 37:02 8:13
55 7/11 Joe Stanitis 50 Plymouth M 46th 37:04 8:14
56 1/4 w Mike Fay 69 Hazleton M 47th 37:10 8:15
57 2/6 Marsha Pulz 44 Vestal, NY F 10th 37:12 8:16
58 8/8 William Irwin 35 Kingston M 48th 37:19 8:17
59 4/7 Paul (Ship) Hamlin 55 Owego, NY. M 49th 37:23 8:18
60 4/6 Laura Wojnar 34 Madison Twp F 11th 37:26 8:19
61 2/4 Tom Winter 60 Shavertown M 50th 37:41 8:22
62 3/4 Alfred (Fred) Howell 66 Honesdale M 51st 37:44 8:23
63 8/11 Tom Bat 53 Plymouth M 52nd 37:45 8:23
64 3/6 Mary Majikes 44 Wilkes-Barre F 12th 37:47 8:23
65 4/4 Jim Henry 66 Wilkes-Barre M 53rd 37:51 8:24
66 3/5 Stacey Lipton 28 East Stroudsburg F 13th 37:59 8:26
67 4/5 Joe Kraus 40 Kingston M 54th 38:33 8:34
68 4/5 Abbey Jones 27 Gouldsboro F 14th 38:40 8:35
69 5/5 Rhiannon Monahan 25 Scranton F 15th 38:43 8:36
70 2/4 Patty Phillips 51 Hanover Twp F 16th 38:52 8:38
71 9/11 Jack Connors 50 Old Forge M 55th 39:30 8:46
72 3/4 Jennifer Sloot 51 Sugarloaf F 17th 40:14 8:56
73 5/5 John Giguere 44 Lake Ariel M 56th 40:14 8:56
74 8/8 Andrew McCabe 14 Shavertown M 57th 40:35 9:01
75 11/11 Bill Ritter 47 Palmerton M 58th 40:37 9:01
76 5/6 Bridget White 37 Tunkhannock F 18th 41:20 9:11
77 5/7 Jerry Pitkus 59 Tunkhannock M 59th 42:11 9:22
78 4/6 Jean Soto 44 Mountain Top F 19th 42:25 9:25
79 6/6 Ann McCabe 33 Shavertown F 20th 43:05 9:34
80 10/11 Ernie Morgan 51 Shickshinny M 60th 43:05 9:34
81 5/6 Eileen O'Hora 40 Scranton F 21st 43:47 9:43
82 6/7 James Grudzinski 58 Pittston Twp. M 61st 45:00 10:00
83 4/4 Janis Winter 58 Shavertown F 22nd 49:55 11:05
84 6/6 Christina Parlatore 45 Hazleton F 23rd 49:59 11:06
85 7/7 Tom Hamlin 59 Brackney M 62nd 52:26 11:39
86 9/9 Brian Lennon 29 Dickson City M 63rd 52:42 11:42
87 11/11 Paul Gitlin 52 Dallas M 64th 54:54 12:12

 

AWARD WINNERS

PLACE        TIME        AGE        FIRST LAST              CITY

TOP MALE
1        26:03        43        PAUL LEONARD              PITTSTON

MALE 19 & UNDER
9        28:28        14        JOSHUA KRALL              WEST PITTSTON
18        30:48        19        COREY READ              TUNKHANNOCK
25        33:08        14        DAVE CAREY              DALLAS

MALE 20-29
2        26:46        24        NICHOLAS WADAS              DALLAS
3        27:20        21        JOHN MARTINO              JIM THORPE
4        27:25        20        MICHAEL S LEWIS              POTTSVILLE

MALE 30-39
6        27:55        33        JER DAROWISH              SHENANDOAH
8        28:23        33        STEVE TEMPLIN              MILTON
10        28:40        39        RANDY WHITE              TUNKHANNOCK

MALE 40-44
5        27:53        41        MARTIN SEYBOLD              LAKE ARIEL
16        30:41        41        SCOTT HECKMAN              NAZARETH
51        36:34        44        RICHARD        SOTO              MOUNTAIN TOP

MALE 45-49
12        29:48        47        MIKE RAWLS              MOUNTAIN TOP
13        30:09        49        TIM SHEAN              SCRANTON
17        30:45        47        MICHAEL        KINNEY              WILKES-BARRE

MALE 50-54
7        28:15        50        FRANK YANKO              GOULDSBORO
26        33:11        50        RICH OWENS              WILKES-BARRE
35        34:38        51        DAVE PAVLOCK              BEAR CREEK

MALE 55-59
15        30:37        59        RICH CHASE              LARKSVILLE
32        34:01        59        MAX FUREK              MOCANAQUA
40        35:09        58        DAVID MICHAEL              WILLIAMSPORT

MALE 60 & OVER
56        37:10        69        MIKE FAY              HAZLETON
61        37:41        60        TOM WINTER              SHAVERTOWN
62        37:44        66        ALFRED (FRED) HOWELL  HONESDALE

TOP FEMALE
11        29:03        39        AMY ROME              DALLAS

FEMALE 19 & UNDER
28        33:36        18        MONICA OBSITOS              FORTY FORT

FEMALE 20-29
24        32:55        25        NADALIE        TEMPERINE     NUANGOLA
47        36:07        28        LIZA PROKOP              FORTY FORT

FEMALE 30-39
38        34:48        37        TRACI DUTKO              MOUNTAIN TOP
43        35:45        30        JEN STEC-GAGLIARDI    BENTON

FEMALE 40-49
33        34:23        42        COLLEEN        POMFRET              DALLAS
57        37:12        44        MARSHA        PULZ              VESTAL

FEMALE 50 & OVER
46        36:00        53        BEV TOMASAK              EDWARDSVILLE
70        38:52        51        PATTY PHILLIPS              HANOVER TWP