http://neparunner.com


Sunday, May 6, 2007        KIRBY PARK WB

33rd ANNUAL WYOMING VALLEY STRIDERS-CHERRY BLOSSOM (TIM THOMAS MEMORIAL.)

RACE DIRECTOR: Vince Wojnar, Jim Jackiewicz
RESULTS BY: Wyoming Valley Striders, Ron Rawls
CONDITIONS: Sunny, Windy, 50°'s




CLICK HERE FOR 2006 RESULTS/REPORT | REPORT A ERROR


place   runner city   age place/of   sex, place/of   time   time
1   Sean Robbins Shavertown   37 1 / 15   M 1 / 62   29:10   5:50
2   John Evangelista Blakely   37 2 / 15   M 2 / 62   29:24   5:52
3   Jer Darowish Shenandoah   34 1 / 7   M 3 / 62   30:36   6:07
4   Rob Gould Drums   35 3 / 15   M 4 / 62   30:54   6:10
5   Pat Leonard Pittston   28 1 / 4   M 5 / 62   31:27   6:17
6   Michael Russ Clarks Summit   24 2 / 4   M 6 / 62   31:30   6:18
7   Kenneth Staub Hanover Twp   27 3 / 4   M 7 / 62   32:06   6:25
8   Greg Bassham Mountain Top   48 1 / 14   M 8 / 62   32:24   6:28
9   Michael Kinney Wilkes-Barre   48 2 / 14   M 9 / 62   32:54   6:34
10   Paul O'Hora Scranton   34 2 / 7   M 10 / 62   32:56   6:35
11   Jim Soy Avoca   30 3 / 7   M 11 / 62   33:11   6:38
12   Dave Jiunta Pittston   54 1 / 5   M 12 / 62   33:20   6:40
13   Brian Thomas Tunkhannock   37 4 / 15   M 13 / 62   33:35   6:43
14   Rich Chase Larksville   60 1 / 8   M 14 / 62   33:38   6:43
15   William Fisk Dallas   49 3 / 14   M 15 / 62   33:47   6:45
16   Kevin O'Heren York   38 5 / 15   M 16 / 62   33:49   6:45
17   Jerry Levandoski Dallas   47 4 / 14   M 17 / 62   33:55   6:47
18   Roland Gensel Berwick   57 1 / 4   M 18 / 62   34:05   6:49
19   Brian Krypel Forty Fort   38 6 / 15   M 19 / 62   34:14   6:50
20   Daniel O'Donnell Drums   38 7 / 15   M 20 / 62   34:31   6:54
21   Vince Hosey Kingston   43 1 / 3   M 21 / 62   34:50   6:58
22   Tim Clark Mountain Top   44 2 / 3   M 22 / 62   35:00   7:00
23   Mike Rawls Mountain Top   48 5 / 14   M 23 / 62   35:37   7:07
24   Mike Palermo Drums   46 6 / 14   M 24 / 62   35:37   7:07
25   Rob Baran Plains   34 4 / 7   M 25 / 62   35:59   7:11
26   Charles Lavan Wilkes-Barre   58 2 / 4   M 26 / 62   36:19   7:15
27   Richard Torbik West Wyoming   48 7 / 14   M 27 / 62   36:20   7:16
28   Con McCole Wilkes-Barre   48 8 / 14   M 28 / 62   36:26   7:17
29   Charles Walker Archibald   39 8 / 15   M 29 / 62   36:30   7:18
30   Nancy Leonard Washington D.C.   33 1 / 6   F 1 / 22   36:39   7:19
31   Joe Stanitis Plymouth   51 2 / 5   M 30 / 62   36:54   7:22
32   Lee Ann Kish New York, NY   41 1 / 9   F 2 / 22   37:08   7:25
33   Dave Repshas Forty Fort   46 9 / 14   M 31 / 62   37:23   7:28
34   Thomas Duffy Hunlock Creek   36 9 / 15   M 32 / 62   37:46   7:33
35   John Aciukewicz Trucksville   48 10 / 14   M 33 / 62   37:47   7:33
36   Stan Kardish Luzerne   45 11 / 14   M 34 / 62   37:49   7:33
37   Aaron Fincke Drums   30 5 / 7   M 35 / 62   38:06   7:37
38   Tricia Marnell Conyngham   34 2 / 6   F 3 / 22   38:14   7:38
39   Gregg Selenski Shavertown   12 1 / 2   M 36 / 62   38:41   7:44
40   Michael Bednar Kingston   36 10 / 15   M 37 / 62   38:42   7:44
41   Rich Hause Berwick   74 2 / 8   M 38 / 62   38:44   7:44
42   Diane Levandoski Dallas   47 2 / 9   F 4 / 22   38:47   7:45
43   Michelle Nerozzi Wilmington De.   28 2 / 2   F 5 / 22   38:52   7:46
44   Ryan Thomas Dallas   13 2 / 2   M 39 / 62   39:24   7:52
45   Mark Foytack Pittston   35 11 / 15   M 40 / 62   39:49   7:57
46   James Jurchak Pittston   60 3 / 8   M 41 / 62   39:52   7:58
47   James Orrson Edwardsville   27 4 / 4   M 42 / 62   40:02   8:00
48   Bev Tomasak Edwardsville   54 1 / 4   F 6 / 22   40:05   8:01
49   Robert J. Kiley Shippensburg   61 4 / 8   M 43 / 62   40:06   8:01
50   Tom Bat Plymouth   54 3 / 5   M 44 / 62   40:12   8:02
51   Nancy Lee Harmon Berwick   48 3 / 9   F 7 / 22   40:31   8:06
52   Jeffrey Miller Sugarloaf   39 12 / 15   M 45 / 62   40:55   8:11
53   Damian Joy Hazleton   33 6 / 7   M 46 / 62   41:02   8:12
54   John Miller Lake Ariel   53 4 / 5   M 47 / 62   41:03   8:12
55   Laura Zdancewicz Larksville   44 4 / 9   F 8 / 22   41:07   8:13
56   Mary Majikes Wilkes-Barre   45 5 / 9   F 9 / 22   41:13   8:14
57   Dan Thomas Dallas   47 12 / 14   M 48 / 62   41:54   8:22
58   Tom Winter Shavertown   61 5 / 8   M 49 / 62   43:18   8:39
59   Dave Martindale Kingston   63 6 / 8   M 50 / 62   44:07   8:49
60   Kimberly S. Thomas Shippensburg   34 3 / 6   F 10 / 22   44:25   8:53
61   Darby K. Kiley Ithaca NY   32 4 / 6   F 11 / 22   44:25   8:53
62   Wade Becker Etters   36 13 / 15   M 51 / 62   44:25   8:53
63   Marc Mozdian Wilkes-Barre   36 14 / 15   M 52 / 62   44:32   8:54
64   Dennis C. Wolfe Williamsport   55 3 / 4   M 53 / 62   44:55   8:59
65   Henry Wolfe Wilkes-Barre   48 13 / 14   M 54 / 62   44:55   8:59
66   Bill Williams Muncy Valley   46 14 / 14   M 55 / 62   44:56   8:59
67   Lynda Podczasy Hanover Twp   57 2 / 4   F 12 / 22   44:56   8:59
68   Stan Zarnoch Dallas   59 4 / 4   M 56 / 62   44:34   8:54
69   Dina Goffa Sugarloaf   38 5 / 6   F 13 / 22   45:47   9:09
70   Christie Book Sugarloaf   30 6 / 6   F 14 / 22   46:12   9:14
71   Robert Bilbow West Wyoming   44 3 / 3   M 57 / 62   47:03   9:24
72   David Hines Kingston   34 7 / 7   M 58 / 62   47:17   9:27
73   Mariellen Torbik West Wyoming   47 6 / 9   F 15 / 22   47:50   9:34
74   Lisa Wolk Drums   41 7 / 9   F 16 / 22   47:59   9:35
75   Gary Dougherty Shavertown   62 7 / 8   M 59 / 62   48:01   9:36
76   Amy Raides Clarks Summit   24 1 / 2   F 17 / 22   48:46   9:45
77   Scott Berecin Dallas   36 15 / 15   M 60 / 62   49:31   9:54
78   Judy Zavislak Hunlock Creek   43 8 / 9   F 18 / 22   50:55   10:11
79   Jeanine Williamson Bear Creek Twp   58 3 / 4   F 19 / 22   50:57   10:11
80   Cindie Ortiz Sugarloaf   42 9 / 9   F 20 / 22   51:32   10:18
81   Jessica Casterline Exeter   12 1 / 1   F 21 / 22   54:00   10:48
82   Tom Berezich Trucksville   65 8 / 8   M 61 / 62   54:02   10:48
83   Janis Winter Shavertown   60 4 / 4   F 22 / 22   54:47   10:57
84   Mike Slesinski Pittston   54 5 / 5   M 62 / 62   55:39   11:07