http://neparunner.com

Saturday, November 3, 2007        BERWICK

8th ANNUAL PARAMOUNT HEALTH & FITNESS 5K RUN /WALK

SUBMITTED BY: Nancy Harmon
RACE DIRECTOR: Nancy Harmon


CLICK HERE FOR 2006 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

RUNNER   AGE   SEX   BY SEX   TIME   PACE
1 Tony Lawson   26   M   1 / 40   16:59   5:27
2 John Evangelista   38   M   2 / 40   17:38   5:40
3 Dan Kirk   41   M   3 / 40   18:33   5:58
4 Bill Hower   51   M   4 / 40   18:47   6:02
5 Andrew   13   M   5 / 40   19:24   6:14
6 Brian Klinefelder   24   M   6 / 40   19:39   6:19
7 Kirk Tasker   18   M   7 / 40   19:40   6:19
8 Dave Ribbins   53   M   8 / 40   20:03   6:27
9 Rich Chase   61   M   9 / 40   20:07   6:28
10 William Hoffman   59   M   10 / 40   20:25   6:34
11 Rick Wolfe   40   M   11 / 40   20:27   6:34
12 Alex Bull   15   F   1 / 34   20:28   6:35
13 Bob Hynosky   47   M   12 / 40   20:55   6:43
14 Ryan May   13   M   13 / 40   21:11   6:49
15 John Gordner   45   M   14 / 40   21:15   6:50
16 Renee Popellis   33   F   2 / 34   21:18   6:51
17 Cury Markley   51   M   15 / 40   21:32   6:55
18 Tom Underwood   37   M   16 / 40   21:39   6:58
19 Roland Gensel   57   M   17 / 40   21:42   6:59
20 Jim Hill   23   M   18 / 40   21:48   7:01
21 Miranda Hildebrand   23   F   3 / 34   22:09   7:07
22 Abby Bull   14   F   4 / 34   22:17   7:10
23 Rich Shiptiski   49   M   19 / 40   22:23   7:12
24 Eileen Kirk   39   F   5 / 34   22:25   7:12
25 John Jones   50   M   20 / 40   22:30   7:14
26 Rich Hueholt   55   M   21 / 40   22:53   7:21
27 Jen Stec-Gagliardi   32   F   6 / 34   23:13   7:28
28 Walter Boyle   54   M   22 / 40   23:15   7:29
29 Tom Walski   56   M   23 / 40   23:12   7:28
30 Gerry Donadi   28   M   24 / 40   23:19   7:30
31 Terry Boyer   43   M   25 / 40   23:33   7:34
32 Rich Hause   74   M   26 / 40   23:44   7:38
33 Frank Maffei   42   M   27 / 40   23:54   7:41
34 Christa Powlus   37   F   7 / 34   24:14   7:48
35 Richelle Fessler   44   F   8 / 34   24:22   7:50
36 Karen May   45   F   9 / 34   24:28   7:52
37 Allison Gordner   13   F   10 / 34   24:34   7:54
38 Scott Rodger   43   M   28 / 40   24:57   8:01
39 Janelle Surkin   38   F   11 / 34   25:04   8:04
40 Scott Cancuff   57   M   29 / 40   25:30   8:12
41 David Bass   41   M   30 / 40   25:42   8:16
42 William Walkins   47   M   31 / 40   26:25   8:30
43 Katelyn Maffei   9   F   12 / 34   27:06   8:43
44 Barb Kent   54   F   13 / 34   27:10   8:44
45 Jodi Cutrufello   38   F   14 / 34   27:12   8:45
46 Tim Beller   49   M   32 / 40   27:25   8:49
47 Brenda Mowery   41   F   15 / 34   27:26   8:49
48 Nancy Lee Harmon   48   F   16 / 34   27:36   8:53
49 Brett Crispell   36   M   33 / 40   27:37   8:53
50 Pam Dalberto   35   F   17 / 34   27:57   8:59
51 Karen Yamrus   46   F   18 / 34   28:19   9:06
52 Nancy Lane   46   F   19 / 34   28:20   9:07
53 Maureen McTague   55   F   20 / 34   28:27   9:09
54 Jennifer Berlin   32   F   21 / 34   29:08   9:22
55 Donald Hellental   33   M   34 / 40   29:11   9:23
56 Ruthann Hoffman   57   F   22 / 34   30:28   9:48
57 Jessica Surkin   12   F   23 / 34   30:55   9:57
58 Tom Cheffins   53   M   35 / 40   31:11   10:02
59 Luke Maffei   11   M   36 / 40   31:51   10:15
60 Judy Hearn   57   F   24 / 34   32:47   10:33
61 Kevin Comstock   41   M   37 / 40   32:57   10:36
62 Heather Rood   37   F   25 / 34   32:58   10:36
63 John Smigiel   60   M   38 / 40   33:03   10:38
64 Ed Livsey   76   M   39 / 40   33:40   10:50
65 Rebedda Akins   11   F   26 / 34   35:38   11:28
66 Bryan Surkin   10   F   27 / 34   35:54   11:33
67 Sherry Akins   49   F   28 / 34   35:57   11:34
68 Terry Dougherty   56   M   40 / 40   37:00   11:54
69 Alyssa Macre   27   F   29 / 34   49:44   16:00
70 Tara Waiater   33   F   30 / 34   49:44   16:00
71 Carla Bennette   41   F   31 / 34   49:46   16:01
72 Brandy Yorks   15   F   32 / 34   52:46   16:59
73 Kim Tubbs   39   F   33 / 34   52:49   17:00
74 Tina Hewlwtt   51   F   34 / 34   52:58   17:02