http://neparunner.com

Saturday, July 21, 2007        HONESDALE

DR. PERKINS RACES
5k RUN, 1 MILE RUN, 1/4 KIDS FUN RUN

SUBMITTED BY: Terri Martin
RACE DIRECTOR: Terri Martin
CONDITIONS: Sunny around 70°


CLICK HERE FOR 2006 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

The High School Booster Challenge: sponsored by DLP, Dallas took the Women's first place, Elk Lake took the Men's. Honesdale had the most participants at the race. Donations were given to the perspective Booster clubs.

#   runner   Division   place/of   sex, place/of   time   pace
1   Ryan Place   19-24   1 of 10   M 1 of 137   15:29.59   0:04:59
2   Robert Squire   19-24   2 of 10   M 2 of 137   15:44.44   0:05:04
3   Ed Penetar   16-18   1 of 41   M 3 of 137   15:49.98   0:05:06
4   Jason Theobald   19-24   3 of 10   M 4 of 137   16:27.39   0:05:18
5   Mark Buklar   16-18   2 of 41   M 5 of 137   16:44.19   0:05:23
6   Nicholas Wadas   25-29   1 of 6   M 6 of 137   16:46.85   0:05:24
7   Max Straneva   13-15   1 of 23   M 7 of 137   16:53.06   0:05:26
8   Dan Dragwa   30-39   8 of 8   M 8 of 137   17:09.76   0:05:31
9   Paul Leonard   45-49   1 of 8   M 9 of 137   17:14.49   0:05:33
10   Ryne Carney   16-18   3 of 41   M 10 of 137   17:24.02   0:05:36
11   Conrad Goeringer   16-18   4 of 41   M 11 of 137   17:36.42   0:05:40
12   Sean Craig   16-18   5 of 41   M 12 of 137   17:45.32   0:05:43
13   Jeremy Evans   16-18   6 of 41   M 13 of 137   17:47.88   0:05:44
14   Jason Bohenick   16-18   7 of 41   M 14 of 137   17:52.85   0:05:45
15   Joe Muechenheim   16-18   8 of 41   M 15 of 137   18:00.28   0:05:48
16   Martin Seybold   40-44   2 of 7   M 16 of 137   18:01.33   0:05:48
17   Chris Meszler   16-18   9 of 41   M 17 of 137   18:39.76   0:06:00
18   Brent Salsman   16-18   10 of 41   M 18 of 137   18:42.79   0:06:01
19   Jason Kennedy   25-29   2 of 6   M 19 of 137   18:43.58   0:06:02
20   Marc Weisgold   25-29   3 of 6   M 20 of 137   18:46.25   0:06:03
21   Shane Holcomb   13-15   2 of 23   M 21 of 137   18:49.06   0:06:03
22   Amy Rome   40-49   1 of 4   F 1 of 49   18:53.83   0:06:05
23   Sean Morahan   16-18   11 of 41   M 22 of 137   19:11.18   0:06:11
24   Paul O'Hara   35-39   1 of 8   M 23 of 137   19:21.56   0:06:14
25   Mike Vigorito   16-18   12 of 41   M 24 of 137   19:30.09   0:06:17
26   Jacob Dein   16-18   13 of 41   M 25 of 137   19:30.39   0:06:17
27   Raymond Krombel   45-49   2 of 8   M 26 of 137   19:32.91   0:06:18
28   Hillary Adams   19-24   1 of 8   F 2 of 49   19:35.20   0:06:18
29   Brian Krick   35-39   2 of 8   M 27 of 137   19:37.06   0:06:19
30   Chuck Rogers   40-44   3 of 7   M 28 of 137   19:40.08   0:06:20
31   Jeremy Virbitsky   16-18   14 of 41   M 29 of 137   19:42.29   0:06:21
32   Kevin Bandru   45-49   3 of 8   M 30 of 137   19:42.29   0:06:21
33   Benjamin Farrell   16-18   15 of 41   M 31 of 137   19:45.70   0:06:22
34   Johathan Wallace   19-24   4 of 10   M 32 of 137   19:46.06   0:06:22
35   Brad Myers   25-29   4 of 6   M 33 of 137   19:48.69   0:06:23
36   Johathan Loiselle   35-39   3 of 8   M 34 of 137   19:49.50   0:06:23
37   Corey Benscoter   16-18   16 of 41   M 35 of 137   19:53.33   0:06:24
38   RJ Stiltenpolf   30-34   1 of 8   M 36 of 137   19:53.62   0:06:24
39   Elliot Sutter   16-18   17 of 41   M 37 of 137   19:54.98   0:06:25
40   Quinn Wetherall   13-15   3 of 23   M 38 of 137   20:09.55   0:06:29
41   Slava Plakushchao   16-18   18 of 41   M 39 of 137   20:15.42   0:06:31
42   Len Sowinski   60-69   1 of 5   M 40 of 137   20:15.73   0:06:31
43   Evan Chapka   13-15   4 of 23   M 41 of 137   20:17.89   0:06:32
44   Vicki McGrew   25-29   1 of 5   F 3 of 49   20:18.81   0:06:32
45   A. G. Howell   35-39   4 of 8   M 42 of 137   20:19.57   0:06:33
46   Mark Dorish   45-49   4 of 8   M 43 of 137   20:22.42   0:06:33
47   David Kennedy   25-29   5 of 6   M 44 of 137   20:22.70   0:06:34
48   Jim Soy   30-34   2 of 8   M 45 of 137   20:25.98   0:06:35
49   Evan Kussoff   16-18   19 of 41   M 46 of 137   20:27.79   0:06:35
50   James Mayeski   13-15   5 of 23   M 47 of 137   20:34.11   0:06:37
51   Dean Hentz   40-44   4 of 7   M 48 of 137   20:38.33   0:06:39
52   Rachel Owens   16-18   1 of 8   F 4 of 49   20:38.80   0:06:39
53   Erin Craig   13-15   1 of 13   F 5 of 49   20:43.08   0:06:40
54   Nathan Ayers   13-15   6 of 23   M 49 of 137   20:46.95   0:06:41
55   Mark Davis   35-39   5 of 8   M 50 of 137   20:51.76   0:06:43
56   Kate Rosenblatt   25-29   2 of 5   F 6 of 49   20:52.34   0:06:43
57   Ellen Squire   16-18   2 of 8   F 7 of 49   20:53.02   0:06:43
58   Kayla Muth   19-24   2 of 8   F 8 of 49   20:55.52   0:06:44
59   Ellen Arnaud   13-15   2 of 13   F 9 of 49   21:00.84   0:06:46
60   Tiffany leventhal   25-29   3 of 5   F 10 of 49   21:01.36   0:06:46
61   Megan Davis   13-15   3 of 13   F 11 of 49   21:04.57   0:06:47
62   Dee Maopolski   30-39   1 of 4   F 12 of 49   21:04.92   0:06:47
63   Jim Manganello   40-44   1 of 7   M 51 of 137   21:05.62   0:06:47
64   Stephen Gan   13-15   7 of 23   M 52 of 137   21:08.22   0:06:48
65   Jessica Squire   19-24   3 of 8   F 13 of 49   21:14.03   0:06:50
66   Bob Drazba   45-49   5 of 8   M 53 of 137   21:14.31   0:06:50
67   Dennis Holmes   55-59   7 of 11   M 54 of 137   21:20.29   0:06:52
68   Paul Carouso   13-15   8 of 23   M 55 of 137   21:28.25   0:06:55
69   Lucie Henry   16-18   3 of 8   F 14 of 49   21:28.52   0:06:55
70   Colleen Pomfret   40-49   2 of 4   F 15 of 49   21:35.78   0:06:57
71   Alex Wilson   19-25   10 of 10   M 56 of 137   21:45.63   0:07:00
72   Kim Caines   16-18   4 of 8   F 16 of 49   21:52.11   0:07:02
73   Doug Kennedy   19-24   5 of 10   M 57 of 137   21:52.58   0:07:02
74   Christy Grandjean   19-24   4 of 8   F 17 of 49   21:53.69   0:07:03
75   Josh Sabetta   16-18   20 of 41   M 58 of 137   21:54.04   0:07:03
76   Grayson Wyatt   16-18   21 of 41   M 59 of 137   21:54.93   0:07:03
77   Jody Haggerty   30-34   3 of 8   M 60 of 137   21:57.07   0:07:04
78   Jerry Theobald   50-54   1 of 11   M 61 of 137   22:03.80   0:07:06
79   Regan Rome   0-12   1 of 1   F 18 of 49   22:06.03   0:07:07
80   Ales Hardy   19-24   6 of 10   M 62 of 137   22:18.47   0:07:11
81   Laura Nultin   13-15   4 of 13   F 19 of 49   22:20.61   0:07:12
82   Hannah Owens   13-15   5 of 13   F 20 of 49   22:23.18   0:07:12
83   Lyndsay Ellis   16-18   5 of 8   F 21 of 49   22:26.32   0:07:13
84   John Giguere   45-49   6 of 8   M 63 of 137   22:30.69   0:07:15
85   Roger Ericson   60-69   2 of 5   M 64 of 137   22:34.18   0:07:16
86   Aaron Kennedy   13-15   9 of 23   M 65 of 137   22:44.46   0:07:19
87   Sarah Merusi   19-24   5 of 8   F 22 of 49   22:44.72   0:07:19
88   Gary Schemel   16-18   22 of 41   M 66 of 137   22:49.45   0:07:21
89   Jim Pate   50-54   2 of 11   M 67 of 137   22:49.84   0:07:21
90   Jim Brislin   50-54   3 of 11   M 68 of 137   22:57.90   0:07:24
91   Levi Propst   13-15   10 of 23   M 69 of 137   23:01.51   0:07:25
92   Andrew Burstein   16-18   23 of 41   M 70 of 137   23:03.49   0:07:25
93   Tony Muth   50-54   4 of 11   M 71 of 137   23:07.22   0:07:27
94   Jeremy Barton   19-24   7 of 10   M 72 of 137   23:07.51   0:07:27
95   Sam Harvey Owen   16-18   24 of 41   M 73 of 137   23:07.75   0:07:27
96   Mike Gordon   16-18   25 of 41   M 74 of 137   23:08.72   0:07:27
97   Harry Kohn   13-15   11 of 23   M 75 of 137   23:13.97   0:07:29
98   Adam Alco   16-18   26 of 41   M 76 of 137   23:20.14   0:07:31
99   Mark Grandjean   19-24   8 of 10   M 77 of 137   23:21.77   0:07:31
100   Kristen Propst   13-15   6 of 13   F 23 of 49   23:29.85   0:07:34
101   Patty Hugo   40-49   3 of 4   F 24 of 49   23:31.14   0:07:34
102   Corina Robbins   13-15   7 of 13   F 25 of 49   23:38.78   0:07:37
103   John Mochak   55-59   8 of 11   M 78 of 137   23:45.59   0:07:39
104   John Culkin   25-29   6 of 6   M 79 of 137   23:53.05   0:07:41
105   Jerry Lynot   45-49   7 of 8   M 80 of 137   23:54.52   0:07:42
106   Chris Fegan   13-15   12 of 23   M 81 of 137   23:55.14   0:07:42
107   Scott Mitchell   55-59   9 of 11   M 82 of 137   24:00.90   0:07:44
108   Eli Weber   13-15   13 of 23   M 83 of 137   24:01.42   0:07:44
109   Mike Vaughn   16-18   27 of 41   M 84 of 137   24:01.86   0:07:44
110   Keely Ehrhardt   30-39   2 of 4   F 26 of 49   24:31.63   0:07:54
111   Rich Hause   70+   1 of 1   M 85 of 137   24:31.63   0:07:54
112   Benji Brust   16-18   28 of 41   M 86 of 137   24:33.76   0:07:54
113   Skylar Harris   13-15   8 of 13   F 27 of 49   24:37.00   0:07:55
114   Alex Schwarz   16-18   29 of 41   M 87 of 137   24:37.81   0:07:56
115   John Naegali   45-49   8 of 8   M 88 of 137   24:40.49   0:07:57
116   Zack Waldman   13-15   14 of 23   M 89 of 137   24:40.81   0:07:57
117   Timmi Chan   19-24   6 of 8   F 28 of 49   24:46.90   0:07:59
118   Paul Kennedy   35-39   6 of 8   M 90 of 137   24:52.71   0:08:00
119   Keak Morahan   13-15   9 of 13   F 29 of 49   24:54.64   0:08:01
120   Kyle Parish   16-18   30 of 41   M 91 of 137   24:59.37   0:08:03
121   Rich Henry   55-59   10 of 11   M 92 of 137   25:00.31   0:08:03
122   Amelia Ayers   13-15   10 of 13   F 30 of 49   25:04.29   0:08:04
123   Bryan Solomon   13-15   15 of 23   M 93 of 137   25:11.71   0:08:07
124   Kevin Olver   40-44   5 of 7   M 94 of 137   25:16.25   0:08:08
125   Oren Carsen   13-15   16 of 23   M 95 of 137   25:17.66   0:08:08
126   Geoff Wetsby   30-34   4 of 8   M 96 of 137   25:18.32   0:08:09
127   Dan Borak   16-18   31 of 41   M 97 of 137   25:25.57   0:08:11
128   Steve Millner   13-15   17 of 23   M 98 of 137   25:47.82   0:08:18
129   Mackenzi Henry   13-15   11 of 13   F 31 of 49   25:54.20   0:08:20
130   Robert Emmet   30-34   5 of 8   M 99 of 137   25:59.59   0:08:22
131   David Hines   35-59   8 of 8   M 100 of 137   26:08.25   0:08:25
132   Sung Hong   16-18   32 of 41   M 101 of 137   26:10.33   0:08:25
133   Jared Levy   19-24   9 of 10   M 102 of 137   26:11.02   0:08:26
134   Andrew Nigro   16-18   33 of 41   M 103 of 137   26:13.15   0:08:26
135   John Najarian   16-18   34 of 41   M 104 of 137   26:15.87   0:08:27
136   Rylan Grady   16-18   35 of 41   M 105 of 137   26:16.91   0:08:28
137   Cole Snyder   0-12   1 of 8   M 106 of 137   26:45.57   0:08:37
138   Sky Morris   19-24   7 of 8   F 32 of 49   26:48.91   0:08:38
139   Teddy Goldberg   16-18   36 of 41   M 107 of 137   27:20.30   0:08:48
140   Gabe Cohen   13-15   18 of 23   M 108 of 137   27:22.05   0:08:49
141   Nathan Heinley   16-18   37 of 41   M 109 of 137   27:26.14   0:08:50
142   Bruce Grandjean   55-59   11 of 11   M 110 of 137   27:49.02   0:08:57
143   Martha Heinly   19-24   8 of 8   F 33 of 49   28:29.60   0:09:10
144   Yoni Shrira   16-18   38 of 41   M 111 of 137   28:45.99   0:09:16
145   Tom Hamlin   60-69   3 of 5   M 112 of 137   28:46.00   0:09:16
146   Deaver Propst   16-18   39 of 41   M 113 of 137   29:00.58   0:09:20
147   Eric Tevelson   13-15   19 of 23   M 114 of 137   29:19.38   0:09:26
148   Dan Cooper   13-15   20 of 23   M 115 of 137   29:20.21   0:09:27
149   Kevin Olver   40-44   6 of 7   M 116 of 137   29:20.41   0:09:27
150   Vic Milani   60-69   4 of 5   M 117 of 137   30:12.02   0:09:43
151   Scott Faatz   40-44   7 of 7   M 118 of 137   30:12.02   0:09:43
152   Richie Deleon   16-18   40 of 41   M 119 of 137   30:21.10   0:09:46
153   Bill Camp   50-54   5 of 11   M 120 of 137   30:52.92   0:09:56
154   Christina Garcia   16-18   6 of 8   F 34 of 49   31:02.64   0:10:00
155   Brandon Pascal   0-12   2 of 8   M 121 of 137   31:15.30   0:10:04
156   Perrin Dumar   13-15   12 of 13   F 35 of 49   31:36.75   0:10:11
157   Margaret Kowalski   60+   1 of 2   F 36 of 49   31:37.29   0:10:11
158   Kathy Grandjean   50-59   1 of 2   F 37 of 49   31:56.98   0:10:17
159   Jake Martin   13-15   21 of 23   M 122 of 137   31:57.42   0:10:17
160   Jamie Myers   25-29   4 of 5   F 38 of 49   31:57.80   0:10:17
161   Asher Jabon   0-12   3 of 8   M 123 of 137   32:11.47   0:10:22
162   Brad Gillis   0-12   4 of 8   M 124 of 137   32:16.10   0:10:23
163   Danny Nelson   0-12   5 of 8   M 125 of 137   31:20.28   0:10:05
164   Cathy Howell   60+   2 of 2   F 39 of 49   32:57.96   0:10:37
165   Mike Strum   13-15   22 of 23   M 126 of 137   33:13.94   0:10:42
166   Cara Bazin   13-15   13 of 13   F 40 of 49   33:19.82   0:10:44
167   Cindy Wilcox   50-59   2 of 2   F 41 of 49   33:23.28   0:10:45
168   Emily Rodrigues   16-18   7 of 8   F 42 of 49   33:27.24   0:10:46
169   Lisa Watson   25-29   5 of 5   F 43 of 49   33:31.39   0:10:47
170   Drew Ahlers   0-12   6 of 8   M 127 of 137   33:38.97   0:10:50
171   Robert Robbins   35-39   7 of 8   M 128 of 137   33:55.31   0:10:55
172   Pat Weidnar   30-34   6 of 8   M 129 of 137   33:55.74   0:10:55
173   Sheri Haney   40-49   4 of 4   F 44 of 49   33:58.70   0:10:56
174   Steve Creann   30-34   7 of 8   M 130 of 137   35:07.24   0:11:18
175   Harrison McCabe   0-12   7 of 8   M 131 of 137   35:09.18   0:11:19
176   Richie Rutkin   13-15   23 of 23   M 132 of 137   35:12.32   0:11:20
177   Katlyn Slicker   16-18   8 of 8   F 45 of 49   36:14.98   0:11:40
178   Carlton Williams   50-54   6 of 11   M 133 of 137   38:23.39   0:12:21
179   John Garbose   16-18   41 of 41   M 134 of 137   38:37.33   0:12:26
180   Dustin Pascal   0-12   8 of 8   M 135 of 137   38:37.63   0:12:26
181   Leonard Schwartz   60-69   5 of 5   M 136 of 137   38:53.31   0:12:31
182   Jennifer Defietro   30-39   3 of 4   F 46 of 49   45:06.95   0:14:31
183   Melissa Diehl   30-39   4 of 4   F 47 of 49   45:06.95   0:14:31
184   George Schaffer   Walker   . . .   M 137 of 137   47:23.09   0:15:15
185   Diane Sutter   Walker   . . .   F 48 of 49   47:24.19   0:15:15
186   Annette Salsmon   Walker   . . .   F 49 of 49   47:24.56   0:15:16

AWARD WINNERS AND AGE GROUP RECORDS

 2007 5K Run
Female

OVERALL (17:22.44 Charlene Lyford 1999)
1. Amy Rome............ 18:53.83
2.  Hillary Adams...... 19:35.20
3. Vicki McGraw........ 20:18.81

0-12 (21:15.31 Meagan Robins 1998
1. Regan Rome.......... 22:06.03

13-15 (19:.60 Joy Shakelton 1996)
1. Erin Craig.......... 20:43.08
2. Ellen Arnaud........ 21:00.84
3. Meagan Davis........ 21:04.57

16-18 (19:06.80 Laurie Occhipinti 1994)
1. Rachel Owens........ 20:38.80
2. Ellen Squire........ 20:53.02
3. Lucie Henry......... 21:28.52

19-24 (19:09.00 Laurie Collins 1987)
1. Kayla Muth.......... 20:55.52
2. Jessica Squire...... 21:14.03
3. Christy Grandjean... 21:53.69

25-29 (18:38.00 Sue Carden 1987)
1. Kate Rosen Blatt.... 20:52.34
2. Tiffany Leventhal... 21:01.36
3. Jamie Myers......... 31:57.80


30-39 (17:22.44 Charlene Lyford 1999)
1. Dee Maopolski....... 21:04.92
2. Keely Ehrhardt...... 24:19.68
3. Jennifer DePietro... 45:06.96

40-49 (19:37.53 Dee Occhipinti 1998)
none

50-59 (23:42.20 Carol Hopson 1997)
1. Kathy Grandjean.... 31:56.98
2.Cindy Wilcox........ 33:23.283.

60+8:54.27 JoAnne Hause 1996)
1. Margaret Kowalski... 31:37.29
2.Cathy Howel.......... 32:57.96

5K Run
Male

OVERALL (14:48.74 Corey Smith 1999)
1. Ryan Place......... 15:29.59
2. Robert Squire...... 15:44.44
3. Ed Penetar......... 15:49.98

0-12 (18:28.00 Brad Barkat 1989)
1. Cole Snyder........ 26:45.57
2. Branon Pascal...... 31:15.30
3. Ashee Jablon.......

13-15 (16:56.7 Steven Keller 1994)
1. Max Straneva....... 16:53.06
2. Quinn Wetherall.... 20:09.55

16-18 (15:49.2 Matt Byrne 1993)
1. Mark Buklaw........ 16:44.19
2. Ryne Carney........ 17:24.02
3. Conrad Goeringer... 17:36.42

19-24 (14:48.74 Corey Smith 1999)
1. Jason Theobald..... 16:27.39
2. Jonathan Wallace... 19:46.06
3. Alex Wilson........ 21:45.63

25-29 (15:19.40 Ken Rolek 1990)
1. Nicholas Wadas..... 16:46.85
2. Jason Kennedy...... 18:43.58
3. Marc Weisgold...... 18:46.25

30-34 (15:48.60 Joe Straub 1994)
1. Dan Dragna......... 17:09.76
2. RJ Stiltenpolf..... 19:53.62
3. Jim Soy............ 20:25.98

35-39 (16:00.98 John Casey 1995)
1. Paul O'Hara........ 19:37.56
2. Brian Krick........ 19:37.06
3. Jonathan Loiselle.. 19:49.50

40-44 (16:58.60 Ed Kelly 1990)
1. Chuck Rogers....... 19:40.08
2. Dean Hentz......... 20:38.33
3. Jim Manganello..... 21:04.92

45-49 (17:19.00 Marsden Urmanec 1987)
1. Kevin Bandav....... 19:44.28
2. Mark Dorish........
3. Bob Drazba......... 21:14.37

50-54 (17:26.75 Tony Cerminaro 1994)
1. Jerry Theobald..... 22:03.08
2. Jim Pate........... 22:49.84
3. Jim Brislin........ 22:57.90

55-59 (17:59.30 Tony Cerminaro 1995)
1. Dennis Holms....... 21:20.29
2. John Manchak....... 23:49.12
3. Scott Mitchel...... 24:00.90


60-69 (20:33.44 Rich Hause 1995)
1. Len Soeinski....... 20:15.73
2. Roger Ericson...... 22:34.18
3. Tom Hamlin......... 28:46

70+ (23:40.54 Rich Hause 2006)
1. Rich Hause......... 24:31.63

Masters Male
1. Paul Lenoard....... 17:14.49
2. Martin Seybold..... 18:01.33
3. Raymond Krombel.... 19:32.91

Masters Female
1. Colleen Pomfret.... 21:35.78
2. Patty Hugo......... 23:38.78
3. Shari Haney........ 33:58.70


5K Summer Camp Team .....Lake Owego Camp

2007 Mile-Male
OVERALL (Matt Dunn 4:28.01) Jason Theobald
AGE   RECORD HOLDER                THIS YEAR & TIME
0-5   (Joel Baverman 8:08.36)      --
6-7   (Tommy Brown 6:55.27)        Will Howell 7:57.69
8-9   (Anthony Guerrieri 6:20.64)  Hunter Bedel 6:31.07
10-12 (David Fields 5:35.82)       Anthoney Guerrieri 6:03.44
13-15 (NO INFO)                    Mike Bedall      5:08.31
16-18 (Dennis Soden 4:40.66)       Fez Patel 6:36.97
19-29 (Matt Dunn 4:28.01)          Jonathan Wallace 5:25.63
30-39 (John Casey 4:34.84)         David Hines 7:27.42
40-49 (Peter Comstock 4:47)        Kevin Bandrv 5:04.07
50-59 (Bill LaRue 5:22.52)         Ray Arnesan 6:02.60
60-69 (Robert Evan 6:15.84)        ---
70+   (William Haggerty 8:43.20)   ---

2007 One Mile Female
OVERALL (5:23.24 Kim McGreevy 1996)    Kristen Hollister 6:22.61
0-5   (9.59.00 Jessica Hindley 1998)   Krista Jones 10:28.18
6-7   (8:12.30 Kira Anderson 1993)     Meagan Guerriere 7:52.10
8-9   (7:21.00 Jennifer Greuter 1988)  Ally Rome 6:544.25
10-12 (6:09.26 Erin Craig 2005)        Allie Castro 7:05.17
13-15 (5:37.96 Kourtney Brussell 2005) Cassie Salsman 7:19.97
16-18 (5:43.62 Lindsey Mang 1998)      Karina Freilich 8:36.98
19-29 (5:23.24 Kim McGreevy 1996)      Kiz McAuslan 8:14.09
30-39 (6:05.43 Sue O'Malley 1997)      Sheira Nowack
40-49 (6:48.35 Crystal Yanko 1999)      ---
50-59 (6:49 nancy Werthmuller 2001)    Karwn Swendsen 10:02.91
60+ (9:44.09 Cathy Howell 2003)        ---